Movement · risers and fallers
Movement among channels of 316,228–1,000,000 subscribers
936 entries in this band were measured to change size; the boards below are the 25 largest movements of each kind among them. A channel is placed in a band by its latest reading, so an entry that crossed a band edge during the window is listed under where it ended up.
Hours of history, not weeks. The register began recording subscriber counts on 5 August 2026. The median entry on these boards was watched across 32 hours, and every row states its own interval. Nothing on this page has been divided by time to produce a rate.
Biggest gains in this band
The largest measured increase among entries whose latest reading falls in 316,228–1,000,000. Segmenting by size is what makes this board answerable: on the whole-register board a channel of this size is outranked by a far larger one moving a fraction of a percent, every time.
| # | Entry | Change | As a percentage | First reading | Latest reading | Observed over |
|---|---|---|---|---|---|---|
| 1 | «آرامش طلایی؛ جایی که دل، رنگ آسمان میگیرد.»@ArameshVIP | +152,473 | +18.9% | 805,817 | 958,290 | 29 hours |
| 2 | Технобокс.@technbox | +139,877 | +19.5% | 716,877 | 856,754 | 34 hours |
| 3 | 博彩导航☄️@BC123@bc123 | +106,589 | +27.8% | 383,895 | 490,484 | 6.5 hours |
| 4 | Playerok@playerokVerified by Telegram | +50,962 | +11.9% | 427,771 | 478,733 | 32 hours |
| 5 | 🇵🇭菲行者:求职招聘@feixingzhe_qzzz | +45,152 | +7.40% | 610,360 | 655,512 | 34 hours |
| 6 | Honey Farm@Honey_FarmBot | +45,126 | +6.47% | 697,322 | 742,448 | 35 hours |
| 7 | آهنگایی از جنس مورفین🎶@MusicMorfina | +44,625 | +13.7% | 326,501 | 371,126 | 35 hours |
| 8 | echo | Telegram Bots@echomaker | +41,621 | +8.50% | 489,484 | 531,105 | 30 hours |
| 9 | Livegram Bot@LivegramBot | +29,548 | +3.07% | 962,911 | 992,459 | 34 hours |
| 10 | فرشاد امینی هورامی@farshad_aminitak | +29,517 | +6.58% | 448,625 | 478,142 | 34 hours |
| 11 | рашн трендс@rutrendo | +27,550 | +3.61% | 763,393 | 790,943 | 30 hours |
| 12 | xRocket@xrocketVerified by Telegram | +26,794 | +5.03% | 532,882 | 559,676 | 45 hours |
| 13 | شرطبندی اونجابت 🇮🇷 اونجا بت@onjaBetx | +26,169 | +7.78% | 336,243 | 362,412 | 34 hours |
| 14 | TradingGain - Crypto Signals@TradingGainX | +25,815 | +3.16% | 817,973 | 843,788 | 32 hours |
| 15 | پرامپت | هوش مصنوعی@promptfre | +24,407 | +5.66% | 430,955 | 455,362 | 29 hours |
| 16 | Dev Crypto Lab@DevCryptoLab | +23,275 | +3.75% | 620,853 | 644,128 | 30 hours |
| 17 | IN7.COM@Qpmns68 | +22,552 | +3.08% | 731,169 | 753,721 | 30 hours |
| 18 | 全网曝光|东南亚日记@bbb1b | +18,353 | +5.40% | 339,916 | 358,269 | 33 hours |
| 19 | Ta'lim.uz | Rasmiy kanal@talimuz | +16,894 | +5.59% | 302,053 | 318,947 | 33 hours |
| 20 | HIRO TRADE | ترید کریپتو@hiro_trade | +16,559 | +1.79% | 927,219 | 943,778 | 30 hours |
| 21 | Rapid Deals Unlimited@rapiddeals_unlimited | +14,733 | +1.66% | 884,898 | 899,631 | 32 hours |
| 22 | Farg'ona 24 | Расмий@Fargona24Verified by Telegram | +14,513 | +3.74% | 388,230 | 402,743 | 32 hours |
| 23 | ازدواج موقت و صیغه حلال@hzbxbdn | +14,079 | +3.67% | 383,538 | 397,617 | 30 hours |
| 24 | فیلم و سریال دوبله فارسی@kdrama_dob | +10,017 | +2.01% | 498,848 | 508,865 | 31 hours |
| 25 | Анонимные послания 💌@poslaniya | +9,916 | +1.02% | 972,386 | 982,302 | 33 hours |
Biggest losses in this band
The largest measured decrease in the same band. Telegram removes deleted and deactivated accounts in batches, so a fall is routinely housekeeping rather than an audience leaving; this board reports the measurement and draws no conclusion from it.
| # | Entry | Change | As a percentage | First reading | Latest reading | Observed over |
|---|---|---|---|---|---|---|
| 1 | KVARTIRA TOSHKENT ARENDA IJARA@Kvartira_Toshkent_Arenda_Makler | −45,806 | −4.58% | 1,000,368 | 954,562 | 33 hours |
| 2 | GOLD BTC XAUUSD FOREX VIP@Gold_btc_xauusd_forex_vip_sign | −28,426 | −2.87% | 990,538 | 962,112 | 31 hours |
| 3 | Super 🔍@super | −28,237 | −3.96% | 712,207 | 683,970 | 6.7 hours |
| 4 | سایت شرطبندی پیش بینی شرط بندی پیشبینی@original_melbet | −21,153 | −5.06% | 418,426 | 397,273 | 34 hours |
| 5 | Дропы от Стукача@crypto_drop_stukach | −11,481 | −1.79% | 641,837 | 630,356 | 34 hours |
| 6 | Futball Fuck News | FFN@Futball_Fuckk | −10,875 | −1.13% | 959,606 | 948,731 | 32 hours |
| 7 | Ghost VPN@Vpn_Ghost_Robot | −10,303 | −2.15% | 479,514 | 469,211 | 32 hours |
| 8 | Raja Luck 🍀 Crypto@crypto_RajaLuckOfficial | −9,698 | −1.51% | 642,303 | 632,605 | 32 hours |
| 9 | Тошкент Бугун | Toshkent Bugun@toshkent_bugun | −8,838 | −1.47% | 602,573 | 593,735 | 30 hours |
| 10 | بيع وشراء حسابات بيس@PESX1X | −8,792 | −2.02% | 435,014 | 426,222 | 31 hours |
| 11 | خدمات ماساژ برنامه حضوری@qo_rv | −8,277 | −2.40% | 344,656 | 336,379 | 32 hours |
| 12 | РОБОТА 🇺🇦 вакансії Київ@rabota_kieve8 | −7,967 | −2.38% | 334,497 | 326,530 | 32 hours |
| 13 | GOAL24@GOAL24MainVerified by Telegram | −7,844 | −0.795% | 986,265 | 978,421 | 30 hours |
| 14 | စလော့ဂိမ်း ကျွဲဂိမ်း ရှမ်းကိုးမီး🇲🇲@LoveCornerMM | −7,660 | −1.18% | 648,959 | 641,299 | 35 hours |
| 15 | الو توییت | alo tweet@alo_twee | −7,252 | −0.98% | 740,084 | 732,832 | 36 hours |
| 16 | Group Help@GHClone3Bot | −6,980 | −1.72% | 406,466 | 399,486 | 32 hours |
| 17 | 𝐖𝐇𝐀𝐋𝐄 𝐅𝐗 | سیگنال رایگان ، فارکس@WhAleir_fx | −6,723 | −0.871% | 771,798 | 765,075 | 31 hours |
| 18 | اخبارموثق@akhbaremovasagh_ir | −6,672 | −0.788% | 846,757 | 840,085 | 34 hours |
| 19 | Luna AI (18+)@luna_playbot | −6,643 | −0.844% | 787,113 | 780,470 | 31 hours |
| 20 | SEVENS💲Crypto Blog@Crypto_sevens | −6,347 | −1.80% | 351,922 | 345,575 | 34 hours |
| 21 | Команда Яндекс Браузера@yabrowser | −6,345 | −0.796% | 796,721 | 790,376 | 30 hours |
| 22 | Crypto Garden@garden_btc | −6,270 | −0.644% | 974,262 | 967,992 | 32 hours |
| 23 | MOON 🚀@ton1moon | −6,240 | −1.80% | 345,828 | 339,588 | 35 hours |
| 24 | گاو پولدار | ترید | سیگنال@gavepuldar | −5,970 | −0.774% | 771,041 | 765,071 | 33 hours |
| 25 | درامد دلاری رایگان@daaraamad_usd | −5,701 | −1.39% | 409,370 | 403,669 | 34 hours |
Fastest growth in this band, proportionally
The same movements as a share of the channel’s own size. Inside one half-decade of size this is a much fairer comparison than it is across the whole register — every entry here is within a factor of 3.16 of every other, so a percentage means roughly the same amount of work throughout the board.
| # | Entry | Change | In subscribers | First reading | Latest reading | Observed over |
|---|---|---|---|---|---|---|
| 1 | 博彩导航☄️@BC123@bc123 | +27.8% | +106,589 monthly users | 383,895 | 490,484 | 6.5 hours |
| 2 | Технобокс.@technbox | +19.5% | +139,877 subscribers | 716,877 | 856,754 | 34 hours |
| 3 | «آرامش طلایی؛ جایی که دل، رنگ آسمان میگیرد.»@ArameshVIP | +18.9% | +152,473 subscribers | 805,817 | 958,290 | 29 hours |
| 4 | آهنگایی از جنس مورفین🎶@MusicMorfina | +13.7% | +44,625 subscribers | 326,501 | 371,126 | 35 hours |
| 5 | Playerok@playerokVerified by Telegram | +11.9% | +50,962 subscribers | 427,771 | 478,733 | 32 hours |
| 6 | echo | Telegram Bots@echomaker | +8.50% | +41,621 subscribers | 489,484 | 531,105 | 30 hours |
| 7 | شرطبندی اونجابت 🇮🇷 اونجا بت@onjaBetx | +7.78% | +26,169 members | 336,243 | 362,412 | 34 hours |
| 8 | 🇵🇭菲行者:求职招聘@feixingzhe_qzzz | +7.40% | +45,152 subscribers | 610,360 | 655,512 | 34 hours |
| 9 | فرشاد امینی هورامی@farshad_aminitak | +6.58% | +29,517 subscribers | 448,625 | 478,142 | 34 hours |
| 10 | Honey Farm@Honey_FarmBot | +6.47% | +45,126 monthly users | 697,322 | 742,448 | 35 hours |
| 11 | پرامپت | هوش مصنوعی@promptfre | +5.66% | +24,407 subscribers | 430,955 | 455,362 | 29 hours |
| 12 | Ta'lim.uz | Rasmiy kanal@talimuz | +5.59% | +16,894 subscribers | 302,053 | 318,947 | 33 hours |
| 13 | 全网曝光|东南亚日记@bbb1b | +5.40% | +18,353 subscribers | 339,916 | 358,269 | 33 hours |
| 14 | xRocket@xrocketVerified by Telegram | +5.03% | +26,794 monthly users | 532,882 | 559,676 | 45 hours |
| 15 | Dev Crypto Lab@DevCryptoLab | +3.75% | +23,275 subscribers | 620,853 | 644,128 | 30 hours |
| 16 | Farg'ona 24 | Расмий@Fargona24Verified by Telegram | +3.74% | +14,513 subscribers | 388,230 | 402,743 | 32 hours |
| 17 | ازدواج موقت و صیغه حلال@hzbxbdn | +3.67% | +14,079 subscribers | 383,538 | 397,617 | 30 hours |
| 18 | рашн трендс@rutrendo | +3.61% | +27,550 subscribers | 763,393 | 790,943 | 30 hours |
| 19 | TradingGain - Crypto Signals@TradingGainX | +3.16% | +25,815 subscribers | 817,973 | 843,788 | 32 hours |
| 20 | IN7.COM@Qpmns68 | +3.08% | +22,552 subscribers | 731,169 | 753,721 | 30 hours |
| 21 | Livegram Bot@LivegramBot | +3.07% | +29,548 monthly users | 962,911 | 992,459 | 34 hours |
| 22 | Instagram ● Tik tok ● Yutub 📥@SkachatV1bot | +2.32% | +9,086 monthly users | 391,693 | 400,779 | 33 hours |
| 23 | Portals Market@portalsVerified by Telegram | +2.17% | +7,198 monthly users | 331,835 | 339,033 | 35 hours |
| 24 | Москвада Работа Tayanch@ishlarim_Maskvada | +2.04% | +9,773 members | 479,511 | 489,284 | 34 hours |
| 25 | فیلم و سریال دوبله فارسی@kdrama_dob | +2.01% | +10,017 subscribers | 498,848 | 508,865 | 31 hours |
Steepest decline in this band, proportionally
The same population and the same floor, in the other direction. The absolute figure is printed beside every percentage so a proportional fall is never read without the number of people it stands for.
| # | Entry | Change | In subscribers | First reading | Latest reading | Observed over |
|---|---|---|---|---|---|---|
| 1 | سایت شرطبندی پیش بینی شرط بندی پیشبینی@original_melbet | −5.06% | −21,153 subscribers | 418,426 | 397,273 | 34 hours |
| 2 | KVARTIRA TOSHKENT ARENDA IJARA@Kvartira_Toshkent_Arenda_Makler | −4.58% | −45,806 members | 1,000,368 | 954,562 | 33 hours |
| 3 | Super 🔍@super | −3.96% | −28,237 monthly users | 712,207 | 683,970 | 6.7 hours |
| 4 | GOLD BTC XAUUSD FOREX VIP@Gold_btc_xauusd_forex_vip_sign | −2.87% | −28,426 subscribers | 990,538 | 962,112 | 31 hours |
| 5 | خدمات ماساژ برنامه حضوری@qo_rv | −2.40% | −8,277 members | 344,656 | 336,379 | 32 hours |
| 6 | РОБОТА 🇺🇦 вакансії Київ@rabota_kieve8 | −2.38% | −7,967 members | 334,497 | 326,530 | 32 hours |
| 7 | Ghost VPN@Vpn_Ghost_Robot | −2.15% | −10,303 monthly users | 479,514 | 469,211 | 32 hours |
| 8 | بيع وشراء حسابات بيس@PESX1X | −2.02% | −8,792 subscribers | 435,014 | 426,222 | 31 hours |
| 9 | MOON 🚀@ton1moon | −1.80% | −6,240 subscribers | 345,828 | 339,588 | 35 hours |
| 10 | SEVENS💲Crypto Blog@Crypto_sevens | −1.80% | −6,347 subscribers | 351,922 | 345,575 | 34 hours |
| 11 | Дропы от Стукача@crypto_drop_stukach | −1.79% | −11,481 subscribers | 641,837 | 630,356 | 34 hours |
| 12 | Group Help@GHClone3Bot | −1.72% | −6,980 monthly users | 406,466 | 399,486 | 32 hours |
| 13 | Raja Luck 🍀 Crypto@crypto_RajaLuckOfficial | −1.51% | −9,698 subscribers | 642,303 | 632,605 | 32 hours |
| 14 | Тошкент Бугун | Toshkent Bugun@toshkent_bugun | −1.47% | −8,838 subscribers | 602,573 | 593,735 | 30 hours |
| 15 | VIDEO PEMERSATU BANGSA VIRAL 🇮🇩@VidioBokepLokalOfficial_Bot | −1.41% | −4,685 monthly users | 331,906 | 327,221 | 35 hours |
| 16 | درامد دلاری رایگان@daaraamad_usd | −1.39% | −5,701 subscribers | 409,370 | 403,669 | 34 hours |
| 17 | 世界各地事件曝光-通缉-骗子-悬赏-新闻-吃瓜-(冠名)🌏@TGqggdbaoguang919888 | −1.39% | −5,505 subscribers | 397,340 | 391,835 | 32 hours |
| 18 | United Kings™ Signals! 👑@unitedkings1 | −1.24% | −5,560 subscribers | 450,085 | 444,525 | 34 hours |
| 19 | စလော့ဂိမ်း ကျွဲဂိမ်း ရှမ်းကိုးမီး🇲🇲@LoveCornerMM | −1.18% | −7,660 members | 648,959 | 641,299 | 35 hours |
| 20 | Futball Fuck News | FFN@Futball_Fuckk | −1.13% | −10,875 subscribers | 959,606 | 948,731 | 32 hours |
| 21 | 东南亚人民日曝@bg123 | −1.04% | −3,770 subscribers | 363,020 | 359,250 | 36 hours |
| 22 | Mafia Baku@MafiaAzBot | −1.04% | −3,790 monthly users | 365,994 | 362,204 | 35 hours |
| 23 | UZ Trader | اموزش ترید | لایو ترید@uztraderclub | −1.01% | −3,277 subscribers | 322,864 | 319,587 | 34 hours |
| 24 | С любовью,SUBO💛@subo8686Verified by Telegram | −1.01% | −3,242 subscribers | 322,385 | 319,143 | 31 hours |
| 25 | ❤️🔥 شوگرمامی ددی | ملینا ❤️🔥@shgrii | −0.985% | −5,419 subscribers | 550,405 | 544,986 | 35 hours |
Movement in every size band
What was measured, and what was held back
The figures below describe the whole register, not this band alone: they are the one measurement pass every board on this site is cut from, and stating them per band would invite the eight pages to be added up into a total they do not make.
| Entries read twice or more | 57,267 | On the t.me/name profile page, inside the window. An entry read once cannot appear on any board here. |
|---|---|---|
| Window | 13 Aug 2026, 11:33 → 15 Aug 2026, 11:29 | The oldest and newest readings behind these boards, UTC. This is the whole depth of the register’s subscriber history, not a slice of a longer one. |
| Median entry observed over | 32 hours | Half the entries below were watched for less than this. Nothing on this page is divided by it to make a rate. |
| Went up | 16,342 | Together 8,408,630 subscribers gained. |
| Went down | 38,898 | Together 6,673,763 subscribers lost. More entries fell than rose and the register still grew on net, so the falls are small and widely spread while the gains are large and concentrated in few entries. |
| Read twice, did not move | 1,011 | A measured flat line, not an absence of data. Snapshots are written on change, so these are entries whose second reading agreed with the first. |
| Held back — inside the rounding | 837 | The change is no bigger than the rounding step its two readings could carry between them. Withheld rather than published as a movement. |
| Held back — doubled or halved | 179 | A change of that size across hours is a misread far more often than it is news. Nothing here decides which of the two readings was wrong; it declines to subtract them. |
Why the percentage boards have a floor. A channel going from 3 subscribers to 6 has grown 100%, and a board that ranked on that would be a list of the smallest entries in the register, refreshed by whoever gained a friend. Both readings must be at or above 1,000 for an entry to carry a percentage here — the same floor the published engagement baselines use for eligibility, so the two are one number rather than two house rules. Absolute change has no floor: it needs none, because one subscriber is one subscriber whatever the size of the channel it joined.
Other ways in
Movement across the whole register, or every entry in this band listed by size with the measured engagement baseline for the band. Each board shows at most 25 rows and does not page: a leaderboard is a top of something.