Open data · reference
Telegram engagement-rate baselines by channel size
How many views a Telegram channel’s posts actually get, relative to its subscriber count, across every size band — measured on public channels, not surveyed, not self-reported. Nobody publishes this in English, so we do.
ERR is average views per post over a rolling window, divided by subscribers, times 100. It is TGStat’s definition and the one used on every channel page here, so a figure taken from this table is comparable with a figure taken from anywhere else that uses it.
- Edition
- 2026-08-12
- recomputed every 6 hours
- Cohorts
- 83
- 7 size · 66 size × language · 10 decile
- Channels
- 281,733
- eligible under the gates below
- Window
- 30d
- rolling, ending at compute time
Download the whole edition. CSV · JSON — every column on this page plus p05, p95, p99, mean, min and max, which are in the files and not in the tables below. The JSON carries the definitions and caveats in its meta block, so the file stays interpretable away from this page. Free to use with attribution to tgregister.com.
Read this before reading the table
ERR declines with size, structurally. In this edition the median falls from 18.3% in the 1,000–3,162 band to 2.81% in the 1,000,000+ band — a factor of 6.5, across channels doing nothing differently except being larger. ERR falls as a channel grows, and it falls structurally: a larger audience is a more passive one, and the denominator grows faster than the numerator. Comparing a small channel’s ERR against a large one’s therefore measures audience size, not quality — which is the whole reason this dataset is cohorted, and the whole reason a single global “good ERR” figure would be worthless.
A low ERR has many innocent causes, including audiences that read in the Telegram app without opening the channel, and channels whose subscriber growth long predates their current output. These baselines describe a distribution. They do not label any channel.
By subscriber band
Fixed half-decade bands — each spans a factor of 3.16, from 1,000 to 1,000,000+. Fixed rather than population-derived so that every bucket covers the same multiple and so that successive editions stay comparable with each other.
| Cohort | Channels | Subscribers | Median subs | p01 | p10 | p25 | p50 | p75 | p90 | p99 | Median views | Median posts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000-3162 | 109,120 | 1,000–3,162 | 1,713 | 0.246% | 3.97% | 8.85% | 18.3% | 34.3% | 56.9% | 154.9% | 314 | 17 |
| 3162-10000 | 87,934 | 3,163–9,999 | 5,470 | 0.1% | 2.49% | 5.98% | 12.8% | 24.9% | 42.8% | 109.1% | 701 | 21 |
| 10000-31623 | 55,140 | 10,000–31,619 | 15,840 | 0.082% | 1.60% | 4.19% | 9.77% | 20.1% | 36.0% | 90.1% | 1,580 | 28 |
| 31623-100000 | 21,435 | 31,623–99,981 | 48,635 | 0.07% | 0.976% | 2.98% | 7.43% | 16.3% | 29.5% | 70.2% | 3,760 | 34 |
| 100000-316228 | 6,562 | 100,004–316,057 | 143,868 | 0.066% | 0.73% | 2.20% | 6.07% | 14.3% | 27.4% | 64.9% | 9,130 | 38 |
| 316228-1000000 | 1,134 | 316,245–999,955 | 440,792 | 0.069% | 0.563% | 1.80% | 4.63% | 12.6% | 26.1% | 60.4% | 22,000 | 43 |
| 1000000+ | 408 | 1,000,322–15,640,039 | 1,451,074 | 0.028% | 0.172% | 0.956% | 2.81% | 8.20% | 16.9% | 49.3% | 47,500 | 165 |
Cohort is the band’s nominal edges; Subscribers is the range its members actually occupy. Median viewsis the median of the members’ own mean views per post, shown to the precision Telegram published it at. p05, p95, p99, mean, min and max are in the CSV and JSON.
By subscriber band and language
The same bands split by the modal language of the channel’s posts, published only where the cell holds at least 300 channels and that language accounts for at least 60% of the channel’s window. Language is not a footnote here — the spread between languages inside a single band is wider than the spread between two adjacent bands.
| Cohort | Language | Channels | Subscribers | Median subs | p10 | p25 | p50 | p75 | p90 | Median views | Median posts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000-3162 | Arabic | 7,606 | 1,000–3,162 | 1,728 | 2.59% | 5.46% | 11.6% | 22.8% | 40.7% | 203 | 20 |
| 1000-3162 | Belarusian | 758 | 1,000–3,157 | 1,788 | 9.16% | 19.8% | 36.3% | 60.9% | 93.1% | 621 | 19 |
| 1000-3162 | Bengali | 440 | 1,003–3,130 | 1,732 | 2.11% | 4.08% | 9.56% | 19.2% | 37.5% | 150 | 19 |
| 1000-3162 | German | 810 | 1,001–3,158 | 1,674 | 8.07% | 13.7% | 25.4% | 46.5% | 73.1% | 450 | 20 |
| 1000-3162 | English | 8,694 | 1,000–3,162 | 1,731 | 1.62% | 5.02% | 12.7% | 27.5% | 51.4% | 229 | 19 |
| 1000-3162 | Persian | 15,813 | 1,000–3,162 | 1,727 | 3.91% | 8.33% | 17.2% | 32.3% | 53.6% | 294 | 20 |
| 1000-3162 | French | 381 | 1,002–3,156 | 1,708 | 4.52% | 10.1% | 18.9% | 34.2% | 54.3% | 324 | 19 |
| 1000-3162 | Hindi | 464 | 1,001–3,149 | 1,866 | 4.61% | 9.73% | 19.5% | 36.9% | 62.6% | 363 | 20 |
| 1000-3162 | Indonesian | 848 | 1,001–3,158 | 1,742 | 1.87% | 3.77% | 8.03% | 15.3% | 29.9% | 141 | 20 |
| 1000-3162 | Italian | 806 | 1,001–3,155 | 1,714 | 5.81% | 12.0% | 21.6% | 35.2% | 53.7% | 362 | 20 |
| 1000-3162 | Korean | 386 | 1,004–3,127 | 1,800 | 5.46% | 9.52% | 19.4% | 37.5% | 63.0% | 349 | 20 |
| 1000-3162 | Portuguese | 777 | 1,010–3,159 | 1,792 | 1.90% | 4.48% | 9.39% | 17.6% | 32.1% | 169 | 20 |
| 1000-3162 | Russian | 54,164 | 1,000–3,162 | 1,694 | 5.33% | 10.5% | 20.1% | 35.6% | 57.1% | 343 | 15 |
| 1000-3162 | Spanish | 1,109 | 1,000–3,158 | 1,736 | 3.84% | 7.89% | 16.0% | 30.8% | 47.5% | 278 | 20 |
| 1000-3162 | Turkish | 1,145 | 1,001–3,162 | 1,744 | 5.29% | 10.3% | 24.2% | 46.7% | 78.6% | 422 | 19 |
| 1000-3162 | Ukrainian | 3,171 | 1,001–3,162 | 1,762 | 10.9% | 18.4% | 29.6% | 47.0% | 70.4% | 527 | 17 |
| 1000-3162 | Chinese | 2,176 | 1,001–3,160 | 1,706 | 1.22% | 5.51% | 16.6% | 38.7% | 69.4% | 292 | 17 |
| 3162-10000 | Arabic | 6,598 | 3,163–9,999 | 5,403 | 1.67% | 4.00% | 9.03% | 17.5% | 31.4% | 488 | 22 |
| 3162-10000 | Belarusian | 738 | 3,173–9,989 | 5,691 | 5.05% | 12.4% | 25.0% | 45.1% | 68.4% | 1,360 | 25 |
| 3162-10000 | Bengali | 376 | 3,163–9,987 | 5,797 | 1.16% | 3.48% | 7.32% | 13.8% | 27.4% | 429 | 22 |
| 3162-10000 | German | 600 | 3,164–9,989 | 5,296 | 6.60% | 13.0% | 21.4% | 35.9% | 55.9% | 1,200 | 23 |
| 3162-10000 | English | 8,336 | 3,163–9,999 | 5,594 | 1.18% | 3.55% | 9.27% | 20.0% | 36.6% | 518 | 23 |
| 3162-10000 | Persian | 12,155 | 3,163–9,999 | 5,362 | 2.57% | 5.73% | 12.3% | 23.7% | 40.5% | 665 | 24 |
| 3162-10000 | French | 389 | 3,165–9,960 | 5,686 | 1.77% | 5.53% | 12.2% | 23.0% | 37.1% | 668 | 21 |
| 3162-10000 | Hindi | 745 | 3,175–9,969 | 5,867 | 3.60% | 7.14% | 14.3% | 25.3% | 41.1% | 832 | 22 |
| 3162-10000 | Indonesian | 868 | 3,169–9,987 | 5,692 | 1.05% | 2.53% | 5.60% | 11.4% | 20.1% | 304 | 24 |
| 3162-10000 | Italian | 574 | 3,172–9,867 | 5,426 | 4.25% | 9.29% | 17.2% | 27.1% | 42.1% | 907 | 24 |
| 3162-10000 | Korean | 424 | 3,166–9,992 | 5,532 | 4.58% | 8.81% | 16.4% | 30.4% | 55.0% | 899 | 26 |
| 3162-10000 | Portuguese | 729 | 3,174–9,999 | 5,513 | 1.52% | 3.20% | 6.57% | 11.9% | 21.4% | 369 | 26 |
| 3162-10000 | Russian | 40,483 | 3,163–9,999 | 5,464 | 3.46% | 7.15% | 14.2% | 26.5% | 43.8% | 771 | 20 |
| 3162-10000 | Spanish | 1,036 | 3,165–9,998 | 5,518 | 3.32% | 6.67% | 12.2% | 21.9% | 37.3% | 673 | 24 |
| 3162-10000 | Turkish | 1,224 | 3,163–9,993 | 5,686 | 3.27% | 7.36% | 16.4% | 33.2% | 55.2% | 914 | 23 |
| 3162-10000 | Ukrainian | 2,678 | 3,163–9,999 | 5,380 | 7.34% | 13.7% | 23.2% | 38.9% | 59.6% | 1,280 | 22 |
| 3162-10000 | Vietnamese | 334 | 3,169–9,977 | 5,802 | 1.10% | 2.72% | 7.41% | 16.4% | 28.0% | 412 | 23 |
| 3162-10000 | Chinese | 2,355 | 3,164–9,990 | 5,785 | 0.77% | 2.67% | 8.16% | 19.2% | 38.6% | 466 | 20 |
| 10000-31623 | Arabic | 4,324 | 10,000–31,619 | 16,000 | 1.01% | 2.98% | 7.20% | 14.5% | 25.3% | 1,160 | 28 |
| 10000-31623 | Belarusian | 571 | 10,001–31,538 | 15,885 | 4.28% | 8.36% | 17.4% | 32.1% | 63.1% | 2,910 | 40 |
| 10000-31623 | Bengali | 306 | 10,038–31,374 | 16,172 | 0.988% | 2.52% | 5.74% | 11.3% | 21.3% | 906 | 32 |
| 10000-31623 | German | 334 | 10,013–31,309 | 15,611 | 6.18% | 10.2% | 18.2% | 29.7% | 47.5% | 2,850 | 34 |
| 10000-31623 | English | 6,344 | 10,002–31,609 | 16,062 | 0.726% | 2.73% | 7.33% | 15.7% | 28.3% | 1,220 | 31 |
| 10000-31623 | Persian | 7,490 | 10,001–31,611 | 15,812 | 1.70% | 3.83% | 8.86% | 17.6% | 29.9% | 1,420 | 33 |
| 10000-31623 | French | 307 | 10,013–31,372 | 16,827 | 1.48% | 3.65% | 8.63% | 16.0% | 27.9% | 1,470 | 28 |
| 10000-31623 | Hindi | 779 | 10,021–31,600 | 17,027 | 1.66% | 4.63% | 10.00% | 19.3% | 34.8% | 1,670 | 29 |
| 10000-31623 | Indonesian | 630 | 10,001–31,611 | 17,014 | 0.491% | 1.72% | 4.69% | 9.01% | 15.8% | 742 | 32 |
| 10000-31623 | Italian | 359 | 10,005–31,586 | 15,948 | 2.20% | 4.94% | 11.6% | 21.1% | 31.6% | 1,900 | 37 |
| 10000-31623 | Portuguese | 519 | 10,049–31,533 | 16,428 | 0.828% | 2.16% | 4.85% | 9.84% | 19.2% | 773 | 38 |
| 10000-31623 | Russian | 23,171 | 10,000–31,616 | 15,719 | 2.54% | 5.51% | 11.7% | 23.5% | 42.3% | 1,880 | 24 |
| 10000-31623 | Spanish | 665 | 10,024–31,445 | 15,440 | 2.43% | 5.19% | 11.1% | 18.6% | 32.3% | 1,710 | 31 |
| 10000-31623 | Turkish | 791 | 10,015–31,523 | 15,989 | 1.67% | 4.34% | 10.2% | 20.8% | 38.0% | 1,680 | 34 |
| 10000-31623 | Ukrainian | 1,754 | 10,014–31,615 | 15,336 | 6.39% | 11.2% | 19.4% | 31.2% | 49.0% | 3,060 | 32 |
| 10000-31623 | Vietnamese | 331 | 10,002–31,567 | 16,723 | 0.763% | 1.47% | 3.17% | 7.19% | 13.9% | 531 | 31 |
| 10000-31623 | Chinese | 1,871 | 10,003–31,611 | 15,651 | 0.566% | 1.93% | 4.82% | 11.5% | 24.9% | 807 | 25 |
| 31623-100000 | Arabic | 1,841 | 31,637–99,843 | 49,031 | 0.504% | 1.83% | 5.31% | 12.5% | 22.9% | 2,680 | 35 |
| 31623-100000 | Belarusian | 315 | 31,643–99,777 | 53,824 | 2.88% | 6.90% | 13.7% | 26.2% | 43.1% | 8,090 | 53 |
| 31623-100000 | English | 2,906 | 31,629–99,981 | 48,234 | 0.437% | 1.91% | 5.54% | 12.2% | 23.6% | 2,740 | 36 |
| 31623-100000 | Persian | 3,067 | 31,627–99,869 | 49,401 | 1.01% | 2.41% | 5.96% | 12.2% | 22.9% | 2,970 | 44 |
| 31623-100000 | Hindi | 412 | 31,629–99,569 | 49,020 | 1.02% | 3.19% | 7.07% | 14.6% | 24.9% | 3,580 | 32 |
| 31623-100000 | Russian | 7,904 | 31,623–99,961 | 48,350 | 2.39% | 4.93% | 10.4% | 21.0% | 37.1% | 5,190 | 30 |
| 31623-100000 | Turkish | 331 | 31,861–99,783 | 50,359 | 1.85% | 4.94% | 9.94% | 19.6% | 32.6% | 5,300 | 39 |
| 31623-100000 | Ukrainian | 558 | 31,629–99,325 | 47,324 | 5.61% | 9.83% | 16.3% | 26.4% | 42.2% | 8,090 | 51 |
| 31623-100000 | Chinese | 810 | 31,647–99,926 | 46,740 | 0.305% | 1.14% | 3.03% | 7.37% | 14.8% | 1,550 | 30 |
| 100000-316228 | Arabic | 525 | 100,020–314,917 | 146,668 | 0.622% | 1.66% | 4.02% | 11.3% | 21.7% | 6,110 | 34 |
| 100000-316228 | English | 1,008 | 100,025–316,023 | 141,168 | 0.27% | 1.23% | 4.15% | 9.59% | 18.0% | 5,990 | 36 |
| 100000-316228 | Persian | 1,072 | 100,131–315,252 | 148,388 | 0.929% | 2.11% | 4.72% | 9.87% | 18.6% | 7,240 | 51 |
| 100000-316228 | Russian | 2,317 | 100,026–316,057 | 145,342 | 2.03% | 4.37% | 10.3% | 21.5% | 35.4% | 15,400 | 34 |
| 316228-1000000 | Russian | 475 | 316,877–999,955 | 450,822 | 1.31% | 2.76% | 7.36% | 19.0% | 37.7% | 35,600 | 40 |
Cohort is the band’s nominal edges; Subscribers is the range its members actually occupy. Median viewsis the median of the members’ own mean views per post, shown to the precision Telegram published it at. p05, p95, p99, mean, min and max are in the CSV and JSON.
By population decile
Population deciles of the same eligible set. DESCRIPTIVE ONLY — published because it shows how the corpus is distributed, and because the width of the top decile is precisely why the size cohorts above are fixed bands and not deciles.
| Cohort | Channels | Subscribers | Median subs | p10 | p25 | p50 | p75 | p90 | Median views | Median posts |
|---|---|---|---|---|---|---|---|---|---|---|
| Decile 1 | 28,174 | 1,000–1,311 | 1,142 | 4.32% | 10.0% | 20.6% | 38.3% | 63.0% | 236 | 17 |
| Decile 2 | 28,174 | 1,311–1,744 | 1,512 | 4.40% | 9.33% | 18.8% | 35.3% | 58.5% | 283 | 17 |
| Decile 3 | 28,174 | 1,744–2,361 | 2,027 | 3.81% | 8.45% | 17.8% | 33.2% | 54.6% | 359 | 18 |
| Decile 4 | 28,173 | 2,361–3,301 | 2,783 | 3.41% | 7.76% | 15.9% | 29.9% | 49.3% | 445 | 18 |
| Decile 5 | 28,173 | 3,301–4,730 | 3,973 | 2.91% | 6.85% | 14.3% | 27.2% | 46.1% | 566 | 20 |
| Decile 6 | 28,173 | 4,730–6,715 | 5,606 | 2.42% | 5.87% | 12.6% | 24.7% | 42.7% | 709 | 24 |
| Decile 7 | 28,173 | 6,715–10,025 | 8,152 | 2.14% | 5.20% | 11.4% | 22.5% | 38.9% | 930 | 26 |
| Decile 8 | 28,173 | 10,025–16,087 | 12,397 | 1.68% | 4.44% | 10.2% | 20.5% | 35.6% | 1,270 | 27 |
| Decile 9 | 28,173 | 16,087–33,231 | 21,967 | 1.50% | 3.91% | 9.27% | 19.5% | 36.2% | 2,060 | 29 |
| Decile 10 | 28,173 | 33,231–15,640,039 | 62,595 | 0.86% | 2.65% | 6.92% | 15.5% | 28.6% | 4,890 | 36 |
Cohort is the band’s nominal edges; Subscribers is the range its members actually occupy. Median viewsis the median of the members’ own mean views per post, shown to the precision Telegram published it at. p05, p95, p99, mean, min and max are in the CSV and JSON.
Definitions
| ERR | Mean views per post over the window ÷ subscribers × 100. TGStat’s definition, and the same one this site computes on every channel page, so the figures are comparable rather than a house metric. |
|---|---|
| Views | The latest reading we hold for each post, taken from t.me. Telegram renders any counter at or above 1,000 to three significant figures, so those readings are rounded; the per-channel evidence carries the relative uncertainty that propagates from it, and a channel is only eligible when that uncertainty is under 2%. |
| Subscribers | The latest channel_snapshot reading for the channel — the exact figure from the profile page, never the rounded counter on the /s/ preview header. |
| err_pNN | The NNth percentile of ERR within the cohort, in percent. |
| subs_min / subs_max | The subscriber range the cohort’s members actually occupy, which is narrower than the nominal band label. |
| avg_views_p50 | Median of the cohort members’ own mean views per post. |
| posts_p50 | Median number of posts published in the window. |
Eligibility
A channel is counted in a cohort only when it clears every gate below. They exist so that a percentile is computed over channels we have genuinely measured rather than over channels we have glanced at — which is why the population above is much smaller than the register.
| Type | Broadcast channels only, not deleted |
|---|---|
| Subscribers | at least 1,000 |
| Posts in window | at least 8 |
| Posts carrying a view reading | at least 8 |
| Readings taken 24h+ after posting | at least 8 |
| Share of window posts with a reading | at least 50% |
| Relative uncertainty on ERR | at most 2% |
What this dataset is not
It is not a ranking, and no cohort here is a target. A channel below its cohort’s tenth percentile is not thereby doing anything wrong — the list of innocent explanations is long and starts with an audience that reads inside the Telegram app without ever opening the channel. It is also not a census: it describes the 281,733 channels in this register that clear the gates above, not Telegram.
Views above 1,000 reach us rounded to three significant figures, because that is how Telegram renders them. That rounding is propagated into a relative uncertainty per channel, and a channel whose uncertainty exceeds 2% is excluded rather than included with a caveat. The percentiles are therefore computed on readings whose error is bounded and stated, not on readings assumed exact. Full methodology.
Citing this. “Telegram channel ERR (views-to-subscribers) cohort baselines, edition 2026-08-12, tgregister.com”. Editions are dated and the files are regenerated in place, so cite the edition date — the numbers move as the register grows.