Movement · risers and fallers
Movement among channels under 1,000 subscribers
5,425 entries in this band were measured to change size; the boards below are the 25 largest movements of each kind among them. A channel is placed in a band by its latest reading, so an entry that crossed a band edge during the window is listed under where it ended up.
Hours of history, not weeks. The register began recording subscriber counts on 5 August 2026. The median entry on these boards was watched across 24 hours, and every row states its own interval. Nothing on this page has been divided by time to produce a rate.
Biggest gains in this band
The largest measured increase among entries whose latest reading falls in the under-1,000 band. Segmenting by size is what makes this board answerable: on the whole-register board a channel of this size is outranked by a far larger one moving a fraction of a percent, every time.
| # | Entry | Change | As a percentage | First reading | Latest reading | Observed over |
|---|---|---|---|---|---|---|
| 1 | رابط الملصقات@llaaali | +428 | +94.1% | 455 | 883 | 14 hours |
| 2 | PEPE CS2@pepecsgo2 | +376 | +60.7% | 619 | 995 | 5.2 hours |
| 3 | Структурный Анализ|Светлана Зайцева@zaytseva_cifrolog | +312 | +63.3% | 493 | 805 | 23 hours |
| 4 | قرطاسية الكوت الرسمية@wast1Stationery | +279 | +52.4% | 532 | 811 | 15 hours |
| 5 | چالش استارزی@AMO_STARSYT | +192 | +57.8% | 332 | 524 | 21 hours |
| 6 | 海盗狗(公益项目)@hdg669 | +189 | +40.8% | 463 | 652 | 17 hours |
| 7 | ThotDesi3@thotdesi3 | +130 | +22.4% | 580 | 710 | 20 hours |
| 8 | New shoes collection (rumol🩷)@new_shoes_collection | +124 | +27.1% | 457 | 581 | 4.7 hours |
| 9 | سُکوتِ مُطلق@cold_heartx44 | +117 | +52.9% | 221 | 338 | 10 hours |
| 10 | K.7@kksenia7K | +109 | +57.1% | 191 | 300 | 10.0 hours |
| 11 | У леса на опушке...@u_lesa_na_opushke | +106 | +13.9% | 761 | 867 | 22 hours |
| 12 | Luminous@StarsFromLuminouss | +105 | +13.4% | 782 | 887 | 11 hours |
| 13 | Legacy of Artemios: Under the Golden Spotlight.@LegacyOfArtemios | +82 | +12.6% | 652 | 734 | 23 hours |
| 14 | azałıa @artcxni | +77 | +61.1% | 126 | 203 | 20 hours |
| 15 | 🛒’𝐃𝐞𝐬ۓۣ𝐫𝐞 )籭ⓘ@kokcigp | +76 | +12.5% | 609 | 685 | 15 hours |
| 16 | ɜʙᴇɜды ᴏᴛ ʍᴇᴧиᴋᴄᴀ@zvezdy55 | +75 | +16.6% | 453 | 528 | 15 hours |
| 17 | خطای 404@HTTP404_X44 | +68 | +23.0% | 296 | 364 | 17 hours |
| 18 | مسابقات SASA@SASA_GAMING2 | +66 | +19.4% | 340 | 406 | 6.9 hours |
| 19 | Ratana The Store 💥❇️@Growagarden2_Store | +63 | +6.77% | 930 | 993 | 3.4 hours |
| 20 | 小然朋友圈@ning636 | +63 | +13.6% | 464 | 527 | 10 hours |
| 21 | BONKPlay.com❗️❗️❗️@BONKPlay_com | +58 | +13.2% | 441 | 499 | 10 hours |
| 22 | Gift@sizuchunorg | +58 | +73.4% | 79 | 137 | 16 hours |
| 23 | ᯽꯭꯭|꯭💜꯭꯭|꯭꯭꯭ ꯭𝐓꯭꯭𝐎꯭ʻ꯭𝐋꯭꯭𝐊꯭꯭𝐀꯭ ꯭𝐐꯭꯭𝐈꯭꯭𝐙꯭꯭𝐋꯭꯭𝐀꯭꯭𝐑꯭ ꯭꯭𓆩꯭꯭🤍꯭꯭꯭꯭𓆪꯭꯭@faqta_qi_zlar | +55 | +5.95% | 925 | 980 | 14 hours |
| 24 | Ich liebe Chase🖤@loveChase | +55 | +35.9% | 153 | 208 | 18 hours |
| 25 | U S A@Wnatde | +51 | +72.9% | 70 | 121 | 19 hours |
Biggest losses in this band
The largest measured decrease in the same band. Telegram removes deleted and deactivated accounts in batches, so a fall is routinely housekeeping rather than an audience leaving; this board reports the measurement and draws no conclusion from it.
| # | Entry | Change | As a percentage | First reading | Latest reading | Observed over |
|---|---|---|---|---|---|---|
| 1 | 菲龙网广告牌 🔰@guanggaopai | −104 | −13.0% | 798 | 694 | 5.1 hours |
| 2 | 刘刘的频道@liuliu2026999 | −63 | −8.90% | 708 | 645 | 11 hours |
| 3 | 腾龙集团(信息商)@tenglong6546 | −57 | −8.95% | 637 | 580 | 16 hours |
| 4 | ੈ‧₊˚. 𝄞 𐌘ձթᤉաҟձ@fareshkaa | −31 | −9.01% | 344 | 313 | 7.2 hours |
| 5 | Crypto MoonCity Announcement@CryptoMoonCity_News | −30 | −4.42% | 679 | 649 | 15 hours |
| 6 | 东南亚大事件导航@dashijian600 | −27 | −5.12% | 527 | 500 | 22 hours |
| 7 | Frog NFT@Frog_Toncoin | −26 | −4.70% | 553 | 527 | 75 minutes |
| 8 | For Sale@forsaleusernames1 | −24 | −2.39% | 1,005 | 981 | 6.1 hours |
| 9 | هـــــــــــایــــــــــے دا📜@xayal21 | −23 | −2.60% | 883 | 860 | 7.8 hours |
| 10 | Reaper Game||Channel@WORLD_WAR_REAPER | −22 | −2.63% | 838 | 816 | 20 hours |
| 11 | (圣淘沙)东南亚代发广告 - 私信广告/群发广告【官方新频道】@j199188 | −22 | −3.82% | 576 | 554 | 7.1 hours |
| 12 | روابط سكام ليجند ايرور@xLinkLeGnD | −22 | −4.31% | 511 | 489 | 21 hours |
| 13 | Grezzy Stars@Grezzy_Stars | −19 | −48.7% | 39 | 20 | 13 hours |
| 14 | Fudboll TV Rasmiy@q_melvet | −18 | −1.81% | 994 | 976 | 18 hours |
| 15 | 币圈分析(币安或油管确认)@gtxbq | −16 | −4.22% | 379 | 363 | 9.8 hours |
| 16 | TG1Bot补货通知@qqfeiji | −16 | −4.78% | 335 | 319 | 40 hours |
| 17 | Mog Factory (JEET Factory)@mogfactory | −15 | −7.14% | 210 | 195 | 17 hours |
| 18 | Слайд@slide860kkaif | −14 | −2.94% | 476 | 462 | 19 hours |
| 19 | Alwin Oliver (AO)@alwin_Oliver | −13 | −1.43% | 906 | 893 | 23 hours |
| 20 | محمود فتحي .. القناة الرسمية@MMFathy01 | −12 | −2.42% | 495 | 483 | 15 hours |
| 21 | (на продаже)@pevxo | −11 | −1.19% | 925 | 914 | 13 hours |
| 22 | King is back@kingbackkkkk | −11 | −1.60% | 687 | 676 | 12 hours |
| 23 | بانک ملی@joadnaekd | −11 | −2.24% | 491 | 480 | 7.8 hours |
| 24 | закрыто. ꪜꫀׁׅܻ݊́ᥣׁׁׅ֪ׅ᥎ׁׅꫀׁׅܻ݊̀tׁׅ ܻ ⨍ᥣׁׅ֪ᨵׁׅׅᨵׁׅׅ̃ժׁׅ݊ — ( 벨벳 )@velvetfloodi | −11 | −14.9% | 74 | 63 | 16 hours |
| 25 | Пᴩᴏдᴀжᴀ ᴋᴀнᴀᴧᴏʙ/аккᴮᴹˢᵀ@sellMST | −10 | −1.11% | 898 | 888 | 13 hours |
No percentage boards for this band
Every entry in this band is below the percentage floor, by definition. A percentage needs both readings at or above 1,000 subscribers, and this band is everything under a thousand — so a proportional board here would rank channels where a single person is a whole percentage point, and a channel going from three subscribers to six would top it at +100%. The absolute boards above are the honest ones at this size. The 1,000–3,162 band is the smallest one that carries percentages.
Movement in every size band
What was measured, and what was held back
The figures below describe the whole register, not this band alone: they are the one measurement pass every board on this site is cut from, and stating them per band would invite the eight pages to be added up into a total they do not make.
| Entries read twice or more | 145,345 | On the t.me/name profile page, inside the window. An entry read once cannot appear on any board here. |
|---|---|---|
| Window | 11 Aug 2026, 01:18 → 13 Aug 2026, 01:18 | The oldest and newest readings behind these boards, UTC. This is the whole depth of the register’s subscriber history, not a slice of a longer one. |
| Median entry observed over | 24 hours | Half the entries below were watched for less than this. Nothing on this page is divided by it to make a rate. |
| Went up | 40,194 | Together 15,102,215 subscribers gained. |
| Went down | 102,328 | Together 16,992,001 subscribers lost. The register moved down by 1,889,786 across every entry on these boards. |
| Read twice, did not move | 374 | A measured flat line, not an absence of data. Snapshots are written on change, so these are entries whose second reading agreed with the first. |
| Held back — inside the rounding | 2,175 | The change is no bigger than the rounding step its two readings could carry between them. Withheld rather than published as a movement. |
| Held back — doubled or halved | 274 | A change of that size across hours is a misread far more often than it is news. Nothing here decides which of the two readings was wrong; it declines to subtract them. |
Why the percentage boards have a floor. A channel going from 3 subscribers to 6 has grown 100%, and a board that ranked on that would be a list of the smallest entries in the register, refreshed by whoever gained a friend. Both readings must be at or above 1,000 for an entry to carry a percentage here — the same floor the published engagement baselines use for eligibility, so the two are one number rather than two house rules. Absolute change has no floor: it needs none, because one subscriber is one subscriber whatever the size of the channel it joined.
Other ways in
Movement across the whole register, or every entry in this band listed by size with the measured engagement baseline for the band. Each board shows at most 25 rows and does not page: a leaderboard is a top of something.