🟩TOTAL CALLS $Axle - 3 Token Name: Axle The Kitty Cat Blockchain: SOL Honeypot Test: 🟢PASSED 18 APR 1. VIP LEAKS : PUBLIC: 12:27:44 | ROI X1.15 🔹 2. Gubbins Gambles: 12:27:45 | ROI X1.15 🔹 3. Bullrun Titans Calls: 12:27:59 | ROI X1 🔹 CA: 6BPruEwcYioDxya2RFsGC6MTimudEyNF3QyaBhiFBrv4 📱Socials: Telegram | Twitter | Website 💠Dextools | 💠Birdeye | 💠Dexscreener 🎯 Snipe: Maestro | Maestro Pro | Banana Join @early…
Channel
mcnzt2
@mcnzt2
On this record: Growth · Engagement · What this channel posts · Posts · Citations · Cite this entry
2subscribers
+0 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1002001540777 |
|---|---|
| Type | Channel |
| Username | @mcnzt2 |
| Created | Between 1 November 2023 and 15 December 2023— estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 13 August 2026 |
| Last confirmed live | 13 August 2026 |
| Measurements held | 2 |
| On Telegram | t.me/mcnzt2 |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 13 Aug 2026, 21:50 | 2 | no change |
| 7 Aug 2026, 11:39 | 2 | first reading |
Engagement
20 posts held, back to 15 December 2023 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 pageof Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 18 April 2024. An engagement rate over an empty window would be a number about nothing.
What this channel posts
- Links
- 604
Lifetime counters from Telegram’s own channel header, read 13 August 2026 — not the date at the top of this page, which is when the subscriber count was last read. Below Telegram’s rounding threshold, so these counts are exact.
Recent posts
🟩TOTAL CALLS $BH - 3 Token Name: boden hood Blockchain: SOL Honeypot Test: 🟢PASSED 18 APR 1. POSEIDON DEGEN CALLS: 11:08:47 | ROI X1.68 🔹 2. CrownX Alpha: 11:10:26 | ROI X1 🔹 3. THE G.O.A.T: 11:10:34 | ROI X1 🔹 CA: 2q1yiXy4rYhptKLnGzQS8xapiNAn1jjT3xq1DBw5tzat 📱Socials: - 💠Dextools | 💠Birdeye | 💠Dexscreener 🎯 Snipe: Maestro | Maestro Pro | Banana Join @early_calls to be an early bird in every gem JunctionBo
🟩TOTAL CALLS $GAYGEN - 3 Token Name: Gay Gensless Blockchain: SOL Honeypot Test: 🟢PASSED 18 APR 1. CS Ducks _Move Call: 10:26:47 | ROI X1 🔹 2. South Park Call 亗ㅤ🅔🅒🅐ㅤ🅒🅐🅛🅛ㅤ亗: 10:26:49 | ROI X1 🔹 3. UNICORN CALL 🎲 GAMBLES ECA: 10:26:51 | ROI X1 🔹 CA: 9X1cKzMuKafRpVhkRek919Hzxu1BxE2awHju2SPXgVoK 📱Socials: Telegram 💠Dextools | 💠Birdeye | 💠Dexscreener 🎯 Snipe: Maestro | Maestro Pro | Banana Join @early_calls to …
🟩TOTAL CALLS $MEOCAT - 3 Token Name: MEOW CAT Blockchain: BASE Honeypot Test: 🟢PASSED PRELAUNCH CALLS 1. Stewie.ETH Calls: 10:23:41 2. Posty Degen Calls: 10:48:19 3. Knight Gambles 🎲: 11:00:15 CA: 0xc03fdb53ed9b4e88ff5b0a7d0258125e63e1698a 📱Socials: Telegram 💠Dextools | 💠Dexview | 💠Dexscreener | 💠Ave 🎯 Snipe: Maestro | Maestro Pro | Banana Join @early_calls to be an early bird in every gem JunctionBot Ис
🟩TOTAL CALLS $Vine - 3 Token Name: VINE Blockchain: BSC Honeypot Test: 🟢PASSED 18 APR 1. Nextloop Calls: 10:21:21 | ROI X2.21 🔹 2. Moon Girl Calls💕💯💕💯: 10:44:10 | ROI -0.4% 🔹 3. Vannh SafuCalls BSC || ETH: 10:58:37 | ROI X1 🔹 CA: 0xff2898c848141072611b2527f0855bd2dd56b6b4 📱Socials: - 💠Dextools | 💠Dexview | 💠Dexscreener | 💠Ave 🎯 Snipe: Maestro | Maestro Pro | Banana Join @early_calls to be an early bird in …
🟩NEW CALL - Shakers Calls 🪐 called $MONKEY TOTAL CALLS - 13 ♻️♻️♻️♻️♻️♻️♻️♻️♻️♻️♻️♻️♻️ Token Name: MONKEY MCap: 8.5K | Vol 24h: 149K | Liq: 9.3K Holders: 248 | Renounced: true CA: 0xa511c0a86366ca32b11e5c8fa5e8e82e6d30f369 💠Dextools | 💠Dexview | 💠Dexscreener | 💠Ave 🎯 Snipe: Maestro | Maestro Pro | Banana Join @early_calls to be an early bird in every gem JunctionBot Источник
🟩NEW CALL - Sugar Calls called $XC TOTAL CALLS - 15 ♻️♻️♻️♻️♻️♻️♻️♻️♻️♻️♻️♻️♻️♻️♻️ Token Name: 0xChart MCap: 210K | Vol 24h: 202K | Liq: 57.8K Holders: 278 | Renounced: true CA: 0xa0634fcca4ebda0ac6284e45ba7e3ed748238f52 💠Dextools | 💠Dexview | 💠Dexscreener | 💠Ave 🎯 Snipe: Maestro | Maestro Pro | Banana Join @early_calls to be an early bird in every gem JunctionBot Источник
☘️(Update) $BabyBonk got one more call from: 🌷Emily’s Gems🌷 Total calls: 4 🔥🔥🔥🔥 0xBb2826Ab03B6321E170F0558804F2B6488C98775 📊 MCap: $130.7K 💸 Vol 24h: $77.7K | 6h: $77.7K | 1h: $5.7K | 5m: $61 💵 Liquidity: $55.4K 🤵 Holders: 433 🔰Chain: #BSC 🔰Token Name: Baby Bonk ($BabyBonk) 🔎 Scan: DexS | PIRB Scan | JDB Scan 🎯 Snipe: Maestro | Maestro Pro 📞 Caller: Dashboard | Top 10 | This Week's Calls 📈 Trending: CallAnalyse…
🟩NEW CALL - Sapphire Call’s called $XC TOTAL CALLS - 13 ♻️♻️♻️♻️♻️♻️♻️♻️♻️♻️♻️♻️♻️ Token Name: 0xChart MCap: 162K | Vol 24h: 183K | Liq: 51.8K Holders: 219 | Renounced: true CA: 0xa0634fcca4ebda0ac6284e45ba7e3ed748238f52 💠Dextools | 💠Dexview | 💠Dexscreener | 💠Ave 🎯 Snipe: Maestro | Maestro Pro | Banana Join @early_calls to be an early bird in every gem JunctionBot Источник
🟩NEW CALL - ETH♤BSC◇SIGNAL 最早信号🎲 called $CYBA TOTAL CALLS - 13 ♻️♻️♻️♻️♻️♻️♻️♻️♻️♻️♻️♻️♻️ Token Name: CYBRIA MCap: 5.3M | Vol 24h: 358K | Liq: 353K Holders: 2438 | Renounced: true CA: 0x1063181dc986f76f7ea2dd109e16fc596d0f522a 💠Dextools | 💠Dexview | 💠Dexscreener | 💠Ave 🎯 Snipe: Maestro | Maestro Pro | Banana Join @early_calls to be an early bird in every gem JunctionBot Источник
☘️(Update) $XC got one more call from: Astral’s Gambles 🎲 Total calls: 4 🔥🔥🔥🔥 0xa0634FCCa4eBDA0aC6284e45Ba7E3eD748238f52 📊 MCap: $164.6K 💸 Vol 24h: $176.2K | 6h: $176.2K | 1h: $176.2K | 5m: $12.8K 💵 Liquidity: $51.0K 🤵 Holders: 263 🔰Chain: #ETHEREUM 🔰Token Name: 0xChart ($XC) 🔎 Scan: DexS | PIRB Scan | JDB Scan 🎯 Snipe: Maestro | Maestro Pro 📞 Caller: Dashboard | Top 10 | This Week's Calls 📈 Trending: CallAnaly…
☘️(Update) $XC got one more call from: Gambles 🎲 MadApes Total calls: 3 🔥🔥🔥 0xa0634FCCa4eBDA0aC6284e45Ba7E3eD748238f52 📊 MCap: $148.7K 💸 Vol 24h: $163.4K | 6h: $163.4K | 1h: $163.4K | 5m: $5.8K 💵 Liquidity: $48.4K 🤵 Holders: 253 🔰Chain: #ETHEREUM 🔰Token Name: 0xChart ($XC) 🔎 Scan: DexS | PIRB Scan | JDB Scan 🎯 Snipe: Maestro | Maestro Pro 📞 Caller: Dashboard | Top 10 | This Week's Calls 📈 Trending: CallAnalyser…
Showing the 12 most recent of 20 posts we hold for @mcnzt2. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Names
Channels on the register whose handles appear in this channel's posts.
@maestro · 39,14620 postsBanana Gun Sniper Bot
@BananaGunSniper_bot · 38,65816 postsearly_calls
@early_calls · 4816 postsCall Analyser
@CallAnalyser · 49,4244 postsPIRBView
@coinscan · 39,3784 postsKOL Trending (@CallAnalyser)
@walloftrophies · 14,6354 postsAlpha Calls 🚀
@alphaintelcalls · 8001 postAstral’s Gambles 🎲 (DEGEN-ARC)
@ASTRAL_GAMBLES · 3,4051 postMEME CLUB
@basedapecall · 2961 postCrownAlpha
@crowxalpha · 1261 postCS Ducks _Move Gambles Call
@CsDucks_MoveCall · 2,4381 postTony Dialga
@dialgacalls · 4,2571 postEmily’s Gems
@EmiLysSafuGems · 2,4671 postGambles 🎲 MadApes
@mad_apes_gambles · 100,9291 postMEOW CAT | PORTAL
@Meowcat_base · 31 postMoon Girl Calls💕💯💕💯
@MoonGirlCalls · 2521 postKorlaps multichain
@nextloopcalls · 1,1501 postposeidon_degen_calls
@poseidon_degen_calls · 151 postPosty Degen Calls
@PostyDegenCall · 8,6181 postRyoshi Gamble
@ryoshigamble · 39,8661 postSugar Calls
@sugarydick · 34,0611 postTHE G.O.A.T
@thegoatalpha · 411 postANDREW CALL | ETH - SOL - BASE - BSC
@UnicornCryptoX1000 · 8261 postVannh SafuCalls
@vannhsafucalls · 2,5991 post
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 13 August 2026 — this entry's latest reading, not the date you are reading this.
“mcnzt2” (@mcnzt2), 2 subscribers as measured 13 August 2026. Telegram Register, tgregister.com/channel/mcnzt2.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.