Who is left from the old days?

Channel
BSC SAFE Sniper Channel
@bscsafesniper
On this record: Growth · Engagement · Posts · Citations · Cite this entry
32,233subscribers
-202 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of 31,623–100,000.
Register entry
| Telegram ID | -1001459954937 |
|---|---|
| Type | Channel |
| Username | @bscsafesniper |
| Created | Between 1 April 2019 and 30 September 2021— estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 7 August 2026 |
| Last confirmed live | 17 August 2026 |
| Measurements held | 11 |
| Confirmed unchanged | 1 time, most recently 17 August 2026 |
| On Telegram | t.me/bscsafesniper |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 17 Aug 2026, 17:54 | 32,233 | -26 |
| 16 Aug 2026, 13:48 | 32,259 | -35 |
| 14 Aug 2026, 21:37 | 32,294 | -33 |
| 13 Aug 2026, 11:36 | 32,327 | +5 |
| 12 Aug 2026, 08:28 | 32,322 | -12 |
| 11 Aug 2026, 09:12 | 32,334 | -17 |
| 10 Aug 2026, 11:14 | 32,351 | -18 |
| 9 Aug 2026, 14:21 | 32,369 | -26 |
| 8 Aug 2026, 11:25 | 32,395 | -27 |
| 7 Aug 2026, 12:08 | 32,422 | -13 |
| 7 Aug 2026, 00:15 | 32,435 | first reading |
Engagement
20 posts held, back to 23 December 2025 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 25 pagesof Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 6 April 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
SafeAnalyzer | Virus2027 | 🟢 | 🔸BSC: 0xcf25d38c0ADCA458aEa8BD57687A2b33A2d84444 👨💻Owner: 0x...c2b3825d0a99 💧LP Ratio: 80% in Four.meme. 👥 Holders: 2 78.5%|0.0% 💲MCap: $58.8K | P: $0.000059 💰Liquid: $12K (12000.00 USD) 🔒LP Lock: 100 % of Liquidity burned. 🕰Age: 1d 🎯 Bana|Mae(PRO)|Sig|Alp| ________________ DISCLAIMER - ALWAYS DYOR, NFA
SafeAnalyzer | AiClaw | 🟢 | 🔸BSC: 0x5A5ba3c483EEDC1C8aB2d0C7CE9376de07674444 👨💻Owner: 0x...af1b482bbc39 💧LP Ratio: 80% in Four.meme. 👥 Holders: 35 69.4%|1.5%|1.4%|0.0%|1.0% 💲MCap: $58.8K | P: $0.000059 💰Liquid: $12K (12000.00 USD) 🔒LP Lock: 100 % of Liquidity burned. 🕰Age: 8h 🎯 Bana|Mae(PRO)|Sig|Alp| ________________ DISCLAIMER - ALWAYS DYOR, NFA
SafeAnalyzer | Wilsson Back | 🟢 | 🔸BSC: 0x9654e927e01682abe0890Dadec275989C6994444 👨💻Owner: 0x...789200e72d32 💧LP Ratio: 80% in Four.meme. 👥 Holders: 32 46.8%|31.7%|0.5%|0.2%|0.2% 💲MCap: $56.8K | P: $0.000057 💰Liquid: $11.7K (11723.23 USD) 🔒LP Lock: 100 % of Liquidity burned. 🕰Age: 2h 🎯 Bana|Mae(PRO)|Sig|Alp| ________________ DISCLAIMER - ALWAYS DYOR, NFA
SafeAnalyzer | 大洋RWA | 🟢 | 🔸BSC: 0x3276D638636206E49Eb4B53e51866386A37f4444 👨💻Owner: 0x...8c6d53362114 💧LP Ratio: 67% in Four.meme. 👥 Holders: 17 58.1%|12.1%|4.7%|4.0%|0.3% 💲MCap: $27.3K | P: $0.000027 💰Liquid: $6.9K (6863.97 USD) 🔒LP Lock: 100 % of Liquidity burned. 🕰Age: 1m 🌐Socials: | Website | Twitter 🎯 Bana|Mae(PRO)|Sig|Alp| ________________ DISCLAIMER - ALWAYS DYOR, NFA
SafeAnalyzer | 麒麟踏祥云 | 🟢 | 🔸BSC: 0x680D4d01c6EE85f328892c1929C77472a7434444 👨💻Owner: 0x...edc6994dc4e7 💧LP Ratio: 80% in Four.meme. 👥 Holders: 115 42.1%|4.5%|3.8%|3.0%|2.2% 💲MCap: $58.1K | P: $0.000058 💰Liquid: $11.9K (11899.63 USD) 🔒LP Lock: 100 % of Liquidity burned. 🕰Age: 5h 🎯 Bana|Mae(PRO)|Sig|Alp| ________________ DISCLAIMER - ALWAYS DYOR, NFA
SafeAnalyzer | 汗血宝马 | 🟢 | 🔸BSC: 0xcb9910C1e26bF4b2d03b0043f1D8fDA9Be524444 👨💻Owner: 0x...62e03102018c 💧LP Ratio: 80% in Four.meme. 👥 Holders: 34 48.7%|5.6%|4.6%|4.3%|3.2% 💲MCap: $56.7K | P: $0.000057 💰Liquid: $11.7K (11712.61 USD) 🔒LP Lock: 100 % of Liquidity burned. 🕰Age: 4m 🎯 Bana|Mae(PRO)|Sig|Alp| ________________ DISCLAIMER - ALWAYS DYOR, NFA
SafeAnalyzer | YFI | 🟢 | 🔸BSC: 0xA7f226c7b8aa2E638539EF1a1e1817Ea248A4444 👨💻Owner: 0x...6a3c65f7f132 💧LP Ratio: 80% in Four.meme. 👥 Holders: 37 42.3%|11.8%|7.3%|4.9%|2.5% 💲MCap: $58.8K | P: $0.000059 💰Liquid: $12K (12000.00 USD) 🔒LP Lock: 100 % of Liquidity burned. 🕰Age: 5d 🎯 Bana|Mae(PRO)|Sig|Alp| ________________ DISCLAIMER - ALWAYS DYOR, NFA
SafeAnalyzer | YFIX | 🟢 | 🔸BSC: 0x7e15141f0154Bf19cda44c0FC723A902a0E24444 👨💻Owner: 0x...6a3c65f7f132 💧LP Ratio: 77% in Four.meme. 👥 Holders: 57 61.9%|5.4%|0.0%|1.3%|1.1% 💲MCap: $48.2K | P: $0.000048 💰Liquid: $10.5K (10476.71 USD) 🔒LP Lock: 100 % of Liquidity burned. 🕰Age: 19h 🎯 Bana|Mae(PRO)|Sig|Alp| ________________ DISCLAIMER - ALWAYS DYOR, NFA
SafeAnalyzer | 哭哭马 | 🟢 | 🔸BSC: 0xD85378d03e218c8A28FC2e2AB660F2525d1E4444 👨💻Owner: 0x...672450c046ef 💧LP Ratio: 80% in Four.meme. 👥 Holders: 71 77.3%|0.8%|0.5%|0.3%|0.3% 💲MCap: $58.8K | P: $0.000059 💰Liquid: $12K (12000.00 USD) 🔒LP Lock: 100 % of Liquidity burned. 🕰Age: 2d 🎯 Bana|Mae(PRO)|Sig|Alp| ________________ DISCLAIMER - ALWAYS DYOR, NFA
SafeAnalyzer | PLUS | 🟢 | 🔸BSC: 0x33465e464F963a6e6568a8de4D3E4E9aa8EF4444 👨💻Owner: 0x...fc636df07285 💧LP Ratio: 79% in Four.meme. 👥 Holders: 24 33.7%|5.4%|4.7%|4.5%|4.2% 💲MCap: $54.2K | P: $0.000054 💰Liquid: $11.4K (11353.67 USD) 🔒LP Lock: 100 % of Liquidity burned. 🕰Age: 9m 🌐Socials: | Twitter 🎯 Bana|Mae(PRO)|Sig|Alp| ________________ DISCLAIMER - ALWAYS DYOR, NFA
SafeAnalyzer | SUNK | 🟢 | 🔸BSC: 0xdE510853F69a34a2C97d736BA5807036c7284444 👨💻Owner: 0x...e4a5f517eb34 💧LP Ratio: 80% in Four.meme. 👥 Holders: 27 27.5%|15.4%|11.2%|5.5%|4.6% 💲MCap: $58.8K | P: $0.000059 💰Liquid: $12K (12000.00 USD) 🔒LP Lock: 100 % of Liquidity burned. 🕰Age: 4d 🎯 Bana|Mae(PRO)|Sig|Alp| ________________ DISCLAIMER - ALWAYS DYOR, NFA
Showing the 12 most recent of 20 posts we hold for @bscsafesniper. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Citation-graph rank
Citation-graph rank — 10,741 of 1,480,975entries in the measured graph. A weighted position computed from the forward and mention edges below — republished posts weigh more than named mentions — and recomputed periodically, over the whole graph. Published only as this ordinal position, never as a score: a position is a fact, and a score printed beside one channel’s name would read as a verdict this register does not make. The two counts beneath stay separate for the same reason mentions are never summed with forwards anywhere else on this page — a named-by count costs nothing to manufacture. The top 100 by this measure, or how it is computed.
Forward network
Republished by
Channels on the register that have forwarded this channel's posts into their own feed.
@vsvscv · 212 postsDualHead_All_Channel
@DualHead_All_Channel · 32 postsOPTIMUS GROKS CHANNEL
@OPTIMUSGROKS · 1572 postsfour.web
@fourweb · 241 postGyoku Inu • Announcement
@GyokuInuBsc · 111 postLann JB PRIB
@LannPUBG · 21 postMeta WikiCat |中国 元维基猫
@MetaWikiCat · 151 postPepe Defenders Ann
@PepeDefendersAnn · 11 postSpicy Network 🌶️
@spicybscgroup · 1,7111 postTAIYOU CALLS 🌞
@taiyoucalls · 11 postTOKENOMOON | OFFICIAL CHANNEL
@TokenOmoon · 191 post
Built only from forwarded posts we have actually read, on both sides. Coverage is early and deliberately incomplete: a missing link means we have not read the post that would prove it, never that the relationship does not exist. Counts are distinct forwarded posts observed, so they only ever go up as we read more.
Mentions
Named by 144 registered channels — every channel on the register whose own posts have named this one, by its current username or any other username it currently holds, merged from two separately captured readings of the same fact so a namer caught by only one of them is not missed and a namer both caught is not counted twice. A username this channel has since dropped is not matched — that handle may belong to someone else now, and crediting today’s namer to yesterday’s owner would misattribute it. The 24 listed below are the most frequent namers; the rest are counted above but not each listed.
Named by
Channels on the register whose posts name this channel's handle.
@ethsafesniper · 27,59876 poststeest 2
@vsvscv · 216 postsETH RENOUNCE
@ethrenounce · 13111 postsBASE SafeSniper
@basesafesniper · 2,67410 postsCircle Calls | BSC | ETH📌
@circlecalls · 2910 postsETH Lock Calls
@ethsafelockcalls · 7310 postsDualHead_All_Channel
@DualHead_All_Channel · 39 postsCivet Call
@civetcall · 46 postsBedhiel MicroCall ✨✨
@bedhieLGo · 245 postsCrypto Data Calls
@CryptoDataCalls · 175 postsBedhiel_MicroCall
@BedhiELCaLL · 114 postsMeow's NanoCap
@MeowsNanoCap · 314 postsPlay On Crypto
@playoncrypto · 574 postsSNIPE TOKEN FOMO🚀
@snipetokenfomo · 354 postsPURE ALPHA BSC || ETH || SOL
@whitealphagang · 7,2074 postsAlpha Animus || MultiChain
@Animus_Alpha · 483 postsAuto Scan
@autoscanBSC · 13 postsCrypto Degenerate
@CryptoDegenerateChannel · 1273 postsKIKO TEA CALLS (new)
@kikoteacallsnew · 83 postsLamborMoon Call Gamble
@lamboreg · 53 postsQueen Calls Degen
@mamamcalls · 283 postsRaw Micro Crash
@RawMicroCrash · 683 postsSengoku APED 🤙 BSC || ETH | 1000X 很快
@Sengokugems · 103 postsTOKENOMOON | OFFICIAL CHANNEL
@TokenOmoon · 193 posts
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 17 August 2026 — this entry's latest reading, not the date you are reading this.
“BSC SAFE Sniper Channel” (@bscsafesniper), 32,233 subscribers as measured 17 August 2026. Telegram Register, tgregister.com/channel/bscsafesniper.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.