We’re gived away a total of $35,000 USDT in this Uniswap Tournament 🦄 Click here for more information about the prizes and rules of this tournament ⌛️Tournament Ended: 🟠 0 days, 0 hours, 1 minutes ago, at block #10939791 🏆Leaderboard: 💧Most Liquidity Added | Wallet: 0xc....119f | 120.86 ETH 💰Prize money: 10,000 USDT ... 💵Highest Amount of ETH bought | Wallet: 0x4....ee1c | 184.54 ETH 💰Prize money: 5,000 USDT ... 🚀…

Channel
Winplay (WNRZ) 🦄 Uniswap Tournament
@wnrz_uniswap_tournament
On this record: Topic · Growth · Engagement · Posts · Cite this entry
73subscribers
-2 since we began measuring on 6 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001477513056 |
|---|---|
| Type | Channel |
| Username | @wnrz_uniswap_tournament |
| Created | Between 1 April 2019 and 26 September 2020 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 9 August 2026 |
| Last confirmed live | 15 November 2026 |
| Measurements held | 4 |
| Confirmed unchanged | 5 times, most recently 15 November 2026 |
| On Telegram | t.me/wnrz_uniswap_tournament |
Topic
Giveaways & airdrops — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B, prompt version 1) read this channel’s own recent posts on 16 October 2026 and assigned it the closest of 31 fixed categories, at 71% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and the other topics.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 16 Oct 2026, 07:14 | 73 | -1 |
| 14 Aug 2026, 00:39 | 74 | -1 |
| 9 Aug 2026, 21:16 | 75 | no change |
| 6 Aug 2026, 20:01 | 75 | first reading |
Engagement
20 posts held, back to 26 September 2020 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 26 September 2020. An engagement rate over an empty window would be a number about nothing.
Recent posts
👨🏻💻Burned 141300 WNRZ 🔥 in total on Uniswap 🦄 🔥Most WNRZ burned 💰Prize money: 10,000 USDT 🏆Now #1 Ranking Wallet: 0xe3502772Cd69F996a82429b5A86c2F397C450F47 👁️ TX ID: here | Uniswap pair: here ...
We’re giving away a total of $35,000 USDT in this Uniswap Tournament 🦄 ⌛Tournament Started: 🟢 9 days, 23 hours, 58 minutes ago, at block #10873331 ⌛Tournament Will end in: 🟠 0 days, 0 hours, 1 minutes, at block #10939791 Click here for more information about the prizes and rules of this tournament 🏆Leaderboard: 💧Most Liquidity Added | Wallet: 0xc....119f | 120.86 ETH 💰Prize money: 10,000 USDT ... 💵Highest Amount …
We’re giving away a total of $35,000 USDT in this Uniswap Tournament 🦄 ⌛Tournament Started: 🟢 9 days, 23 hours, 54 minutes ago, at block #10873331 ⌛Tournament Will end in: 🟠 0 days, 0 hours, 5 minutes, at block #10939791 Click here for more information about the prizes and rules of this tournament 🏆Leaderboard: 💧Most Liquidity Added | Wallet: 0xc....119f | 120.86 ETH 💰Prize money: 10,000 USDT ... 💵Highest Amount …
👨🏻💻Made 286 transactions in total on the WNRZ Uniswap pair 🦄 💹Most Transactions Made 💰Prize money: 2,000 USDT 🏆Now #1 Ranking Wallet: 0xe3502772Cd69F996a82429b5A86c2F397C450F47 👁️ TX ID: here | Uniswap pair: here ...
We’re giving away a total of $35,000 USDT in this Uniswap Tournament 🦄 ⌛Tournament Started: 🟢 9 days, 23 hours, 49 minutes ago, at block #10873331 ⌛Tournament Will end in: 🟠 0 days, 0 hours, 10 minutes, at block #10939791 Click here for more information about the prizes and rules of this tournament 🏆Leaderboard: 💧Most Liquidity Added | Wallet: 0xc....119f | 120.86 ETH 💰Prize money: 10,000 USDT ... 💵Highest Amount…
We’re giving away a total of $35,000 USDT in this Uniswap Tournament 🦄 ⌛Tournament Started: 🟢 9 days, 23 hours, 44 minutes ago, at block #10873331 ⌛Tournament Will end in: 🟠 0 days, 0 hours, 15 minutes, at block #10939791 Click here for more information about the prizes and rules of this tournament 🏆Leaderboard: 💧Most Liquidity Added | Wallet: 0xc....119f | 120.86 ETH 💰Prize money: 10,000 USDT ... 💵Highest Amount…
We’re giving away a total of $35,000 USDT in this Uniswap Tournament 🦄 ⌛Tournament Started: 🟢 9 days, 23 hours, 29 minutes ago, at block #10873331 ⌛Tournament Will end in: 🟠 0 days, 0 hours, 29 minutes, at block #10939791 Click here for more information about the prizes and rules of this tournament 🏆Leaderboard: 💧Most Liquidity Added | Wallet: 0xc....119f | 120.86 ETH 💰Prize money: 10,000 USDT ... 💵Highest Amount…
We’re giving away a total of $35,000 USDT in this Uniswap Tournament 🦄 ⌛Tournament Started: 🟢 9 days, 23 hours, 29 minutes ago, at block #10873331 ⌛Tournament Will end in: 🟠 0 days, 0 hours, 29 minutes, at block #10939791 Click here for more information about the prizes and rules of this tournament 🏆Leaderboard: 💧Most Liquidity Added | Wallet: 0xc....119f | 120.86 ETH 💰Prize money: 10,000 USDT ... 💵Highest Amount…
We’re giving away a total of $35,000 USDT in this Uniswap Tournament 🦄 ⌛Tournament Started: 🟢 9 days, 23 hours, 29 minutes ago, at block #10873331 ⌛Tournament Will end in: 🟠 0 days, 0 hours, 29 minutes, at block #10939791 Click here for more information about the prizes and rules of this tournament 🏆Leaderboard: 💧Most Liquidity Added | Wallet: 0xc....119f | 120.86 ETH 💰Prize money: 10,000 USDT ... 💵Highest Amount…
👨🏻💻Made 285 transactions in total on the WNRZ Uniswap pair 🦄 💹Most Transactions Made 💰Prize money: 2,000 USDT 🏆Now #1 Ranking Wallet: 0xe3502772Cd69F996a82429b5A86c2F397C450F47 👁️ TX ID: here | Uniswap pair: here ...
We’re giving away a total of $35,000 USDT in this Uniswap Tournament 🦄 ⌛Tournament Started: 🟢 9 days, 23 hours, 22 minutes ago, at block #10873331 ⌛Tournament Will end in: 🟠 0 days, 0 hours, 37 minutes, at block #10939791 Click here for more information about the prizes and rules of this tournament 🏆Leaderboard: 💧Most Liquidity Added | Wallet: 0xc....119f | 120.86 ETH 💰Prize money: 10,000 USDT ... 💵Highest Amount…
Showing the 12 most recent of 20 posts we hold for @wnrz_uniswap_tournament. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 16 October 2026 — this entry's latest reading, not the date you are reading this.
“Winplay (WNRZ) 🦄 Uniswap Tournament” (@wnrz_uniswap_tournament), 73 subscribers as measured 16 October 2026. Telegram Register, tgregister.com/channel/wnrz_uniswap_tournament.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.