โโูุณุชู ุฃุบุณุทุณ ... ___ ๐ชดุชู ุจูููุฑ โข @AsBB8 ๐ูููููููโข @Sumgs ๐ชดุซู ููููโข@thmoni1 ๐ุงูููุงู |ุฌูุฑุนูุฉ ุงู ููโข@Posittives ๐ชดุฃุนู ูู ูุฃุฎูุฑุชูโข@Yallah01 ๐ุฅูุฌุงุจููุงุช ููุฏููุฒ โข@be_posittive ๐ชดูุณุนูุงุฏูุชููโข@iiroiioโ ๐ชดูุจูุฉ ุงูุฑุญู ููโข@hibaalrhman7112018 ๐ู ุนุข ุงูู ุงูุฌููุฉ โข@RAA609 ๐ชดุงูู ููู ุฉ ( ุนุฒุฉ ุงูุญุงุฑุซูู) โข@Ain1420 ๐ูุฑุฏุฉ ูุฎุงุทููุฑุฉ โข@racme ๐ชดุบูู ูุฉ ูููุฑุญ โข@cloudjoyy ๐ู ูุตูุฑุุฎูุงุทุฑ.โข @plyww77 ๐ชดุดุนูููุฑ โข@AA1122aa1 ๐ุบูู ูุฉ|ุฐุงุช ุฃุซุฑ โข@ghaim45 ๐ชดูููู ูููุณูู โขโฆ

Channel
ใ ๐๐๐ฝ๐๐ท๐ธ๐ฝ๐ด๐ ใ
@vquxz
On this record: Growth ยท Engagement ยท Posts ยท Citations ยท Handles named that no longer answer ยท Cite this entry
159subscribers
-1 since we began measuring on 6 August 2026
Risers and fallers across the register ยท movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001332400342 |
|---|---|
| Type | Channel |
| Username | @vquxz |
| Created | Between 1 March 2018 and 22 September 2020โ estimated from Telegramโs id allocation, not measured. How this range is calculated. |
| First recorded | 8 August 2026 |
| Last confirmed live | 14 August 2026 |
| Measurements held | 3 |
| Confirmed unchanged | 1 time, most recently 14 August 2026 |
| On Telegram | t.me/vquxz |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 14 Aug 2026, 15:58 | 159 | -1 |
| 8 Aug 2026, 17:15 | 160 | no change |
| 6 Aug 2026, 08:39 | 160 | first reading |
Engagement
20 posts held, back to 22 September 2020 โ the reader has not yet reached the start of this channelโs public history, so older posts may sit further back, unread. Read across 1 pageof Telegramโs post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute โ we hold 20 posts for this entry, the most recent from 27 August 2021. An engagement rate over an empty window would be a number about nothing.
Recent posts
โโูุณุชู ููููู ... ___ ๐ชดุชู ุจูููุฑ โข @AsBB8 ๐ูููููููโข @Sumgs ๐ชดุซู ููููโข@thmoni1 ๐ุงูููุงู |ุฌูุฑุนูุฉ ุงู ููโข@Posittives ๐ชดุฃุนู ูู ูุฃุฎูุฑุชูโข@Yallah01 ๐ุฅูุฌุงุจููุงุช ููุฏููุฒ โข@be_posittive ๐ชดูุณุนูุงุฏูุชููโข@iiroiioโ ๐ชดูุจูุฉ ุงูุฑุญู ููโข@hibaalrhman7112018 ๐ู ุนุข ุงูู ุงูุฌููุฉ โข@RAA609 ๐ชดุงูู ููู ุฉ ( ุนุฒุฉ ุงูุญุงุฑุซูู) โข@Ain1420 ๐ูุฑุฏุฉ ูุฎุงุทููุฑุฉ โข@racme ๐ชดุบูู ูุฉ ูููุฑุญ โข@cloudjoyy ๐ู ูุตูุฑุุฎูุงุทุฑ.โข @plyww77 ๐ชดุดุนูููุฑ โข@AA1122aa1 ๐ุบูู ูุฉ|ุฐุงุช ุฃุซุฑ โข@ghaim45 ๐ชดูููู ูููุณูู โขโฆ
โโูุณุชู ููููู ... ___ ๐ชดุชู ุจูููุฑ โข @AsBB8 ๐ูููููููโข @Sumgs ๐ชดุซู ููููโข@thmoni1 ๐ุงูููุงู |ุฌูุฑุนูุฉ ุงู ููโข@Posittives ๐ชดุฃุนู ูู ูุฃุฎูุฑุชูโข@Yallah01 ๐ุฅูุฌุงุจููุงุช ููุฏููุฒ โข@be_posittive ๐ชดูุณุนูุงุฏูุชููโข@iiroiioโ ๐ชดูุจูุฉ ุงูุฑุญู ููโข@hibaalrhman7112018 ๐ู ุนุข ุงูู ุงูุฌููุฉ โข@RAA609 ๐ชดุงูู ููู ุฉ ( ุนุฒุฉ ุงูุญุงุฑุซูู) โข@Ain1420 ๐ูุฑุฏุฉ ูุฎุงุทููุฑุฉ โข@racme ๐ชดุบูู ูุฉ ูููุฑุญ โข@cloudjoyy ๐ู ูุตูุฑุุฎูุงุทุฑ.โข @plyww77 ๐ชดุดุนูููุฑ โข@AA1122aa1 ๐ุบูู ูุฉ|ุฐุงุช ุฃุซุฑ โข@ghaim45 ๐ชดูููู ูููุณูู โขโฆ
โโูุณุชู ู ูุงุฑุณ ... ___ ๐ชดุชู ุจูููุฑ โข @AsBB8 ๐ูููููููโข @Sumgs ๐ชดุซู ููููโข@thmoni1 ๐ุงูููุงู |ุฌูุฑุนูุฉ ุงู ููโข@Posittives ๐ชดุฃุนู ูู ูุฃุฎูุฑุชูโข@Yallah01 ๐ุฅูุฌุงุจููุงุช ููุฏููุฒ โข@be_posittive ๐ชดูุณุนูุงุฏูุชููโข@iiroiioโ ๐ชดูุจูุฉ ุงูุฑุญู ููโข@hibaalrhman7112018 ๐ู ุนุข ุงูู ุงูุฌููุฉ โข@RAA609 ๐ชดุงูู ููู ุฉ ( ุนุฒุฉ ุงูุญุงุฑุซูู) โข@Ain1420 ๐ูุฑุฏุฉ ูุฎุงุทููุฑุฉ โข@racme ๐ชดุบูู ูุฉ ูููุฑุญ โข@cloudjoyy ๐ู ูุตูุฑุุฎูุงุทุฑ.โข @plyww77 ๐ชดุดุนูููุฑ โข@AA1122aa1 ๐ุบูู ูุฉ|ุฐุงุช ุฃุซุฑ โข@ghaim45 ๐ชดูููู ูููุณูู โขโฆ
โโูุณุชู ู ูุงุฑุณ ... ___ ๐ชดุชู ุจูููุฑ โข @AsBB8 ๐ูููููููโข @Sumgs ๐ชดุซู ููููโข@thmoni1 ๐ุงูููุงู |ุฌูุฑุนูุฉ ุงู ููโข@Posittives ๐ชดุฃุนู ูู ูุฃุฎูุฑุชูโข@Yallah01 ๐ุฅูุฌุงุจููุงุช ููุฏููุฒ โข@be_posittive ๐ชดูุณุนูุงุฏูุชููโข@iiroiioโ ๐ชดูุจูุฉ ุงูุฑุญู ููโข@hibaalrhman7112018 ๐ู ุนุข ุงูู ุงูุฌููุฉ โข@RAA609 ๐ชดุงูู ููู ุฉ ( ุนุฒุฉ ุงูุญุงุฑุซูู) โข@Ain1420 ๐ูุฑุฏุฉ ูุฎุงุทููุฑุฉ โข@racme ๐ชดุบูู ูุฉ ูููุฑุญ โข@cloudjoyy ๐ู ูุตูุฑุุฎูุงุทุฑ.โข @plyww77 ๐ชดุดุนูููุฑ โข@AA1122aa1 ๐ุบูู ูุฉ|ุฐุงุช ุฃุซุฑ โข@ghaim45 ๐ชดูููู ูููุณูู โขโฆ
โโูุณุชู ูุจุฑุงูุฑ ...๐ฌ ___ ๐ุชู ุจูููุฑ โข @AsBB8 ๐ูููููููโข @Sumgs ๐ุซู ููููโข@thmoni1 ๐ุงูููุงู |ุฌูุฑุนูุฉ ุงู ููโข@Posittives ๐ุฃุนู ูู ูุฃุฎูุฑุชูโข@Yallah01 ๐ุฅูุฌุงุจููุงุช ููุฏููุฒ โข@be_posittive ๐ูุณุนูุงุฏูุชููโข@iiroiioโ ๐ูุจูุฉ ุงูุฑุญู ููโข@hibaalrhman7112018 ๐ู ุนุข ุงูู ุงูุฌููุฉ โข@RAA609 ๐ุงูู ููู ุฉ ( ุนุฒุฉ ุงูุญุงุฑุซูู) โข@Ain1420 ๐ูุฑุฏุฉ ูุฎุงุทููุฑุฉ โข@racme ๐ุบูู ูุฉ ูููุฑุญ โข@cloudjoyy ๐ู ูุตูุฑุุฎูุงุทุฑ.โข @plyww77 ๐ุดุนูููุฑ โข@AA1122aa1 ๐ุบูู ูุฉ|ุฐุงุช ุฃุซุฑ โข@ghaim45 ๐ูููู ูููุณููโฆ
โโูุณุชู ููุงููุฑ ...๐ฌ ___ ๐ุชู ุจูููุฑ โข @AsBB8 ๐ูููููููโข @Sumgs ๐ุซู ููููโข@thmoni1 ๐ุงูููุงู |ุฌูุฑุนูุฉ ุงู ููโข@Posittives ๐ุฃุนู ูู ูุฃุฎูุฑุชูโข@Yallah01 ๐ุฅูุฌุงุจููุงุช ููุฏููุฒ โข@be_posittive ๐ูุณุนูุงุฏูุชููโข@iiroiioโ ๐ูุจูุฉ ุงูุฑุญู ููโข@hibaalrhman7112018 ๐ู ุนุข ุงูู ุงูุฌููุฉ โข@RAA609 ๐ุงูู ููู ุฉ ( ุนุฒุฉ ุงูุญุงุฑุซูู) โข@Ain1420 ๐ูุฑุฏุฉ ูุฎุงุทููุฑุฉ โข@racme ๐ุบูู ูุฉ ูููุฑุญ โข@cloudjoyy ๐ู ูุตูุฑุุฎูุงุทุฑ.โข @plyww77 ๐ุดุนูููุฑ โข@AA1122aa1 ๐ุบูู ูุฉ|ุฐุงุช ุฃุซุฑ โข@ghaim45 ๐ูููู ูููุณููโฆ
โโูุณุชู ููุงููุฑ ...๐ฌ ___ ๐ุชู ุจูููุฑ โข @AsBB8 ๐ูููููููโข @Sumgs ๐ุซู ููููโข@thmoni1 ๐ุงูููุงู |ุฌูุฑุนูุฉ ุงู ููโข@Posittives ๐ุฃุนู ูู ูุฃุฎูุฑุชูโข@Yallah01 ๐ุฅูุฌุงุจููุงุช ููุฏููุฒ โข@be_posittive ๐ูุณุนูุงุฏูุชููโข@iiroiioโ ๐ูุจูุฉ ุงูุฑุญู ููโข@hibaalrhman7112018 ๐ู ุนุข ุงูู ุงูุฌููุฉ โข@RAA609 ๐ุงูู ููู ุฉ ( ุนุฒุฉ ุงูุญุงุฑุซูู) โข@Ain1420 ๐ูุฑุฏุฉ ูุฎุงุทููุฑุฉ โข@racme ๐ุบูู ูุฉ ูููุฑุญ โข@cloudjoyy ๐ู ูุตูุฑุุฎูุงุทุฑ.โข @plyww77 ๐ุดุนูููุฑ โข@AA1122aa1 ๐ุบูู ูุฉ|ุฐุงุช ุฃุซุฑ โข@ghaim45 ๐ูููู ูููุณููโฆ
โโูุณุชู ููุงููุฑ ...๐ฌ ___ ๐ุชู ุจูููุฑ โข @AsBB8 ๐ูููููููโข @Sumgs ๐ุซู ููููโข@thmoni1 ๐ุงูููุงู |ุฌูุฑุนูุฉ ุงู ููโข@Posittives ๐ุฃุนู ูู ูุฃุฎูุฑุชูโข@Yallah01 ๐ุฅูุฌุงุจููุงุช ููุฏููุฒ โข@be_posittive ๐ูุณุนูุงุฏูุชููโข@iiroiioโ ๐ูุจูุฉ ุงูุฑุญู ููโข@hibaalrhman7112018 ๐ู ุนุข ุงูู ุงูุฌููุฉ โข@RAA609 ๐ุงูู ููู ุฉ ( ุนุฒุฉ ุงูุญุงุฑุซูู) โข@Ain1420 ๐ูุฑุฏุฉ ูุฎุงุทููุฑุฉ โข@racme ๐ุบูู ูุฉ ูููุฑุญ โข@cloudjoyy ๐ู ูุตูุฑุุฎูุงุทุฑ.โข @plyww77 ๐ุดุนูููุฑ โข@AA1122aa1 ๐ุบูู ูุฉ|ุฐุงุช ุฃุซุฑ โข@ghaim45 ๐ูููู ูููุณููโฆ
โโูุณุชู ููุงููุฑ ...๐ฌ ___ ๐ุชู ุจูููุฑ โข @AsBB8 ๐ูููููููโข @Sumgs ๐ุซู ููููโข@thmoni1 ๐ุงูููุงู |ุฌูุฑุนูุฉ ุงู ููโข@Posittives ๐ุฃุนู ูู ูุฃุฎูุฑุชูโข@Yallah01 ๐ุฅูุฌุงุจููุงุช ููุฏููุฒ โข@be_posittive ๐ูุณุนูุงุฏูุชููโข@iiroiioโ ๐ูุจูุฉ ุงูุฑุญู ููโข@hibaalrhman7112018 ๐ู ุนุข ุงูู ุงูุฌููุฉ โข@RAA609 ๐ุงูู ููู ุฉ ( ุนุฒุฉ ุงูุญุงุฑุซูู) โข@Ain1420 ๐ูุฑุฏุฉ ูุฎุงุทููุฑุฉ โข@racme ๐ุบูู ูุฉ ูููุฑุญ โข@cloudjoyy ๐ู ูุตูุฑุุฎูุงุทุฑ.โข @plyww77 ๐ุดุนูููุฑ โข@AA1122aa1 ๐ุบูู ูุฉ|ุฐุงุช ุฃุซุฑ โข@ghaim45 ๐ูููู ูููุณููโฆ
โโูุณุชู ุฏูุณู ุจุฑ ...๐ฌ ___ ๐ุชู ุจูููุฑ โข @AsBB8 ๐ูููููููโข @Sumgs ๐ุซู ููููโข@thmoni1 ๐ุงูููุงู |ุฌูุฑุนูุฉ ุงู ููโข@Posittives ๐ุฃุนู ูู ูุฃุฎูุฑุชูโข@Yallah01 ๐ุฅูุฌุงุจููุงุช ููุฏููุฒ โข@be_posittive ๐ูุณุนูุงุฏูุชููโข@iiroiioโ ๐ูุจูุฉ ุงูุฑุญู ููโข@hibaalrhman7112018 ๐ู ุนุข ุงูู ุงูุฌููุฉ โข@RAA609 ๐ุงูู ููู ุฉ ( ุนุฒุฉ ุงูุญุงุฑุซูู) โข@Ain1420 ๐ูุฑุฏุฉ ูุฎุงุทููุฑุฉ โข@racme ๐ุบูู ูุฉ ูููุฑุญ โข@cloudjoyy ๐ู ูุตูุฑุุฎูุงุทุฑ.โข @plyww77 ๐ุดุนูููุฑ โข@AA1122aa1 ๐ุบูู ูุฉ|ุฐุงุช ุฃุซุฑ โข@ghaim45 ๐ูููู ูููุณููโฆ
โโูุณุชู ูููู ุจุฑ ...๐ฌ ___ ๐ุชู ุจูููุฑ โข @AsBB8 ๐ูููููููโข @Sumgs ๐ุซู ููููโข@thmoni1 ๐ุงูููุงู |ุฌูุฑุนูุฉ ุงู ููโข@Posittives ๐ุฃุนู ูู ูุฃุฎูุฑุชูโข@Yallah01 ๐ุฅูุฌุงุจููุงุช ููุฏููุฒ โข@be_posittive ๐ูุณุนูุงุฏูุชููโข@iiroiioโ ๐ูุจูุฉ ุงูุฑุญู ููโข@hibaalrhman7112018 ๐ู ุนุข ุงูู ุงูุฌููุฉ โข@RAA609 ๐ุงูู ููู ุฉ ( ุนุฒุฉ ุงูุญุงุฑุซูู) โข@Ain1420 ๐ูุฑุฏุฉ ูุฎุงุทููุฑุฉ โข@racme ๐ุบูู ูุฉ ูููุฑุญ โข@cloudjoyy ๐ู ูุตูุฑุุฎูุงุทุฑ.โข @plyww77 ๐ุดุนูููุฑ โข@AA1122aa1 ๐ุบูู ูุฉ|ุฐุงุช ุฃุซุฑ โข@ghaim45 ๐ูููู ูููุณููโฆ
Showing the 12 most recent of 20 posts we hold for @vquxz. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked โ was rounded by Telegram before we ever saw it โ t.me prints views in full below 1,000 and to three significant figures above, so โ1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Citation-graph rank
Citation-graph rank โ 1,184,607 of 1,345,403entries in the measured graph. A weighted position computed from the forward and mention edges below โ republished posts weigh more than named mentions โ and recomputed periodically, over the whole graph. Published only as this ordinal position, never as a score: a position is a fact, and a score printed beside one channelโs name would read as a verdict this register does not make. The two counts beneath stay separate for the same reason mentions are never summed with forwards anywhere else on this page โ a named-by count costs nothing to manufacture. The top 100 by this measure, or how it is computed.
Forward network
Republishes
Channels on the register whose posts this channel has forwarded.
Built only from forwarded posts we have actually read, on both sides. Coverage is early and deliberately incomplete: a missing link means we have not read the post that would prove it, never that the relationship does not exist. Counts are distinct forwarded posts observed, so they only ever go up as we read more.
Mentions
Named by 6 registered channels โ every channel on the register whose own posts have named this one, by its current username or any other username it currently holds, merged from two separately captured readings of the same fact so a namer caught by only one of them is not missed and a namer both caught is not counted twice. A username this channel has since dropped is not matched โ that handle may belong to someone else now, and crediting todayโs namer to yesterdayโs owner would misattribute it.
Named by
Channels on the register whose posts name this channel's handle.
Names
Channels on the register whose handles appear in this channel's posts.
@Agnan1 ยท 5020 postsุฃุซุฑ๐๐ฟ
@Ain1420 ยท 12520 postsุจุฐูุฑ ุงููู ุชุทู ุฆู ุงููููุจ๐.
@Allah828 ยท 35020 postsุบูู ุฉ ุฅุจุฏุงุนูุฉ โ๐ถ
@amoonm33 ยท 1,79820 postsุชู ุจููููุฑ๐ฑ.
@AsBB8 ยท 3,51220 postsู ูุง|ุณู ุงููู๐โจ.
@Bluesky500 ยท 48520 postsููุฏู ๐.
@deem_95 ยท 4120 postsุฅูุชุจุงุณุงุช๐โจ
@Egtebsat ยท 33420 postsููุจุฉู ุงูุฑุญู ูู ๐
@hibaalrhman7112018 ยท 16320 postsุญูููููู ๐ผ.
@Hllm112 ยท 4220 postsุฌููุฉ ๐ฟ
@Jannah9591 ยท 12420 postsุทู ุฃูููู๐
@latayas ยท 17320 postsุฃุฑุญ ูููุจู ๐๐.
@Malaam69 ยท 8820 postsู ู | ูกูฉูฉูฅ ๐
@marie9511 ยท 37620 posts๏ฎผูููุณู.๐ญ
@me_5010 ยท 6120 postsู ุนุงู ุฅูู ุงูุฌูุฉ ๐๏ธ ๐
@RAA609 ยท 8020 postsุบูู ู ููู | ๐ค๐โจ.
@Reema66 ยท 3,85020 posts๏ฎผุงูุฌุงุจูุฉุุดูุฏุง.
@Shoda5 ยท 27720 posts๐ลคฤฤรรฤชล๐
@tagyyir ยท 61520 postsููุนูุฌูููุชู ุฅููููููู ุฑูุจูู ููุชูุฑูุถูููฐ ๐๐ฟ'
@theParadise66 ยท 10920 postsุทู ุฃูููู ๐ชดโจ
@thkr_bdaih ยท 33420 posts๏ฎผุซููููู ููโจ
@thmoni1 ยท 55220 postsุฏูููุงุช.
@ttttioo ยท 2,11020 postsู ูุขุฐ ุงููุฑูุญ๐ฑโฅ๏ธ
@Vayuaha ยท 1,04720 posts
A mention is a weaker signal than a forward and is counted separately for that reason โ naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides โ the โNamed by N registered channelsโ figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Handles this channel named that no longer answer
- Dead references
- 16
- handles named in this channelโs posts, vacant today
- Evidenced gone
- 0
- we ourselves saw one of these resolve, at some point
- Never seen alive
- 16
- vacant every time we have ever looked
@vquxz named 16 handles that resolve to nothing today. That is a fact about the reference, not necessarily a fact about the handleโs history โ see the two groups below.
Most of these may never have existed as a live channel at all.A handle a channel names can be a typo, an aspirational name nobody registered, or a channel that was already gone before this one ever mentioned it. Unless a row below is marked evidenced, all we know is that it references a handle that is not a live channel today โ not that anything โdiedโ. How this is measured.
Never seen alive
References a handle that is not a live channel โ we have no record it ever was one.
named in 10 posts, 9 August 2026 โ 9 August 2026
named in 10 posts, 9 August 2026 โ 9 August 2026
named in 10 posts, 9 August 2026 โ 9 August 2026
named in 10 posts, 9 August 2026 โ 9 August 2026
named in 10 posts, 9 August 2026 โ 9 August 2026
named in 10 posts, 9 August 2026 โ 9 August 2026
named in 10 posts, 9 August 2026 โ 9 August 2026
named in 10 posts, 9 August 2026 โ 9 August 2026
named in 10 posts, 9 August 2026 โ 9 August 2026
named in 10 posts, 9 August 2026 โ 9 August 2026
named in 10 posts, 9 August 2026 โ 9 August 2026
named in 10 posts, 9 August 2026 โ 9 August 2026
named in 10 posts, 9 August 2026 โ 9 August 2026
named in 10 posts, 9 August 2026 โ 9 August 2026
named in 5 posts, 9 August 2026 โ 9 August 2026
named in 5 posts, 9 August 2026 โ 9 August 2026
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 14 August 2026 โ this entry's latest reading, not the date you are reading this.
โใ ๐๐๐ฝ๐๐ท๐ธ๐ฝ๐ด๐ ใโ (@vquxz), 159 subscribers as measured 14 August 2026. Telegram Register, tgregister.com/channel/vquxz.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV ยท JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.