⭐️ Z99Scan Bot - Wallet Scan Feature is now LIVE! Want to know if a wallet is worth following? Z99Scan Bot’s new feature lets you scan any wallet and view a full trade summary across multiple chains. 🌱 What it does? 📊 Summarizes trades of any wallet in a selected time range 🤩 Helps you decide whether to follow or fade 🌐 Supports multiple chains: 🔗 Solana 🔗 BNB Chain 🔗 Base 🔗 Ethereum 👉 Access @z99bot and use /w +…

Channel
AIO Volume Alert First Call
@volumealert1stcall
On this record: Topic · Growth · Engagement · Posts · Citations · Cite this entry
3,160subscribers
-84 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of 1,000–3,162.
Register entry
| Telegram ID | -1002250843642 |
|---|---|
| Type | Channel |
| Username | @volumealert1stcall |
| Created | Between 1 October 2024 and 3 February 2025 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 7 August 2026 |
| Last confirmed live | 19 September 2026 |
| Measurements held | 15 |
| Confirmed unchanged | 1 time, most recently 19 September 2026 |
| On Telegram | t.me/volumealert1stcall |
Topic
Crypto & trading — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 14 September 2026 and assigned it the closest of 31 fixed categories, at 100% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 19 Sept 2026, 15:00 | 3,160 | -12 |
| 15 Sept 2026, 09:39 | 3,172 | -5 |
| 12 Sept 2026, 03:17 | 3,177 | -8 |
| 7 Sept 2026, 14:37 | 3,185 | -10 |
| 2 Sept 2026, 19:56 | 3,195 | -7 |
| 30 Aug 2026, 08:12 | 3,202 | -1 |
| 27 Aug 2026, 14:03 | 3,203 | -9 |
| 24 Aug 2026, 21:45 | 3,212 | -11 |
| 20 Aug 2026, 21:14 | 3,223 | -4 |
| 17 Aug 2026, 19:53 | 3,227 | -4 |
| 14 Aug 2026, 15:26 | 3,231 | -5 |
| 11 Aug 2026, 15:03 | 3,236 | -9 |
| 8 Aug 2026, 11:46 | 3,245 | +1 |
| 7 Aug 2026, 14:02 | 3,244 | no change |
| 7 Aug 2026, 13:49 | 3,244 | first reading |
Engagement
20 posts held, back to 3 February 2025 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 2 pages of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 20 April 2025. An engagement rate over an empty window would be a number about nothing.
Recent posts
Starbucks on Solana NEW ALERT 🚨🚨🚨🚨🚨 Name: Starbucks on Solana (STARBUCKS) | MC: $52,054 Mint: 7mvdiMKafjKk7LRD8cRYfd5KPDaU78jt8bCkTgdFpump 🔎 Deep scan by Z99Bot Holders: 26.8%| 8.9%| 6.5%| 5.3%| 5%| 4.5%| 3.2%| 3.1%| 2.8%| 2.7% [Sum: 68.8%] Dex: Pumpfun (Paid:🟥) | Age: 8m:43s Last 3 mins buy: 25 SOL in 11 buys 🤖 MevX • STBot • GM 📈 MevX • PHO • BLX • GM • PF 🔊 Best SUI bot: SQUID
Cashier Trencher Operator NEW ALERT 🚨🚨🚨🚨 Name: Cashier Trencher Operator (CTO) | MC: $75,381 Mint: BJKktz1fnug11UjbUqEdPmCfzErPVizNU1SJqNwBpump 🔎 Deep scan by Z99Bot Holders: 22.4%| 3.4%| 3.2%| 3.1%| 2.9%| 2.9%| 2.5%| 2.2%| 2.1%| 1.8% [Sum: 46.5%] Dex: Pumpfun (Paid:🟩) | Age: 2h:34m Last 3 mins buy: 22 SOL in 22 buys 🤖 MevX • STBot • GM 📈 MevX • PHO • BLX • GM • PF 🔊 Best SUI bot: SQUID
Marilyn Monroe by Andy Warhol NEW ALERT 🚨🚨🚨🚨🚨🚨🚨🚨🚨 Name: Marilyn Monroe by Andy Warhol (Marilyn ) | MC: $30,992 Mint: JChBQQzmAbyEwf5GwZJRhwcVmoJH7akLVu6mTEJ1pump 🔎 Deep scan by Z99Bot Holders: 41.8%| 3.9%| 3.8%| 3.2%| 3.2%| 3.1%| 2.9%| 2.9%| 2.7%| 2.2% [Sum: 69.7%] Dex: Pumpfun (Paid:🟥) | Age: 3m Last 3 mins buy: 47 SOL in 31 buys 🤖 MevX • STBot • GM 📈 MevX • PHO • BLX • GM • PF 🔊 Best SUI bot: SQUID
AIDentity NEW ALERT 🚨🚨🚨🚨 Name: AIDentity (AID) | MC: $83,950 Mint: DiRrqUnR3NbryLK8MFQTg1n7rkYyMnCNRGmdxBM2pump 🔎 Deep scan by Z99Bot Holders: 20.7%| 3.5%| 2.6%| 2.5%| 2.4%| 2.2%| 1.8%| 1.8%| 1.8%| 1.7% [Sum: 41%] Dex: Pumpfun (Paid:🟥) | Age: 54m:40s Last 3 mins buy: 20 SOL in 16 buys 🤖 MevX • STBot • GM 📈 MevX • PHO • BLX • GM • PF 🔊 Enjoying fantastic meme area: @sol_trend
Marilyn by Andy Warhol NEW ALERT 🚨🚨🚨🚨 Name: Marilyn by Andy Warhol (Marilyn) | MC: $30,195 Mint: 3NMXAxNeUotwpmAdH7pehUmYx7PNS2XBSbx4hgWppump 🔎 Deep scan by Z99Bot Holders: 38.9%| 4.3%| 4%| 3.8%| 3.7%| 3.3%| 3.2%| 2.5%| 2.4%| 2.3% [Sum: 68.4%] Dex: Pumpfun (Paid:🟥) | Age: 0s Last 3 mins buy: 24 SOL in 15 buys 🤖 MevX • STBot • GM 📈 MevX • PHO • BLX • GM • PF 🔊 Enjoying fantastic meme area: @sol_trend
Crypto Mom NEW ALERT 🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨 Name: Crypto Mom (Claudia) | MC: $30,574 Mint: 6AuUxjNLWZ8e7mB6az8Z8d9FyHTTTxwTU6jCsuKApump 🔎 Deep scan by Z99Bot Holders: 39.5%| 4.6%| 4.1%| 3.9%| 3.6%| 3.2%| 3.1%| 2.4%| 2.1%| 2.1% [Sum: 68.6%] Dex: Pumpfun (Paid:🟥) | Age: 2m:5s Last 3 mins buy: 68 SOL in 46 buys 🤖 MevX • STBot • GM 📈 MevX • PHO • BLX • GM • PF 🔊 Best SUI bot: SQUID
Banana by Andy Warhol NEW ALERT 🚨🚨🚨🚨 Name: Banana by Andy Warhol (BANANA) | MC: $37,736 Mint: BgDsQKpbiLa4ca9PL63ARzaKAyrY5Lc5eRWuEp2upump 🔎 Deep scan by Z99Bot Holders: 30.1%| 3.9%| 3.5%| 3.2%| 3.1%| 2.8%| 2.7%| 2.4%| 2.2%| 2.1% [Sum: 56%] Dex: Pumpfun (Paid:🟥) | Age: 0s Last 3 mins buy: 23 SOL in 13 buys 🤖 MevX • STBot • GM 📈 MevX • PHO • BLX • GM • PF 🔊 Best SUI bot: SQUID
Stable Coin NEW ALERT 🚨🚨🚨🚨 Name: Stable Coin (STABLE) | MC: $34,542 Mint: 58M7KWkzrSb3kNiKhN9jNrSULvawAmztMEme7u9rpump 🔎 Deep scan by Z99Bot Holders: 35.6%| 2.9%| 2.5%| 2.4%| 2.1%| 1.9%| 1.9%| 1.9%| 1.8%| 1.8% [Sum: 54.8%] Dex: Pumpfun (Paid:🟥) | Age: 8m:47s Last 3 mins buy: 21 SOL in 19 buys 🤖 MevX • STBot • GM 📈 MevX • PHO • BLX • GM • PF 🔊 Enjoying fantastic meme area: @sol_trend
NO TARRIFS NEW ALERT 🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨🚨 Name: NO TARRIFS (NO TARRIFS) | MC: $30,664 Mint: DWee4honJhnyQ6Dkzmr9416KEBbR7VV1sUpn4aw2FNA9 🔎 Deep scan by Z99Bot Holders: 39.2%| 5%| 3.4%| 2.6%| 2.5%| 2.3%| 2.1%| 2.1%| 2%| 1.8% [Sum: 63%] Dex: Pumpfun (Paid:🟥) | Age: 5m:55s Last 3 mins buy: 66 SOL in 55 buys 🤖 MevX • STBot • GM 📈 MevX • PHO • BLX • GM • PF 🔊 Enjoying fantastic meme area: @sol_trend
GAIN NEW ALERT 🚨🚨🚨🚨🚨 Name: GAIN (GAIN) | MC: $31,338 Mint: 8yNFX6BZ2FvjNmrVwAYbDXTzqAunBePGHKB8Vbypump 🔎 Deep scan by Z99Bot Holders: 43.2%| 5.1%| 4.6%| 3.9%| 3.8%| 3.4%| 2.9%| 2.7%| 2.7%| 2.6% [Sum: 74.9%] Dex: Pumpfun (Paid:🟥) | Age: 3m:8s Last 3 mins buy: 27 SOL in 14 buys 🤖 MevX • STBot • GM 📈 MevX • PHO • BLX • GM • PF 🔊 Enjoying fantastic meme area: @sol_trend
dash_eats NEW ALERT 🚨🚨🚨🚨 Name: dash_eats (dasha) | MC: $393,081 Mint: 53uxQtB9pcjWvCHguz3JTTndvuKqGxhrD37EetnCpump 🔎 Deep scan by Z99Bot Holders: 18.3%| 6.6%| 5.3%| 5%| 2.5%| 2.1%| 1.8%| 1.6%| 1.6% [Sum: 44.8%] Dex: Raydium (Paid:🟥) | Age: 11s Last 3 mins buy: 96 SOL in 18 buys 🤖 MevX • STBot • GM 📈 MevX • PHO • BLX • GM • DS 🔊 Enjoying fantastic meme area: @sol_trend
Showing the 12 most recent of 20 posts we hold for @volumealert1stcall. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 19 September 2026 — this entry's latest reading, not the date you are reading this.
“AIO Volume Alert First Call” (@volumealert1stcall), 3,160 subscribers as measured 19 September 2026. Telegram Register, tgregister.com/channel/volumealert1stcall.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.