Old symbol 📈 🚀🚀 Add liquidity 1H delta $541,460.09 (1,722,394.18 #ERSDL + 76.73 #ETH), @ $0.16 (2 transactions by 2 wallets, top w #0x2c43 $551,023.54), time: 1634307096511 liquidity: $3.3M, cap: $73M, tokenTx w #0xfc63: 388d, poolTx w #0xfc63: 388d BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x7BA9 ∙ UnFederal...rveToken #0x5218 | Site ∙ Twitter (4.5K) ∙ Telegram (2.2K)

Channel
Unisignals Pumps
@unisignals_pump
On this record: Growth · Engagement · Posts · Citations · Cite this entry
90subscribers
+1 since we began measuring on 6 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001353970216 |
|---|---|
| Type | Channel |
| Username | @unisignals_pump |
| Created | Between 1 March 2018 and 31 July 2021— estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 9 August 2026 |
| Last confirmed live | 13 August 2026 |
| Measurements held | 3 |
| Confirmed unchanged | 1 time, most recently 13 August 2026 |
| On Telegram | t.me/unisignals_pump |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 13 Aug 2026, 09:18 | 90 | +1 |
| 9 Aug 2026, 14:46 | 89 | no change |
| 6 Aug 2026, 20:36 | 89 | first reading |
Engagement
20 posts held, back to 15 October 2021 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 pageof Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 15 October 2021. An engagement rate over an empty window would be a number about nothing.
Recent posts
Old symbol 📈 Buy 1,522.75 #BOND for 51,726.41 #USDC ($51,726.41) @ $33.97 w #0x76dd, time: 1634307021683 liquidity: $31M, cap: $37M, tokenTx w #0xc73a: 402d, poolTx w #0xfe97: 354d BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x6591 ∙ BarnBridg...vernance #0x0391 | Site ∙ Twitter (13K) ∙ Discord — Buy 1,517.59 #BOND for 51,896.46 #USDC ($51,896.46) @ $34.20 w #0x1b42, time: 1634307129612 (+1m 47s) — Buy 1,702.71 #BOND…
Old symbol 📈 Buy 2.01 #WPE for 9.23 #ETH ($35,211.34) @ $17,482.56 +0.37% w #0x50a7, time: 1634306272409 liquidity: $57M, cap: $571M, tokenTx w #0x74d2: 397d, poolTx w #0x74d2: 389d BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x75f8 ∙ OPES Finance #0xd075 | Site ∙ Twitter ∙ Telegram
Old symbol 📈 🚀 Buy 1H delta 249,219 #BAT for 45.90 #ETH ($174,825.35) @ $0.68 (13 transactions by 9 wallets, top w #0x3b25 $52,916.35, w #0x50ce $30,206.87, w #0x5ea2 $25,192.07), time: 1634306173420 liquidity: $2.9M, cap: $1B, tokenTx w #0x3095: 1599d, poolTx w #0x74aa: 519d BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xB690 ∙ Basic Attention #0x0d87 | Site ∙ Twitter (127.9K)
Old symbol 📈 Buy 366.98 #HAPI for 7.87 #ETH ($30,053.11) @ $81.89 w #0x52de, time: 1634305921133 liquidity: $1M, cap: $33M, tokenTx w #0x2fa9: 219d, poolTx w #0x3003: 219d BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xec7a ∙ HAPI #0xd9c2 | Site ∙ Twitter ∙ Telegram (20K) — Buy 322.54 #HAPI for 8 #ETH ($30,454.08) @ $94.42 +6.32% w #0xd62b, time: 1634306190076 (+4m 28s) — Buy 312.92 #HAPI for 8.50 #ETH ($32,418.59) @ …
Old symbol 📈 Buy 54,504.99 #APY for 12.90 #ETH ($49,227.43) @ $0.90 +1.49% w #0x43b9, time: 1634305404657 liquidity: $7.2M, cap: $14M, tokenTx w #0x7e9b: 344d, poolTx w #0xf940: 342d BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xf043 ∙ APY Governance #0x95a4 | Site ∙ Twitter (7.7K) ∙ Telegram (7.3K)
Old symbol 📈 🚀 Buy 6,041.47 #RGT for 69.35 #ETH ($264,062.85) @ $43.71 +12.12% w #0xa6ae #fish, time: 1634304987462 liquidity: $4.3M, cap: $313M, tokenTx w #0xb8f0: 359d, poolTx w #0xf9c1: 359d BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xdc2b ∙ Rari Governance #0xd291 | Site ∙ Twitter (6.2K) ∙ Telegram (1.4K) — 🧨 Sell 6,041.47 #RGT for 75.85 #ETH ($288,813.39) @ $47.81 +9.37% w #0xa6ae #fish, time: 1634304987493 (+0…
Old symbol 📈 🚀 Buy 1H delta 16,617,719,430.71 #ELON for 76.15 #ETH ($288,946.72) @ $0.000000261 +9.13% (55 transactions by 45 wallets, top w #0x9b0b $72,036.46, w #0x0286 $48,398.97, w #0x0591 $28,027.07), time: 1634304936854 liquidity: $14M, cap: $261M, tokenTx w #0xaa91: 175d, poolTx w #0xaa91: 175d BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x7B73 ∙ Dogelon #0x761d | Site ∙ Twitter — Buy 139,041,438,322.34 #ELON f…
New symbol 📈 Buy 10,527.49 #NAKA for 36,610.79 #USDT ($36,976.90) @ $3.51 +55.11% w #0x3ead, time: 1634304852353 liquidity: $104.7K, cap: $632M, tokenTx w #0xfd79: 23d, poolTx w #0x9255: 15m 42s BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xe160 ∙ Nakamoto.Games #0x2e10 | Site ∙ Twitter ∙ Telegram
Old symbol 📈 Buy 33,238 #UST for 32,837.57 #USDT ($33,165.94) @ $1 w #0x1afa, time: 1634304780613 liquidity: $5.6M, cap: $204M, tokenTx w #0xc682: 321d, poolTx w #0x447f: 315d BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xc50e ∙ Wrapped UST #0xa47c | Site ∙ Twitter (18.7K) ∙ Discord
Old symbol Buy 4,279,488.05 # for 8.28 #ETH ($31,387.77) @ $0.00733 +2.59% w #0x83b4, time: 1634304780743 liquidity: $2.6M, cap: $24M, tokenTx w #0x6037: 198d, poolTx w #0x6235: 197d BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb767 ∙ Wrapped OMI #0x0496 | Site ∙ Twitter ∙ Telegram
Old symbol 📈 Buy 2,605,228,318.55 #SHIB for 16.50 #ETH ($62,551.29) @ $0.000024 w #0xe4b3, time: 1634304780786 liquidity: $4.8M, cap: $24B, tokenTx w #0xb8f2: 440d, poolTx w #0xb8f2: 440d BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x811b ∙ SHIBA INU #0x95ad | Site ∙ Telegram (1.6K)
Showing the 12 most recent of 20 posts we hold for @unisignals_pump. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 13 August 2026 — this entry's latest reading, not the date you are reading this.
“Unisignals Pumps” (@unisignals_pump), 90 subscribers as measured 13 August 2026. Telegram Register, tgregister.com/channel/unisignals_pump.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.