🚀 Bought 2.01K TON ⇄ 68.3K REDO 👤 #USER #p3O3uOOi0w 💎 REDO • Resistance Dog 🌱 2 years EQBZ_cafPyDr5KUTs0aNxh0ZTDhkpEZONmLJA2SNGlLm4Cko 🎯 Exchange:⠀⠀Stonfi 🏦 Market Cap:⠀$9.16M 💧 Liquidity:⠀⠀⠀$386K ☘️ Volume 24h:⠀$106K 🔥 LP Burn: 87.26% 👤 Renounced: ✅ 👥 Total holders:⠀25.5K 👨👧👦 Top 10 holders:⠀20.09% ┗ 5.82% | 3.13% | 2.89% | 1.6% | 1.25% | 1.17% | 1.1% | 1.05% | 1.05% | 1.03% ✈️ Telegram • 🐦 Twitter • 🌐 Web…

Channel
TON - Heavy Bought
@ton_heavy_bought
On this record: Growth · Engagement · Posts · Cite this entry
88subscribers
-6 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1002522599248 |
|---|---|
| Type | Channel |
| Username | @ton_heavy_bought |
| Created | Between 1 March 2025 and 31 July 2025 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 9 August 2026 |
| Last confirmed live | 5 September 2026 |
| Measurements held | 6 |
| Confirmed unchanged | 1 time, most recently 5 September 2026 |
| On Telegram | t.me/ton_heavy_bought |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 5 Sept 2026, 05:58 | 88 | -1 |
| 28 Aug 2026, 16:13 | 89 | -2 |
| 22 Aug 2026, 14:22 | 91 | -1 |
| 16 Aug 2026, 05:06 | 92 | -2 |
| 9 Aug 2026, 13:15 | 94 | no change |
| 7 Aug 2026, 16:17 | 94 | first reading |
Engagement
20 posts held, back to 6 August 2025 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 6 August 2025. An engagement rate over an empty window would be a number about nothing.
Recent posts
🚀 Bought 1.2K TON ⇄ 42.4K REDO 👤 #USER #p3O3uOOi0w 💎 REDO • Resistance Dog 🌱 2 years EQBZ_cafPyDr5KUTs0aNxh0ZTDhkpEZONmLJA2SNGlLm4Cko 🎯 Exchange:⠀⠀Stonfi 🏦 Market Cap:⠀$9.21M 💧 Liquidity:⠀⠀⠀$387K ☘️ Volume 24h:⠀$106K 🔥 LP Burn: 87.26% 👤 Renounced: ✅ 👥 Total holders:⠀25.5K 👨👧👦 Top 10 holders:⠀20.09% ┗ 5.82% | 3.13% | 2.89% | 1.6% | 1.25% | 1.17% | 1.1% | 1.05% | 1.05% | 1.03% ✈️ Telegram • 🐦 Twitter • 🌐 Webs…
🚀 Bought 580 TON ⇄ 21.2K REDO 👤 #USER #p3O3uOOi0w 💎 REDO • Resistance Dog 🌱 2 years EQBZ_cafPyDr5KUTs0aNxh0ZTDhkpEZONmLJA2SNGlLm4Cko 🎯 Exchange:⠀⠀Stonfi 🏦 Market Cap:⠀$8.82M 💧 Liquidity:⠀⠀⠀$379K ☘️ Volume 24h:⠀$104K 🔥 LP Burn: 87.26% 👤 Renounced: ✅ 👥 Total holders:⠀25.5K 👨👧👦 Top 10 holders:⠀20.16% ┗ 5.83% | 3.19% | 2.89% | 1.6% | 1.25% | 1.17% | 1.1% | 1.05% | 1.05% | 1.03% ✈️ Telegram • 🐦 Twitter • 🌐 Websi…
🚀 Bought 1.72K TON ⇄ 62.6K REDO 👤 #USER #J5fzwi24Or 💎 REDO • Resistance Dog 🌱 2 years EQBZ_cafPyDr5KUTs0aNxh0ZTDhkpEZONmLJA2SNGlLm4Cko 🎯 Exchange:⠀⠀Stonfi 🏦 Market Cap:⠀$8.57M 💧 Liquidity:⠀⠀⠀$373K ☘️ Volume 24h:⠀$91K 🔥 LP Burn: 87.26% 👤 Renounced: ✅ 👥 Total holders:⠀25.5K 👨👧👦 Top 10 holders:⠀20.19% ┗ 5.85% | 3.2% | 2.89% | 1.6% | 1.25% | 1.17% | 1.1% | 1.05% | 1.05% | 1.03% ✈️ Telegram • 🐦 Twitter • 🌐 Websi…
🚀 Bought 999 TON ⇄ 38.2K REDO 👤 #USER #p3O3uOOi0w 💎 REDO • Resistance Dog 🌱 2 years EQBZ_cafPyDr5KUTs0aNxh0ZTDhkpEZONmLJA2SNGlLm4Cko 🎯 Exchange:⠀⠀Stonfi 🏦 Market Cap:⠀$8.28M 💧 Liquidity:⠀⠀⠀$367K ☘️ Volume 24h:⠀$87.9K 🔥 LP Burn: 87.26% 👤 Renounced: ✅ 👥 Total holders:⠀25.5K 👨👧👦 Top 10 holders:⠀20.19% ┗ 5.85% | 3.2% | 2.89% | 1.6% | 1.25% | 1.17% | 1.1% | 1.05% | 1.05% | 1.03% ✈️ Telegram • 🐦 Twitter • 🌐 Websi…
🚀 Bought 700 TON ⇄ 2.79M REGI 👤 #USER #KEXKf_NHR9 💎 REGI • The Resistance Girl 🌱 1 year EQCcYUWKhjGxwqtk_je9LW2V4RoFmbhOUR9e404Y6FQTEXHh 🎯 Exchange:⠀⠀Stonfi 🏦 Market Cap:⠀$67.6K 💧 Liquidity:⠀⠀⠀$24.5K ☘️ Volume 24h:⠀$4.3K 🔥 LP Burn: 93.08% 👤 Renounced: ✅ 👥 Total holders:⠀5.6K 👨👧👦 Top 10 holders:⠀41.63% ⚠️ ┗ 19% | 4.93% | 4.19% | 3.31% | 2.54% | 1.82% | 1.55% | 1.5% | 1.4% | 1.39% 🔎 Search on X
🚀 Bought 300 TON ⇄ 138.6B FISH 👤 #USER #tuSpMMT5GX 💎 FISH • TON FISH MEMECOIN 🌱 2 years EQATcUc69sGSCCMSadsVUKdGwM1BMKS-HKCWGPk60xZGgwsK 🎯 Exchange:⠀⠀Dedust 🏦 Market Cap:⠀$2.77M 💧 Liquidity:⠀⠀⠀$344K ☘️ Volume 24h:⠀$123K 🔒 LP Lock: 98.45% / 7980 years 👤 Renounced: ✅ 👥 Total holders:⠀63.6K 👨👧👦 Top 10 holders:⠀46.4% ⚠️ ┗ 8.75% | 8.61% | 6.25% | 4.44% | 4.2% | 3.9% | 3.66% | 3.04% | 2.34% | 1.21% 🔎 Search on X
🚀 Bought 338 TON ⇄ 156.8B FISH 👤 #USER #HJxJGsIf8c 💎 FISH • TON FISH MEMECOIN 🌱 2 years EQATcUc69sGSCCMSadsVUKdGwM1BMKS-HKCWGPk60xZGgwsK 🎯 Exchange:⠀⠀Dedust 🏦 Market Cap:⠀$2.77M 💧 Liquidity:⠀⠀⠀$344K ☘️ Volume 24h:⠀$123K 🔒 LP Lock: 98.45% / 7980 years 👤 Renounced: ✅ 👥 Total holders:⠀63.6K 👨👧👦 Top 10 holders:⠀46.4% ⚠️ ┗ 8.75% | 8.61% | 6.25% | 4.44% | 4.2% | 3.9% | 3.66% | 3.04% | 2.34% | 1.21% 🔎 Search on X
🚀 Bought 338 TON ⇄ 157.3B FISH 👤 #USER #HJxJGsIf8c 💎 FISH • TON FISH MEMECOIN 🌱 2 years EQATcUc69sGSCCMSadsVUKdGwM1BMKS-HKCWGPk60xZGgwsK 🎯 Exchange:⠀⠀Dedust 🏦 Market Cap:⠀$2.77M 💧 Liquidity:⠀⠀⠀$344K ☘️ Volume 24h:⠀$123K 🔒 LP Lock: 98.45% / 7980 years 👤 Renounced: ✅ 👥 Total holders:⠀63.6K 👨👧👦 Top 10 holders:⠀46.43% ⚠️ ┗ 8.75% | 8.61% | 6.27% | 4.44% | 4.21% | 3.9% | 3.66% | 3.04% | 2.34% | 1.21% 🔎 Search on
🚀 Bought 396 TON ⇄ 52.4K Tonio 👤 #USER #vLAXPwucoW 💎 Tonio • Tonio 🌱 43 days EQCHGfuD-j40y6KxTmyCC4ultuz0K3PEvgRnr8UydGtg_E74 🎯 Exchange:⠀⠀Dedust 🏦 Market Cap:⠀$2.4M 💧 Liquidity:⠀⠀⠀$107K ☘️ Volume 24h:⠀$527K 🔥 LP Burn: 63.47% 👤 Renounced: ✅ 👥 Total holders:⠀1.27K 👨👧👦 Top 10 holders:⠀21.56% ┗ 3.57% | 3.05% | 2.56% | 2.5% | 2% | 1.78% | 1.59% | 1.58% | 1.51% | 1.42% 🔎 Search on X
🚀 Bought 310.4 TON ⇄ 42.5K Tonio 👤 #USER #UkAJyoJJPa 💎 Tonio • Tonio 🌱 43 days EQCHGfuD-j40y6KxTmyCC4ultuz0K3PEvgRnr8UydGtg_E74 🎯 Exchange:⠀⠀Dedust 🏦 Market Cap:⠀$2.4M 💧 Liquidity:⠀⠀⠀$107K ☘️ Volume 24h:⠀$527K 🔥 LP Burn: 63.47% 👤 Renounced: ✅ 👥 Total holders:⠀1.27K 👨👧👦 Top 10 holders:⠀21.5% ┗ 3.57% | 3.05% | 2.5% | 2.5% | 2% | 1.78% | 1.59% | 1.58% | 1.51% | 1.42% 🔎 Search on X
🚀 Bought 300 TON ⇄ 42.6K Tonio 👤 #USER #tuSpMMT5GX 💎 Tonio • Tonio 🌱 43 days EQCHGfuD-j40y6KxTmyCC4ultuz0K3PEvgRnr8UydGtg_E74 🎯 Exchange:⠀⠀Dedust 🏦 Market Cap:⠀$2.29M 💧 Liquidity:⠀⠀⠀$104K ☘️ Volume 24h:⠀$527K 🔥 LP Burn: 63.47% 👤 Renounced: ✅ 👥 Total holders:⠀1.26K 👨👧👦 Top 10 holders:⠀21.56% ┗ 3.57% | 3.05% | 2.56% | 2.5% | 2% | 1.78% | 1.59% | 1.58% | 1.51% | 1.42% 🔎 Search on X
Showing the 12 most recent of 20 posts we hold for @ton_heavy_bought. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 5 September 2026 — this entry's latest reading, not the date you are reading this.
“TON - Heavy Bought” (@ton_heavy_bought), 88 subscribers as measured 5 September 2026. Telegram Register, tgregister.com/channel/ton_heavy_bought.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.