📣📣📣 WBTC NEW ALERT 💥💥💥💥💥💥💥💥💥💥 Last 3 mins buy: 11472 SUI in 14 buys Token: WBTC (WBTC) | FDV: $-- | MCap: $-- | Liq: $149.38K 0x0041f9f9344cac094454cd574e333c4fdb132d7bcc9379bcd4aab485b2a63942::wbtc::WBTC 🫂T10 Holders: 0.% └ 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% 🏷Platform/Dex: Bluefin | 🕰Age: 4M, 1d, 10h, 0m └ Dex Paid: 🟥 📱Chart

Channel
SUI - DEX Volume Alert
@suidexalert
On this record: Growth · Engagement · Posts · Citations · Cite this entry
636subscribers
-16 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1002165652467 |
|---|---|
| Type | Channel |
| Username | @suidexalert |
| Created | Between 1 June 2024 and 30 September 2024— estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 8 August 2026 |
| Last confirmed live | 28 August 2026 |
| Measurements held | 5 |
| Confirmed unchanged | 1 time, most recently 28 August 2026 |
| On Telegram | t.me/suidexalert |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 28 Aug 2026, 09:53 | 636 | -4 |
| 21 Aug 2026, 10:26 | 640 | -7 |
| 15 Aug 2026, 02:39 | 647 | -5 |
| 8 Aug 2026, 02:46 | 652 | no change |
| 7 Aug 2026, 15:14 | 652 | first reading |
Engagement
20 posts held, back to 21 March 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 pageof Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 28 March 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
📣📣📣 US NEW ALERT 💥💥💥💥💥💥💥💥💥💥 Last 3 mins buy: 11120 SUI in 81 buys Token: US (US) | FDV: $32.86M | MCap: $32.86M | Liq: $222.5K 0xee962a61432231c2ede6946515beb02290cb516ad087bb06a731e922b2a5f57a::us::US 🫂T10 Holders: 53.73% └ 20.55% | 9.50% | 5.75% | 5.75% | 4.03% | 3.83% | 1.94% | 1.62% | 0.39% | 0.37% 🏷Platform/Dex: Cetus | 🕰Age: 3M, 13d, 19h, 48m └ Dex Paid: 🟥 📱Chart
📣📣📣 US NEW ALERT 💥💥💥💥💥💥💥💥💥💥 Last 3 mins buy: 11185 SUI in 74 buys Token: US (US) | FDV: $32.85M | MCap: $32.85M | Liq: $222.18K 0xee962a61432231c2ede6946515beb02290cb516ad087bb06a731e922b2a5f57a::us::US 🫂T10 Holders: 53.73% └ 20.55% | 9.50% | 5.75% | 5.75% | 4.03% | 3.83% | 1.94% | 1.62% | 0.39% | 0.37% 🏷Platform/Dex: Cetus | 🕰Age: 3M, 13d, 19h, 45m └ Dex Paid: 🟥 📱Chart
📣📣📣 US NEW ALERT 💥💥💥💥💥💥💥💥💥💥 Last 3 mins buy: 11154 SUI in 84 buys Token: US (US) | FDV: $32.8M | MCap: $32.8M | Liq: $222.93K 0xee962a61432231c2ede6946515beb02290cb516ad087bb06a731e922b2a5f57a::us::US 🫂T10 Holders: 53.73% └ 20.55% | 9.50% | 5.75% | 5.75% | 4.03% | 3.83% | 1.94% | 1.62% | 0.39% | 0.37% 🏷Platform/Dex: Cetus | 🕰Age: 3M, 13d, 19h, 42m └ Dex Paid: 🟥 📱Chart
📣📣📣 US NEW ALERT 💥💥💥💥💥💥💥💥💥💥 Last 3 mins buy: 11154 SUI in 84 buys Token: US (US) | FDV: $32.8M | MCap: $32.8M | Liq: $222.93K 0xee962a61432231c2ede6946515beb02290cb516ad087bb06a731e922b2a5f57a::us::US 🫂T10 Holders: 53.73% └ 20.55% | 9.50% | 5.75% | 5.75% | 4.03% | 3.83% | 1.94% | 1.62% | 0.39% | 0.37% 🏷Platform/Dex: Cetus | 🕰Age: 3M, 13d, 19h, 40m └ Dex Paid: 🟥 📱Chart
📣📣📣 MAGMA NEW ALERT 💥💥💥💥💥💥💥💥💥💥 Last 3 mins buy: 1532 SUI in 10 buys Token: MAGMA (MAGMA) | FDV: $152.03M | MCap: $152.03M | Liq: $20.13K 0x9f854b3ad20f8161ec0886f15f4a1752bf75d22261556f14cc8d3a1c5d50e529::magma::MAGMA 🫂T10 Holders: 8.59% └ 5.14% | 1.00% | 1.00% | 0.89% | 0.42% | 0.05% | 0.05% | 0.02% | 0.01% | 0.01% 🏷Platform/Dex: Cetus | 🕰Age: 3M, 2d, 16h, 34m └ Dex Paid: 🟥 📱Chart
📣📣📣 MAGMA NEW ALERT 💥💥💥💥💥💥💥💥💥💥 Last 3 mins buy: 1466 SUI in 13 buys Token: MAGMA (MAGMA) | FDV: $152.03M | MCap: $152.03M | Liq: $20.13K 0x9f854b3ad20f8161ec0886f15f4a1752bf75d22261556f14cc8d3a1c5d50e529::magma::MAGMA 🫂T10 Holders: 8.59% └ 5.14% | 1.00% | 1.00% | 0.89% | 0.42% | 0.05% | 0.05% | 0.02% | 0.01% | 0.01% 🏷Platform/Dex: Cetus | 🕰Age: 3M, 2d, 16h, 31m └ Dex Paid: 🟥 📱Chart
📣📣📣 MAGMA NEW ALERT 💥💥💥💥💥💥💥💥💥💥 Last 3 mins buy: 1278 SUI in 10 buys Token: MAGMA (MAGMA) | FDV: $151.38M | MCap: $151.38M | Liq: $13.72K 0x9f854b3ad20f8161ec0886f15f4a1752bf75d22261556f14cc8d3a1c5d50e529::magma::MAGMA 🫂T10 Holders: 8.59% └ 5.14% | 1.00% | 1.00% | 0.89% | 0.42% | 0.05% | 0.05% | 0.02% | 0.01% | 0.01% 🏷Platform/Dex: Cetus | 🕰Age: 3M, 2d, 16h, 24m └ Dex Paid: 🟥 📱Chart
📣📣📣 MAGMA NEW ALERT 💥💥💥💥💥💥💥💥💥💥 Last 3 mins buy: 2127 SUI in 10 buys Token: MAGMA (MAGMA) | FDV: $151.23M | MCap: $151.23M | Liq: $12.19K 0x9f854b3ad20f8161ec0886f15f4a1752bf75d22261556f14cc8d3a1c5d50e529::magma::MAGMA 🫂T10 Holders: 8.59% └ 5.14% | 1.00% | 1.00% | 0.89% | 0.42% | 0.05% | 0.05% | 0.02% | 0.01% | 0.01% 🏷Platform/Dex: Cetus | 🕰Age: 3M, 2d, 16h, 21m └ Dex Paid: 🟥 📱Chart
📣📣📣 MAGMA NEW ALERT 💥💥💥💥💥💥💥💥💥💥 Last 3 mins buy: 1580 SUI in 12 buys Token: MAGMA (MAGMA) | FDV: $151.35M | MCap: $151.35M | Liq: $13.38K 0x9f854b3ad20f8161ec0886f15f4a1752bf75d22261556f14cc8d3a1c5d50e529::magma::MAGMA 🫂T10 Holders: 8.59% └ 5.14% | 1.00% | 1.00% | 0.89% | 0.42% | 0.05% | 0.05% | 0.02% | 0.01% | 0.01% 🏷Platform/Dex: Cetus | 🕰Age: 3M, 2d, 16h, 20m └ Dex Paid: 🟥 📱Chart
📣📣📣 MAGMA NEW ALERT 💥💥💥💥💥💥💥💥💥💥 Last 3 mins buy: 1530 SUI in 10 buys Token: MAGMA (MAGMA) | FDV: $153.03M | MCap: $153.03M | Liq: $29.94K 0x9f854b3ad20f8161ec0886f15f4a1752bf75d22261556f14cc8d3a1c5d50e529::magma::MAGMA 🫂T10 Holders: 8.59% └ 5.14% | 1.00% | 1.00% | 0.89% | 0.42% | 0.05% | 0.05% | 0.02% | 0.01% | 0.01% 🏷Platform/Dex: Cetus | 🕰Age: 3M, 2d, 16h, 15m └ Dex Paid: 🟥 📱Chart
📣📣📣 MAGMA NEW ALERT 💥💥💥💥💥💥💥💥💥💥 Last 3 mins buy: 2951 SUI in 10 buys Token: MAGMA (MAGMA) | FDV: $153.03M | MCap: $153.03M | Liq: $29.94K 0x9f854b3ad20f8161ec0886f15f4a1752bf75d22261556f14cc8d3a1c5d50e529::magma::MAGMA 🫂T10 Holders: 8.59% └ 5.14% | 1.00% | 1.00% | 0.89% | 0.42% | 0.05% | 0.05% | 0.02% | 0.01% | 0.01% 🏷Platform/Dex: Cetus | 🕰Age: 3M, 2d, 16h, 12m └ Dex Paid: 🟥 📱Chart
Showing the 12 most recent of 20 posts we hold for @suidexalert. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 28 August 2026 — this entry's latest reading, not the date you are reading this.
“SUI - DEX Volume Alert” (@suidexalert), 636 subscribers as measured 28 August 2026. Telegram Register, tgregister.com/channel/suidexalert.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.