信托受益人竟是21岁外婆 真相让人傻眼 周杰伦躺枪(视频) #外婆 #信托 #信托受益人 > 财富传承达人 #陈健荣 今日(10月21日)在脸书发文披露,有名顾客要求将“ #外婆 ”列为 #信托受益人 ,一问才知,这个“外婆”竟年仅21岁。原来,“外婆”是顾客在外面的其他“老婆”。陈健荣的视频下,有网友留言说:“ #周杰伦 有唱一首 『外婆』不懂是唱给哪一个的”。 : https://telegra.ph/soundofhope-10-21-165 希望之声 | 订阅频道 | 聊天讨论

Channel
今日美國國際局勢
@sohusatoday
On this record: Topic · Growth · Engagement · Posts · Citations · Cite this entry
699subscribers
-12 since we began measuring on 6 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001476487693 |
|---|---|
| Type | Channel |
| Username | @sohusatoday |
| Created | 7 September 2020 — measured — cross-checked against a third-party dataset (ext.tg_channel) |
| First recorded | 6 August 2026 |
| Last confirmed live | 13 September 2026 |
| Measurements held | 7 |
| Confirmed unchanged | 1 time, most recently 13 September 2026 |
| On Telegram | t.me/sohusatoday |
Topic
International news — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 20 September 2026 and assigned it the closest of 31 fixed categories, at 87% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 13 Sept 2026, 00:58 | 699 | -2 |
| 5 Sept 2026, 06:15 | 701 | -1 |
| 28 Aug 2026, 22:46 | 702 | -4 |
| 21 Aug 2026, 05:12 | 706 | -3 |
| 14 Aug 2026, 22:08 | 709 | -2 |
| 7 Aug 2026, 07:40 | 711 | no change |
| 6 Aug 2026, 20:18 | 711 | first reading |
Engagement
20 posts held, back to 20 October 2023 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 21 October 2023. An engagement rate over an empty window would be a number about nothing.
Recent posts
中共六军舰进中东引猜测 美揭中共潜艇导弹布局 #中东 #中共 #军舰 > #中东 局势升级,以色列即将在加沙地带发起大规模地面行动,全面铲除哈马斯。而 #中共 日前在这个地区部署了6艘 #军舰 ,引发外界猜测。 : https://telegra.ph/soundofhope-10-21-160 希望之声 | 订阅频道 | 聊天讨论
全球四大特种部队集结中东 哈马斯突放二人质 #拜登 #哈马斯 #美国 > 美国总统 #拜登 19日对全国发布电视讲话,强调必须铲除 #哈马斯 。就在大战一触即发之际,哈马斯在20日突然释放了两名美国母女 #人质 。 : https://telegra.ph/soundofhope-10-21-159 希望之声 | 订阅频道 | 聊天讨论
巴国政府终于对哈马斯出手!称其“不代表巴勒斯坦人 ” #巴勒斯坦 #哈马斯 #阿巴斯 > #巴勒斯坦 法塔赫政府终于对 #哈马斯 出手了。巴国总统 #阿巴斯 日前表示,哈马斯根本不代表巴勒斯坦人民。 : https://telegra.ph/soundofhope-10-21-158 希望之声 | 订阅频道 | 聊天讨论
哈最高领导之子丧生 以军突袭约旦河西岸 美军出手相助 #以色列 #约旦河西岸 #哈马斯 > #以色列 军方10月19日宣布,以军连夜在 #约旦河西岸 展开突袭反恐行动。20日凌晨,以军宣布该行动结束,逮捕了80多名被通缉的嫌疑人,其中包括63名 #哈马斯 恐怖分子。 : https://telegra.ph/soundofhope-10-21-157 希望之声 | 订阅频道 | 聊天讨论
基辅:普京在东部反击疲软 俄军损失相当惊人 #乌克兰 #泽连斯基 #俄国 > 据彭博社20日报导, #乌克兰 总统 #泽连斯基 表示,俄国在东部发起进攻之后,克里姆林宫的军队目前正在遭受重大损失。大量不成功的进攻反映了 #俄军 在前线的疲软态势。 : https://telegra.ph/soundofhope-10-21-155 希望之声 | 订阅频道 | 聊天讨论
俄乌领导人视察地方较量 拜登要求千亿紧急拨款维持“世界灯塔” 俄中交易增援普京战争资金 哈萨克否认打脸 #俄乌战争 #泽连斯基 #普京 > #俄乌战争 近20个月,泽连斯基、普京分别视察地方较量。 #拜登 要求 #国会紧急拨款 千亿美元,以维持“ #世界灯塔 ”角色。俄中天然气交易增援普京 #战争资金 。 #哈萨克 否认打脸俄国。 : https://telegra.ph/soundofhope-10-21-153 希望之声 | 订阅频道 | 聊天讨论
以公布哈马斯人质挟持指南:杀害惹麻烦者和拿人质当人肉盾牌 #以色列 #哈马斯 #人质 > #以色列 国防军近日对外公布了 #哈马斯 劫持人质的手册,该手册表明哈马斯10月7日发起的劫持人质的行动并未按照他们的计划进行,因为他们原本并没有准备将人质带回加沙,而是想利用在人质与以色列国防军对峙;而且该手册下令哈马斯劫匪杀害惹麻烦的人质,并将其他人质作为 #人肉盾牌 对待。 : https://telegra.ph/soundofhope-10-20-140 希望之声 | 订阅频道 | 聊天讨论
哈佛学生团体发表的挺哈马斯声明 令雇佣者却步 #哈佛 #哥伦比亚 #哈马斯 > 本周,一家大型 #律师事务所 取消了向 #哈佛 大学 和 #哥伦比亚 大学学生提供的工作机会,这些学生都曾发送信件表达了对 #哈马斯 的声援,同时指责以色列对哈马斯袭击负责。 : https://telegra.ph/soundofhope-10-20-134 希望之声 | 订阅频道 | 聊天讨论
美驻伊拉克军事基地遭袭 伊斯兰国呼吁攻击全球的以色列人 #以色列 #哈马斯 #联合国 > #美国 和盟友驻 #伊拉克 艾因阿萨德空军基地19日遭到无人机和火箭弹的袭击,伊斯兰国呼吁对全球各地以色列人发起袭击。 #以色列 军方表示,仍然有200多位人质遭哈马斯劫持,但大多数人质仍然活着。 : https://telegra.ph/soundofhope-10-20-133 希望之声 | 订阅频道 | 聊天讨论
一带一路论坛前景暗淡 为何取消领导人圆桌峰会无联合公报? #中共 #一带一路 #联合公报 > #中共 第三届 #一带一路 国际合作高峰论坛17日至18日召开,参与方的政要规模大缩水,西方国家首脑集体缺席。且没有象前两届一样发布 #联合公报 。 : https://telegra.ph/soundofhope-10-20-132 希望之声 | 订阅频道 | 聊天讨论
五角大楼:2020年后中共核武库存增加了一倍多 #五角大楼 #核武 #中国军事力量报告 > 五角大楼一位高层表示,中共核武库在过去3年里扩张超过一倍多,从2020年约200枚,增至2023年5月约500枚。 : https://telegra.ph/soundofhope-10-20-131 希望之声 | 订阅频道 | 聊天讨论
Showing the 12 most recent of 20 posts we hold for @sohusatoday. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Named by 1 registered channel — every channel on the register whose own posts have named this one, by its current username or any other username it currently holds, merged from two separately captured readings of the same fact so a namer caught by only one of them is not missed and a namer both caught is not counted twice. A username this channel has since dropped is not matched — that handle may belong to someone else now, and crediting today’s namer to yesterday’s owner would misattribute it.
Named by
Channels on the register whose posts name this channel's handle.
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 13 September 2026 — this entry's latest reading, not the date you are reading this.
“今日美國國際局勢” (@sohusatoday), 699 subscribers as measured 13 September 2026. Telegram Register, tgregister.com/channel/sohusatoday.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.