*Raymond Ltd.* | *CMP* Rs. 618 | *M Cap* Rs. 4114 Cr | *52 W H/L* 679/320 (Nirmal Bang Retail Research) *Result has improved* Revenue from Operations came at Rs. 605.6 Cr (0.4% QoQ, 15.5% YoY) vs QoQ Rs. 602.9 Cr, YoY Rs. 524.3 Cr EBIDTA came at Rs. 77.3 Cr (2.4% QoQ, 37.3% YoY) vs QoQ Rs. 75.5 Cr, YoY Rs. 56.3 Cr EBITDA Margin came at 12.8% vs QoQ 12.5%, YoY 10.7% Adj. PAT came at Rs. 21 Cr vs QoQ Rs. 21.2 Cr, YoY R…
Channel
Quarter Results Update
@quarterresults
On this record: Growth · Engagement · Posts · Cite this entry
360subscribers
+0 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001204537279 |
|---|---|
| Type | Channel |
| Username | @quarterresults |
| Created | Between 1 March 2018 and 31 August 2021 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 8 August 2026 |
| Last confirmed live | 8 September 2026 |
| Measurements held | 4 |
| Confirmed unchanged | 1 time, most recently 8 September 2026 |
| On Telegram | t.me/quarterresults |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 8 Sept 2026, 21:20 | 360 | +1 |
| 24 Aug 2026, 00:42 | 359 | -1 |
| 8 Aug 2026, 06:34 | 360 | no change |
| 7 Aug 2026, 19:43 | 360 | first reading |
Engagement
20 posts held, back to 7 August 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 8 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
*Aarti Pharmalabs Ltd.* | *CMP* Rs. 685 | *M Cap* Rs. 6207 Cr | *52 W H/L* 947/584 (Nirmal Bang Retail Research) *Result has improved* Revenue from Operations came at Rs. 535.8 Cr (-8% QoQ, 38.7% YoY) vs QoQ Rs. 582.6 Cr, YoY Rs. 386.2 Cr EBIDTA came at Rs. 136.1 Cr (20.3% QoQ, 48.9% YoY) vs QoQ Rs. 113.1 Cr, YoY Rs. 91.4 Cr EBITDA Margin came at 25.4% vs QoQ 19.4%, YoY 23.7% Adj. PAT came at Rs. 76.1 Cr vs QoQ Rs. 6…
*Gopal Snacks Ltd.* | *CMP* Rs. 278 | *M Cap* Rs. 3469 Cr | *52 W H/L* 398/248 (Nirmal Bang Retail Research) *Result is in-line with expectations* Revenue from Operations came at Rs. 422.3 Cr (3.1% QoQ, 31.1% YoY) vs expectation of Rs. 417.9 Cr, QoQ Rs. 409.6 Cr, YoY Rs. 322.2 Cr Gross Profit came at Rs. 113.6 Cr vs QoQ Rs. 113.4 Cr, YoY Rs. 83.7 Cr Gross Profit Margins came at 26.9% vs QoQ 27.7%, YoY 26% EBIDTA came…
*Kovai Medical Center & Hospital Ltd.* | *CMP* Rs. 5847 | *M Cap* Rs. 6398 Cr | *52 W H/L* 6725/5010 (Nirmal Bang Retail Research) *Result has improved* Revenue from Operations came at Rs. 431.3 Cr (4.3% QoQ, 15.3% YoY) vs QoQ Rs. 413.6 Cr, YoY Rs. 373.9 Cr EBIDTA came at Rs. 123.9 Cr (11.7% QoQ, 17.1% YoY) vs QoQ Rs. 111 Cr, YoY Rs. 105.8 Cr EBITDA Margin came at 28.7% vs QoQ 26.8%, YoY 28.3% Adj. PAT came at Rs. 69…
*Transpek Industry Ltd.* | *CMP* Rs. 1276 | *M Cap* Rs. 713 Cr | *52 W H/L* 1640/864 (Nirmal Bang Retail Research) *Result is ok* Revenue from Operations came at Rs. 151.1 Cr (1.9% QoQ, -2.1% YoY) vs QoQ Rs. 148.2 Cr, YoY Rs. 154.2 Cr EBIDTA came at Rs. 20.1 Cr (13.6% QoQ, -16.3% YoY) vs QoQ Rs. 17.7 Cr, YoY Rs. 24 Cr EBITDA Margin came at 13.3% vs QoQ 12%, YoY 15.6% Adj. PAT came at Rs. 8.9 Cr vs QoQ Rs. 6.6 Cr, YoY…
*Garware HiTech Films Ltd Q1 Concall Update* (Nirmal Bang Retail Research) *Outlook – Longterm Positive* 1. Revenues grew 28% YoY and 6% QoQ on the back of healthy demand across the key product categories and a better product mix. 2. USA, India Markets doing well. Middle East Zone saw war impact. 3. *Tarriffs Refund* - Net benefit after sharing with customers: ~ Rs. 50 cr to be booked in Q2 (not included in Q1 resu…
*Titan Company Ltd.* | *CMP* Rs. 4941 | *M Cap* Rs. 438655 Cr | *52 W H/L* 5005/3303 (Nirmal Bang Retail Research) *Result is above expectations* Revenue from Operations came at Rs. 18101 Cr (-24.4% QoQ, 24.3% YoY) vs expectation of Rs. 19669.9 Cr, QoQ Rs. 23934 Cr, YoY Rs. 14564 Cr EBIDTA came at Rs. 2564 Cr (49.5% QoQ, 57.1% YoY) vs expectation of Rs. 2115.7 Cr, QoQ Rs. 1715 Cr, YoY Rs. 1632 Cr EBITDA Margin came a…
*Fine Organic Industries Ltd.* | *CMP* Rs. 5150 | *M Cap* Rs. 15790 Cr | *52 W H/L* 5405/3856 (Nirmal Bang Retail Research) *Result is above expectations* Revenue from Operations came at Rs. 694.2 Cr (11% QoQ, 18% YoY) vs expectation of Rs. 617.8 Cr, QoQ Rs. 625.3 Cr, YoY Rs. 588.4 Cr EBIDTA came at Rs. 176 Cr (35.5% QoQ, 42.4% YoY) vs expectation of Rs. 124.6 Cr, QoQ Rs. 129.8 Cr, YoY Rs. 123.6 Cr EBITDA Margin came…
*Poly Medicure Ltd.* | *CMP* Rs. 1686 | *M Cap* Rs. 17086 Cr | *52 W H/L* 2144/1184 (Nirmal Bang Retail Research) *Result is above expectations* Revenue from Operations came at Rs. 525.4 Cr (-1.7% QoQ, 30.3% YoY) vs expectation of Rs. 527.3 Cr, QoQ Rs. 534.5 Cr, YoY Rs. 403.2 Cr EBIDTA came at Rs. 125.1 Cr (13.3% QoQ, 17.9% YoY) vs expectation of Rs. 110.2 Cr, QoQ Rs. 110.4 Cr, YoY Rs. 106.1 Cr EBITDA Margin came at …
*Hindalco Industries Ltd.* | *CMP* Rs. 1037 | *M Cap* Rs. 233139 Cr | *52 W H/L* 1176/658 (Nirmal Bang Retail Research) *Result is above expectations* Revenue from Operations came at Rs. 84825 Cr (8.6% QoQ, 32.1% YoY) vs expectation of Rs. 82512.9 Cr, QoQ Rs. 78133 Cr, YoY Rs. 64232 Cr EBIDTA came at Rs. 13932 Cr (39.1% QoQ, 76.2% YoY) vs expectation of Rs. 11158.5 Cr, QoQ Rs. 10018 Cr, YoY Rs. 7906 Cr EBITDA Margin …
*Paras Defence And Space Technologies Ltd.* | *CMP* Rs. 1277 | *M Cap* Rs. 10291 Cr | *52 W H/L* 1445/580 (Nirmal Bang Retail Research) *Result is ok* Revenue from Operations came at Rs. 127.9 Cr (-25.3% QoQ, 37.3% YoY) vs QoQ Rs. 171.3 Cr, YoY Rs. 93.2 Cr EBIDTA came at Rs. 31.9 Cr (-25.1% QoQ, 45.4% YoY) vs QoQ Rs. 42.6 Cr, YoY Rs. 22 Cr EBITDA Margin came at 24.9% vs QoQ 24.9%, YoY 23.6% Adj. PAT came at Rs. 21.2 …
*Jyoti CNC Automation Ltd.* | *CMP* Rs. 777 | *M Cap* Rs. 17675 Cr | *52 W H/L* 1084/580 (Nirmal Bang Retail Research) *Result has declined* Revenue from Operations came at Rs. 508.5 Cr (-15.1% QoQ, 24% YoY) vs QoQ Rs. 599.2 Cr, YoY Rs. 410.2 Cr EBIDTA came at Rs. 108.8 Cr (-26.2% QoQ, 8.6% YoY) vs QoQ Rs. 147.4 Cr, YoY Rs. 100.2 Cr EBITDA Margin came at 21.4% vs QoQ 24.6%, YoY 24.4% Adj. PAT came at Rs. 57.1 Cr vs Q…
Showing the 12 most recent of 20 posts we hold for @quarterresults. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 8 September 2026 — this entry's latest reading, not the date you are reading this.
“Quarter Results Update” (@quarterresults), 360 subscribers as measured 8 September 2026. Telegram Register, tgregister.com/channel/quarterresults.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.