SELL SIGNAL Pullback Candle Upper BB100 ------------------------------------------------------------- ✨ Symbol: NZDUSD 🎯 Price: Bid @ 0.58952 🔰 Timeframe: M15 ⛔ SL: Swing High(Suggestion) 🔵 TP: Nearests SnR or SMA 20(Suggestion) ⏰ Broker Time : 2026.08.07 || 23:00 ⚡ CHECK FOR DIVERGENCE ‼ ------------------------------------------------------------- ✅ Dapatkan Cashback trading Multibroker 👉 https://indorebate.com

Channel
🔴 Signal BB PullBack🔴
@omah_rebate
On this record: Topic · Growth · Engagement · Posts · Cite this entry
305subscribers
+0 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001455617096 |
|---|---|
| Type | Channel |
| Username | @omah_rebate |
| Created | Between 1 April 2019 and 31 October 2021 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 8 August 2026 |
| Last confirmed live | 8 October 2026 |
| Measurements held | 9 |
| Confirmed unchanged | 1 time, most recently 8 October 2026 |
| On Telegram | t.me/omah_rebate |
Topic
Crypto & trading — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 22 September 2026 and assigned it the closest of 31 fixed categories, at 100% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 8 Oct 2026, 00:57 | 305 | -2 |
| 26 Sept 2026, 15:16 | 307 | +3 |
| 13 Sept 2026, 08:00 | 304 | -1 |
| 6 Sept 2026, 06:21 | 305 | -1 |
| 29 Aug 2026, 07:15 | 306 | -3 |
| 22 Aug 2026, 08:44 | 309 | +2 |
| 14 Aug 2026, 15:36 | 307 | +2 |
| 8 Aug 2026, 07:49 | 305 | no change |
| 7 Aug 2026, 08:54 | 305 | first reading |
Engagement
20 posts held, back to 7 August 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 7 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
SELL SIGNAL Pullback Candle Upper BB100 ------------------------------------------------------------- ✨ Symbol: NZDUSD 🎯 Price: Bid @ 0.58952 🔰 Timeframe: H1 ⛔ SL: Swing High(Suggestion) 🔵 TP: Nearests SnR or SMA 20(Suggestion) ⏰ Broker Time : 2026.08.07 || 23:00 ⚡ CHECK FOR DIVERGENCE ‼ ------------------------------------------------------------- ✅ Dapatkan Cashback trading Multibroker 👉 https://indorebate.com
SELL SIGNAL Pullback Candle Upper BB100 ------------------------------------------------------------- ✨ Symbol: AUDUSD 🎯 Price: Bid @ 0.70714 🔰 Timeframe: M15 ⛔ SL: Swing High(Suggestion) 🔵 TP: Nearests SnR or SMA 20(Suggestion) ⏰ Broker Time : 2026.08.07 || 22:45 ⚡ CHECK FOR DIVERGENCE ‼ ------------------------------------------------------------- ✅ Dapatkan Cashback trading Multibroker 👉 https://indorebate.com
----BREAK OUT BB---- Close Above Upper BB100 ------------------------------------------------------------- ✨ Symbol: AUDUSD 🎯 Price: Bid @ 0.70740 🔰 Timeframe: M15 ⏰ Broker Time : 2026.08.07 || 22:30 ⚡ WAIT FOR PULLBACK ‼ ------------------------------------------------------------- ✅ Dapatkan Cashback trading Multibroker 👉 https://indorebate.com
----BREAK OUT BB---- Close Above Upper BB100 ------------------------------------------------------------- ✨ Symbol: NZDUSD 🎯 Price: Bid @ 0.59002 🔰 Timeframe: M15 ⏰ Broker Time : 2026.08.07 || 22:30 ⚡ WAIT FOR PULLBACK ‼ ------------------------------------------------------------- ✅ Dapatkan Cashback trading Multibroker 👉 https://indorebate.com
----BREAK OUT BB---- Close Above Upper BB100 ------------------------------------------------------------- ✨ Symbol: NZDUSD 🎯 Price: Bid @ 0.58951 🔰 Timeframe: H1 ⏰ Broker Time : 2026.08.07 || 22:00 ⚡ WAIT FOR PULLBACK ‼ ------------------------------------------------------------- ✅ Dapatkan Cashback trading Multibroker 👉 https://indorebate.com
SELL SIGNAL Pullback Candle Upper BB100 ------------------------------------------------------------- ✨ Symbol: NZDUSD 🎯 Price: Bid @ 0.58924 🔰 Timeframe: M15 ⛔ SL: Swing High(Suggestion) 🔵 TP: Nearests SnR or SMA 20(Suggestion) ⏰ Broker Time : 2026.08.07 || 21:15 ⚡ CHECK FOR DIVERGENCE ‼ ------------------------------------------------------------- ✅ Dapatkan Cashback trading Multibroker 👉 https://indorebate.com
SELL SIGNAL Pullback Candle Upper BB100 ------------------------------------------------------------- ✨ Symbol: AUDUSD 🎯 Price: Bid @ 0.70660 🔰 Timeframe: M15 ⛔ SL: Swing High(Suggestion) 🔵 TP: Nearests SnR or SMA 20(Suggestion) ⏰ Broker Time : 2026.08.07 || 21:00 ⚡ CHECK FOR DIVERGENCE ‼ ------------------------------------------------------------- ✅ Dapatkan Cashback trading Multibroker 👉 https://indorebate.com
SELL SIGNAL Pullback Candle Upper BB100 ------------------------------------------------------------- ✨ Symbol: GBPUSD 🎯 Price: Bid @ 1.34959 🔰 Timeframe: M15 ⛔ SL: Swing High(Suggestion) 🔵 TP: Nearests SnR or SMA 20(Suggestion) ⏰ Broker Time : 2026.08.07 || 20:15 ⚡ CHECK FOR DIVERGENCE ‼ ------------------------------------------------------------- ✅ Dapatkan Cashback trading Multibroker 👉 https://indorebate.com
SELL SIGNAL Pullback Candle Upper BB100 ------------------------------------------------------------- ✨ Symbol: EURUSD 🎯 Price: Bid @ 1.15583 🔰 Timeframe: M15 ⛔ SL: Swing High(Suggestion) 🔵 TP: Nearests SnR or SMA 20(Suggestion) ⏰ Broker Time : 2026.08.07 || 20:00 ⚡ CHECK FOR DIVERGENCE ‼ ------------------------------------------------------------- ✅ Dapatkan Cashback trading Multibroker 👉 https://indorebate.com
SELL SIGNAL Pullback Candle Upper BB100 ------------------------------------------------------------- ✨ Symbol: XAUUSD 🎯 Price: Bid @ 4351.46 🔰 Timeframe: M15 ⛔ SL: Swing High(Suggestion) 🔵 TP: Nearests SnR or SMA 20(Suggestion) ⏰ Broker Time : 2026.08.07 || 18:30 ⚡ CHECK FOR DIVERGENCE ‼ ------------------------------------------------------------- ✅ Dapatkan Cashback trading Multibroker 👉 https://indorebate.com
----BREAK OUT BB---- Close Above Upper BB100 ------------------------------------------------------------- ✨ Symbol: XAUUSD 🎯 Price: Bid @ 4355.36 🔰 Timeframe: M15 ⏰ Broker Time : 2026.08.07 || 18:15 ⚡ WAIT FOR PULLBACK ‼ ------------------------------------------------------------- ✅ Dapatkan Cashback trading Multibroker 👉 https://indorebate.com
Showing the 12 most recent of 20 posts we hold for @omah_rebate. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 8 October 2026 — this entry's latest reading, not the date you are reading this.
“🔴 Signal BB PullBack🔴” (@omah_rebate), 305 subscribers as measured 8 October 2026. Telegram Register, tgregister.com/channel/omah_rebate.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.