π² fear of missing out - $fomo First 10 BUYs: ππππππππππ 2FjVqhDVtBCK3BQ2xaEanCEjrYNd1SGjv9RRACU7fomo Market cap: $45K - AGE: 18m πͺ Holders : 639 | Top10: 21.63% | Top20: 28.84% π Insiders : 9.26% π― Snipers: 0 π«§ Fresh : 4% π° Smarts: 2 π€ DEV (0%) Sold: π’ β‘οΈ DEX: π΄ π¨βπ» Dev Previous Launch 99 β‘οΈ BONDED: 0/99 π | Snipe with Trojan | SolTradingBot | GMGN | Axiom | AlphAI | Dex π Socials: twitter | website

Channel
New Solana Pools AI π€
@newsolanapoolsAI
On this record: Growth Β· Engagement Β· Posts Β· Cite this entry
217subscribers
-4 since we began measuring on 7 August 2026
Risers and fallers across the register Β· movement among entries of Under 1,000.
Register entry
| Telegram ID | -1002392097184 |
|---|---|
| Type | Channel |
| Username | @newsolanapoolsAI |
| Created | Between 1 September 2024 and 31 March 2025β estimated from Telegramβs id allocation, not measured. How this range is calculated. |
| First recorded | 8 August 2026 |
| Last confirmed live | 22 August 2026 |
| Measurements held | 4 |
| Confirmed unchanged | 1 time, most recently 22 August 2026 |
| On Telegram | t.me/newsolanapoolsAI |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 22 Aug 2026, 09:54 | 217 | -1 |
| 14 Aug 2026, 17:33 | 218 | -3 |
| 8 Aug 2026, 10:33 | 221 | no change |
| 7 Aug 2026, 14:41 | 221 | first reading |
Engagement
20 posts held, back to 28 April 2026 β the reader has not yet reached the start of this channelβs public history, so older posts may sit further back, unread. Read across 1 pageof Telegramβs post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute β we hold 20 posts for this entry, the most recent from 29 April 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
π $meritcoin x2 π π΅ MC: $102K -> $222K
π² meritcoin - $meritcoin First 10 BUYs: ππππππππππ AYauV9BsjAHcHJxGtPZcLHrE4bsLkV9t13k5PUCv7tBg Market cap: $102K - AGE: 4m πͺ Holders : 423 | Top10: 16.86% | Top20: 26.44% π Insiders : 0% π― Snipers: 7 π«§ Fresh : 6% π° Smarts: 6 π€ DEV (0%) Sold: π’ β‘οΈ DEX: π΄ π¨βπ» Dev Previous Launch 99 β‘οΈ BONDED: 2/99 π | Snipe with Trojan | SolTradingBot | GMGN | Axiom | AlphAI | Dex π Socials: twitter
π $Goodbye x2 π π΅ MC: $75K -> $157K
π² Justice for tumbler ridge - $tumbler First 10 BUYs: ππππππππππ 8VMfjXGLcdX9fvxEw5wzh941rDvPxatG9D4znEP6pump Market cap: $56K - AGE: 4m πͺ Holders : 569 | Top10: 21.67% | Top20: 30.27% π Insiders : 0% π― Snipers: 12 π«§ Fresh : 2% π° Smarts: 3 π€ DEV (0%) Sold: π’ β‘οΈ DEX: π΄ π¨βπ» Dev Previous Launch 99 β‘οΈ BONDED: 0/99 π | Snipe with Trojan | SolTradingBot | GMGN | Axiom | AlphAI | Dex π Socials: website
π²-CTO TEST- Goodbye - $Goodbye First 10 BUYs: ππππππππππ 2XRYkcAauSm5A5dvidmMw1BYzJWpYN6pZW4y7fRupump Market cap: $75K - AGE: 38m πͺ Holders : 908 | Top10: 19.3% | Top20: 28.19% π Insiders : 4.7% π― Snipers: 1 π«§ Fresh : 3% π° Smarts: 2 π€ DEV (0%) Sold: π’ β‘οΈ DEX: π΄ π¨βπ» Dev Previous Launch 99 β‘οΈ BONDED: 0/99 π | Snipe with Trojan | SolTradingBot | GMGN | Axiom | AlphAI | Dex π Socials: twitter
π² diVine - $diVine First 10 BUYs: ππππππππππ Ck9WTzumUc7CJvHNNaZQgLyCSsC9EWCZ7tGL6a8Gpump Market cap: $122K - AGE: 5m πͺ Holders : 690 | Top10: 20.07% | Top20: 29.18% π Insiders : 1.7% π― Snipers: 0 π«§ Fresh : 3% π° Smarts: 6 π€ DEV (0%) Sold: π’ β‘οΈ DEX: π΄ π¨βπ» Dev Previous Launch 99 β‘οΈ BONDED: 0/99 π | Snipe with Trojan | SolTradingBot | GMGN | Axiom | AlphAI | Dex π Socials: twitter
π² Justice For Moroccan Dogs - $Dogocaust First 10 BUYs: ππππππππππ DiqmbYhdd7HoytAabr5AQdTBrB8DMTupgukE2ZHEpump Market cap: $53K - AGE: 10m πͺ Holders : 476 | Top10: 20.29% | Top20: 29.36% π Insiders : 5.46% π― Snipers: 0 π«§ Fresh : 2% π° Smarts: 1 π€ DEV (0%) Sold: π’ β‘οΈ DEX: π΄ π¨βπ» Dev Previous Launch 99 β‘οΈ BONDED: 0/99 π | Snipe with Trojan | SolTradingBot | GMGN | Axiom | AlphAI | Dex π Socials: twitter | website
π² MR.MEAN GUY - $MEANGUY First 10 BUYs: ππππππππππ HGxYpnfHH52yDdncWimTuus7WrEfYCMB2u9afg5hpump Market cap: $46K - AGE: 6m πͺ Holders : 311 | Top10: 23.43% | Top20: 30.05% π Insiders : 0% π― Snipers: 4 π«§ Fresh : 5% π° Smarts: 4 π€ DEV (0%) Sold: π’ β‘οΈ DEX: π΄ π¨βπ» Dev Previous Launch 99 β‘οΈ BONDED: 0/99 π | Snipe with Trojan | SolTradingBot | GMGN | Axiom | AlphAI | Dex π Socials: twitter
π² Actually Useless - $Au First 10 BUYs: ππππππππππ 6FYtrpRoEYYUmKPttWyRQiysM4zuT4FPLK7B9n1npump Market cap: $92K - AGE: 11m πͺ Holders : 488 | Top10: 20.4% | Top20: 31.88% π Insiders : 0% π― Snipers: 1 π«§ Fresh : 5% π° Smarts: 2 π€ DEV (0%) Sold: π’ β‘οΈ DEX: π΄ π¨βπ» Dev Previous Launch 99 β‘οΈ BONDED: 0/99 π | Snipe with Trojan | SolTradingBot | GMGN | Axiom | AlphAI | Dex π Socials: twitter | website
π² Actually Retarded - $Ar First 10 BUYs: ππππππππππ 4pZJWK65sBH9Vi1Xd1TxHUpsgCrM9B8PV2Svwu7npump Market cap: $81K - AGE: 189D 1H 55m πͺ Holders : 311 | Top10: 51.58% | Top20: 59.42% π Insiders : 0.14% π― Snipers: 0 π«§ Fresh : 35% π° Smarts: 1 π€ DEV (0%) Sold: π΄ β‘οΈ DEX: π΄ π¨βπ» Dev Previous Launch 1 β‘οΈ BONDED: 0/1 π | Snipe with Trojan | SolTradingBot | GMGN | Axiom | AlphAI | Dex π Socials: twitter | website
π² Ponzi Elon - $PONZI First 10 BUYs: ππππππππππ 8m1RhToZLEEYiE3nBsyHvJRr7fPh5McMMHiiC9LAKqyX Market cap: $77K - AGE: 2m πͺ Holders : 791 | Top10: 17.86% | Top20: 25.82% π Insiders : 0.74% π― Snipers: 5 π«§ Fresh : 6% π° Smarts: 6 π€ DEV (0%) Sold: π’ β‘οΈ DEX: π΄ π¨βπ» Dev Previous Launch 99 β‘οΈ BONDED: 1/99 π | Snipe with Trojan | SolTradingBot | GMGN | Axiom | AlphAI | Dex
Showing the 12 most recent of 20 posts we hold for @newsolanapoolsAI. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked β was rounded by Telegram before we ever saw it β t.me prints views in full below 1,000 and to three significant figures above, so β1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 22 August 2026 β this entry's latest reading, not the date you are reading this.
βNew Solana Pools AI π€β (@newsolanapoolsAI), 217 subscribers as measured 22 August 2026. Telegram Register, tgregister.com/channel/newsolanapoolsAI.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV Β· JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.