poki/SOL Pool address: 3RrEUQyZZPhu6nPLByF9x7g9BovT55w2RHWbqmEMnVoq Meteora | DexScreener | JUP Base token: 7vGQxnACKAogWbSE1uEjdPuEJ5trvqzYVzU2VW42pump MC: 459.35k $ Liquidity: 4.46k $ Volume: 3.22k $ Fees 24h: 204.04525455479126 $ Pool price: 0.0000035112333389698756 Base fee: 5 % Max fee: 6.6875 % Bin step: 100 ___________________________________ Biggest pool: DexScreener Biggest pool price: 0.000002632 …

Channel
MET | New Pools
@metnewpools
On this record: Growth · Engagement · What this channel posts · Posts · Citations · Cite this entry
28subscribers
+0 since we began measuring on 8 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1002423729930 |
|---|---|
| Type | Channel |
| Username | @metnewpools |
| Description | сосал. |
| Created | Between 1 September 2024 and 21 February 2025— estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 11 August 2026 |
| Last confirmed live | 17 August 2026 |
| Measurements held | 2 |
| On Telegram | t.me/metnewpools |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 11 Aug 2026, 06:17 | 28 | no change |
| 8 Aug 2026, 18:01 | 28 | first reading |
Engagement
20 posts held, back to 21 February 2025 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 pageof Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 21 February 2025. An engagement rate over an empty window would be a number about nothing.
What this channel posts
- Links
- ≈14,700
Lifetime counters from Telegram’s own channel header, read 11 August 2026 — not the date at the top of this page, which is when the subscriber count was last read. A count marked ≈ was rounded by Telegram before we ever saw it — t.me prints these counters in full below 1,000 and to three significant figures above, so ≈142,000 means somewhere between 141,500 and 142,499.
Recent posts
poki/SOL Pool address: 3RrEUQyZZPhu6nPLByF9x7g9BovT55w2RHWbqmEMnVoq Meteora | DexScreener | JUP Base token: 7vGQxnACKAogWbSE1uEjdPuEJ5trvqzYVzU2VW42pump MC: 628.25k $ Liquidity: 5.32k $ Volume: 2.91k $ Fees 24h: 184.8186825089911 $ Pool price: 0.0000033742262236428207 Base fee: 5 % Max fee: 6.6875 % Bin step: 100 ___________________________________ Biggest pool: DexScreener Biggest pool price: 0.000003599 L…
AICAT/SOL Pool address: 7HbCGyXZFpMr2bYqRAWmsf1UJAxwQqkkUFiMwmkFdQkL Meteora | DexScreener | JUP Base token: 3CQvBLuta5qKwCgzzHhwrkvMSLxjaY9mDW5r8DGP6UkQ MC: 8.5m $ Liquidity: 123.42k $ Volume: 23.26k $ Fees 24h: 1669.0028507502425 $ Pool price: 0.000057090813470725544 Base fee: 5 % Max fee: 10 % Bin step: 400 ___________________________________ Biggest pool: DexScreener Biggest pool price: 0.00004896 Liqui…
AICAT/SOL Pool address: 7HbCGyXZFpMr2bYqRAWmsf1UJAxwQqkkUFiMwmkFdQkL Meteora | DexScreener | JUP Base token: 3CQvBLuta5qKwCgzzHhwrkvMSLxjaY9mDW5r8DGP6UkQ MC: 9.6m $ Liquidity: 130.63k $ Volume: 9.62k $ Fees 24h: 564.144526440377 $ Pool price: 0.00006421940080393423 Base fee: 5 % Max fee: 10 % Bin step: 400 ___________________________________ Biggest pool: DexScreener Biggest pool price: 0.00005479 Liquidity…
MOSES/SOL Pool address: 3ZXr7AVSC3VAUymwLRW2ZpUNsjgmE1ZPP4yUawiWKwdT Meteora | DexScreener | JUP Base token: bnycDW9avjX8cwnvvkfjJntkv5GTfp7ETjRg6G7pump MC: 163.50k $ Liquidity: 1.90k $ Volume: 316.4400 $ Fees 24h: 10.099630362657534 $ Pool price: 8.784122089252872e-7 Base fee: 1 % Max fee: 10 % Bin step: 250 ___________________________________ Biggest pool: DexScreener Biggest pool price: 0.0000009376 Liqu…
MOSES/SOL Pool address: 3ZXr7AVSC3VAUymwLRW2ZpUNsjgmE1ZPP4yUawiWKwdT Meteora | DexScreener | JUP Base token: bnycDW9avjX8cwnvvkfjJntkv5GTfp7ETjRg6G7pump MC: 157.95k $ Liquidity: 1.90k $ Volume: 296.7800 $ Fees 24h: 9.772914726356012 $ Pool price: 8.784122089252872e-7 Base fee: 1 % Max fee: 10 % Bin step: 250 ___________________________________ Biggest pool: DexScreener Biggest pool price: 0.0000009050 Liqui…
NOODLE/SOL Pool address: FzUhrp7eymJkxfR2hmkRUqg1eULRWrjejqSW2yANQG4K Meteora | DexScreener | JUP Base token: CRyUdBon9op2c4xS3pMi6b455wcjkjtT7aCGP7v4pump MC: 452.11k $ Liquidity: 954.8543013659653 $ Volume: 1.21k $ Fees 24h: 83.44273971723688 $ Pool price: 0.00000317760738723417 Base fee: 5 % Max fee: 7.6367188 % Bin step: 125 ___________________________________ Biggest pool: DexScreener Biggest pool price:…
NOODLE/SOL Pool address: FzUhrp7eymJkxfR2hmkRUqg1eULRWrjejqSW2yANQG4K Meteora | DexScreener | JUP Base token: CRyUdBon9op2c4xS3pMi6b455wcjkjtT7aCGP7v4pump MC: 526.69k $ Liquidity: 867.4715904024813 $ Volume: 1.06k $ Fees 24h: 73.4274092650583 $ Pool price: 0.0000025409122235302897 Base fee: 5 % Max fee: 7.6367188 % Bin step: 125 ___________________________________ Biggest pool: DexScreener Biggest pool price…
BZZZZ/SOL Pool address: 3mP9UJ28QMRcqPPYpacC8A3vH661EfR3soaMnQCrnzxC Meteora | DexScreener | JUP Base token: 3KiSkVkvqExtPqANkLV4ze1JdJaeuQPheNcQ2JZWDECg MC: 900.51k $ Liquidity: 294.65503112002705 $ Volume: 303.1500 $ Fees 24h: 22.31878786049242 $ Pool price: 0.000005364813820069142 Base fee: 1 % Max fee: 7.75 % Bin step: 200 ___________________________________ Biggest pool: DexScreener Biggest pool price: …
BYEBIT/SOL Pool address: EjU1zCsBTtzBwpdqaZSuCdqJ3a7SMrKBn6YHYQxYMoe3 Meteora | DexScreener | JUP Base token: DxbKELvNuiidedNAHcv6pPAeCNuyERcnJPtec7Cppump MC: 684.27k $ Liquidity: 266.981737428134 $ Volume: 1.67k $ Fees 24h: 110.74054821930844 $ Pool price: 0.000004859077165837948 Base fee: 2 % Max fee: 8.75 % Bin step: 200 ___________________________________ Biggest pool: DexScreener Biggest pool price: 0.0…
BYEBIT/SOL Pool address: 5qs6qYPy2ateTaFSrXquiLoc4Ly7TiGFS1WWgWq4dtwL Meteora | DexScreener | JUP Base token: DxbKELvNuiidedNAHcv6pPAeCNuyERcnJPtec7Cppump MC: 972.09k $ Liquidity: 2.68k $ Volume: 3.84k $ Fees 24h: 273.6766916800719 $ Pool price: 0.000007581453376119453 Base fee: 5 % Max fee: 7.6367188 % Bin step: 125 ___________________________________ Biggest pool: DexScreener Biggest pool price: 0.00000560…
Ye/SOL Pool address: 98GEV2ymmY1hwmoNFxsYHJR8j1rs11Hf2h4BAmEkyQ82 Meteora | DexScreener | JUP Base token: GLrCkCgoQ4Lub4WtYqCZMoihnyLRB8wntwpmue6YfBFE MC: 0 $ Liquidity: 75.40k $ Volume: 256.3900 $ Fees 24h: 0.02452861365817356 $ Pool price: 1.9994200463115262e-7 Base fee: 0.01 % Max fee: 1.6975 % Bin step: 100 ___________________________________ Biggest pool: DexScreener Biggest pool price: 0 Liquidity: 0 …
Showing the 12 most recent of 20 posts we hold for @metnewpools. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Citation-graph rank
Citation-graph rank — 1,377,666 of 1,550,220entries in the measured graph. A weighted position computed from the forward and mention edges below — republished posts weigh more than named mentions — and recomputed periodically, over the whole graph. Published only as this ordinal position, never as a score: a position is a fact, and a score printed beside one channel’s name would read as a verdict this register does not make. The two counts beneath stay separate for the same reason mentions are never summed with forwards anywhere else on this page — a named-by count costs nothing to manufacture. The top 100 by this measure, or how it is computed.
Mentions
Named by 1 registered channel — every channel on the register whose own posts have named this one, by its current username or any other username it currently holds, merged from two separately captured readings of the same fact so a namer caught by only one of them is not missed and a namer both caught is not counted twice. A username this channel has since dropped is not matched — that handle may belong to someone else now, and crediting today’s namer to yesterday’s owner would misattribute it.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 11 August 2026 — this entry's latest reading, not the date you are reading this.
“MET | New Pools” (@metnewpools), 28 subscribers as measured 11 August 2026. Telegram Register, tgregister.com/channel/metnewpools.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.