Chain: SOL Paid type: tokenProfile Name: Fart Warfare (FW) Contract: AtadC5vTBJgf1gFm8bs7vy7UM1VT4s9sCesJoFxipump Payment Time (UTC): 2025-06-23 14:02:14 Chart: DexScreener | MEVX | GMGN

Channel
Dexscreener Alert
@meme_dexscreener_alert
On this record: Growth · Engagement · Posts · Citations · Cite this entry
69subscribers
-4 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1002565301262 |
|---|---|
| Type | Channel |
| Username | @meme_dexscreener_alert |
| Created | Between 1 March 2025 and 23 June 2025 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 9 August 2026 |
| Last confirmed live | 18 September 2026 |
| Measurements held | 5 |
| Confirmed unchanged | 1 time, most recently 18 September 2026 |
| On Telegram | t.me/meme_dexscreener_alert |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 18 Sept 2026, 14:19 | 69 | -1 |
| 9 Sept 2026, 13:40 | 70 | -2 |
| 23 Aug 2026, 14:36 | 72 | -1 |
| 9 Aug 2026, 22:17 | 73 | no change |
| 7 Aug 2026, 16:06 | 73 | first reading |
Engagement
20 posts held, back to 23 June 2025 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 23 June 2025. An engagement rate over an empty window would be a number about nothing.
Recent posts
Chain: ETH Paid type: tokenProfile Name: GrokOmina (Grom) Contract: 0x64388E6c05587273E03091ea3437aa591B62Ef7C Payment Time (UTC): 2025-06-23 14:07:18 Chart: DexScreener | MEVX | GMGN
Chain: SOL Paid type: tokenProfile Name: Super Sexy SOL Sender So Swag (SSSSSS) Contract: qkdagP15RcWjPi5Qh7YC8h5Q4xYM3DLqxZLij6jpump Payment Time (UTC): 2025-06-23 13:58:32 Chart: DexScreener | MEVX | GMGN
Chain: SOL Paid type: tokenProfile Name: Robotaxi Mascot (DALPH) Contract: EtZ2fxGF27dg6hh3rzLnbkLqD2hKGpfNvnApa8KJpump Payment Time (UTC): 2025-06-23 13:58:37 Chart: DexScreener | MEVX | GMGN
Chain: BSC Paid type: tokenProfile Name: League of Traders (LOT) Contract: 0xbfe78De7D1c51E0868501D5FA3E88e674C79AcDD Payment Time (UTC): 2025-06-23 13:55:48 Chart: DexScreener | MEVX | GMGN
Chain: SOL Paid type: tokenProfile Name: Perreza (Perreza) Contract: 2Q3zYhGjzXwWrxWeMkADksjbUhSwx2Vv2LUEi996bonk Payment Time (UTC): 2025-06-23 13:53:01 Chart: DexScreener | MEVX | GMGN
Chain: SOL Paid type: tokenProfile Name: mei.works (MEI) Contract: FoZAqGSuUYS3vikkr3nPRr7SXuHXAPFu3cZ3FXWBbonk Payment Time (UTC): 2025-06-23 13:54:01 Chart: DexScreener | MEVX | GMGN
Chain: ETH Paid type: tokenProfile Name: Klik Mascot (CURSOR) Contract: 0x9DBd62acD0F9166d10115C6a359158b601E4e9cc Payment Time (UTC): 2025-06-23 13:50:45 Chart: DexScreener | MEVX | GMGN
Chain: ETH Paid type: tokenProfile Name: SpaceX Mascot (STARMAN) Contract: 0x76d219fd32fdb1ed7c9d6665434f43a8e3cf3818 Payment Time (UTC): 2025-06-23 13:48:42 Chart: DexScreener | MEVX | GMGN
Chain: SOL Paid type: tokenProfile Name: Habeebee (Habeebee) Contract: ArcCZAjyKxaT3GjtbCGf4v8JiedzFHxJxkBsqe1Mpump Payment Time (UTC): 2025-06-23 13:43:17 Chart: DexScreener | MEVX | GMGN
Chain: SOL Paid type: tokenProfile Name: USA (USA) Contract: EfXSSNMRJ6j9KDRUoKYTkudY6ZAwE6miHkiQSitjpump Payment Time (UTC): 2025-06-23 13:37:27 Chart: DexScreener | MEVX | GMGN
Chain: SOL Paid type: tokenProfile Name: Devin Lilley cult (devin) Contract: 71UzQVy6912Z9euqqcsjJX8x8qfLAoPqff4St9oGpump Payment Time (UTC): 2025-06-23 13:29:17 Chart: DexScreener | MEVX | GMGN
Showing the 12 most recent of 20 posts we hold for @meme_dexscreener_alert. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Forward network
Republished by
Channels on the register that have forwarded this channel's posts into their own feed.
Built only from forwarded posts we have actually read, on both sides. Coverage is early and deliberately incomplete: a missing link means we have not read the post that would prove it, never that the relationship does not exist. Counts are distinct forwarded posts observed, so they only ever go up as we read more.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 18 September 2026 — this entry's latest reading, not the date you are reading this.
“Dexscreener Alert” (@meme_dexscreener_alert), 69 subscribers as measured 18 September 2026. Telegram Register, tgregister.com/channel/meme_dexscreener_alert.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.