👎 SOLD 37,827.656832 KCCPAD for 0.679881 WBNB ($189.006901) on Pancakeswap 💔 🥞 Pancakeswap | 📶 TX Hash 1 KCCPAD = $0.004997 1 KCCPAD = 0.000018 WBNB 1 BNB = $278.000000 1 BNB = 55638.648876 KCCPAD 📢 🔥 BlueZilla is making MoveZ!🏃♂️ The first deflationary Move2Earn! 💪Get ready, the movement's moving! 💰 Initial Marketcap: $55K 🤯 📢 Join MOVEZ TG here Get PriceBot | Ads Here | Telegram

Channel
KCCPAD Pricebot
@kccpad_pricebot
On this record: Growth · Engagement · What this channel posts · Posts · Citations · Handles named that no longer answer · Cite this entry
69subscribers
+0 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001299840411 |
|---|---|
| Type | Channel |
| Username | @kccpad_pricebot |
| Description | Pancakeswap Pricebot for KCCPAD powered by pricebot.online |
| Created | Between 1 March 2018 and 31 July 2021— estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 10 August 2026 |
| Last confirmed live | 22 August 2026 |
| Measurements held | 2 |
| On Telegram | t.me/kccpad_pricebot |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 10 Aug 2026, 00:02 | 69 | no change |
| 7 Aug 2026, 00:34 | 69 | first reading |
Engagement
20 posts held, back to 7 October 2022 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 pageof Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 9 October 2022. An engagement rate over an empty window would be a number about nothing.
What this channel posts
- Links
- ≈136,000
Lifetime counters from Telegram’s own channel header, read 10 August 2026 — not the date at the top of this page, which is when the subscriber count was last read. A count marked ≈ was rounded by Telegram before we ever saw it — t.me prints these counters in full below 1,000 and to three significant figures above, so ≈142,000 means somewhere between 141,500 and 142,499.
Recent posts
👎 SOLD 24,750.000000 KCCPAD for 0.464267 WBNB ($128.973457) on Pancakeswap 💔 🥞 Pancakeswap | 📶 TX Hash 1 KCCPAD = $0.005211 1 KCCPAD = 0.000019 WBNB 1 BNB = $277.800000 1 BNB = 53309.806234 KCCPAD 📢 #WOLFILAND - #is a new innovation to combine Defi, Game and NFT technology with digital market in one Metaverse system!🔥 Next 100x 🚀 Seed Sale $2.5 on 1 - 8 May 📢 Buy SEED SALE now here Get PriceBot | Ads Here |…
👎 SOLD 20,859.218944 KCCPAD for 0.403928 WBNB ($112.130289) on Pancakeswap 💔 🥞 Pancakeswap | 📶 TX Hash 1 KCCPAD = $0.005376 1 KCCPAD = 0.000019 WBNB 1 BNB = $277.600000 1 BNB = 51640.990263 KCCPAD 📢 #WOLFILAND - #is a new innovation to combine Defi, Game and NFT technology with digital market in one Metaverse system!🔥 Next 100x 🚀 Seed Sale $2.5 on 1 - 8 May 📢 Buy SEED SALE now here Get PriceBot | Ads Here |…
👎 SOLD 486.971779 KCCPAD for 0.009572 WBNB ($2.652530) on Pancakeswap 💔 🥞 Pancakeswap | 📶 TX Hash 1 KCCPAD = $0.005447 1 KCCPAD = 0.000020 WBNB 1 BNB = $277.100000 1 BNB = 50872.144768 KCCPAD 📢 #WOLFILAND - #is a new innovation to combine Defi, Game and NFT technology with digital market in one Metaverse system!🔥 Next 100x 🚀 Seed Sale $2.5 on 1 - 8 May 📢 Buy SEED SALE now here Get PriceBot | Ads Here | Tele
👍 BOUGHT 5,078.349500 KCCPAD for 0.100000 WBNB ($27.610000) on Pancakeswap 💚 🥞 Pancakeswap | 📶 TX Hash 1 KCCPAD = $0.005437 1 KCCPAD = 0.000020 WBNB 1 BNB = $276.100000 1 BNB = 50783.495001 KCCPAD 📢 🔥 BlueZilla is making MoveZ!🏃♂️ The first deflationary Move2Earn! 💪Get ready, the movement's moving! 💰 Initial Marketcap: $55K 🤯 📢 Join MOVEZ TG here Get PriceBot | Ads Here | Telegram
👍 BOUGHT 5,115.136305 KCCPAD for 0.100000 WBNB ($27.620000) on Pancakeswap 💚 🥞 Pancakeswap | 📶 TX Hash 1 KCCPAD = $0.005400 1 KCCPAD = 0.000020 WBNB 1 BNB = $276.200000 1 BNB = 51151.363046 KCCPAD 📢 #WOLFILAND - #is a new innovation to combine Defi, Game and NFT technology with digital market in one Metaverse system!🔥 Next 100x 🚀 Seed Sale $2.5 on 1 - 8 May 📢 Buy SEED SALE now here Get PriceBot | Ads Here |…
👍 BOUGHT 5,152.324449 KCCPAD for 0.100000 WBNB ($27.620000) on Pancakeswap 💚 🥞 Pancakeswap | 📶 TX Hash 1 KCCPAD = $0.005361 1 KCCPAD = 0.000019 WBNB 1 BNB = $276.200000 1 BNB = 51523.244485 KCCPAD 📢 #WOLFILAND - #is a new innovation to combine Defi, Game and NFT technology with digital market in one Metaverse system!🔥 Next 100x 🚀 Seed Sale $2.5 on 1 - 8 May 📢 Buy SEED SALE now here Get PriceBot | Ads Here |…
👍 BOUGHT 5,189.919792 KCCPAD for 0.100000 WBNB ($27.620000) on Pancakeswap 💚 🥞 Pancakeswap | 📶 TX Hash 1 KCCPAD = $0.005322 1 KCCPAD = 0.000019 WBNB 1 BNB = $276.200000 1 BNB = 51899.197924 KCCPAD 📢 🔥 BlueZilla is making MoveZ!🏃♂️ The first deflationary Move2Earn! 💪Get ready, the movement's moving! 💰 Initial Marketcap: $55K 🤯 📢 Join MOVEZ TG here Get PriceBot | Ads Here | Telegram
👍 BOUGHT 5,227.928304 KCCPAD for 0.100000 WBNB ($27.600000) on Pancakeswap 💚 🥞 Pancakeswap | 📶 TX Hash 1 KCCPAD = $0.005279 1 KCCPAD = 0.000019 WBNB 1 BNB = $276.000000 1 BNB = 52279.283043 KCCPAD 📢 #WOLFILAND - #is a new innovation to combine Defi, Game and NFT technology with digital market in one Metaverse system!🔥 Next 100x 🚀 Seed Sale $2.5 on 1 - 8 May 📢 Buy SEED SALE now here Get PriceBot | Ads Here |…
👍 BOUGHT 5,266.356062 KCCPAD for 0.100000 WBNB ($27.600000) on Pancakeswap 💚 🥞 Pancakeswap | 📶 TX Hash 1 KCCPAD = $0.005241 1 KCCPAD = 0.000019 WBNB 1 BNB = $276.000000 1 BNB = 52663.560620 KCCPAD 📢 #WOLFILAND - #is a new innovation to combine Defi, Game and NFT technology with digital market in one Metaverse system!🔥 Next 100x 🚀 Seed Sale $2.5 on 1 - 8 May 📢 Buy SEED SALE now here Get PriceBot | Ads Here |…
👎 SOLD 21,288.121152 KCCPAD for 0.406752 WBNB ($114.338075) on Pancakeswap 💔 🥞 Pancakeswap | 📶 TX Hash 1 KCCPAD = $0.005371 1 KCCPAD = 0.000019 WBNB 1 BNB = $281.100000 1 BNB = 52336.816627 KCCPAD 📢 #WOLFILAND - #is a new innovation to combine Defi, Game and NFT technology with digital market in one Metaverse system!🔥 Next 100x 🚀 Seed Sale $2.5 on 1 - 8 May 📢 Buy SEED SALE now here Get PriceBot | Ads Here |…
👍 BOUGHT 181.833586 KCCPAD for 0.003544 WBNB ($0.996444) on Pancakeswap 💚 🥞 Pancakeswap | 📶 TX Hash 1 KCCPAD = $0.005480 1 KCCPAD = 0.000019 WBNB 1 BNB = $281.200000 1 BNB = 51314.090563 KCCPAD 📢 #WOLFILAND - #is a new innovation to combine Defi, Game and NFT technology with digital market in one Metaverse system!🔥 Next 100x 🚀 Seed Sale $2.5 on 1 - 8 May 📢 Buy SEED SALE now here Get PriceBot | Ads Here | Te
Showing the 12 most recent of 20 posts we hold for @kccpad_pricebot. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Handles this channel named that no longer answer
- Dead references
- 1
- handles named in this channel’s posts, vacant today
- Evidenced gone
- 0
- we ourselves saw one of these resolve, at some point
- Never seen alive
- 1
- vacant every time we have ever looked
@kccpad_pricebot named 1 handle that resolve to nothing today. That is a fact about the reference, not necessarily a fact about the handle’s history — see the two groups below.
Most of these may never have existed as a live channel at all.A handle a channel names can be a typo, an aspirational name nobody registered, or a channel that was already gone before this one ever mentioned it. Unless a row below is marked evidenced, all we know is that it references a handle that is not a live channel today — not that anything “died”. How this is measured.
Never seen alive
References a handle that is not a live channel — we have no record it ever was one.
named in 20 posts, 10 August 2026 – 10 August 2026
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 10 August 2026 — this entry's latest reading, not the date you are reading this.
“KCCPAD Pricebot” (@kccpad_pricebot), 69 subscribers as measured 10 August 2026. Telegram Register, tgregister.com/channel/kccpad_pricebot.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.