🔔silvethereum | silveth 0x6985195357976052B11b193CE5d8Ed878976F1cB 🧢 Marketcap: 4,671 🧑💻 Dev: 0x6ca...d433c (💰 0.61Ξ) 👥 Holders: 2 🔝 Top 10 holders: 4.47% 🎯 Total Snipers: NaN 🎯 Sniping Percent: NaN% 🎯 Block 0 Volume: $0 🎯 Block 0 Marketcap: $NaN 🌍 Socials ↴ https://klik.trade/ethereum/0x6985195357976052B11b193CE5d8Ed878976F1cB 🔎 Search X: CA | Name | Symbol Copyright © 4AM | #fid_8

Channel
4AM Klik Listing Analytics
@ethklikby4AM
On this record: Topic · Growth · Engagement · Posts · Cite this entry
126subscribers
-13 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1002708787330 |
|---|---|
| Type | Channel |
| Username | @ethklikby4AM |
| Created | Between 1 June 2025 and 31 August 2025 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 8 August 2026 |
| Last confirmed live | 7 October 2026 |
| Measurements held | 9 |
| Confirmed unchanged | 1 time, most recently 7 October 2026 |
| On Telegram | t.me/ethklikby4AM |
Topic
Crypto & trading — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 26 September 2026 and assigned it the closest of 31 fixed categories, at 96% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 7 Oct 2026, 08:37 | 126 | -2 |
| 26 Sept 2026, 00:37 | 128 | -1 |
| 13 Sept 2026, 05:18 | 129 | -1 |
| 5 Sept 2026, 17:41 | 130 | -2 |
| 28 Aug 2026, 02:07 | 132 | -4 |
| 21 Aug 2026, 01:47 | 136 | -2 |
| 14 Aug 2026, 23:14 | 138 | -1 |
| 8 Aug 2026, 22:46 | 139 | no change |
| 7 Aug 2026, 17:00 | 139 | first reading |
Engagement
20 posts held, back to 9 October 2025 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 9 October 2025. An engagement rate over an empty window would be a number about nothing.
Recent posts
🔔Ethereum is for Defi | Ethereum is for Defi 0x69854D178B3175264180C3c893cE81B75312DD8E 🧢 Marketcap: 4,677 🧑💻 Dev: 0x0b0...a603a (💰 0.25Ξ) 👥 Holders: 2 🔝 Top 10 holders: 4.61% 🎯 Total Snipers: NaN 🎯 Sniping Percent: NaN% 🎯 Block 0 Volume: $0 🎯 Block 0 Marketcap: $NaN 🌍 Socials ↴ https://klik.trade/ethereum/0x69854D178B3175264180C3c893cE81B75312DD8E 🔎 Search X: CA | Name | Symbol Copyright © 4AM | #fid_8
🔔VITAMEME — The Vitamin for Degens | VITAMEME 0x69187C25Ae8FB938F9B3dF28F21474CFd06179C1 🧢 Marketcap: 4,636 🧑💻 Dev: 0xb32...ccd9a (💰 0.04Ξ) 👥 Holders: 2 🔝 Top 10 holders: 4.25% 🎯 Total Snipers: NaN 🎯 Sniping Percent: NaN% 🎯 Block 0 Volume: $0 🎯 Block 0 Marketcap: $NaN 🌍 Socials ↴ https://klik.trade/ethereum/0x69187C25Ae8FB938F9B3dF28F21474CFd06179C1 🔎 Search X: CA | Name | Symbol Copyright © 4AM | #fid_8
🔔Vitalik name women form | VITALINA 0x69b57B046740871C3DD0bE82dB5E86ca80d131aA 🧢 Marketcap: 4,645 🧑💻 Dev: 0x267...b2840 (💰 0.13Ξ) 👥 Holders: 2 🔝 Top 10 holders: 4.43% 🎯 Total Snipers: NaN 🎯 Sniping Percent: NaN% 🎯 Block 0 Volume: $0 🎯 Block 0 Marketcap: $NaN 🌍 Socials ↴ https://klik.trade/ethereum/0x69b57B046740871C3DD0bE82dB5E86ca80d131aA 🔎 Search X: CA | Name | Symbol Copyright © 4AM | #fid_8
🔔Your own kind | YOK 0x6906b3f6E51eaF8DA3CDAABf2853b066528E08FE 🧢 Marketcap: 3,317 🧑💻 Dev: 0xd9c...abf7d (💰 1.47Ξ) 👥 Holders: 2 🔝 Top 10 holders: 6.6% 🎯 Total Snipers: NaN 🎯 Sniping Percent: NaN% 🎯 Block 0 Volume: $0 🎯 Block 0 Marketcap: $NaN 🌍 Socials ↴ https://klik.trade/ethereum/0x6906b3f6E51eaF8DA3CDAABf2853b066528E08FE 🔎 Search X: CA | Name | Symbol Copyright © 4AM | #fid_8
🔔维塔利克的蛇 | VSnakeWifHat 0x692a9Ab8E4d710F4b13188f0176e91E74686BC9f 🧢 Marketcap: 4,645 🧑💻 Dev: 0xb32...ccd9a (💰 0.04Ξ) 👥 Holders: 2 🔝 Top 10 holders: 4.25% 🎯 Total Snipers: NaN 🎯 Sniping Percent: NaN% 🎯 Block 0 Volume: $0 🎯 Block 0 Marketcap: $NaN 🌍 Socials ↴ https://klik.trade/ethereum/0x692a9Ab8E4d710F4b13188f0176e91E74686BC9f 🔎 Search X: CA | Name | Symbol Copyright © 4AM | #fid_8
🔔hullo | hullo 0x69aA7Cbe9714abBF2E7d2b7f97EE04d1a5e83068 🧢 Marketcap: 3,300 🧑💻 Dev: 0xfb4...e41d8 (💰 0.11Ξ) 👥 Holders: 2 🔝 Top 10 holders: 6.29% 🎯 Total Snipers: NaN 🎯 Sniping Percent: NaN% 🎯 Block 0 Volume: $0 🎯 Block 0 Marketcap: $NaN 🌍 Socials ↴ https://klik.trade/ethereum/0x69aA7Cbe9714abBF2E7d2b7f97EE04d1a5e83068 🔎 Search X: CA | Name | Symbol Copyright © 4AM | #fid_8
🔔Ethereum Privacy Cluster Team | EthTEAM 0x6999fc9607dd7ec0668bEC408F29E4342452d3A4 🧢 Marketcap: 4,645 🧑💻 Dev: 0x267...b2840 (💰 0.12Ξ) 👥 Holders: 2 🔝 Top 10 holders: 4.52% 🎯 Total Snipers: NaN 🎯 Sniping Percent: NaN% 🎯 Block 0 Volume: $0 🎯 Block 0 Marketcap: $NaN 🌍 Socials ↴ https://klik.trade/ethereum/0x6999fc9607dd7ec0668bEC408F29E4342452d3A4 🔎 Search X: CA | Name | Symbol Copyright © 4AM | #fid_8
🔔数字货币 | 数字货币 0x69967AcA22F96f66835FBABd26b941aD2e3625b6 🧢 Marketcap: 4,487 🧑💻 Dev: 0xa90...c9195 (💰 0.1Ξ) 👥 Holders: 2 🔝 Top 10 holders: 6% 🎯 Total Snipers: NaN 🎯 Sniping Percent: NaN% 🎯 Block 0 Volume: $0 🎯 Block 0 Marketcap: $NaN 🌍 Socials ↴ https://klik.trade/ethereum/0x69967AcA22F96f66835FBABd26b941aD2e3625b6 🔎 Search X: CA | Name | Symbol Copyright © 4AM | #fid_8
🔔Omakase | Omakase 0x694D1c81E9D21D665dcB4a621a3Ee92A29642920 🧢 Marketcap: 4,512 🧑💻 Dev: 0xd5e...5966b (💰 0.1Ξ) 👥 Holders: 2 🔝 Top 10 holders: 6.29% 🎯 Total Snipers: NaN 🎯 Sniping Percent: NaN% 🎯 Block 0 Volume: $0 🎯 Block 0 Marketcap: $NaN 🌍 Socials ↴ https://klik.trade/ethereum/0x694D1c81E9D21D665dcB4a621a3Ee92A29642920 🔎 Search X: CA | Name | Symbol Copyright © 4AM | #fid_8
🔔Privacy is normal | PIN 0x6968F7c06215A4aaaeF117d0F3f996b493C7aaA2 🧢 Marketcap: 5,561 🧑💻 Dev: 0x8f5...a83ca (💰 0.27Ξ) 👥 Holders: 6 🔝 Top 10 holders: 11.79% 🎯 Total Snipers: NaN 🎯 Sniping Percent: NaN% 🎯 Block 0 Volume: $0 🎯 Block 0 Marketcap: $NaN 🌍 Socials ↴ https://klik.trade/ethereum/0x6968F7c06215A4aaaeF117d0F3f996b493C7aaA2 🔎 Search X: CA | Name | Symbol Copyright © 4AM | #fid_8
🔔ethprivacy | railgun 0x69104FF1c437623cB36ACDc238d7a0C9661eAbB3 🧢 Marketcap: 3,260 🧑💻 Dev: 0x8f7...f93c6 (💰 0.43Ξ) 👥 Holders: 2 🔝 Top 10 holders: 5.35% 🎯 Total Snipers: NaN 🎯 Sniping Percent: NaN% 🎯 Block 0 Volume: $0 🎯 Block 0 Marketcap: $NaN 🌍 Socials ↴ https://klik.trade/ethereum/0x69104FF1c437623cB36ACDc238d7a0C9661eAbB3 🔎 Search X: CA | Name | Symbol Copyright © 4AM | #fid_8
Showing the 12 most recent of 20 posts we hold for @ethklikby4AM. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 7 October 2026 — this entry's latest reading, not the date you are reading this.
“4AM Klik Listing Analytics” (@ethklikby4AM), 126 subscribers as measured 7 October 2026. Telegram Register, tgregister.com/channel/ethklikby4AM.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.