Show some LOVE 💥💥https://x.com/i/status/2086011846025199749

Channel
Ergcube Blockchain scraper
@ergcubeswaps
On this record: Topic · Growth · Engagement · Posts · Cite this entry
164subscribers
-4 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001798329557 |
|---|---|
| Type | Channel |
| Username | @ergcubeswaps |
| Created | Between 1 February 2022 and 31 January 2023 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 8 August 2026 |
| Last confirmed live | 11 October 2026 |
| Measurements held | 7 |
| Confirmed unchanged | 1 time, most recently 11 October 2026 |
| On Telegram | t.me/ergcubeswaps |
Topic
Crypto & trading — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 25 September 2026 and assigned it the closest of 31 fixed categories, at 100% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 11 Oct 2026, 20:56 | 164 | -1 |
| 30 Sept 2026, 17:37 | 165 | -1 |
| 8 Sept 2026, 07:56 | 166 | -2 |
| 22 Aug 2026, 10:56 | 168 | -1 |
| 15 Aug 2026, 04:17 | 169 | +1 |
| 8 Aug 2026, 15:31 | 168 | no change |
| 7 Aug 2026, 08:13 | 168 | first reading |
Engagement
20 posts held, back to 30 July 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 8 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
Top 5 tokens: 1. ErgOne | $0.015 | +7.34% | BUY 2. SigRSV | $0.00004 | +6.26% | BUY 3. rsBTC | $65,025.98 | +2.95% | BUY 4. Paideia | $0.00024 | +2.84% | BUY 5. rsFIRO | $0.68 | +2.47% | BUY Trade NOW on Mew DEX!
Show some LOVE, good night 💥💥https://x.com/i/status/2085886793312809204
Top 5 tokens: 1. SigRSV | $0.000039 | +8.70% | BUY 2. ErgOne | $0.014 | +5.10% | BUY 3. heisenbERG | $0.0000026 | +4.92% | BUY 4. MEOW | $0.0014 | +4.87% | BUY 5. RSN | $0.0076 | +4.86% | BUY Trade NOW on Mew DEX!
Top 5 tokens: 1. BURN | $0.000088 | +6.21% | BUY 2. DORT | $0.013 | +6.17% | BUY 3. RSN | $0.0075 | +6.16% | BUY 4. heisenbERG | $0.0000026 | +6.08% | BUY 5. Erdoge | $0.0027 | +6.03% | BUY Trade NOW on Mew DEX!
Top 5 tokens: 1. rsADA | $0.21 | +4.74% | BUY 2. CYPX | $0.000054 | +1.59% | BUY 3. Paideia | $0.00023 | +1.06% | BUY 4. BURN | $0.000085 | +0.92% | BUY 5. DORT | $0.012 | +0.88% | BUY Trade NOW on Mew DEX!
Top 5 tokens: 1. CYPX | $0.000053 | +20.07% | BUY 2. Paideia | $0.00022 | +0.98% | BUY 3. RSN | $0.007 | +0.94% | BUY 4. SigUSD | $1.087 | +0.67% | BUY 5. SigRSV | $0.000036 | +0.63% | BUY Trade NOW on Mew DEX!
Top 5 tokens: 1. CYPX | $0.000053 | +19.87% | BUY 2. ErgOne | $0.013 | +2.81% | BUY 3. RSN | $0.0071 | +1.63% | BUY 4. SigRSV | $0.000036 | +1.32% | BUY 5. CRUX | $0.00027 | +1.31% | BUY Trade NOW on Mew DEX!
Top 5 tokens: 1. SigRSV | $0.000035 | +5.16% | BUY 2. CYPX | $0.000044 | +1.85% | BUY 3. MEOW | $0.0013 | +1.85% | BUY 4. Paideia | $0.00022 | +1.85% | BUY 5. CRUX | $0.00027 | +1.85% | BUY Trade NOW on Mew DEX!
Top 5 tokens: 1. CYPX | $0.000044 | +12.15% | BUY 2. SigRSV | $0.000035 | +11.13% | BUY 3. MEOW | $0.0013 | +4.17% | BUY 4. RSN | $0.007 | +4.17% | BUY 5. Paideia | $0.00022 | +4.17% | BUY Trade NOW on Mew DEX!
Top 5 tokens: 1. CYPX | $0.000043 | +11.04% | BUY 2. SigRSV | $0.000034 | +7.30% | BUY 3. ErgOne | $0.014 | +4.01% | BUY 4. rsADA | $0.19 | +3.84% | BUY 5. BURN | $0.000081 | +3.84% | BUY Trade NOW on Mew DEX!
Top 5 tokens: 1. ErgOne | $0.013 | +1.31% | BUY 2. RSN | $0.0067 | +1.07% | BUY 3. rsADA | $0.19 | +1.06% | BUY 4. BURN | $0.000079 | +1.06% | BUY 5. SigRSV | $0.000032 | +1.06% | BUY Trade NOW on Mew DEX!
Showing the 12 most recent of 20 posts we hold for @ergcubeswaps. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 11 October 2026 — this entry's latest reading, not the date you are reading this.
“Ergcube Blockchain scraper” (@ergcubeswaps), 164 subscribers as measured 11 October 2026. Telegram Register, tgregister.com/channel/ergcubeswaps.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.