1️⃣ TOP | BVM 🐋🐋🐋Whale Alert!🐋🐋🐋 💎 Wallet Value $88598 BVM Buy! 🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢 🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢 💸 5.5271ETH ($20423.09) 👁 0x069d...6cc2 | Txn Ⓜ️ Market Cap $36.8M ✅ New Holder 💠Dextools | 💠Dexview | 💠Dexscreener | 💠Ave

Channel
Early Eth Trendings | Join
@early_eth
On this record: Growth · Engagement · Posts · Cite this entry
283subscribers
-9 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1002015357013 |
|---|---|
| Type | Channel |
| Username | @early_eth |
| Created | Between 1 November 2023 and 15 March 2024— estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 8 August 2026 |
| Last confirmed live | 29 August 2026 |
| Measurements held | 5 |
| Confirmed unchanged | 1 time, most recently 29 August 2026 |
| On Telegram | t.me/early_eth |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 29 Aug 2026, 07:53 | 283 | -3 |
| 22 Aug 2026, 21:13 | 286 | -2 |
| 14 Aug 2026, 15:45 | 288 | -4 |
| 8 Aug 2026, 08:16 | 292 | no change |
| 7 Aug 2026, 12:10 | 292 | first reading |
Engagement
20 posts held, back to 15 March 2024 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 pageof Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 15 March 2024. An engagement rate over an empty window would be a number about nothing.
Recent posts
1️⃣ TOP | BVM 🐋🐋🐋Whale Alert!🐋🐋🐋 💎 Wallet Value $74665 BVM Buy! 🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢 🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢 💸 12.0000ETH ($44382.75) 👁 0x069d...6cc2 | Txn Ⓜ️ Market Cap $36M ✅ New Holder 💠Dextools | 💠Dexview | 💠Dexscreener | 💠Ave
1️⃣ TOP | BVM 🐋🐋🐋Whale Alert!🐋🐋🐋 💎 Wallet Value $166836 BVM Buy! 🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢 🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢 💸 1.3501ETH ($4993.38) 👁 0x069d...6cc2 | Txn Ⓜ️ Market Cap $35.5M ✅ New Holder 💠Dextools | 💠Dexview | 💠Dexscreener | 💠Ave
1️⃣ TOP | BVM 🐋🐋🐋Whale Alert!🐋🐋🐋 💎 Wallet Value $56378 BVM Buy! 🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢 🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢 💸 6.7547ETH ($25014.51) 👁 0x069d...6cc2 | Txn Ⓜ️ Market Cap $35.8M 💠Dextools | 💠Dexview | 💠Dexscreener | 💠Ave
1️⃣ TOP | BVM 🐋🐋🐋Whale Alert!🐋🐋🐋 💎 Wallet Value $88598 BVM Buy! 🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢 🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢 💸 24.0210ETH ($88956.30) 👁 0x069d...6cc2 | Txn Ⓜ️ Market Cap $35.5M ✅ New Holder 💠Dextools | 💠Dexview | 💠Dexscreener | 💠Ave
1️⃣ TOP | BVM 🐋🐋🐋Whale Alert!🐋🐋🐋 💎 Wallet Value $52646 BVM Buy! 🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢 🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢 💸 4.9751ETH ($18386.88) 👁 0x069d...6cc2 | Txn Ⓜ️ Market Cap $35M 💠Dextools | 💠Dexview | 💠Dexscreener | 💠Ave
1️⃣ TOP | BVM 🐋🐋🐋Whale Alert!🐋🐋🐋 💎 Wallet Value $62832 BVM Buy! 🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢 🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢 💸 3.0000ETH ($11103.55) 👁 0x069d...6cc2 | Txn Ⓜ️ Market Cap $39.3M ✅ New Holder 💠Dextools | 💠Dexview | 💠Dexscreener | 💠Ave
👑GPT Is now on ETH Trending 1️⃣0️⃣ TOP | GPT 💠Dextools | 💠Dexview | 💠Dexscreener | 💠Ave
1️⃣ TOP | BVM 🐋🐋🐋Whale Alert!🐋🐋🐋 💎 Wallet Value $74665 BVM Buy! 🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢 🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢 💸 12.0000ETH ($44444.98) 👁 0x069d...6cc2 | Txn Ⓜ️ Market Cap $36.1M ✅ New Holder 💠Dextools | 💠Dexview | 💠Dexscreener | 💠Ave
👑XTREME Is now on ETH Trending 1️⃣5️⃣ TOP | XTREME 💠Dextools | 💠Dexview | 💠Dexscreener | 💠Ave
1️⃣ TOP | BVM 🐋🐋🐋Whale Alert!🐋🐋🐋 💎 Wallet Value $65425 BVM Buy! 🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢 🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢 💸 2.9851ETH ($11074.29) 👁 0x069d...6cc2 | Txn Ⓜ️ Market Cap $35.3M 💠Dextools | 💠Dexview | 💠Dexscreener | 💠Ave
1️⃣ TOP | BVM 🐋🐋🐋Whale Alert!🐋🐋🐋 💎 Wallet Value $471750 BVM Buy! 🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢 🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢 💸 5.0000ETH ($18549.43) 👁 0x069d...6cc2 | Txn Ⓜ️ Market Cap $35.9M ✅ New Holder 💠Dextools | 💠Dexview | 💠Dexscreener | 💠Ave
Showing the 12 most recent of 20 posts we hold for @early_eth. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 29 August 2026 — this entry's latest reading, not the date you are reading this.
“Early Eth Trendings | Join” (@early_eth), 283 subscribers as measured 29 August 2026. Telegram Register, tgregister.com/channel/early_eth.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.