SELL SN80: Dogelayer 🔴 Swap 583.5421 α ($1189.02) for 6.0473 TAO 🏠 Account: 5D9j...LrwH 📝 Validator: 5E2L...eZ5u 💰 Price in TAO: 0.0104τ ⬆️ 1H 0.51% | ⬇️ 24H -1.59% | ⬆️ 7D 42.75% 🌐 Chart | Buy | Subnet Detail | 8798377-11 | Project Twitter

Channel
dTAO Transactions - Backprop
@dtao_txn
On this record: Growth · Engagement · Posts · Cite this entry
281subscribers
-4 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1002268644816 |
|---|---|
| Type | Channel |
| Username | @dtao_txn |
| Created | Between 1 September 2024 and 31 March 2025 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 8 August 2026 |
| Last confirmed live | 7 September 2026 |
| Measurements held | 6 |
| Confirmed unchanged | 1 time, most recently 7 September 2026 |
| On Telegram | t.me/dtao_txn |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 7 Sept 2026, 23:18 | 281 | -3 |
| 29 Aug 2026, 14:42 | 284 | +2 |
| 23 Aug 2026, 12:53 | 282 | -2 |
| 8 Aug 2026, 19:02 | 284 | -1 |
| 8 Aug 2026, 08:20 | 285 | no change |
| 7 Aug 2026, 19:40 | 285 | first reading |
Engagement
20 posts held, back to 8 August 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 8 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
SELL SN61: Redteam 🔴 Swap 4432.8494 α ($4890.64) for 24.8734 TAO 🏠 Account: 5D8J...fwZz 📝 Validator: 5E4z...ULde 💰 Price in TAO: 0.0056τ ⬇️ 1H -0.16% | ⬇️ 24H -8.32% | ⬇️ 7D -9.45% 🌐 Chart | Buy | Subnet Detail | 8798377-14
BUY SN80: Dogelayer 🟢 Swap 6.8793 TAO for 663.7128 α 🏠 Account: 5EkK...voiq 📝 Validator: 5DXd...L1S1 💰 Price in TAO: 0.0104τ ⬆️ 1H 0.51% | ⬇️ 24H -1.59% | ⬆️ 7D 42.75% 🌐 Chart | Buy | Subnet Detail | 8798376-6 | Project Twitter
SELL SN85: vidaio 🔴 Swap 2564.3293 α ($2947.25) for 14.9895 TAO 🏠 Account: 5FWr...MviL 📝 Validator: 5FR3...wxhb 💰 Price in TAO: 0.0058τ ⬆️ 1H 0.41% | ⬇️ 24H -2.23% | ⬆️ 7D 6.57% 🌐 Chart | Buy | Subnet Detail | 8798372-16 | Project Twitter
BUY SN54: MIID 🟢 Swap 5.0000 TAO for 989.4370 α 🏠 Account: 5HKE...nZ9o 📝 Validator: 5E4z...ULde 💰 Price in TAO: 0.0051τ ⬆️ 1H 0.12% | ⬇️ 24H -2.06% | ⬆️ 7D 10.27% 🌐 Chart | Buy | Subnet Detail | 8798373-9 | Project Twitter
BUY SN54: MIID 🟢 Swap 5.0000 TAO for 988.3290 α 🏠 Account: 5Fsn...N62q 📝 Validator: 5E4z...ULde 💰 Price in TAO: 0.0051τ ⬆️ 1H 0.12% | ⬇️ 24H -2.06% | ⬆️ 7D 10.27% 🌐 Chart | Buy | Subnet Detail | 8798373-14 | Project Twitter
BUY SN112: minotaur 🟢 Swap 10.0000 TAO for 3876.6984 α 🏠 Account: 5FBq...XZDx 📝 Validator: 5E2L...eZ5u 💰 Price in TAO: 0.0026τ ⬆️ 1H 0.33% | ⬆️ 24H 1.09% | ⬇️ 7D -23.94% 🌐 Chart | Buy | Subnet Detail | 8798371-9 | Project Twitter
SELL SN63: Enigma 🔴 Swap 651.0716 α ($1076.43) for 5.4736 TAO 🏠 Account: 5HdN...ACNv 📝 Validator: 5E2L...eZ5u 💰 Price in TAO: 0.0084τ ⬆️ 1H 0.00% | ⬆️ 24H 0.83% | ⬆️ 7D 2.42% 🌐 Chart | Buy | Subnet Detail | 8798366-12 | Project Twitter
BUY SN80: Dogelayer 🟢 Swap 5.4784 TAO for 531.4636 α 🏠 Account: 5HdN...ACNv 📝 Validator: 5E2L...eZ5u 💰 Price in TAO: 0.0103τ ⬆️ 1H 0.08% | ⬇️ 24H -2.01% | ⬆️ 7D 42.14% 🌐 Chart | Buy | Subnet Detail | 8798366-12 | Project Twitter
BUY SN54: MIID 🟢 Swap 5.0000 TAO for 990.6353 α 🏠 Account: 5GsZ...YYat 📝 Validator: 5E4z...ULde 💰 Price in TAO: 0.0050τ ⬆️ 1H 0.00% | ⬇️ 24H -2.18% | ⬆️ 7D 10.13% 🌐 Chart | Buy | Subnet Detail | 8798356-10 | Project Twitter
SELL SN90: Subnet 90 🔴 Swap 652.2775 α ($3483.04) for 17.7196 TAO 🏠 Account: 5FAR...FM2u 📝 Validator: 5E2L...eZ5u 💰 Price in TAO: 0.0272τ ⬆️ 1H 0.02% | ⬆️ 24H 16.92% | ⬆️ 7D 28.93% 🌐 Chart | Buy | Subnet Detail | 8798351-9
BUY SN53: Efficient Frontier 🟢 Swap 10.0000 TAO for 296.6309 α 🏠 Account: 5Gmi...CbmB 📝 Validator: 5GKH...TrP1 💰 Price in TAO: 0.0337τ ⬆️ 1H 0.68% | ⬆️ 24H 5.41% | ⬆️ 7D 4.94% 🌐 Chart | Buy | Subnet Detail | 8798348-9 | Project Twitter
Showing the 12 most recent of 20 posts we hold for @dtao_txn. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 7 September 2026 — this entry's latest reading, not the date you are reading this.
“dTAO Transactions - Backprop” (@dtao_txn), 281 subscribers as measured 7 September 2026. Telegram Register, tgregister.com/channel/dtao_txn.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.