⚡ Price Movers Audiera (BEAT) #52 $3.27 | MCap $1.08B 🟢 1h: 2.11% | 🟢 24h: 30.26% 🔗 coinlib.io

Channel
Coinlib
@coinlib_io
On this record: Topic · Growth · Engagement · Posts · Cite this entry
165subscribers
+67 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1003665462090 |
|---|---|
| Type | Channel |
| Username | @coinlib_io |
| Created | Between 1 December 2025 and 31 May 2026 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 9 August 2026 |
| Last confirmed live | 11 October 2026 |
| Measurements held | 10 |
| Confirmed unchanged | 1 time, most recently 11 October 2026 |
| On Telegram | t.me/coinlib_io |
Topic
Crypto & trading — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 25 September 2026 and assigned it the closest of 31 fixed categories, at 95% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 11 Oct 2026, 12:00 | 165 | +19 |
| 30 Sept 2026, 12:37 | 146 | +9 |
| 15 Sept 2026, 19:36 | 137 | +9 |
| 7 Sept 2026, 18:38 | 128 | +2 |
| 29 Aug 2026, 10:09 | 126 | +8 |
| 23 Aug 2026, 08:15 | 118 | +9 |
| 16 Aug 2026, 05:53 | 109 | +10 |
| 9 Aug 2026, 11:15 | 99 | no change |
| 8 Aug 2026, 11:10 | 99 | +1 |
| 7 Aug 2026, 20:37 | 98 | first reading |
Engagement
20 posts held, back to 7 August 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 9 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
⚡ Price Movers Audiera (BEAT) #52 $3.24 | MCap $1.07B 🟢 1h: 1.49% | 🟢 24h: 54.39% 🔗 coinlib.io
☀️ Coinlib Daily Digest ━━━━━━━━━━━━━━━ 🌍 Market Overview Total MCap: $2.21T 24h Volume: $33.5B BTC Dom: 58.8% | ETH Dom: 10.5% Active Cryptos: 8,070 Fear & Greed: 31/100 (Fear) 😟 💰 BTC $64,805.34 (🔴 -0.25%) 💎 ETH $1,917.52 (🟢 0.10%) 🚀 Top 5 Gainers (24h) 🟢 BEAT $3.19 (+50.47%) 🟢 PUMP $0.002540 (+11.39%) 🟢 PYTH $0.0423 (+9.68%) 🟢 CC $0.0982 (+6.88%) 🟢 ICP $2.19 (+4.43%) 📉 Top 5 Losers (24h) 🔴 ENA $0.0886 (-2.45%)…
⚡ Price Movers Audiera (BEAT) #52 $3.11 | MCap $1.03B 🟢 1h: 4.76% | 🟢 24h: 44.39% 🔗 coinlib.io
⚡ Price Movers Audiera (BEAT) #56 $2.82 | MCap $0.93B 🔴 1h: -12.89% | 🟢 24h: 32.59% 🔗 coinlib.io
⚡ Price Movers Audiera (BEAT) #53 $3.07 | MCap $1.02B 🟢 1h: 3.37% | 🟢 24h: 45.54% 🔗 coinlib.io
⚡ Price Movers Audiera (BEAT) #56 $2.86 | MCap $0.94B 🟢 1h: 0.73% | 🟢 24h: 35.44% 🔗 coinlib.io
⚡ Price Movers Audiera (BEAT) #56 $2.79 | MCap $0.92B 🟢 1h: 3.08% | 🟢 24h: 31.86% 🔗 coinlib.io
⚡ Price Movers Audiera (BEAT) #55 $2.95 | MCap $0.98B 🟢 1h: 4.37% | 🟢 24h: 38.92% ━━━━━━━━━━━━━━━ 📊 Unusual Volume Cronos (CRO) #32 $0.0490 | Vol $23.4M (+679%) Vol/MCap: 0.01x | 24h: -7.31% 🔗 coinlib.io
⚡ Price Movers Audiera (BEAT) #58 $2.68 | MCap $0.89B 🔴 1h: -2.39% | 🟢 24h: 29.08% ━━━━━━━━━━━━━━━ 📊 Unusual Volume Cronos (CRO) #32 $0.0497 | Vol $22.8M (+572%) Vol/MCap: 0.01x | 24h: -5.93% 🔗 coinlib.io
⚡ Price Movers Audiera (BEAT) #57 $2.73 | MCap $0.90B 🟢 1h: 3.09% | 🟢 24h: 37.54% ━━━━━━━━━━━━━━━ 📊 Unusual Volume Cronos (CRO) #32 $0.0491 | Vol $22.4M (+613%) Vol/MCap: 0.01x | 24h: -7.88% 🔗 coinlib.io
📊 Unusual Volume Cronos (CRO) #32 $0.0487 | Vol $21.6M (+576%) Vol/MCap: 0.01x | 24h: -8.81% 🔗 coinlib.io
Showing the 12 most recent of 20 posts we hold for @coinlib_io. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 11 October 2026 — this entry's latest reading, not the date you are reading this.
“Coinlib” (@coinlib_io), 165 subscribers as measured 11 October 2026. Telegram Register, tgregister.com/channel/coinlib_io.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.