西港金贝3两名中国男子逃跑未果 https://www.bodu365.co/a/187699.html

Channel
博度-新闻大事件
@bodu365X
On this record: Growth · Engagement · What this channel posts · Posts · Citations · Cite this entry
15subscribers
+0 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001891153950 |
|---|---|
| Type | Channel |
| Username | @bodu365X |
| Description | 博度博彩行业从业者/灰产从业者必备 博度|博彩|担保|菲律宾|柬埔寨|迪拜|缅甸|越南|老挝|马来西亚 博度 bodu365.com 直营频道 爆料20USDT @blkf365 |
| Created | Between 1 October 2022 and 30 September 2023— estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 11 August 2026 |
| Last confirmed live | 11 August 2026 |
| Measurements held | 2 |
| On Telegram | t.me/bodu365X |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 11 Aug 2026, 23:15 | 15 | no change |
| 7 Aug 2026, 13:31 | 15 | first reading |
Engagement
15 posts held, back to 14 November 2024 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 pageof Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 15 posts for this entry, the most recent from 2 July 2025. An engagement rate over an empty window would be a number about nothing.
What this channel posts
- Photos
- 99
- Videos
- 31
- Links
- 239
Lifetime counters from Telegram’s own channel header, read 11 August 2026 — not the date at the top of this page, which is when the subscriber count was last read. Below Telegram’s rounding threshold, so these counts are exact.
- Video runtime
- 49s
- Average length
- 25s
Measured directly from 2 videos with a duration reading, out of the posts we hold for this channel — not this channel’s whole posting history, only the sample this register has actually read. An exact reading to the second, taken from the post itself rather than from Telegram’s own rounded chrome, so it carries no ≈ mark.
Recent posts
入境柬埔寨办不了商务签?金边移民局回应来了 https://www.bodu365.co/a/187770.html
泰国警方再捣毁一电诈团伙,该团队幕后有中国人参与操盘,日均取款超80万泰铢! https://www.bodu365.co/a/187746.html
🔆#菲律宾资讯 (2024年11月14日)周四 突发:奎松一治安队长被枪杀,菲律宾犯罪率真下降了吗? 导读:来自奎松的消息称,一名50岁的治安队长周二早晨在德尔罗萨里奥村的Tabura小区被枪杀。警方确认受害者为伊西德罗·M·吉劳( Isidro M. Girao)。据初步调查显示,案发时,吉劳正从农场回家,途中遭遇一名持枪男子的伏击,嫌犯连开数枪致其当场死亡。目击者称,枪手作案后迅速逃离现场。警方表示,目前已展开全面的追捕行动,并进行深入调查,以确定凶手的身份和作案动机。根据警方资料,吉劳此前曾因涉嫌... https://www.bodu365.co/a/189097.html 博度爆料10U起:博度爆料专员 博度招商:博度丁丁 博度担保:博度担保 找包网|找支付|找平台|找工作|找资源|发供需 |安心换汇|工资代发|博度吃瓜| 博度-全民记者--爆料找我:博度爆料员
#国内反诈微剑 吴恺涉嫌偷税漏税、诈骗及人口贩卖,三家公司牵涉其中 尊敬的有关部门: 我谨向贵单位举报吴恺(身份证号:340827197402022338)涉嫌偷税漏税、诈骗及人口贩卖的重大违法行为。以下为具体情况: 吴恺通过虚假申报收入、伪造财务记录等方式逃避国家税收。他名下的三家公司——深圳百川汇海传媒科技有限公司、深圳市徽剑网络科技有限公司、深圳市精确导向网络技术有限公司——均未依法申报真实收入,涉及隐瞒超过3000万元人民币的税收。 吴恺通过深圳市徽剑网络科技有限公司注册的微信公众号,发布虚假信息,对境外诈骗分子谎称“打击”和“帮助东南亚人民回国”,实际是利用这一方式进行敲诈,骗取金额超过50万元。所有操作通过Telegram进行。 据可靠消息,吴恺利用Telegram并通过公众号引流,将20余人通过非法渠道送往缅甸、老挝等地,参与博彩诈骗。被骗人员受胁迫滞留国外,严重侵害了他们的权益,涉嫌人口贩卖和强迫劳动。…
🔆#菲律宾资讯 (2024年11月14日)周四 总统府:若杜特尔特选择向ICC自首,政府不会阻拦 导读:总统府11月13日表示,如果国际刑警组织(Interpol)对前总统杜特尔特发出红色通缉令,菲律宾方面将“全力配合”。在前总统杜特尔特挑战国际刑事法院(ICC)派人来菲律宾调查禁毒战的数小时后,总统府发表了上述声明。尽管退出ICC后,菲律宾政府一再强调不承认国际刑事法院的管辖权,但文官长俞加斯•伯沙敏表示,如果国际刑事法院寻求国际刑警组织的援助,情况将有所不同。他在声明中告诉媒体记者:“如果国际... https://www.bodu365.co/a/189149.html 博度爆料10U起:博度爆料专员 博度招商:博度丁丁 博度担保:博度担保 找包网|找支付|找平台|找工作|找资源|发供需 |安心换汇|工资代发|博度吃瓜| 博度-全民记者--爆料找我:博度爆料员
#反诈吃瓜:传言“果敢黑粉”徽剑因敲诈勒索被调查 近日,果敢同盟军的“头号黑粉”徽剑因敲诈勒索、虚假捞人、收钱发布虚假消息等行为,于11月11日被深圳警方带走协助调查。 消息尚未证实,但徽剑的公众号在11月11日后确实出现异常:原先发布的文章和动态被清空,仅留下几篇与道家有关的文章。目前徽剑电话关机,难以联系。 徽剑长期以来以抹黑果敢同盟军为主业,发布的内容多为臆想和恶意扭曲,果敢军对此多次抗议无果。更夸张的是,11月10日徽剑竟无中生有地造谣果敢军彭德仁司令和李老保的关系,称李老保是彭家声的私生子,这一“突破天际”的谣言引发哗然。随后徽剑再未发文,过往文章也悉数清除,目前仍不清楚具体情况。 博度爆料10U起:博度爆料专员 博度招商:博度丁丁 博度担保:博度担保 找包网|找支付|找平台|找工作|找资源|发供需
🔆#菲律宾资讯 (2024年11月14日)周四 杜特地承认杀过六、七人 包括警察 导读:前总统杜特地周三重申,他在担任纳卯市长期间杀死了六、七人,并指出他在该市四处走,等待机会杀死罪犯。在众议院四合一委员会听证会上,Gabriela妇女党众议员阿琳·布罗萨斯问杜特地,他是否真的像他之前提到的那样杀人。布罗萨斯问道:“主席先生,我想再问一次,根据你的经验,你是否亲自杀人?”杜特地说:“我?很多。有六七个。但我不知道他们是否真的死了,我没有向医院询问发生了什么。”布罗萨斯接着问道,杜特地... https://www.bodu365.co/a/189144.html 博度爆料10U起:博度爆料专员 博度招商:博度丁丁 博度担保:博度担保 找包网|找支付|找平台|找工作|找资源|发供需 |安心换汇|工资代发|博度吃瓜| 博度-全民记者--爆料找我:博度爆料员
🔆#菲律宾资讯 (2024年11月14日)周四 不顾女儿莎拉请求,老杜昨晚拒绝退席 导读:前总统杜特尔特不理会她的女儿——副总统莎拉•杜特尔特的请求,因为已很晚了,让该前领袖退席。当四委员会周三的听证会在晚上9时10分休止,副总统找四委员会主持官员北苏里高众议员巴伯斯,仙沓罗沙市众议员丹•费兰礼斯,高级副众议长奥礼溜•银沙礼斯和副众议长沓密•沙礼示讨论事情。过了一会儿,巴伯斯问前总统杜特尔特是否想退席。巴伯斯说:“总统先生,如果你想休息,我们可让你退席。”杜特尔特回答:“不,先生,我愿... https://www.bodu365.co/a/189150.html 博度爆料10U起:博度爆料专员 博度招商:博度丁丁 博度担保:博度担保 找包网|找支付|找平台|找工作|找资源|发供需 |安心换汇|工资代发|博度吃瓜| 博度-全民记者--爆料找我:博度爆料员
🔆#菲律宾资讯 (2024年11月14日)周四 杜特尔特:“如果杨鸿明涉毒,我会亲手杀了他!” 导读:今天(11月13日),菲律宾前总统杜特尔特终于出现在众议院四方委员会(House Quad Committee)的听证会上。这次听证会称的上一波三折,最初该委员会传唤老杜出席,但被前总统拒绝。后来,该委员会声称要将听证会推迟至17日。老杜听说这一消息后,立刻公开发布声明表示愿意出席13日召开的听证会。该委员会则在此后指责老杜在故意耍他们,表示老杜之所以会愿意出席仅仅是因为听证会被推迟了。昨天,再三... https://www.bodu365.co/a/189141.html 博度爆料10U起:博度爆料专员 博度招商:博度丁丁 博度担保:博度担保 找包网|找支付|找平台|找工作|找资源|发供需 |安心换汇|工资代发|博度吃瓜| 博度-全民记者--爆料找我:博度爆料员
🔆#菲律宾资讯 (2024年11月14日)周四 绑架美国人有关的6名绑匪在冲突中被菲律宾士兵枪杀 导读:其中一名被菲律宾士兵枪杀的绑匪3名与10月17日菲律宾南部明达瑙岛北三宝颜省(Zamboanga del Norte)绑架一名美国人有关的绑匪在与菲律宾士兵的冲突中丧生。今天(11月13日),菲律宾陆军称,昨天凌晨,在三宝颜锡布盖省卡巴萨兰镇卡纳坎社区(Barangay Canacan, Kabasalan, Zamboanga Sibugay)与10名“不法分子”交火过程,导致穆尔西德·阿霍德(... https://www.bodu365.co/a/189142.html 博度爆料10U起:博度爆料专员 博度招商:博度丁丁 博度担保:博度担保 找包网|找支付|找平台|找工作|找资源|发供需 |安心换汇|工资代发|博度吃瓜| 博度-全民记者--爆料找我:博度爆料员
🔆#菲律宾资讯 (2024年11月14日)周四 中国男子“无辜”遭枪杀?三名嫌疑人被逮捕 导读:帕拉纳克市警方近日取得重大突破,逮捕了三名涉嫌枪杀一名中国男子并持有价值 1.2 亿比索毒品的外国人。11 月 13 日星期三,受害者“李先生”,一名 35 岁的中国公民,在帕拉纳克市一家货币兑换店工作时遭到枪击。一名目击者“Syncell”指认出三名嫌疑人。在随后的紧追行动中,警方逮捕了三名嫌疑人:“石”,“隋”和“埃德温”。在现场,警方缴获了 15 个密封塑料袋和 1 个装有冰毒的瓶子,估计价... https://www.bodu365.co/a/189158.html 博度爆料10U起:博度爆料专员 博度招商:博度丁丁 博度担保:博度担保 找包网|找支付|找平台|找工作|找资源|发供需 |安心换汇|工资代发|博度吃瓜| 博度-全民记者--爆料找我:博度爆料员
Showing the 12 most recent of 15 posts we hold for @bodu365X. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Citation-graph rank
Citation-graph rank — 824,032 of 1,478,351entries in the measured graph. A weighted position computed from the forward and mention edges below — republished posts weigh more than named mentions — and recomputed periodically, over the whole graph. Published only as this ordinal position, never as a score: a position is a fact, and a score printed beside one channel’s name would read as a verdict this register does not make. The two counts beneath stay separate for the same reason mentions are never summed with forwards anywhere else on this page — a named-by count costs nothing to manufacture. The top 100 by this measure, or how it is computed.
Mentions
Named by 2 registered channels — every channel on the register whose own posts have named this one, by its current username or any other username it currently holds, merged from two separately captured readings of the same fact so a namer caught by only one of them is not missed and a namer both caught is not counted twice. A username this channel has since dropped is not matched — that handle may belong to someone else now, and crediting today’s namer to yesterday’s owner would misattribute it.
Named by
Channels on the register whose posts name this channel's handle.
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 11 August 2026 — this entry's latest reading, not the date you are reading this.
“博度-新闻大事件” (@bodu365X), 15 subscribers as measured 11 August 2026. Telegram Register, tgregister.com/channel/bodu365X.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.