Name: Chicken Protocol | Symbol: KFC Contract: 0xB5Eab4233f4D624F2af79abfaa2cE7e02C291265 └ Functions (list + calls) Dev: 0x2c38DEEdA2a4E47d9A5924275A04E4297475203F └ Age: 0:07:04 (1 TX) └ From CEX: Binance └ Balance: 4.91 ETH Total Supply: 1,000,000,000 Decimals: 9 Snipers: Banana🍌🔫 | Maestro (Pro) Links: Contract | Creator DexScr | DexView | UniSwap | DexTools | SafeA #️⃣ Hashes: └ Bytecode: (0 / 0 / 0%) #26cb61a…
Channel
1
@blablablablabla3456
On this record: Growth · Engagement · What this channel posts · Posts · Citations · Cite this entry
1subscribers
+0 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001724430240 |
|---|---|
| Type | Channel |
| Username | @blablablablabla3456 |
| Created | Between 1 December 2021 and 30 April 2023— estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 14 August 2026 |
| Last confirmed live | 14 August 2026 |
| Measurements held | 2 |
| On Telegram | t.me/blablablablabla3456 |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 14 Aug 2026, 13:46 | 1 | no change |
| 7 Aug 2026, 11:08 | 1 | first reading |
Engagement
20 posts held, back to 3 July 2023 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 pageof Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 17 September 2023. An engagement rate over an empty window would be a number about nothing.
What this channel posts
- Photos
- 1
- Links
- 19
Lifetime counters from Telegram’s own channel header, read 14 August 2026 — not the date at the top of this page, which is when the subscriber count was last read. Below Telegram’s rounding threshold, so these counts are exact.
Recent posts
1 is being protected by @SafeguardRobot Click below to verify you're human
Name: Papi | Symbol: PAPI Contract: 0x8FCBeEC40E6926A79C60946544B371773CfA0E78 Contract | DexScr | DexTools DRBT ETH Contracts | Re-Launch Since Launch: 0:00:17 Call # 1 78 Buys | 46 Sells 78 Buyers | 1 Sellers Wallets: 21 Fresh | 18 Dormant ATH: 1,126 MC | 1.0 Xs CRT: 1,126 MC | 1.0 Xs LP: 0.55 → 0.82 WETH Buy tax: 0.00% | Sell tax: 0.59% AI Rug Risk: 65.0% 🟥
Name: Changpeng | Symbol: CHANG Contract: 0x95055C3AA602d04ad11d925C0b845E66AFd5D258 Contract | DexScr | DexTools DRBT ETH Contracts | Re-Launch Since Launch: 0:35:52 Call # 1 71 Buys | 1 Sells 71 Buyers (51 last 1 min) | 1 Sellers Wallets: 20 Fresh (12 from CEX) | 5 Dormant ATH: 9,913 MC | 4.1 Xs CRT: 9,913 MC | 4.1 Xs LP: 1.0 → 2.05 WETH Buy tax: 0.00% | Sell tax: 20.40% AI Rug Risk: 37.0% 🟩
Name: Natural Meme Killers | Symbol: NMK Contract: 0x8e9CB9FC495cEA35e29408e9749E2139C690A095 Contract | DexScr | DexTools DRBT ETH Contracts | Re-Launch Since Launch: 0:38:52 Call # 1 107 Buys | 1 Sells 98 Buyers (34 last 1 min) | 1 Sellers Wallets: 23 Fresh (7 from CEX) | 10 Dormant ATH: 9,732 MC | 2.9 Xs CRT: 9,732 MC | 2.9 Xs LP: 1.57 → 2.7 WETH Buy tax: 0.00% | Sell tax: 0.60% AI Rug Risk: 29.0% 🟩
Name: $BASED | Symbol: $BSD Contract: 0xfF6521B4e8d6911461F2Da8f7C233F36df9E9483 Contract | DexScr | DexTools DRBT ETH Contracts | Re-Launch Since Launch: 6 days, 0:06:03 Call # 1 237 Buys | 6 Sells 208 Buyers (100 last 1 min) | 6 Sellers Wallets: 38 Fresh (5 from CEX) | 7 Dormant ATH: 69,958 MC | 3.8 Xs CRT: 69,958 MC | 3.8 Xs LP: 5.0 → 9.92 WETH Buy tax: 5.00% | Sell tax: 3.40% AI Rug Risk: 43.0% 🟧
Name: TIMMY | Symbol: TIMMY Contract: 0x34f514A2721BA88cAEd2AA8f8e95084A300320D2 Contract | DexScr | DexTools DRBT ETH Contracts | Re-Launch Since Launch: 0:00:48 Call # 1 45 Buys | 0 Sells 41 Buyers | 0 Sellers Wallets: 6 Fresh (6 from CEX) | 5 Dormant ATH: 19,584 MC | 6.2 Xs CRT: 19,584 MC | 6.2 Xs LP: 1.5 → 3.79 WETH Buy tax: 5.00% | Sell tax: 5.71% AI Rug Risk: 28.0% 🟩
Name: RedDao | Symbol: RED Contract: 0xC6F7Dc9EeEF5CeE6D70a496e2F53c9c0525503b1 Contract | DexScr | DexTools DRBT ETH Contracts | Re-Launch Since Launch: 0:08:01 Call # 1 73 Buys | 0 Sells 68 Buyers (48 last 1 min) | 0 Sellers Wallets: 4 Fresh | 10 Dormant ATH: 31,769 MC | 2.8 Xs CRT: 31,769 MC | 2.8 Xs LP: 5.0 → 8.45 WETH Buy tax: 6.00% | Sell tax: 11.34% AI Rug Risk: 31.0% 🟩
Name: 0xPepe | Symbol: 0xP Contract: 0xB24F69c128dc3C15979269f27b26d2d87664706e Contract | DexScr | DexTools DRBT ETH Contracts | Re-Launch Since Launch: 0:01:39 Call # 1 59 Buys | 2 Sells 58 Buyers (37 last 1 min) | 1 Sellers Wallets: 9 Fresh | 5 Dormant ATH: 7,814 MC | 4.2 Xs CRT: 7,814 MC | 4.2 Xs LP: 1.0 → 2.06 WETH Buy tax: 16.00% | Sell tax: 67.92% AI Rug Risk: 28.0% 🟩
Name: REPEPE | Symbol: REPEPE Contract: 0x069FD302ee389dA48ACb84a97b3eC15092F8C9b8 Contract | DexScr | DexTools DRBT ETH Contracts | Re-Launch Since Launch: 0:20:01 Call # 1 126 Buys | 0 Sells 121 Buyers (87 last 1 min) | 0 Sellers Wallets: 19 Fresh | 9 Dormant ATH: 3,167 MC | 1.5 Xs CRT: 3,167 MC | 1.5 Xs LP: 1.11 → 1.61 WETH Buy tax: 0.0% | Sell tax: 0.0% AI Rug Risk: 36.0% 🟩
Name: MUNCH AGENCY | Symbol: MUNCH Contract: 0xB33c882261730C4532cB52ed320002244410Ae11 Contract | DexScr | DexTools DRBT ETH Contracts | Re-Launch Since Launch: 0:00:03 Call # 1 46 Buys | 0 Sells 46 Buyers | 0 Sellers Wallets: 6 Fresh | 5 Dormant ATH: 2,879 MC | 1.3 Xs CRT: 2,879 MC | 1.3 Xs LP: 1.0 → 1.13 WETH Buy tax: 9.0% | Sell tax: 10.73% AI Rug Risk: 60.0% 🟧
Name: Snek | Symbol: Snek Contract: 0xdA3C33BA6328bed1A86295B1607bc2CFf69c5d18 Contract | DexScr | DexTools DRBT ETH Contracts | Re-Launch Since Launch: 0:00:25 Call # 1 37 Buys | 0 Sells 37 Buyers | 0 Sellers Wallets: 18 Fresh | 4 Dormant ATH: 7,794 MC | 3.9 Xs CRT: 7,794 MC | 3.9 Xs LP: 1.0 → 2.19 WETH Buy tax: 10.0% | Sell tax: 52.06% AI Rug Risk: 41.0% 🟧
Showing the 12 most recent of 20 posts we hold for @blablablablabla3456. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 14 August 2026 — this entry's latest reading, not the date you are reading this.
“1” (@blablablablabla3456), 1 subscribers as measured 14 August 2026. Telegram Register, tgregister.com/channel/blablablablabla3456.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.