$PISSINU pissinu 11-0 1-0 CA: 0x83d986e71269b2c8fa50292fdc4811b684e70ba3 Deployer | BNKR 0x6605...3536 11 token deploys 0 smart followers Fee Receiver | BNKR 0x6605...3536 1 time as receiver 0 smart followers
Channel
Bankr Scanner
@bankrscanner
On this record: Topic · Growth · Engagement · Posts · Cite this entry
463subscribers
-30 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1003800570390 |
|---|---|
| Type | Channel |
| Username | @bankrscanner |
| Created | Between 1 February 2026 and 30 July 2026 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 8 August 2026 |
| Last confirmed live | 10 October 2026 |
| Measurements held | 10 |
| Confirmed unchanged | 1 time, most recently 10 October 2026 |
| On Telegram | t.me/bankrscanner |
Topic
Crypto & trading — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 21 September 2026 and assigned it the closest of 31 fixed categories, at 96% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 10 Oct 2026, 10:36 | 463 | -3 |
| 30 Sept 2026, 07:41 | 466 | -7 |
| 12 Sept 2026, 05:15 | 473 | -1 |
| 4 Sept 2026, 11:41 | 474 | -3 |
| 28 Aug 2026, 02:34 | 477 | -2 |
| 21 Aug 2026, 09:15 | 479 | -6 |
| 15 Aug 2026, 00:54 | 485 | -7 |
| 8 Aug 2026, 04:38 | 492 | -1 |
| 8 Aug 2026, 04:20 | 493 | no change |
| 7 Aug 2026, 19:26 | 493 | first reading |
Engagement
20 posts held, back to 30 July 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 8 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
$NOTAFLAME This Is Not A Flame 104-149 104-149 CA: 0x56759e950d6fde4aa61385ad829eaaab61f63ba3 Deployer | BNKR @iamheci | 0x96a8...224a 104 token deploys 149 smart followers Fee Receiver | BNKR @iamheci | 0x96a8...224a 104 times as receiver 149 smart followers
$HOODBRETT HOODBRETT 2-0 2-0 CA: 0xfe4c35a9b8beecbdeaefa251008a7e0a3ac3cba3 Deployer | BNKR @hood_brett0 | 0xb9be...1b93 2 token deploys 0 smart followers Fee Receiver | BNKR @hood_brett0 | 0xb9be...1b93 2 times as receiver 0 smart followers Prev Fee Receiver #1 $HOODBRETT (HOODBRETT) · Robinhood · 11 days ago
$AISTHETICS AIstheticsguyy 1-0 1-0 CA: 0x8fa53706a3c841579f83e0c81fe4f30cd2d62ba3 Deployer | BNKR @AIstheticsguyy | 0x0e80...1abe 1 token deploy 0 smart followers Fee Receiver | BNKR @AIstheticsguyy | 0x0e80...1abe 1 time as receiver 0 smart followers
$FRAG frags.fun 1-21 1-21 CA: 0xbcc4568235336f77620b46c25b1fca0a114daba3 Deployer | BNKR @fragsonSOL | 0x53f3...f547 1 token deploy 21 smart followers Fee Receiver | BNKR @fragsonSOL | 0x53f3...f547 1 time as receiver 21 smart followers
$GLAUNCH Glaunch world 1-0 5-0 CA: 0xc0feb8390c0be3482739f436c894e932b4df6ba3 Deployer | BNKR @Glaunchworld_ | 0xa7de...eca7 1 token deploy 0 smart followers Fee Receiver | BNKR @Glaunchworld_ | 0xa7de...eca7 5 times as receiver 0 smart followers Prev Fee Receiver #4 $Glaunch (Glaunch) · Base · 58 days ago #3 $Glaunch (Glaunch) · Base · 59 days ago #2 $Glaunch (Glaunch) · Base · 60 days ago #1 $PIOJO (Piojo) · Bas…
$BATCH First Batch Ai 1-65 1-65 CA: 0xc2ad79c121cc51bad7772785ac17230c7f58bba3 Deployer | BNKR @FirstBatchAI | 0x9306...e5f4 1 token deploy 65 smart followers Fee Receiver | BNKR @FirstBatchAI | 0x9306...e5f4 1 time as receiver 65 smart followers
$BREW Brewlabs 1-8 1-8 CA: 0x87103aa6c72265aacaed8a052558d63dc283aba3 Deployer | BNKR @TeamBrewlabs | 0xd07d...5861 1 token deploy 8 smart followers Fee Receiver | BNKR @TeamBrewlabs | 0xd07d...5861 1 time as receiver 8 smart followers
$CLAWPUMP CLAWPUMP 24-96 39-96 CA: 0x78aaf9a908ceb3f39c062f99a699ef4a62dd2ba3 Deployer | BNKR @clawpumptech | 0x0fab...81b2 24 token deploys 96 smart followers Fee Receiver | BNKR @clawpumptech | 0x0fab...81b2 39 times as receiver 96 smart followers
$NOUS Nous 10-0 3-0 CA: 0xd45aac68327205e4e9d5d05c6b6649492ccc5ba3 Deployer | BNKR 0x6db6...167f 10 token deploys 0 smart followers Fee Receiver | BNKR 0xa83e...EaAd 3 times as receiver 0 smart followers Prev Fee Receiver #2 $NOUS (Nous) · Robinhood · 1 day ago #1 $NOUS (Nous) · Robinhood · 1 day ago
$MOFO MOFO 1-0 1-0 CA: 0x2c038a13e027da1d84f928a79242ff0fb4fa3ba3 Deployer | BNKR 0x942c...132f 1 token deploy 0 smart followers Fee Receiver | BNKR 0x942c...132f 1 time as receiver 0 smart followers
$HTZ Hertz Global Holdings 22-0 207-919 CA: 0x355ecea3f203ea0b73b7ee08d60ee51cd3cabba3 Deployer | BNKR 0x461a...8294 22 token deploys 0 smart followers Fee Receiver | BNKR @0xDeployer | 0xce37...7d93 207 times as receiver 919 smart followers
Showing the 12 most recent of 20 posts we hold for @bankrscanner. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 10 October 2026 — this entry's latest reading, not the date you are reading this.
“Bankr Scanner” (@bankrscanner), 463 subscribers as measured 10 October 2026. Telegram Register, tgregister.com/channel/bankrscanner.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.