📈 NFO/BFO Performance · 07-08-2026 Join us at: https://www.algoguru.in/ Check out performance at: https://www.algoguru.in/performance.php Check out Strategies at: https://www.algoguru.in/strategies IIFL Referral Link - Zero Sharing.: https://iiflcs.in/IILLTD/Sy6V5 Disclaimer: https://www.algoguru.in/disclaimer Chart Indian Markets on TradingView: https://in.tradingview.com/?aff_id=167205

Channel
AlgoGuru PNL
@algoguru
On this record: Growth · Engagement · Posts · Cite this entry
161subscribers
+1 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001419385760 |
|---|---|
| Type | Channel |
| Username | @algoguru |
| Created | Between 1 April 2019 and 31 October 2021 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 8 August 2026 |
| Last confirmed live | 31 August 2026 |
| Measurements held | 3 |
| Confirmed unchanged | 1 time, most recently 31 August 2026 |
| On Telegram | t.me/algoguru |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 31 Aug 2026, 08:19 | 161 | +1 |
| 8 Aug 2026, 17:15 | 160 | no change |
| 7 Aug 2026, 17:09 | 160 | first reading |
Engagement
20 posts held, back to 7 August 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 7 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
━━━━━━━━━━━━━━━━━━━━━━ 📊 ALGOGURU PNL REPORT ━━━━━━━━━━━━━━━━━━━━━━ 📅 07 Aug 2026 🕐 15:33 IST | 📈 NFO/BFO 📌 POSITIONAL ┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄ ✅ Premium Nifty Basket Type 1 Total: +₹1,157 MTM: +₹15,197 (6.5L | +2.34%) ✅ Premium Nifty Basket Type 2 Total: +₹6,406 MTM: +₹13,029 (6.6L | +1.97%) ┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄ MTM Subtotal: +₹28,226 ✅ EXITED 🟢 ┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄ ✅ Brave Bulls Nifty +₹2,308 (5.0L | +0.46%) ✅ PIS1 …
━━━━━━━━━━━━━━━━━━━━━━ 📊 ALGOGURU PNL REPORT ━━━━━━━━━━━━━━━━━━━━━━ 📅 07 Aug 2026 🕐 15:18 IST | 📈 NFO/BFO 📌 POSITIONAL ┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄ ✅ Premium Nifty Basket Type 1 Total: +₹117 MTM: +₹14,157 (6.5L | +2.18%) ✅ Premium Nifty Basket Type 2 Total: +₹5,119 MTM: +₹11,742 (6.6L | +1.78%) ┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄ MTM Subtotal: +₹25,899 ✅ EXITED 🟢 ┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄ ✅ Brave Bulls Nifty +₹2,308 (5.0L | +0.46%) ✅ PIS1 He…
━━━━━━━━━━━━━━━━━━━━━━ 📊 ALGOGURU PNL REPORT ━━━━━━━━━━━━━━━━━━━━━━ 📅 07 Aug 2026 🕐 15:02 IST | 📈 NFO/BFO 📌 POSITIONAL ┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄ ✅ Premium Nifty Basket Type 1 Total: ₹-1,378 MTM: +₹12,662 (6.5L | +1.95%) ✅ Premium Nifty Basket Type 2 Total: +₹2,811 MTM: +₹9,435 (6.6L | +1.43%) ┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄ MTM Subtotal: +₹22,097 ✅ EXITED 🟢 ┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄ ✅ Brave Bulls Nifty +₹2,308 (5.0L | +0.46%) ✅ PIS1 H…
━━━━━━━━━━━━━━━━━━━━━━ 📊 ALGOGURU PNL REPORT ━━━━━━━━━━━━━━━━━━━━━━ 📅 07 Aug 2026 🕐 14:46 IST | 📈 NFO/BFO ⚡ INTRADAY 🟢 ┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄ ✅ Brave Bulls Nifty +₹1,583 (5.0L | +0.32%) ✅ PIS1 Hedged +₹3,409 (7.0L | +0.49%) ✅ PIS2 Hedged +₹5,432 (7.0L | +0.78%) ✅ PIS5 V2 +₹1,528 (4.5L | +0.34%) ✅ PIS5 V3 +₹2,260 (4.5L | +0.5%) ✅ Premium Index Straddles Type 1 +₹2,437 (5.5L | +0.44%) ✅ Premium Index Straddles Type 11 He…
━━━━━━━━━━━━━━━━━━━━━━ 📊 ALGOGURU PNL REPORT ━━━━━━━━━━━━━━━━━━━━━━ 📅 07 Aug 2026 🕐 14:31 IST | 📈 NFO/BFO ⚡ INTRADAY 🟢 ┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄ ✅ Brave Bulls Nifty +₹1,550 (5.0L | +0.31%) ✅ PIS1 Hedged +₹1,268 (7.0L | +0.18%) ✅ PIS2 Hedged +₹4,052 (7.0L | +0.58%) ✅ PIS5 V2 +₹827 (4.5L | +0.18%) ✅ PIS5 V3 +₹1,594 (4.5L | +0.35%) ✅ Premium Index Straddles Type 1 +₹1,771 (5.5L | +0.32%) ✅ Premium Index Straddles Type 11 Hed…
━━━━━━━━━━━━━━━━━━━━━━ 📊 ALGOGURU PNL REPORT ━━━━━━━━━━━━━━━━━━━━━━ 📅 07 Aug 2026 🕐 14:16 IST | 📈 NFO/BFO ⚡ INTRADAY 🟢 ┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄ ✅ Brave Bulls Nifty +₹1,609 (5.0L | +0.32%) ✅ PIS1 Hedged +₹820 (7.0L | +0.12%) ✅ PIS2 Hedged +₹3,717 (7.0L | +0.53%) ✅ PIS5 V2 +₹560 (4.5L | +0.12%) ✅ PIS5 V3 +₹1,359 (4.5L | +0.3%) ✅ Premium Index Straddles Type 1 +₹1,535 (5.5L | +0.28%) ✅ Premium Index Straddles Type 11 Hedged…
━━━━━━━━━━━━━━━━━━━━━━ 📊 ALGOGURU PNL REPORT ━━━━━━━━━━━━━━━━━━━━━━ 📅 07 Aug 2026 🕐 14:00 IST | 📈 NFO/BFO ⚡ INTRADAY 🟢 ┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄ ✅ Brave Bulls Nifty +₹2,041 (5.0L | +0.41%) ✅ PIS1 Hedged +₹3,133 (7.0L | +0.45%) ✅ PIS2 Hedged +₹4,546 (7.0L | +0.65%) ✅ PIS5 V2 +₹1,401 (4.5L | +0.31%) ✅ PIS5 V3 +₹2,179 (4.5L | +0.48%) ✅ Premium Index Straddles Type 1 +₹2,356 (5.5L | +0.43%) ✅ Premium Index Straddles Type 11 H…
━━━━━━━━━━━━━━━━━━━━━━ 📊 ALGOGURU PNL REPORT ━━━━━━━━━━━━━━━━━━━━━━ 📅 07 Aug 2026 🕐 13:44 IST | 📈 NFO/BFO ⚡ INTRADAY 🟢 ┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄ ✅ Brave Bulls Nifty +₹907 (5.0L | +0.18%) ✅ PIS1 Hedged +₹162 (7.0L | +0.02%) ✅ PIS2 Hedged +₹2,348 (7.0L | +0.34%) ✅ PIS5 V2 +₹267 (4.5L | +0.06%) ✅ PIS5 V3 +₹995 (4.5L | +0.22%) ✅ Premium Index Straddles Type 1 +₹1,172 (5.5L | +0.21%) 🔻 Premium Index Straddles Type 11 Hedged ₹-…
━━━━━━━━━━━━━━━━━━━━━━ 📊 ALGOGURU PNL REPORT ━━━━━━━━━━━━━━━━━━━━━━ 📅 07 Aug 2026 🕐 13:29 IST | 📈 NFO/BFO ⚡ INTRADAY 🟢 ┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄ ✅ Brave Bulls Nifty +₹965 (5.0L | +0.19%) ✅ PIS1 Hedged +₹1,179 (7.0L | +0.17%) ✅ PIS2 Hedged +₹2,282 (7.0L | +0.33%) ✅ PIS5 V2 +₹519 (4.5L | +0.12%) ✅ PIS5 V3 +₹1,248 (4.5L | +0.28%) ✅ Premium Index Straddles Type 1 +₹1,425 (5.5L | +0.26%) ✅ Premium Index Straddles Type 11 Hedge…
━━━━━━━━━━━━━━━━━━━━━━ 📊 ALGOGURU PNL REPORT ━━━━━━━━━━━━━━━━━━━━━━ 📅 07 Aug 2026 🕐 13:13 IST | 📈 NFO/BFO ⚡ INTRADAY 🟢 ┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄ ✅ Brave Bulls Nifty +₹995 (5.0L | +0.2%) ✅ PIS1 Hedged +₹442 (7.0L | +0.06%) ✅ PIS2 Hedged +₹2,209 (7.0L | +0.32%) ✅ PIS5 V2 +₹280 (4.5L | +0.06%) ✅ PIS5 V3 +₹1,027 (4.5L | +0.23%) ✅ Premium Index Straddles Type 1 +₹1,204 (5.5L | +0.22%) 🔻 Premium Index Straddles Type 11 Hedged ₹…
━━━━━━━━━━━━━━━━━━━━━━ 📊 ALGOGURU PNL REPORT ━━━━━━━━━━━━━━━━━━━━━━ 📅 07 Aug 2026 🕐 12:58 IST | 📈 NFO/BFO ⚡ INTRADAY 🟢 ┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄┄ ✅ Brave Bulls Nifty +₹471 (5.0L | +0.09%) 🔻 PIS1 Hedged ₹-288 (7.0L | -0.04%) ✅ PIS2 Hedged +₹1,370 (7.0L | +0.2%) 🔻 PIS5 V2 ₹-51 (4.5L | -0.01%) ✅ PIS5 V3 +₹681 (4.5L | +0.15%) ✅ Premium Index Straddles Type 1 +₹858 (5.5L | +0.16%) 🔻 Premium Index Straddles Type 11 Hedged ₹-215 …
Showing the 12 most recent of 20 posts we hold for @algoguru. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 31 August 2026 — this entry's latest reading, not the date you are reading this.
“AlgoGuru PNL” (@algoguru), 161 subscribers as measured 31 August 2026. Telegram Register, tgregister.com/channel/algoguru.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.