💥 $TREE — MC 19.5m$ ($0.07039) TF | OI(tokens) 5m | 20.0M -> 20.1M(+0%) 1h | 18.8M -> 20.1M(+7%) 24h| 19.7M -> 20.1M(+2%) 📊5m-Vol: 5.24x | 15m-Vol: 2.00x 🧲tOI: 73.7m | 4.4m$ ⏱OI/V24: 0.84 ⚖️OI/MC: 0.23

Channel
Алерты аномалий
@alert_anomaly
On this record: Growth · Engagement · Posts · Cite this entry
680subscribers
-17 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1003304379065 |
|---|---|
| Type | Channel |
| Username | @alert_anomaly |
| Created | Between 1 November 2025 and 31 March 2026— estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 8 August 2026 |
| Last confirmed live | 30 August 2026 |
| Measurements held | 5 |
| Confirmed unchanged | 1 time, most recently 30 August 2026 |
| On Telegram | t.me/alert_anomaly |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 30 Aug 2026, 01:27 | 680 | -4 |
| 23 Aug 2026, 09:03 | 684 | -6 |
| 14 Aug 2026, 23:34 | 690 | -7 |
| 8 Aug 2026, 02:19 | 697 | no change |
| 7 Aug 2026, 17:53 | 697 | first reading |
Engagement
20 posts held, back to 10 April 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 pageof Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 10 April 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
💥 $HYPER — MC 21.8m$ ($0.1034) TF | OI(tokens) 5m | 26.2M -> 26.1M(-1%) 1h | 15.1M -> 26.1M(+73%) 24h| 13.2M -> 26.1M(+97%) 📊5m-Vol: 7.59x | 15m-Vol: 4.27x 🧲tOI: 28.1m | 2.6m$ ⏱OI/V24: 1.00 ⚖️OI/MC: 0.12
💥 $HYPER — MC 21.8m$ ($0.1034) TF | OI(tokens) 5m | 26.2M -> 26.1M(-1%) 1h | 15.1M -> 26.1M(+73%) 24h| 13.2M -> 26.1M(+97%) 📊5m-Vol: 8.34x | 15m-Vol: 3.57x 🧲tOI: 2.5m | 228.4k$ ⏱OI/V24: 1.01 ⚖️OI/MC: 0.01
💥 $HYPER — MC 21.8m$ ($0.1034) TF | OI(tokens) 5m | 26.2M -> 26.1M(-1%) 1h | 15.1M -> 26.1M(+73%) 24h| 13.2M -> 26.1M(+97%) 📊5m-Vol: 8.16x | 15m-Vol: 3.49x 🧲tOI: 2.5m | 228.4k$ ⏱OI/V24: 1.01 ⚖️OI/MC: 0.01
💥 $HYPER — MC 21.8m$ ($0.1034) TF | OI(tokens) 5m | 26.2M -> 26.1M(-1%) 1h | 15.1M -> 26.1M(+73%) 24h| 13.2M -> 26.1M(+97%) 📊5m-Vol: 7.86x | 15m-Vol: 3.29x 🧲tOI: 2.5m | 228.4k$ ⏱OI/V24: 1.01 ⚖️OI/MC: 0.01
💥 $HYPER — MC 21.8m$ ($0.1034) TF | OI(tokens) 5m | 26.2M -> 26.1M(-1%) 1h | 15.1M -> 26.1M(+73%) 24h| 13.2M -> 26.1M(+97%) 📊5m-Vol: 7.86x | 15m-Vol: 3.29x 🧲tOI: 2.5m | 228.2k$ ⏱OI/V24: 1.01 ⚖️OI/MC: 0.01
💥 $HYPER — MC 21.8m$ ($0.1034) TF | OI(tokens) 5m | 26.2M -> 26.1M(-1%) 1h | 15.1M -> 26.1M(+73%) 24h| 13.2M -> 26.1M(+97%) 📊5m-Vol: 3.58x | 15m-Vol: 1.93x 🧲tOI: 46.4m | 4.2m$ ⏱OI/V24: 1.03 ⚖️OI/MC: 0.19
💥 $HYPER — MC 21.8m$ ($0.1034) TF | OI(tokens) 5m | 26.2M -> 26.1M(-1%) 1h | 15.1M -> 26.1M(+73%) 24h| 13.2M -> 26.1M(+97%) 📊5m-Vol: 3.58x | 15m-Vol: 1.93x 🧲tOI: 46.3m | 4.2m$ ⏱OI/V24: 1.03 ⚖️OI/MC: 0.19
💥 $IR — MC n/a ($0.04952) TF | OI(tokens) 5m | 45.1M -> 45.5M(+1%) 1h | 42.6M -> 45.5M(+7%) 24h| 36.8M -> 45.5M(+24%) 📊5m-Vol: 3.63x | 15m-Vol: 5.03x 🧲tOI: 11.2m | 432.2k$ ⏱OI/V24: 1.04 ⚖️OI/MC: n/a
💥 $IR — MC n/a ($0.04952) TF | OI(tokens) 5m | 45.1M -> 45.5M(+1%) 1h | 42.6M -> 45.5M(+7%) 24h| 36.8M -> 45.5M(+24%) 📊5m-Vol: 3.81x | 15m-Vol: 10.13x 🧲tOI: 3.5m | 135k$ ⏱OI/V24: 1.04 ⚖️OI/MC: n/a
💥 $IR — MC n/a ($0.04952) TF | OI(tokens) 5m | 45.1M -> 45.5M(+1%) 1h | 42.6M -> 45.5M(+7%) 24h| 36.8M -> 45.5M(+24%) 📊5m-Vol: 5.36x | 15m-Vol: 9.91x 🧲tOI: 3.5m | 135k$ ⏱OI/V24: 1.05 ⚖️OI/MC: n/a
💥 $IR — MC n/a ($0.04952) TF | OI(tokens) 5m | 45.1M -> 45.5M(+1%) 1h | 42.6M -> 45.5M(+7%) 24h| 36.8M -> 45.5M(+24%) 📊5m-Vol: 5.36x | 15m-Vol: 9.91x 🧲tOI: 34.1m | 1.3m$ ⏱OI/V24: 1.06 ⚖️OI/MC: n/a
Showing the 12 most recent of 20 posts we hold for @alert_anomaly. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 30 August 2026 — this entry's latest reading, not the date you are reading this.
“Алерты аномалий” (@alert_anomaly), 680 subscribers as measured 30 August 2026. Telegram Register, tgregister.com/channel/alert_anomaly.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.