👍 Bought 67.9756 XOR for 0.2637 ETH ($337.4985) on Uniswap 💚 🦄 Uniswap | 📶 TX Hash 1 XOR = 0.00389512 ETH 1 XOR = 4.9812 $ 1 ETH = 256.7315 XOR 📢 Skids NFT 👈 - Unique Mint Experience 8888 Total Mint - 0.0777 ETH Mint Price 🥳 Over 12K Discord/Twitter Users 🤩🔥 Don't miss out on presale on 9/20/2021 - Public Mint 9/21/2021 🔥 📢 Join SkidsNFT Discord here Get PriceBot | Ads Here | Telegram

Channel
XOR Pricebot
@Xor_pricebot
On this record: Growth · Engagement · What this channel posts · Posts · Citations · Handles named that no longer answer · Cite this entry
34subscribers
+0 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001369444469 |
|---|---|
| Type | Channel |
| Username | @Xor_pricebot |
| Description | Uniswap Price action channel for XOR | Powered by pricebot.online |
| Created | Between 1 April 2018 and 31 July 2021— estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 11 August 2026 |
| Last confirmed live | 13 August 2026 |
| Measurements held | 2 |
| On Telegram | t.me/Xor_pricebot |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 11 Aug 2026, 00:02 | 34 | no change |
| 7 Aug 2026, 00:56 | 34 | first reading |
Engagement
20 posts held, back to 21 October 2022 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 pageof Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 21 October 2022. An engagement rate over an empty window would be a number about nothing.
What this channel posts
- Links
- ≈54,400
Lifetime counters from Telegram’s own channel header, read 11 August 2026 — not the date at the top of this page, which is when the subscriber count was last read. A count marked ≈ was rounded by Telegram before we ever saw it — t.me prints these counters in full below 1,000 and to three significant figures above, so ≈142,000 means somewhere between 141,500 and 142,499.
Recent posts
👎 Sold 500.0000 XOR for 1.8501 ETH ($2303.7443) on Uniswap 💔💔 🦄 Uniswap | 📶 TX Hash 1 XOR = 4.9044 $ 1 XOR = 0.00384036 ETH 1 ETH = 260.3923 XOR 📢 #PULSEFEVER 💥 Most waited PULSEPAD is now live on PCS Buy from PCS herehttps://pancakeswap.finance/swap?outputCurrency=0x8a74bc8c372bc7f0e9ca3f6ac0df51be15aec47a 📢 Join PULSEPAD TG here Get PriceBot | Ads Here | Telegram
👎 Sold 104.9761 XOR for 0.4132 ETH ($525.8069) on Uniswap 💔 🦄 Uniswap | 📶 TX Hash 1 XOR = 4.9804 $ 1 XOR = 0.00390463 ETH 1 ETH = 256.1062 XOR 📢 #PULSEFEVER 💥 Most waited PULSEPAD is now live on PCS Buy from PCS herehttps://pancakeswap.finance/swap?outputCurrency=0x8a74bc8c372bc7f0e9ca3f6ac0df51be15aec47a 📢 Join PULSEPAD TG here Get PriceBot | Ads Here | Telegram
👍 Bought 58.4091 XOR for 0.2324 ETH ($297.3715) on Uniswap 💚 🦄 Uniswap | 📶 TX Hash 1 XOR = 0.00399159 ETH 1 XOR = 5.0985 $ 1 ETH = 250.5267 XOR 📢 Skids NFT 👈 - Unique Mint Experience 8888 Total Mint - 0.0777 ETH Mint Price 🥳 Over 12K Discord/Twitter Users 🤩🔥 Don't miss out on presale on 9/20/2021 - Public Mint 9/21/2021 🔥 📢 Join SkidsNFT Discord here Get PriceBot | Ads Here | Telegram
👍 Bought 23.5046 XOR for 0.0927 ETH ($118.4361) on Uniswap 💚 🦄 Uniswap | 📶 TX Hash 1 XOR = 0.00394271 ETH 1 XOR = 5.0320 $ 1 ETH = 253.6327 XOR 📢 Skids NFT 👈 - Unique Mint Experience 8888 Total Mint - 0.0777 ETH Mint Price 🥳 Over 12K Discord/Twitter Users 🤩🔥 Don't miss out on presale on 9/20/2021 - Public Mint 9/21/2021 🔥 📢 Join SkidsNFT Discord here Get PriceBot | Ads Here | Telegram
👎 Sold 134.0215 XOR for 0.5317 ETH ($679.6687) on Uniswap 💔 🦄 Uniswap | 📶 TX Hash 1 XOR = 5.0342 $ 1 XOR = 0.00392329 ETH 1 ETH = 254.8881 XOR 📢 #PULSEFEVER 💥 Most waited PULSEPAD is now live on PCS Buy from PCS herehttps://pancakeswap.finance/swap?outputCurrency=0x8a74bc8c372bc7f0e9ca3f6ac0df51be15aec47a 📢 Join PULSEPAD TG here Get PriceBot | Ads Here | Telegram
👎 Sold 20.0000 XOR for 0.0778 ETH ($100.1781) on Uniswap 💔 🦄 Uniswap | 📶 TX Hash 1 XOR = 5.0413 $ 1 XOR = 0.00390899 ETH 1 ETH = 255.8206 XOR 📢 🔥Buskercommcoin💥born in 30/8/21🔥💥Listed on coinsbit 9/9/21🔥cmc and cg soon💥The biggest project and nft marketplace for streetartist🔥BSC🔥 📢 Join BUSKER TG here Get PriceBot | Ads Here | Telegram
👍 Bought 19.5281 XOR for 0.0764 ETH ($98.4565) on Uniswap 💚 🦄 Uniswap | 📶 TX Hash 1 XOR = 0.00390899 ETH 1 XOR = 5.0349 $ 1 ETH = 255.8206 XOR 📢 Skids NFT 👈 - Unique Mint Experience 8888 Total Mint - 0.0777 ETH Mint Price 🥳 Over 12K Discord/Twitter Users 🤩🔥 Don't miss out on presale on 9/20/2021 - Public Mint 9/21/2021 🔥 📢 Join SkidsNFT Discord here Get PriceBot | Ads Here | Telegram
👎 Sold 200.0000 XOR for 0.7928 ETH ($1013.2001) on Uniswap 💔 🦄 Uniswap | 📶 TX Hash 1 XOR = 5.0148 $ 1 XOR = 0.00389305 ETH 1 ETH = 256.8680 XOR 📢 🔥Buskercommcoin💥born in 30/8/21🔥💥Listed on coinsbit 9/9/21🔥cmc and cg soon💥The biggest project and nft marketplace for streetartist🔥BSC🔥 📢 Join BUSKER TG here Get PriceBot | Ads Here | Telegram
👍 Bought 47.9116 XOR for 0.1877 ETH ($242.2959) on Uniswap 💚 🦄 Uniswap | 📶 TX Hash 1 XOR = 0.00390664 ETH 1 XOR = 5.0339 $ 1 ETH = 255.9744 XOR 📢 Skids NFT 👈 - Unique Mint Experience 8888 Total Mint - 0.0777 ETH Mint Price 🥳 Over 12K Discord/Twitter Users 🤩🔥 Don't miss out on presale on 9/20/2021 - Public Mint 9/21/2021 🔥 📢 Join SkidsNFT Discord here Get PriceBot | Ads Here | Telegram
👎 Sold 200.0000 XOR for 0.7915 ETH ($1011.8907) on Uniswap 💔 🦄 Uniswap | 📶 TX Hash 1 XOR = 5.0041 $ 1 XOR = 0.00388641 ETH 1 ETH = 257.3069 XOR 📢 Skids NFT 👈 - Unique Mint Experience 8888 Total Mint - 0.0777 ETH Mint Price 🥳 Over 12K Discord/Twitter Users 🤩🔥 Don't miss out on presale on 9/20/2021 - Public Mint 9/21/2021 🔥 📢 Join SkidsNFT Discord here Get PriceBot | Ads Here | Telegram
👎 Sold 200.0000 XOR for 0.7916 ETH ($1011.6747) on Uniswap 💔 🦄 Uniswap | 📶 TX Hash 1 XOR = 5.0059 $ 1 XOR = 0.00388695 ETH 1 ETH = 257.2711 XOR 📢 🔥Buskercommcoin💥born in 30/8/21🔥💥Listed on coinsbit 9/9/21🔥cmc and cg soon💥The biggest project and nft marketplace for streetartist🔥BSC🔥 📢 Join BUSKER TG here Get PriceBot | Ads Here | Telegram
Showing the 12 most recent of 20 posts we hold for @Xor_pricebot. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Handles this channel named that no longer answer
- Dead references
- 2
- handles named in this channel’s posts, vacant today
- Evidenced gone
- 0
- we ourselves saw one of these resolve, at some point
- Never seen alive
- 2
- vacant every time we have ever looked
@Xor_pricebot named 2 handles that resolve to nothing today. That is a fact about the reference, not necessarily a fact about the handle’s history — see the two groups below.
Most of these may never have existed as a live channel at all.A handle a channel names can be a typo, an aspirational name nobody registered, or a channel that was already gone before this one ever mentioned it. Unless a row below is marked evidenced, all we know is that it references a handle that is not a live channel today — not that anything “died”. How this is measured.
Never seen alive
References a handle that is not a live channel — we have no record it ever was one.
named in 20 posts, 11 August 2026 – 11 August 2026
named in 5 posts, 11 August 2026 – 11 August 2026
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 11 August 2026 — this entry's latest reading, not the date you are reading this.
“XOR Pricebot” (@Xor_pricebot), 34 subscribers as measured 11 August 2026. Telegram Register, tgregister.com/channel/Xor_pricebot.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.