☘️(TRX) $BMS TYQ2rbuRmcPuTQVWnx71BMsqxj46rteweH 🔎Анализ: DexS | Tronk | Photon 🔒Капа: $1.5M | Ликвидка: $153.7K 🔰Блокчейн: #TRON | 🔰 BMS Coin ➖️➖️➖️➖️➖️➖️➖️➖

Channel
МЕМ ЩИТКИ 🎰 TRON
@TronDyor
On this record: Growth · Engagement · Posts · Cite this entry
183subscribers
+0 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1002147386715 |
|---|---|
| Type | Channel |
| Username | @TronDyor |
| Created | Between 1 April 2024 and 14 September 2024— estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 8 August 2026 |
| Last confirmed live | 30 August 2026 |
| Measurements held | 4 |
| Confirmed unchanged | 1 time, most recently 30 August 2026 |
| On Telegram | t.me/TronDyor |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 30 Aug 2026, 02:18 | 183 | +1 |
| 23 Aug 2026, 21:06 | 182 | -1 |
| 8 Aug 2026, 12:31 | 183 | no change |
| 7 Aug 2026, 13:32 | 183 | first reading |
Engagement
20 posts held, back to 14 September 2024 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 pageof Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 14 November 2024. An engagement rate over an empty window would be a number about nothing.
Recent posts
☘️(TRX) $TRX TSbg8U8kP3uks3CeYAfKLkV5digq2XyeWa 🔎Анализ: DexS | Tronk | Photon 🔒Капа: $82.7K | Ликвидка: $34.4K 🔰Блокчейн: #TRON | 🔰 TrumpReserve Xchange ➖️➖️➖️➖️➖️➖️➖️➖
☘️(TRX) $PXAI TCxDsTm4nHDwNmY5MUQ4GFmSsbUqHnee2W 🔎Анализ: DexS | Tronk | Photon 🔒Капа: $272.3K | Ликвидка: $61.8K 🔰Блокчейн: #TRON | 🔰 PX AI ➖️➖️➖️➖️➖️➖️➖️➖
☘️(TRX) $SUN TBiMyV9avMQFmvgksLDnZ3kW5MKqsaEieb 🔎Анализ: DexS | Tronk | Photon 🔒Капа: $133.9K | Ликвидка: $41.6K 🔰Блокчейн: #TRON | 🔰 Liberland PM ➖️➖️➖️➖️➖️➖️➖️➖
☘️(TRX) $RICE TAcN65mudDue4bqe7LTmHgjiiQdT92H1we 🔎Анализ: DexS | Tronk | Photon 🔒Капа: $1.1M | Ликвидка: $118.3K 🔰Блокчейн: #TRON | 🔰 Rice ➖️➖️➖️➖️➖️➖️➖️➖
☘️(TRX) $Sunnies TXf6jiSS2mJNFbwoLz4g6ftDDeQvQiK52b 🔎Анализ: DexS | Tronk | Photon 🔒Капа: $34.7K | Ликвидка: $21.1K 🔰Блокчейн: #TRON | 🔰 Sunnies ➖️➖️➖️➖️➖️➖️➖️➖
☘️(TRX) $madcat TLd2fa1kSS3ufgzvCjW1ggRpBe2CoP1GrM 🔎Анализ: DexS | Tronk | Photon 🔒Капа: $153.5K | Ликвидка: $44.2K 🔰Блокчейн: #TRON | 🔰 MadCat ➖️➖️➖️➖️➖️➖️➖️➖
☘️(TRX) $TED TFsZtQNXraUizqZoS2WWLXi73oNZLySJGp 🔎Анализ: DexS | Tronk | Photon 🔒Капа: $158.0K | Ликвидка: $44.8K 🔰Блокчейн: #TRON | 🔰 Ted ➖️➖️➖️➖️➖️➖️➖️➖
☘️(TRX) $MunBull TFfM856Hmyy5HTk1u9YPrXepRsCCtSnJEz 🔎Анализ: DexS | Tronk | Photon 🔒Капа: $107.8K | Ликвидка: $36.3K 🔰Блокчейн: #TRON | 🔰 MunBull ➖️➖️➖️➖️➖️➖️➖️➖
☘️(TRX) $Sunta TUX8jW52EUJdoZu5u3Us4kFXJMwGpwo8Xi 🔎Анализ: DexS | Tronk | Photon 🔒Капа: $100.8K | Ликвидка: $35.4K 🔰Блокчейн: #TRON | 🔰 Sunta Claus Sun ➖️➖️➖️➖️➖️➖️➖️➖
☘️(TRX) $PFI TJ9mxWPmQSJswqMakEehFWcAntg73odiAq 🔎Анализ: DexS | Tronk | Photon 🔒Капа: $589.3K | Ликвидка: $95.6K 🔰Блокчейн: #TRON | 🔰 PandaFi ➖️➖️➖️➖️➖️➖️➖️➖
☘️(TRX) $TRONADO TF7e8ERXmH7hKaRYBaL34priVjBiLHde2N 🔎Анализ: DexS | Tronk | Photon 🔒Капа: $125.4K | Ликвидка: $39.3K 🔰Блокчейн: #TRON | 🔰 TRONADO ➖️➖️➖️➖️➖️➖️➖️➖
Showing the 12 most recent of 20 posts we hold for @TronDyor. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 30 August 2026 — this entry's latest reading, not the date you are reading this.
“МЕМ ЩИТКИ 🎰 TRON” (@TronDyor), 183 subscribers as measured 30 August 2026. Telegram Register, tgregister.com/channel/TronDyor.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.