📈 POTENTIAL CTO: MOOT MOOT (MOOT) | SOLANA 💰 ┌─ Mcap: $2,070 → $17,107 (+687%) 💧 ├─ Liq: $4.2K 👥 ├─ Holders: 54 💀 ├─ Dead: 40m 📊 └─ 64.74 SOL by 39 wallets Dexs | Dext | Trade | Explorer Azura Sig | Maes | Ban | Axiom | Terminal AvnRcJVB2t5cvYZMWk67xiPyGqxfgJeTDPViknLkpump

Channel
SolCipher CTO Alerts
@SolCipherCTOAlerts
On this record: Topic · Growth · Engagement · Posts · Citations · Cite this entry
494subscribers
+1 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1003776996972 |
|---|---|
| Type | Channel |
| Username | @SolCipherCTOAlerts |
| Created | Between 1 February 2026 and 31 July 2026 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 8 August 2026 |
| Last confirmed live | 12 October 2026 |
| Measurements held | 8 |
| Confirmed unchanged | 1 time, most recently 12 October 2026 |
| On Telegram | t.me/SolCipherCTOAlerts |
Topic
Crypto & trading — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 21 September 2026 and assigned it the closest of 31 fixed categories, at 100% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 12 Oct 2026, 15:26 | 494 | +12 |
| 1 Oct 2026, 08:36 | 482 | -9 |
| 17 Sept 2026, 07:59 | 491 | +1 |
| 9 Sept 2026, 16:01 | 490 | +3 |
| 30 Aug 2026, 20:04 | 487 | -4 |
| 22 Aug 2026, 19:49 | 491 | -2 |
| 8 Aug 2026, 04:20 | 493 | no change |
| 7 Aug 2026, 19:11 | 493 | first reading |
Engagement
20 posts held, back to 1 August 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 6 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
📈 POTENTIAL CTO: Paperbag Cat (JINPACHI) | SOLANA 💰 ┌─ Mcap: $2,064 → $108,256 (+3253%) 💧 ├─ Liq: $11.9K 👥 ├─ Holders: 83 💀 ├─ Dead: 2.7h 📊 └─ 196.21 SOL by 103 wallets Dexs | Dext | Trade | Explorer Azura Sig | Maes | Ban | Axiom | Terminal vKMkWJhhRfG7Yh82AqESD3PxTraZNZueTsnKRtspump
📈 POTENTIAL CTO: DogwifSniper (DWS) | SOLANA 💰 ┌─ Mcap: $2,427 → $28,277 (+995%) 💧 ├─ Liq: $6.0K 👥 ├─ Holders: 191 💀 ├─ Dead: 1.7 days 📊 └─ 392.19 SOL by 356 wallets Dexs | Dext | Trade | Explorer Azura Sig | Maes | Ban | Axiom | Terminal HaMQ62gGaty25vxUmSP2Jyz2phbRu2HUziSQZKhYpump
📈 POTENTIAL CTO: universal weave (weave) | SOLANA 💰 ┌─ Mcap: $2,352 → $10,041 (+326%) 💧 ├─ Liq: $3.8K 👥 ├─ Holders: 91 💀 ├─ Dead: 18.8h 📊 └─ 43.43 SOL by 43 wallets Dexs | Dext | Trade | Explorer Azura Sig | Maes | Ban | Axiom | Terminal 8PecVcCGs2HphgU5vxoWfqe4XTojaN2LWdy4FvZzpump
📈 POTENTIAL CTO: Gold Aura (GLOW) | SOLANA 💰 ┌─ Mcap: $5,245 → $36,814 (+601%) 💧 ├─ Liq: $8.4K 👥 ├─ Holders: 773 💀 ├─ Dead: 1.3 days 📊 └─ 1194.39 SOL by 629 wallets Dexs | Dext | Trade | Explorer Azura Sig | Maes | Ban | Axiom | Terminal BV5wremjY266bvEptiHLCEnTGEh2wZnMQgBQnSqXpump
📈 POTENTIAL CTO: Chief Meowketing Officer (Orbit) | SOLANA 💰 ┌─ Mcap: $4,332 → $16,180 (+273%) 💧 ├─ Liq: ? 👥 ├─ Holders: ? 💀 ├─ Dead: 2.5h 📊 └─ 71.88 SOL by 72 wallets Dexs | Dext | Trade | Explorer Azura Sig | Maes | Ban | Axiom | Terminal 7mQL6Sf2pYMtWoh6fqtT1gyDraCaWQBdUJ9WhUnVpump
📈 POTENTIAL CTO: Cameuh Cat (Cameuh) | SOLANA 💰 ┌─ Mcap: $21,164 → $194,916 (+813%) 💧 ├─ Liq: $16.5K 👥 ├─ Holders: 1,424 💀 ├─ Dead: 40m 📊 └─ 233.00 SOL by 81 wallets Dexs | Dext | Trade | Explorer Azura Sig | Maes | Ban | Axiom | Terminal D3MmqB1YgTJZAta8mbWNqw2b4mjDT5KEZ71Q6kcTpump
📈 POTENTIAL CTO: The Phoenix Horses (HORSES) | SOLANA 💰 ┌─ Mcap: $2,752 → $12,471 (+347%) 💧 ├─ Liq: $3.2K 👥 ├─ Holders: 127 💀 ├─ Dead: 50m 📊 └─ 141.64 SOL by 167 wallets Dexs | Dext | Trade | Explorer Azura Sig | Maes | Ban | Axiom | Terminal BkHCfLxb1KgCZQzwBGa7YRP4NDzXUQBpxEwvmxHspump
📈 POTENTIAL CTO: VoltGoatCoın (VGOT) | SOLANA 💰 ┌─ Mcap: $518 → $13,294 (+2469%) 💧 ├─ Liq: $68 👥 ├─ Holders: 4 💀 ├─ Dead: 30m 📊 └─ 52.61 SOL by 5 wallets Dexs | Dext | Trade | Explorer Azura Sig | Maes | Ban | Axiom | Terminal 5Gf2SN8QosHDzRgTvemh848Yi8G5ANpdv4ghrk24pump
📈 POTENTIAL CTO: HENRY (HENRY ) | SOLANA 💰 ┌─ Mcap: $12,660 → $40,863 (+223%) 💧 ├─ Liq: $7.9K 👥 ├─ Holders: 751 💀 ├─ Dead: 40m 📊 └─ 59.63 SOL by 14 wallets Dexs | Dext | Trade | Explorer Azura Sig | Maes | Ban | Axiom | Terminal 7a2yaASNKpdizVwrfwr3qpDivxo8a56m9ujLL7irpump
📈 POTENTIAL CTO: UK Poo (UKPOO) | SOLANA 💰 ┌─ Mcap: $2,602 → $6,273 (+141%) 💧 ├─ Liq: $1.6K 👥 ├─ Holders: 54 💀 ├─ Dead: 3.3h 📊 └─ 38.99 SOL by 53 wallets Dexs | Dext | Trade | Explorer Azura Sig | Maes | Ban | Axiom | Terminal 9jrk9e78QtUSbkWYPK5NixhS1fSmUeAgfuWCTNevpump
📈 POTENTIAL CTO: The Fearless Deer (Tata) | SOLANA 💰 ┌─ Mcap: $2,989 → $14,005 (+368%) 💧 ├─ Liq: $4.4K 👥 ├─ Holders: 177 💀 ├─ Dead: 2.2h 📊 └─ 122.95 SOL by 110 wallets Dexs | Dext | Trade | Explorer Azura Sig | Maes | Ban | Axiom | Terminal DgR1oUUNso98rZ6Dag1fotLPdL7kRUihcABmQ6mMpump
Showing the 12 most recent of 20 posts we hold for @SolCipherCTOAlerts. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 12 October 2026 — this entry's latest reading, not the date you are reading this.
“SolCipher CTO Alerts” (@SolCipherCTOAlerts), 494 subscribers as measured 12 October 2026. Telegram Register, tgregister.com/channel/SolCipherCTOAlerts.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.