RISKMOON waterfall pinned «WE ARE MOVING TO UNIROCKET - channel is live here: https://t.me/UniRocket_RISKMOON»

Channel
RISKMOON waterfall
@RISKMOONwaterfall
On this record: Growth · Engagement · What this channel posts · Posts · Citations · Cite this entry
103subscribers
+0 since we began measuring on 6 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001309868702 |
|---|---|
| Type | Channel |
| Username | @RISKMOONwaterfall |
| Description | About waterfallbot: Multi-chain AMM realtime tracking bot Follow us @centralwaterfall Feedback or contact for advertisements 👉 DM @waterfallbotowner |
| Created | Between 1 March 2018 and 15 April 2021 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 9 August 2026 |
| Last confirmed live | 18 September 2026 |
| Measurements held | 2 |
| On Telegram | t.me/RISKMOONwaterfall |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 9 Aug 2026, 09:45 | 103 | no change |
| 6 Aug 2026, 23:41 | 103 | first reading |
Engagement
20 posts held, back to 15 April 2021 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 15 April 2021. An engagement rate over an empty window would be a number about nothing.
What this channel posts
- Photos
- ≈1
- Links
- ≈21,200
Lifetime counters from Telegram’s own channel header, read 9 August 2026 — not the date at the top of this page, which is when the subscriber count was last read. A count marked ≈ was rounded by Telegram before we ever saw it — t.me prints these counters in full below 1,000 and to three significant figures above, so ≈142,000 means somewhere between 141,500 and 142,499.
Recent posts
WE ARE MOVING TO UNIROCKET - channel is live here: https://t.me/UniRocket_RISKMOON
✅ Bought 949,620,000.0000 RISKMOON for 0.0200 WBNB (9.34 $) on 🥞 PancakeSwap 🟢 1 bil RISKMOON = 0.017885 WBNB ( 9.835972 $ ) 1 WBNB = 55.912540 bil RISKMOON Liquidity Pool = 88,312,433,181,636.8 RISKMOON + 1,575.3 WBNB Circulating: 831,577,452,219,219.50 (83.16 %) (8.18 mil $) Total Supply: 1,000,000,000,000,000.00 (9.84 mil $) 🎁BUY RISKMOON | TxHash | Chart📊 Join RISKMOON waterfall PRO 👉 https://bit.ly/RISKM…
✅ Bought 380,051,592.7581 RISKMOON for 0.0080 WBNB (3.74 $) on 🥞 PancakeSwap 🟢 1 bil RISKMOON = 0.017885 WBNB ( 9.830939 $ ) 1 WBNB = 55.913529 bil RISKMOON Liquidity Pool = 88,312,433,181,636.8 RISKMOON + 1,575.3 WBNB Circulating: 831,577,452,219,219.50 (83.16 %) (8.18 mil $) Total Supply: 1,000,000,000,000,000.00 (9.83 mil $) 🎁BUY RISKMOON | TxHash | Chart📊 Join RISKMOON waterfall PRO 👉 https://bit.ly/RISKM…
❌ Sold 6,870,628,751.2060 RISKMOON for 0.1224 WBNB (67.25 $) on 🥞 PancakeSwap 🔴 1 bil RISKMOON = 0.017815 WBNB ( 9.788168 $ ) 1 WBNB = 56.133771 bil RISKMOON Liquidity Pool = 88,285,494,761,799.4 RISKMOON + 1,575.8 WBNB Circulating: 831,578,021,031,361.75 (83.16 %) (8.14 mil $) Total Supply: 1,000,000,000,000,000.00 (9.79 mil $) 🎁BUY RISKMOON | TxHash | Chart📊 Join RISKMOON waterfall PRO 👉 https://bit.ly/RISKM…
❌ Sold 48,866,784,414.7258 RISKMOON for 0.8711 WBNB (478.44 $) on 🥞 PancakeSwap 🔴 1 bil RISKMOON = 0.017826 WBNB ( 9.790651 $ ) 1 WBNB = 56.098341 bil RISKMOON Liquidity Pool = 88,279,067,305,152.3 RISKMOON + 1,575.9 WBNB Circulating: 831,578,163,299,414.25 (83.16 %) (8.14 mil $) Total Supply: 1,000,000,000,000,000.00 (9.79 mil $) 🎁BUY RISKMOON | TxHash | Chart📊 Join RISKMOON waterfall PRO 👉 https://bit.ly/RIS…
✅ Bought 61,695,380,000.8500 RISKMOON for 1.2987 WBNB (606.37 $) on 🥞 PancakeSwap 🟢 1 bil RISKMOON = 0.017893 WBNB ( 9.828431 $ ) 1 WBNB = 55.888931 bil RISKMOON Liquidity Pool = 88,279,067,305,152.3 RISKMOON + 1,575.9 WBNB Circulating: 831,578,163,299,414.25 (83.16 %) (8.17 mil $) Total Supply: 1,000,000,000,000,000.00 (9.83 mil $) 🎁BUY RISKMOON | TxHash | Chart📊 Join RISKMOON waterfall PRO 👉 https://bit.ly/…
✅ Bought 61,695,380,000.8500 RISKMOON for 1.2987 WBNB (606.35 $) on 🥞 PancakeSwap 🟢 1 bil RISKMOON = 0.017893 WBNB ( 9.828112 $ ) 1 WBNB = 55.888931 bil RISKMOON Liquidity Pool = 88,279,067,305,152.3 RISKMOON + 1,575.9 WBNB Circulating: 831,578,163,299,414.25 (83.16 %) (8.17 mil $) Total Supply: 1,000,000,000,000,000.00 (9.83 mil $) 🎁BUY RISKMOON | TxHash | Chart📊 Join RISKMOON waterfall PRO 👉 https://bit.ly/…
✅ Bought 61,695,380,000.8500 RISKMOON for 1.2987 WBNB (606.38 $) on 🥞 PancakeSwap 🟢 1 bil RISKMOON = 0.017893 WBNB ( 9.828610 $ ) 1 WBNB = 55.888931 bil RISKMOON Liquidity Pool = 88,279,067,305,152.3 RISKMOON + 1,575.9 WBNB Circulating: 831,578,163,299,414.25 (83.16 %) (8.17 mil $) Total Supply: 1,000,000,000,000,000.00 (9.83 mil $) 🎁BUY RISKMOON | TxHash | Chart📊 Join RISKMOON waterfall PRO 👉 https://bit.ly/…
✅ Bought 42,500,000.0000 RISKMOON for 0.0009 WBNB (0.42 $) on 🥞 PancakeSwap 🟢 1 bil RISKMOON = 0.017878 WBNB ( 9.823447 $ ) 1 WBNB = 55.934940 bil RISKMOON Liquidity Pool = 88,302,142,921,238.7 RISKMOON + 1,575.5 WBNB Circulating: 831,580,344,055,292.63 (83.16 %) (8.17 mil $) Total Supply: 1,000,000,000,000,000.00 (9.82 mil $) 🎁BUY RISKMOON | TxHash | Chart📊 Join RISKMOON waterfall PRO 👉 https://bit.ly/RISKMO…
✅ Bought 5,014,284,890.4863 RISKMOON for 0.1055 WBNB (49.22 $) on 🥞 PancakeSwap 🟢 1 bil RISKMOON = 0.017877 WBNB ( 9.815980 $ ) 1 WBNB = 55.938683 bil RISKMOON Liquidity Pool = 88,302,192,479,728.0 RISKMOON + 1,575.5 WBNB Circulating: 831,580,344,897,390.88 (83.16 %) (8.16 mil $) Total Supply: 1,000,000,000,000,000.00 (9.82 mil $) 🎁BUY RISKMOON | TxHash | Chart📊 Join RISKMOON waterfall PRO 👉 https://bit.ly/RI…
✅ Bought 4,601,146,035.3221 RISKMOON for 0.0968 WBNB (45.18 $) on 🥞 PancakeSwap 🟢 1 bil RISKMOON = 0.017874 WBNB ( 9.818414 $ ) 1 WBNB = 55.946462 bil RISKMOON Liquidity Pool = 88,308,538,586,015.4 RISKMOON + 1,575.4 WBNB Circulating: 831,580,452,730,484.00 (83.16 %) (8.16 mil $) Total Supply: 1,000,000,000,000,000.00 (9.82 mil $) 🎁BUY RISKMOON | TxHash | Chart📊 Join RISKMOON waterfall PRO 👉 https://bit.ly/RI…
Showing the 12 most recent of 20 posts we hold for @RISKMOONwaterfall. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 9 August 2026 — this entry's latest reading, not the date you are reading this.
“RISKMOON waterfall” (@RISKMOONwaterfall), 103 subscribers as measured 9 August 2026. Telegram Register, tgregister.com/channel/RISKMOONwaterfall.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.