Binance ACE(-1.45%|4h) DODOX(-0.15%|4h) PAYP(-0.13%|8h) HFT(2.00%|8h) BNC(0.74%|8h) APP(0.15%|8h) Bybit ACE(-1.52%|4h) 1000BTT(-0.50%|8h) GIGADEVICE(-0.20%|8h) BNC(0.28%|8h) CHR(0.19%|8h) CASHCAT(0.19%|4h) OKX MOVE(-0.12%|4h) TER(-0.12%|8h) HOME(-0.07%|4h) APP(0.11%|8h) KIOXIA(0.11%|8h) NG(0.08%|8h) Gate ACE(-2.00%|8h) VANRY(-0.31%|4h) CTSI(-0.26%|8h) BROCCOLIF3B(0.33%|8h) KIOXIA(0.32%|8h) CLO(0.15…

Channel
FR
@PacheFR
On this record: Topic · Growth · Engagement · Posts · Cite this entry
293subscribers
+8 since we began measuring on 6 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1002887401020 |
|---|---|
| Type | Channel |
| Username | @PacheFR |
| Created | Between 1 June 2025 and 31 August 2025 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 6 August 2026 |
| Last confirmed live | 11 October 2026 |
| Measurements held | 8 |
| Confirmed unchanged | 1 time, most recently 11 October 2026 |
| On Telegram | t.me/PacheFR |
Topic
Crypto & trading — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 23 September 2026 and assigned it the closest of 31 fixed categories, at 100% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 11 Oct 2026, 13:56 | 293 | -2 |
| 30 Sept 2026, 10:18 | 295 | +12 |
| 15 Sept 2026, 15:18 | 283 | -1 |
| 8 Sept 2026, 08:01 | 284 | -1 |
| 21 Aug 2026, 06:56 | 285 | +1 |
| 14 Aug 2026, 01:48 | 284 | -1 |
| 6 Aug 2026, 23:17 | 285 | no change |
| 6 Aug 2026, 22:01 | 285 | first reading |
Engagement
20 posts held, back to 6 August 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 6 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
Binance ACE(-1.57%|4h) TST(-0.15%|4h) CTSI(-0.12%|8h) HFT(2.00%|8h) BNC(0.75%|8h) APP(0.20%|8h) Bybit ACE(-2.00%|4h) 1000BTT(-0.50%|8h) GIGADEVICE(-0.19%|8h) CASHCAT(0.30%|4h) BNC(0.29%|8h) ACX(0.24%|4h) OKX MOVE(-0.09%|4h) HOME(-0.06%|4h) BICO(-0.05%|8h) APP(0.14%|8h) KIOXIA(0.12%|8h) NG(0.08%|8h) Gate ACE(-2.00%|8h) CTSI(-0.29%|8h) VANRY(-0.28%|4h) BROCCOLIF3B(0.37%|8h) KIOXIA(0.33%|8h) CLO(0.17%…
Binance ACE(-1.29%|4h) TST(-0.18%|4h) CTSI(-0.13%|8h) HFT(2.00%|8h) BNC(0.62%|8h) APP(0.27%|8h) Bybit ACE(-2.00%|4h) 1000BTT(-0.53%|8h) CXMT(-0.19%|8h) MARA(0.18%|8h) BNC(0.18%|8h) ACX(0.18%|4h) OKX BICO(-0.08%|8h) HOME(-0.08%|4h) MOVE(-0.08%|4h) APP(0.18%|8h) NG(0.08%|8h) APR(0.07%|4h) Gate ACE(-2.00%|8h) CTSI(-0.28%|8h) VANRY(-0.24%|4h) BROCCOLIF3B(0.37%|8h) KIOXIA(0.28%|8h) 龙虾(0.17%|4h) Bitget …
Binance ACE(-0.97%|4h) TST(-0.18%|4h) CTSI(-0.15%|8h) HFT(2.00%|8h) BNC(0.49%|8h) APP(0.33%|8h) Bybit ACE(-1.18%|4h) 1000BTT(-0.46%|8h) CXMT(-0.22%|8h) MARA(0.28%|8h) ACX(0.21%|4h) CASHCAT(0.19%|4h) OKX BICO(-0.12%|8h) LA(-0.08%|4h) HOME(-0.07%|4h) APP(0.20%|8h) APR(0.10%|4h) KIOXIA(0.08%|8h) Gate ACE(-2.00%|8h) CTSI(-0.29%|8h) VANRY(-0.24%|4h) BROCCOLIF3B(0.50%|8h) KIOXIA(0.31%|8h) ASTEROID(0.26%|…
Binance ACE(-0.87%|4h) TST(-0.19%|4h) CTSI(-0.16%|8h) HFT(2.00%|8h) APP(0.36%|8h) BNC(0.33%|8h) Bybit ACE(-1.00%|4h) 1000BTT(-0.33%|8h) CXMT(-0.23%|8h) ACX(0.28%|4h) MARA(0.26%|8h) CASHCAT(0.16%|4h) OKX BICO(-0.16%|8h) LA(-0.10%|4h) HOME(-0.08%|4h) APP(0.20%|8h) KIOXIA(0.09%|8h) TRUTH(0.06%|4h) Gate ACE(-1.75%|8h) CTSI(-0.29%|8h) VANRY(-0.23%|4h) BROCCOLIF3B(0.48%|8h) KIOXIA(0.31%|8h) BICO(0.22%|8h…
Binance ACE(-0.89%|4h) FWDI(-0.19%|8h) CTSI(-0.17%|8h) HFT(1.89%|8h) APP(0.31%|8h) BNC(0.16%|8h) Bybit ACE(-1.16%|4h) RDW(-0.23%|8h) CXMT(-0.22%|8h) MARA(0.23%|8h) ACX(0.22%|4h) CASHCAT(0.21%|4h) OKX BICO(-0.21%|8h) FWDI(-0.15%|8h) HOME(-0.10%|4h) APP(0.15%|8h) KIOXIA(0.09%|8h) TRUTH(0.07%|4h) Gate ACE(-1.84%|8h) CTSI(-0.24%|8h) HFT(-0.16%|8h) BROCCOLIF3B(0.48%|8h) KIOXIA(0.30%|8h) BICO(0.23%|8h) …
Binance ACE(-0.79%|4h) FWDI(-0.31%|8h) RIF(-0.18%|4h) HFT(1.25%|8h) APP(0.24%|8h) STAR(0.15%|4h) Bybit ACE(-1.30%|4h) 1000BTT(-0.31%|8h) RDW(-0.30%|8h) CHR(0.33%|8h) CASHCAT(0.24%|4h) MARA(0.20%|8h) OKX BICO(-0.25%|8h) FWDI(-0.25%|8h) HOME(-0.10%|4h) KIOXIA(0.13%|8h) APP(0.10%|8h) XCU(0.08%|8h) Gate ACE(-2.00%|8h) RIF(-0.31%|4h) CTSI(-0.26%|8h) BROCCOLIF3B(0.46%|8h) KIOXIA(0.41%|8h) BICO(0.33%|8h) …
Binance ACE(-0.45%|4h) FWDI(-0.41%|8h) BNC(-0.29%|8h) HFT(0.83%|8h) APP(0.21%|8h) STAR(0.14%|4h) Bybit SSPC(-0.73%|8h) ACE(-0.66%|4h) 1000BTT(-0.35%|8h) MARA(0.19%|8h) GS(0.16%|8h) 4(0.15%|4h) OKX FWDI(-0.32%|8h) BICO(-0.28%|8h) ZBT(-0.10%|4h) SAMSUNG(0.22%|8h) KIOXIA(0.17%|8h) SKHYNIX(0.17%|8h) Gate ACE(-0.58%|8h) RIF(-0.26%|4h) CTSI(-0.19%|8h) BICO(0.15%|8h) HFT(0.12%|8h) WET(0.11%|8h) Bitget AC…
Binance BNC(-0.54%|8h) FWDI(-0.53%|8h) FLEX(-0.34%|8h) HFT(0.69%|8h) TRUTH(0.16%|4h) SAMSUNG(0.14%|4h) Bybit SSPC(-1.07%|8h) ACE(-0.54%|4h) POWR(-0.38%|4h) GS(0.23%|8h) MARA(0.19%|8h) 4(0.17%|4h) OKX FWDI(-0.39%|8h) BICO(-0.27%|8h) ZBT(-0.13%|4h) SAMSUNG(0.19%|8h) SKHYNIX(0.17%|8h) XCU(0.15%|8h) Gate ACE(-0.39%|8h) POWR(-0.31%|4h) RIF(-0.26%|4h) HFT(0.15%|8h) TAKE(0.14%|4h) BICO(0.14%|8h) Bitget P…
Binance BNC(-0.74%|8h) FWDI(-0.66%|8h) FLEX(-0.49%|8h) HFT(0.60%|8h) TRUTH(0.16%|4h) BTW(0.09%|4h) Bybit SSPC(-1.53%|8h) POWR(-0.69%|4h) MA(-0.35%|8h) GS(0.33%|8h) BTW(0.20%|4h) MARA(0.19%|8h) OKX FWDI(-0.47%|8h) HOME(-0.17%|4h) BICO(-0.16%|8h) XCU(0.16%|8h) KIOXIA(0.12%|8h) TRUTH(0.08%|4h) Gate POWR(-0.50%|4h) RIF(-0.28%|4h) HEI(-0.26%|4h) TAKE(0.15%|4h) WET(0.13%|8h) HFT(0.13%|8h) Bitget POWR(-0…
Binance FWDI(-0.61%|8h) FLEX(-0.61%|8h) BNC(-0.51%|8h) HFT(0.44%|8h) INX(0.13%|4h) KSTR(0.12%|8h) Bybit SSPC(-2.00%|8h) POWR(-0.75%|4h) MA(-0.47%|8h) GS(0.44%|8h) RAVE(0.30%|4h) ACX(0.25%|4h) OKX FWDI(-0.43%|8h) HOME(-0.21%|4h) BICO(-0.09%|8h) XCU(0.18%|8h) KIOXIA(0.12%|8h) SOFTBANK(0.07%|8h) Gate RIF(-0.40%|4h) POWR(-0.30%|4h) OGN(-0.29%|4h) TAKE(0.16%|4h) INX(0.16%|4h) WET(0.16%|8h) Bitget POWR(…
Binance FLEX(-0.75%|8h) RIF(-0.41%|4h) FWDI(-0.30%|8h) HFT(0.35%|8h) KSTR(0.13%|8h) COPPER(0.11%|4h) Bybit SSPC(-1.76%|8h) GIGADEVICE(-0.53%|8h) MA(-0.50%|8h) GS(0.51%|8h) MARA(0.23%|8h) CHR(0.15%|8h) OKX HOME(-0.23%|4h) FWDI(-0.16%|8h) CAP(-0.15%|4h) XCU(0.17%|8h) KIOXIA(0.11%|8h) SOFTBANK(0.09%|8h) Gate RIF(-0.40%|4h) HOME(-0.20%|4h) MIRA(-0.18%|4h) BROCCOLIF3B(0.25%|8h) XNO(0.16%|4h) WET(0.15%|8…
Showing the 12 most recent of 20 posts we hold for @PacheFR. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 11 October 2026 — this entry's latest reading, not the date you are reading this.
“FR” (@PacheFR), 293 subscribers as measured 11 October 2026. Telegram Register, tgregister.com/channel/PacheFR.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.