$Bums - BumsS2 0x32e3d55656723ead6ecc16f58c12842dc4995ef4dec7765883573d25248c0bb4::bums::BUMS Season 2 of those living homeless for a year. π¨βπ» Creator ββ 0xbdca...5b04 π° First Buy Information ββ Amount: 29.7 SUI ββ Percentage: 5.94% of total supply π View on MovePump π¬ Telegram π¦ Twitter β π Website β π Buy FAST Links π« SUI SNIPER | π€ NFDSUI | πΆ SUIBABOT | π SONICSNIPE -- π¨π¨π¨π¨π¨ -- TRY New Hypβ¦

Channel
5-10% FIrst buy π
@MovepumpFirstBuy_5to10
On this record: Growth Β· Engagement Β· Posts Β· Citations Β· Handles named that no longer answer Β· Cite this entry
121subscribers
-1 since we began measuring on 7 August 2026
Risers and fallers across the register Β· movement among entries of Under 1,000.
Register entry
| Telegram ID | -1002411002775 |
|---|---|
| Type | Channel |
| Username | @MovepumpFirstBuy_5to10 |
| Created | Between 1 September 2024 and 31 March 2025β estimated from Telegramβs id allocation, not measured. How this range is calculated. |
| First recorded | 9 August 2026 |
| Last confirmed live | 14 August 2026 |
| Measurements held | 3 |
| Confirmed unchanged | 1 time, most recently 14 August 2026 |
| On Telegram | t.me/MovepumpFirstBuy_5to10 |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 14 Aug 2026, 13:58 | 121 | -1 |
| 9 Aug 2026, 03:30 | 122 | no change |
| 7 Aug 2026, 14:00 | 122 | first reading |
Engagement
20 posts held, back to 7 September 2025 β the reader has not yet reached the start of this channelβs public history, so older posts may sit further back, unread. Read across 1 pageof Telegramβs post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute β we hold 20 posts for this entry, the most recent from 8 September 2025. An engagement rate over an empty window would be a number about nothing.
Recent posts
$MURSE - Sui Murse 0x1ccf8bf3d3b0149c7b103a037af6ba4971ba33163c4c67b6c5ce50d7e0a0989d::murse::MURSE $$MURSE is an eccentric dog with a modern style appearance, ready to cause chaos but actually cautious. π¨βπ» Creator ββ 0xd2f3...ad7b π° First Buy Information ββ Amount: 34.65 SUI ββ Percentage: 6.93% of total supply π View on MovePump π¬ Telegram π¦ Twitter π Website β π Buy FAST Links π« SUI SNIPER | π€ Nβ¦
$MURSE - Sui Murse 0x1ccf8bf3d3b0149c7b103a037af6ba4971ba33163c4c67b6c5ce50d7e0a0989d::murse::MURSE $$MURSE is an eccentric dog with a modern style appearance, ready to cause chaos but actually cautious. π¨βπ» Creator ββ 0xd2f3...ad7b π° First Buy Information ββ Amount: 34.65 SUI ββ Percentage: 6.93% of total supply π View on MovePump π¬ Telegram π¦ Twitter π Website β π Buy FAST Links π« SUI SNIPER | π€ Nβ¦
$MURSE - Sui Murse 0x1ccf8bf3d3b0149c7b103a037af6ba4971ba33163c4c67b6c5ce50d7e0a0989d::murse::MURSE $$MURSE is an eccentric dog with a modern style appearance, ready to cause chaos but actually cautious. π¨βπ» Creator ββ 0xd2f3...ad7b π° First Buy Information ββ Amount: 34.65 SUI ββ Percentage: 6.93% of total supply π View on MovePump π¬ Telegram π¦ Twitter π Website β π Buy FAST Links π« SUI SNIPER | π€ Nβ¦
$MURSE - Sui Murse 0x1ccf8bf3d3b0149c7b103a037af6ba4971ba33163c4c67b6c5ce50d7e0a0989d::murse::MURSE $$MURSE is an eccentric dog with a modern style appearance, ready to cause chaos but actually cautious. π¨βπ» Creator ββ 0xd2f3...ad7b π° First Buy Information ββ Amount: 34.65 SUI ββ Percentage: 6.93% of total supply π View on MovePump π¬ Telegram π¦ Twitter π Website β π Buy FAST Links π« SUI SNIPER | π€ Nβ¦
$MURSE - Sui Murse 0x1ccf8bf3d3b0149c7b103a037af6ba4971ba33163c4c67b6c5ce50d7e0a0989d::murse::MURSE $$MURSE is an eccentric dog with a modern style appearance, ready to cause chaos but actually cautious. π¨βπ» Creator ββ 0xd2f3...ad7b π° First Buy Information ββ Amount: 34.65 SUI ββ Percentage: 6.93% of total supply π View on MovePump π¬ Telegram π¦ Twitter π Website β π Buy FAST Links π« SUI SNIPER | π€ Nβ¦
$MURSE - Sui Murse 0x1ccf8bf3d3b0149c7b103a037af6ba4971ba33163c4c67b6c5ce50d7e0a0989d::murse::MURSE $$MURSE is an eccentric dog with a modern style appearance, ready to cause chaos but actually cautious. π¨βπ» Creator ββ 0xd2f3...ad7b π° First Buy Information ββ Amount: 34.65 SUI ββ Percentage: 6.93% of total supply π View on MovePump π¬ Telegram π¦ Twitter π Website β π Buy FAST Links π« SUI SNIPER | π€ Nβ¦
$MURSE - Sui Murse 0x1ccf8bf3d3b0149c7b103a037af6ba4971ba33163c4c67b6c5ce50d7e0a0989d::murse::MURSE $$MURSE is an eccentric dog with a modern style appearance, ready to cause chaos but actually cautious. π¨βπ» Creator ββ 0xd2f3...ad7b π° First Buy Information ββ Amount: 34.65 SUI ββ Percentage: 6.93% of total supply π View on MovePump π¬ Telegram π¦ Twitter π Website β π Buy FAST Links π« SUI SNIPER | π€ Nβ¦
$CATDOG - CatdlDog 0xed1fc96e6aa0a2a82531055298ed7f5e51dd773cc00312b0a3d803ee3d9b5d0a::catdog::CATDOG CATDOG is a true couple born in the sui network π¨βπ» Creator ββ 0x41ab...86fa π° First Buy Information ββ Amount: 39.6 SUI ββ Percentage: 7.92% of total supply π View on MovePump π¬ Telegram π¦ Twitter π Website β π Buy FAST Links π« SUI SNIPER | π€ NFDSUI | πΆ SUIBABOT | π SONICSNIPE -- π¨π¨π¨π¨π¨ -- TRYβ¦
$MURSE - Sui Murse 0x1ccf8bf3d3b0149c7b103a037af6ba4971ba33163c4c67b6c5ce50d7e0a0989d::murse::MURSE $$MURSE is an eccentric dog with a modern style appearance, ready to cause chaos but actually cautious. π¨βπ» Creator ββ 0xd2f3...ad7b π° First Buy Information ββ Amount: 34.65 SUI ββ Percentage: 6.93% of total supply π View on MovePump π¬ Telegram π¦ Twitter π Website β π Buy FAST Links π« SUI SNIPER | π€ Nβ¦
$MURSE - Sui Murse 0x1ccf8bf3d3b0149c7b103a037af6ba4971ba33163c4c67b6c5ce50d7e0a0989d::murse::MURSE $$MURSE is an eccentric dog with a modern style appearance, ready to cause chaos but actually cautious. π¨βπ» Creator ββ 0xd2f3...ad7b π° First Buy Information ββ Amount: 34.65 SUI ββ Percentage: 6.93% of total supply π View on MovePump π¬ Telegram π¦ Twitter π Website β π Buy FAST Links π« SUI SNIPER | π€ Nβ¦
$CATDOG - CatdlDog 0xed1fc96e6aa0a2a82531055298ed7f5e51dd773cc00312b0a3d803ee3d9b5d0a::catdog::CATDOG CATDOG is a true couple born in the sui network π¨βπ» Creator ββ 0x41ab...86fa π° First Buy Information ββ Amount: 39.6 SUI ββ Percentage: 7.92% of total supply π View on MovePump π¬ Telegram π¦ Twitter π Website β π Buy FAST Links π« SUI SNIPER | π€ NFDSUI | πΆ SUIBABOT | π SONICSNIPE -- π¨π¨π¨π¨π¨ -- TRYβ¦
Showing the 12 most recent of 20 posts we hold for @MovepumpFirstBuy_5to10. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked β was rounded by Telegram before we ever saw it β t.me prints views in full below 1,000 and to three significant figures above, so β1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason β naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides β the βNamed by N registered channelsβ figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Handles this channel named that no longer answer
- Dead references
- 5
- handles named in this channelβs posts, vacant today
- Evidenced gone
- 0
- we ourselves saw one of these resolve, at some point
- Never seen alive
- 5
- vacant every time we have ever looked
@MovepumpFirstBuy_5to10 named 5 handles that resolve to nothing today. That is a fact about the reference, not necessarily a fact about the handleβs history β see the two groups below.
Most of these may never have existed as a live channel at all.A handle a channel names can be a typo, an aspirational name nobody registered, or a channel that was already gone before this one ever mentioned it. Unless a row below is marked evidenced, all we know is that it references a handle that is not a live channel today β not that anything βdiedβ. How this is measured.
Never seen alive
References a handle that is not a live channel β we have no record it ever was one.
named in 20 posts, 10 August 2026 β 10 August 2026
named in 9 posts, 10 August 2026 β 10 August 2026
named in 5 posts, 10 August 2026 β 10 August 2026
named in 5 posts, 10 August 2026 β 10 August 2026
named in 1 post, 10 August 2026 β 10 August 2026
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 14 August 2026 β this entry's latest reading, not the date you are reading this.
β5-10% FIrst buy π β (@MovepumpFirstBuy_5to10), 121 subscribers as measured 14 August 2026. Telegram Register, tgregister.com/channel/MovepumpFirstBuy_5to10.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV Β· JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.