🚨 PUMP SIGNAL — $TATE (+103.00%) ━━━━━━━━━━━━━━━━━━━━━━━ 🪙 Token: The Top Bull 📝 CA: CuGJf6cfDfMh4UxVgNJ5KFQ6v8Wv3qrqop6cFKsGpump 🕒 Age: 6308 mins 📊 Market Data 💸 Price: $0.00027730 💰 Market Cap: $277.4K 💧 Liquidity: $45.4K 📈 Volume (1H): $55.2K 🛡️ Security & Visibility 🚦 Risk: 🛑 Danger (19164) 🐋 Top 10: 117.82% | 🔒 LP: Locked 🔒 🔥 Ads: No | 🚀 Boosts: 50 ━━━━━━━━━━━━━━━━━━━━━━━

Channel
MemeRadar Guru
@MemeRadarGuru
On this record: Topic · Growth · Engagement · Posts · Cite this entry
458subscribers
-49 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1003775092606 |
|---|---|
| Type | Channel |
| Username | @MemeRadarGuru |
| Created | Between 1 February 2026 and 3 July 2026 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 8 August 2026 |
| Last confirmed live | 8 October 2026 |
| Measurements held | 10 |
| Confirmed unchanged | 1 time, most recently 8 October 2026 |
| On Telegram | t.me/MemeRadarGuru |
Topic
Crypto & trading — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 21 September 2026 and assigned it the closest of 31 fixed categories, at 100% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 8 Oct 2026, 00:37 | 458 | -5 |
| 27 Sept 2026, 14:39 | 463 | -10 |
| 15 Sept 2026, 02:15 | 473 | -6 |
| 7 Sept 2026, 21:38 | 479 | -8 |
| 30 Aug 2026, 13:12 | 487 | -8 |
| 23 Aug 2026, 08:46 | 495 | -7 |
| 15 Aug 2026, 01:18 | 502 | -4 |
| 8 Aug 2026, 04:16 | 506 | no change |
| 8 Aug 2026, 01:16 | 506 | -1 |
| 7 Aug 2026, 18:51 | 507 | first reading |
Engagement
20 posts held, back to 3 July 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 3 July 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
🚨 PUMP SIGNAL — $BULLION (+31.68%) ━━━━━━━━━━━━━━━━━━━━━━━ 🪙 Token: Bullion Dollar Bull 📝 CA: Fju4nQVcH2NZbpRSP1sRZakePDUdCFwz9hWWHxEnpump 🕒 Age: -98 mins 📊 Market Data 💸 Price: $0.00011180 💰 Market Cap: $111.9K 💧 Liquidity: $25.9K 📈 Volume (1H): $172.5K 🛡️ Security & Visibility 🚦 Risk: ✅ Good (1) 🐋 Top 10: 19.38% | 🔒 LP: Locked 🔒 🔥 Ads: No | 🚀 Boosts: 30 ━━━━━━━━━━━━━━━━━━━━━━━
🆕 FRESH LAUNCH — $BULLION ━━━━━━━━━━━━━━━━━━━━━━━ 🪙 Token: Bullion Dollar Bull 📝 CA: Fju4nQVcH2NZbpRSP1sRZakePDUdCFwz9hWWHxEnpump 🕒 Age: -99 mins 📊 Market Data 💸 Price: $0.00011180 💰 Market Cap: $111.9K 💧 Liquidity: $25.9K 📈 Volume (1H): $172.5K 🛡️ Security & Visibility 🚦 Risk: ✅ Good (1) 🐋 Top 10: 19.38% | 🔒 LP: Locked 🔒 🔥 Ads: No | 🚀 Boosts: 30 ━━━━━━━━━━━━━━━━━━━━━━━
🚨 PUMP SIGNAL — $CATWIF (+9.34%) ━━━━━━━━━━━━━━━━━━━━━━━ 🪙 Token: catwifhat 📝 CA: 5pYB12kEhfhSFXJjZ7JtyqDpt6uUqhsF6iu6Ee9spump 🕒 Age: 15636 mins 📊 Market Data 💸 Price: $0.00194900 💰 Market Cap: $1.87M 💧 Liquidity: $202.3K 📈 Volume (1H): $168.4K 🛡️ Security & Visibility 🚦 Risk: ✅ Good (1) 🐋 Top 10: 51.26% | 🔒 LP: Locked 🔒 🔥 Ads: No | 🚀 Boosts: 0 ━━━━━━━━━━━━━━━━━━━━━━━
🚨 PUMP SIGNAL — $MENSA (+78.86%) ━━━━━━━━━━━━━━━━━━━━━━━ 🪙 Token: The Black Table 📝 CA: CFPkPq1eYPR8GLzEo59wUbbMioX4bshaTQiSGzTSpump 🕒 Age: 1447 mins 📊 Market Data 💸 Price: $0.00129600 💰 Market Cap: $1.30M 💧 Liquidity: $91.3K 📈 Volume (1H): $576.7K 🛡️ Security & Visibility 🚦 Risk: ⚠️ Warning (4600) 🐋 Top 10: 84.80% | 🔒 LP: Locked 🔒 🔥 Ads: No | 🚀 Boosts: 0 ━━━━━━━━━━━━━━━━━━━━━━━
🧯 LIQUIDITY SHOCK — $MANLET ━━━━━━━━━━━━━━━━━━━━━━━ 🪙 Token: manlet 📝 CA: DdPrHYqM8Ueovnk9kAnAgoGhswkuaTqmxcoZzU3Zpump 🕒 Age: 776 mins 📊 Market Data 💸 Price: $0.00192000 💰 Market Cap: $1.92M 💧 Liquidity: $27.0K 📈 Volume (1H): $8.2K 🛡️ Security & Visibility 🚦 Risk: ✅ Good (1) 🐋 Top 10: Unknown | 🔒 LP: Locked 🔒 🔥 Ads: No | 🚀 Boosts: 0 ⚠️ WARNING: Liquidity dropped by 79%. Extreme Caution. ━━━━━━━━━━━━━━━━━━━━━━━
⚠️ DUMP WARNING — $1 (-25.55%) ━━━━━━━━━━━━━━━━━━━━━━━ 🪙 Token: 1 Dollar and a dream 📝 CA: qPorq2UQuP6g1KZnGKMQEfVxN87BYvaYdqVy3KVpump 🕒 Age: 513 mins 📊 Market Data 💸 Price: $0.00024130 💰 Market Cap: $241.4K 💧 Liquidity: $43.5K 📈 Volume (1H): $52.8K 🛡️ Security & Visibility 🚦 Risk: 🛑 Danger (120001) 🐋 Top 10: Unknown | 🔒 LP: Locked 🔒 🔥 Ads: No | 🚀 Boosts: 0 ━━━━━━━━━━━━━━━━━━━━━━━
🚨 PUMP SIGNAL — $POKERBULL (+12.23%) ━━━━━━━━━━━━━━━━━━━━━━━ 🪙 Token: The Poker Bull 📝 CA: CGp3TrYCxF3xNhAPYnBYKAuBHxuDzL1zF62oxYD7pump 🕒 Age: 606 mins 📊 Market Data 💸 Price: $0.00113400 💰 Market Cap: $1.13M 💧 Liquidity: $88.4K 📈 Volume (1H): $137.2K 🛡️ Security & Visibility 🚦 Risk: 🛑 Danger (13904) 🐋 Top 10: Unknown | 🔒 LP: Locked 🔒 🔥 Ads: No | 🚀 Boosts: 1000 ━━━━━━━━━━━━━━━━━━━━━━━
🟣 EARLY MOMENTUM — $PUMP ━━━━━━━━━━━━━━━━━━━━━━━ 🪙 Token: Pump 📝 CA: pumpCmXqMfrsAkQ5r49WcJnRayYRqmXz6ae8H7H9Dfn 🕒 Age: 508855 mins 📊 Market Data 💸 Price: $0.00157200 💰 Market Cap: $636.99M 💧 Liquidity: $13.04M 📈 Volume (1H): $73.7K 🛡️ Security & Visibility 🚦 Risk: ✅ Good (1) 🐋 Top 10: Unknown | 🔒 LP: Locked 🔒 🔥 Ads: No | 🚀 Boosts: 0 👀 NOTE: Volume/Liq inflow detected early. ━━━━━━━━━━━━━━━━━━━━━━━
🚨 PUMP SIGNAL — $DROOLING (+15.81%) ━━━━━━━━━━━━━━━━━━━━━━━ 🪙 Token: drooling cat 📝 CA: B6f27ETGcjgGNB1fqULJbXVmw9FnL8HgBp7R83hmpump 🕒 Age: 50021 mins 📊 Market Data 💸 Price: $0.00210900 💰 Market Cap: $2.11M 💧 Liquidity: $180.6K 📈 Volume (1H): $53.7K 🛡️ Security & Visibility 🚦 Risk: ✅ Good (1) 🐋 Top 10: Unknown | 🔒 LP: Locked 🔒 🔥 Ads: No | 🚀 Boosts: 50 ━━━━━━━━━━━━━━━━━━━━━━━
🟣 EARLY MOMENTUM — $LOJAKPAUL ━━━━━━━━━━━━━━━━━━━━━━━ 🪙 Token: The Top Influencer 📝 CA: HS4DWjgJ2h51PCnhh95saqgLQ21Zps6VABK1vi9gpump 🕒 Age: 1284 mins 📊 Market Data 💸 Price: $0.00136600 💰 Market Cap: $1.37M 💧 Liquidity: $106.1K 📈 Volume (1H): $399.6K 🛡️ Security & Visibility 🚦 Risk: ✅ Good (1) 🐋 Top 10: 44.38% | 🔒 LP: Locked 🔒 🔥 Ads: No | 🚀 Boosts: 600 👀 NOTE: Volume/Liq inflow detected early. ━━━━━━━━━━━━━━━━━━━━━
⚠️ DUMP WARNING — $PIPPIN (-6.38%) ━━━━━━━━━━━━━━━━━━━━━━━ 🪙 Token: Pippin 📝 CA: Dfh5DzRgSvvCFDoYc2ciTkMrbDfRKybA4SoFbPmApump 🕒 Age: 864305 mins 📊 Market Data 💸 Price: $0.02088000 💰 Market Cap: $20.89M 💧 Liquidity: $3.66M 📈 Volume (1H): $298.9K 🛡️ Security & Visibility 🚦 Risk: 🛑 Danger (10158) 🐋 Top 10: 81.95% | 🔒 LP: Locked 🔒 🔥 Ads: No | 🚀 Boosts: 0 ━━━━━━━━━━━━━━━━━━━━━━━
Showing the 12 most recent of 20 posts we hold for @MemeRadarGuru. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 8 October 2026 — this entry's latest reading, not the date you are reading this.
“MemeRadar Guru” (@MemeRadarGuru), 458 subscribers as measured 8 October 2026. Telegram Register, tgregister.com/channel/MemeRadarGuru.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.