31 Dec 2024, 21:49 UTC638 views14 reactionsread 10 August 2026 Photo
💱 #ETCUSD
🕕 T.F.: #H1
🚥 Signal: Sell-Stop-candle
📌 Price: 25.483
💸 Sell.StopLoss H1: 32.546
🕒 T.F.: M30 🎯 Signal: Sell-New
🥇 Sell 0.2 @ Market price or at: 28.343 || 🎯 Target: 21.001
🥈 Sell limit 0.1 @ C_38: 26.726 || 🎯 Target: 15.902
🥉 Sell limit 0.1 @ C_61: 27.419 || 🎯 Target: 8.213
🏅 Sell limit 0.1 @ C_88: 28.174 || 🎯 Target: 22.667
🎖 Sell limit 0.1 @ C-23:29.234 || 🎯 T: 23.591
🎖 Sell limit 0.2 @ C-50:30.010 || …
👍10❤4
31 Dec 2024, 21:49 UTC594 views4 reactionsread 10 August 2026 Photo
💱 #ETCUSD
🕒 T.F.: #M15
🚥 Signal: Buy-New
📌 Price: 25.326
💸 Buy.StopLoss M15: 16.453
🕑 T.F.: M5 🎯 Signal: Buy-ReEntry
🥇 Buy 0.2 @ Market price or at: 26.388 || 🎯 Target: 46.113
🥈 Buy limit 0.1 @ C_38: 26.616 || 🎯 Target: 59.303
🥉 Buy limit 0.1 @ C_61: 25.428 || 🎯 Target: 37.367
🏅 Buy limit 0.1 @ C_88: 24.133 || 🎯 Target: 33.579
🎖 Buy limit 0.1 @ C-23:22.314 || 🎯 T: 32.923
🎖 Buy limit 0.2 @ C-50:20.984 || 🎯 T: 29.810…
❤2👍2
31 Dec 2024, 20:16 UTC419 viewsread 10 August 2026 Photo
💱 #ETCUSD
🕕 T.F.: #H1
🚥 Signal: Sell-ReEntry
📌 Price: 25.219
💸 Sell.StopLoss H1: 32.546
🕒 T.F.: M30 🎯 Signal: Sell-New
🥇 Sell 0.2 @ Market price or at: 28.343 || 🎯 Target: 21.001
🥈 Sell limit 0.1 @ C_38: 26.726 || 🎯 Target: 15.902
🥉 Sell limit 0.1 @ C_61: 27.419 || 🎯 Target: 8.213
🏅 Sell limit 0.1 @ C_88: 28.174 || 🎯 Target: 22.667
🎖 Sell limit 0.1 @ C-23:29.234 || 🎯 T: 23.591
🎖 Sell limit 0.2 @ C-50:30.010 || 🎯 T:…
31 Dec 2024, 19:02 UTC322 viewsread 10 August 2026 Photo
💱 #ETCUSD
🕡 T.F.: #M30
🚥 Signal: Sell-New
📌 Price: 25.301
💸 Sell.StopLoss M30: 38.667
🕑 T.F.: M15 🎯 Signal: Sell-ReEntry
🥇 Sell 0.2 @ Market price or at: 25.759 || 🎯 Target: 1.153
🥈 Sell limit 0.1 @ C_38: 25.956 || 🎯 Target: 0.036
🥉 Sell limit 0.1 @ C_61: 27.472 || 🎯 Target: 12.302
🏅 Sell limit 0.1 @ C_88: 29.122 || 🎯 Target: 17.081
🎖 Sell limit 0.1 @ C-23:31.441 || 🎯 T: 17.966
🎖 Sell limit 0.2 @ C-50:33.136 || 🎯 T…
31 Dec 2024, 17:38 UTC172 viewsread 10 August 2026 Photo
💱 #ETCUSD
🕕 T.F.: #H1
🚥 Signal: Sell-New
📌 Price: 25.144
💸 Sell.StopLoss H1: 32.546
🕒 T.F.: M30 🎯 Signal: Buy-Stop-candle
🥇 Sell 0.2 @ Market price or at: 28.343 || 🎯 Target: 21.001
🥈 Sell limit 0.1 @ C_38: 26.726 || 🎯 Target: 15.902
🥉 Sell limit 0.1 @ C_61: 27.419 || 🎯 Target: 8.213
🏅 Sell limit 0.1 @ C_88: 28.174 || 🎯 Target: 22.667
🎖 Sell limit 0.1 @ C-23:29.234 || 🎯 T: 23.591
🎖 Sell limit 0.2 @ C-50:30.010 || 🎯…
31 Dec 2024, 16:31 UTC112 viewsread 10 August 2026 Photo
💱 #ETCUSD
🕒 T.F.: #M15
🚥 Signal: Sell-ReEntry
📌 Price: 25.702
💸 Sell.StopLoss M15: 29.327
🕑 T.F.: M5 🎯 Signal: Sell-ReEntry
🥇 Sell 0.2 @ Market price or at: 25.950 || 🎯 Target: 20.469
🥈 Sell limit 0.1 @ C_38: 25.266 || 🎯 Target: 17.081
🥉 Sell limit 0.1 @ C_61: 25.572 || 🎯 Target: 22.715
🏅 Sell limit 0.1 @ C_88: 25.904 || 🎯 Target: 23.478
🎖 Sell limit 0.1 @ C-23:26.371 || 🎯 T: 23.856
🎖 Sell limit 0.2 @ C-50:26.713 |…
31 Dec 2024, 16:04 UTC78 viewsread 10 August 2026 Photo
💱 #ETCUSD
🕒 T.F.: #M15
🚥 Signal: Sell-New-fast
📌 Price: 25.707
💸 Sell.StopLoss M15: 29.327
🕑 T.F.: M5 🎯 Signal: Sell-ReEntry
🥇 Sell 0.2 @ Market price or at: 25.950 || 🎯 Target: 20.469
🥈 Sell limit 0.1 @ C_38: 25.266 || 🎯 Target: 17.081
🥉 Sell limit 0.1 @ C_61: 25.572 || 🎯 Target: 22.715
🏅 Sell limit 0.1 @ C_88: 25.904 || 🎯 Target: 23.478
🎖 Sell limit 0.1 @ C-23:26.371 || 🎯 T: 23.856
🎖 Sell limit 0.2 @ C-50:26.713 …
31 Dec 2024, 15:45 UTC61 viewsread 10 August 2026 Photo
💱 #ETCUSD
🕒 T.F.: #M15
🚥 Signal: Buy-Stop-fast
📌 Price: 25.805
💸 Sell.StopLoss M15: 29.327
🕑 T.F.: M5 🎯 Signal: Sell-New
🥇 Sell 0.2 @ Market price or at: 25.950 || 🎯 Target: 20.469
🥈 Sell limit 0.1 @ C_38: 25.266 || 🎯 Target: 17.081
🥉 Sell limit 0.1 @ C_61: 25.572 || 🎯 Target: 22.715
🏅 Sell limit 0.1 @ C_88: 25.904 || 🎯 Target: 23.478
🎖 Sell limit 0.1 @ C-23:26.371 || 🎯 T: 23.856
🎖 Sell limit 0.2 @ C-50:26.713 || 🎯…
31 Dec 2024, 15:40 UTC55 viewsread 10 August 2026 Photo
💱 #ETCUSD
🕒 T.F.: #M15
🚥 Signal: Buy-New
📌 Price: 25.870
💸 Buy.StopLoss M15: 16.453
🕑 T.F.: M5 🎯 Signal: Sell-New
🥇 Buy 0.2 @ Market price or at: 26.388 || 🎯 Target: 46.113
🥈 Buy limit 0.1 @ C_38: 26.616 || 🎯 Target: 59.303
🥉 Buy limit 0.1 @ C_61: 25.428 || 🎯 Target: 37.367
🏅 Buy limit 0.1 @ C_88: 24.133 || 🎯 Target: 33.579
🎖 Buy limit 0.1 @ C-23:22.314 || 🎯 T: 32.923
🎖 Buy limit 0.2 @ C-50:20.984 || 🎯 T: 29.810
🎖 …
31 Dec 2024, 11:42 UTC45 viewsread 10 August 2026 Photo
💱 #ETCUSD
🕕 T.F.: #H1
🚥 Signal: Buy-ReEntry
📌 Price: 25.543
💸 Buy.StopLoss H1: 16.536
🕒 T.F.: M30 🎯 Signal: Buy-ReEntry
🥇 Buy 0.2 @ Market price or at: 25.764 || 🎯 Target: 45.088
🥈 Buy limit 0.1 @ C_38: 26.467 || 🎯 Target: 57.644
🥉 Buy limit 0.1 @ C_61: 25.335 || 🎯 Target: 36.762
🏅 Buy limit 0.1 @ C_88: 24.103 || 🎯 Target: 33.095
🎖 Buy limit 0.1 @ C-23:22.371 || 🎯 T: 32.532
🎖 Buy limit 0.2 @ C-50:21.105 || 🎯 T: 29.…
31 Dec 2024, 09:38 UTC42 viewsread 10 August 2026 Photo
💱 #ETCUSD
🕡 T.F.: #M30
🚥 Signal: Buy-ReEntry
📌 Price: 25.451
💸 Buy.StopLoss M30: 15.009
🕑 T.F.: M15 🎯 Signal: Buy-ReEntry
🥇 Buy 0.2 @ Market price or at: 24.772 || 🎯 Target: 45.334
🥈 Buy limit 0.1 @ C_38: 26.503 || 🎯 Target: 58.042
🥉 Buy limit 0.1 @ C_61: 25.357 || 🎯 Target: 36.907
🏅 Buy limit 0.1 @ C_88: 24.110 || 🎯 Target: 33.211
🎖 Buy limit 0.1 @ C-23:22.357 || 🎯 T: 32.626
🎖 Buy limit 0.2 @ C-50:21.076 || 🎯 T: 3…
31 Dec 2024, 09:17 UTC43 viewsread 10 August 2026 Photo
💱 #ETCUSD
🕒 T.F.: #M15
🚥 Signal: Buy-ReEntry
📌 Price: 25.403
💸 Buy.StopLoss M15: 16.453
🕑 T.F.: M5 🎯 Signal: Buy-ReEntry
🥇 Buy 0.2 @ Market price or at: 26.388 || 🎯 Target: 46.113
🥈 Buy limit 0.1 @ C_38: 26.616 || 🎯 Target: 59.303
🥉 Buy limit 0.1 @ C_61: 25.428 || 🎯 Target: 37.367
🏅 Buy limit 0.1 @ C_88: 24.133 || 🎯 Target: 33.579
🎖 Buy limit 0.1 @ C-23:22.314 || 🎯 T: 32.923
🎖 Buy limit 0.2 @ C-50:20.984 || 🎯 T: 29…
Showing the 12 most recent of 20 posts we hold for @Marketz_ETCusdt. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.