31 Dec 2024, 19:36 UTC126 views1 reactionsread 11 August 2026 Photo
💱 #BNBUSD
🕕 T.F.: #H1
🚥 Signal: Sell-ReEntry
📌 Price: 702.858
💸 Sell.StopLoss H1: 798.870
🕒 T.F.: M30 🎯 Signal: Sell-ReEntry
🥇 Sell 0.2 @ Market price or at: 712.098 || 🎯 Target: 535.372
🥈 Sell limit 0.1 @ C_38: 705.205 || 🎯 Target: 426.145
🥉 Sell limit 0.1 @ C_61: 715.051 || 🎯 Target: 607.798
🏅 Sell limit 0.1 @ C_88: 725.773 || 🎯 Target: 644.595
🎖 Sell limit 0.1 @ C-23:740.834 || 🎯 T: 647.548
🎖 Sell limit 0.2 @ C-…
👍1
31 Dec 2024, 19:35 UTC92 viewsread 11 August 2026 Photo
💱 #BNBUSD
🕡 T.F.: #M30
🚥 Signal: Sell-ReEntry
📌 Price: 703.140
💸 Sell.StopLoss M30: 764.431
🕑 T.F.: M15 🎯 Signal: Sell-ReEntry
🥇 Sell 0.2 @ Market price or at: 717.078 || 🎯 Target: 638.754
🥈 Sell limit 0.1 @ C_38: 719.561 || 🎯 Target: 590.346
🥉 Sell limit 0.1 @ C_61: 723.925 || 🎯 Target: 670.853
🏅 Sell limit 0.1 @ C_88: 728.677 || 🎯 Target: 687.161
🎖 Sell limit 0.1 @ C-23:735.352 || 🎯 T: 694.008
🎖 Sell limit 0.2 @ …
31 Dec 2024, 18:37 UTC48 viewsread 11 August 2026 Photo
💱 #BNBUSD
🕡 T.F.: #M30
🚥 Signal: Sell-New
📌 Price: 702.998
💸 Sell.StopLoss M30: 764.431
🕑 T.F.: M15 🎯 Signal: Sell-ReEntry
🥇 Sell 0.2 @ Market price or at: 717.078 || 🎯 Target: 638.754
🥈 Sell limit 0.1 @ C_38: 719.561 || 🎯 Target: 590.346
🥉 Sell limit 0.1 @ C_61: 723.925 || 🎯 Target: 670.853
🏅 Sell limit 0.1 @ C_88: 728.677 || 🎯 Target: 687.161
🎖 Sell limit 0.1 @ C-23:735.352 || 🎯 T: 694.008
🎖 Sell limit 0.2 @ C-50…
31 Dec 2024, 18:21 UTC26 viewsread 11 August 2026 Photo
💱 #BNBUSD
🕒 T.F.: #M15
🚥 Signal: Sell-ReEntry
📌 Price: 703.747
💸 Sell.StopLoss M15: 743.340
🕑 T.F.: M5 🎯 Signal: Buy-Stop-candle
🥇 Sell 0.2 @ Market price or at: 712.198 || 🎯 Target: 653.661
🥈 Sell limit 0.1 @ C_38: 703.558 || 🎯 Target: 617.481
🥉 Sell limit 0.1 @ C_61: 706.819 || 🎯 Target: 677.651
🏅 Sell limit 0.1 @ C_88: 710.371 || 🎯 Target: 684.460
🎖 Sell limit 0.1 @ C-23:715.359 || 🎯 T: 689.839
🎖 Sell limit 0.2 …
31 Dec 2024, 17:35 UTC15 viewsread 11 August 2026 Photo
💱 #BNBUSD
🕕 T.F.: #H1
🚥 Signal: Sell-New
📌 Price: 702.748
💸 Sell.StopLoss H1: 798.870
🕒 T.F.: M30 🎯 Signal: Buy-Stop-candle
🥇 Sell 0.2 @ Market price or at: 712.098 || 🎯 Target: 535.372
🥈 Sell limit 0.1 @ C_38: 705.205 || 🎯 Target: 426.145
🥉 Sell limit 0.1 @ C_61: 715.051 || 🎯 Target: 607.798
🏅 Sell limit 0.1 @ C_88: 725.773 || 🎯 Target: 644.595
🎖 Sell limit 0.1 @ C-23:740.834 || 🎯 T: 647.548
🎖 Sell limit 0.2 @ C-5…
31 Dec 2024, 17:22 UTC13 viewsread 11 August 2026 Photo
💱 #BNBUSD
🕒 T.F.: #M15
🚥 Signal: Sell-New
📌 Price: 709.795
💸 Sell.StopLoss M15: 743.340
🕑 T.F.: M5 🎯 Signal: Sell-New-fast
🥇 Sell 0.2 @ Market price or at: 712.198 || 🎯 Target: 653.661
🥈 Sell limit 0.1 @ C_38: 703.558 || 🎯 Target: 617.481
🥉 Sell limit 0.1 @ C_61: 706.819 || 🎯 Target: 677.651
🏅 Sell limit 0.1 @ C_88: 710.371 || 🎯 Target: 684.460
🎖 Sell limit 0.1 @ C-23:715.359 || 🎯 T: 689.839
🎖 Sell limit 0.2 @ C-50…
31 Dec 2024, 16:30 UTC13 viewsread 11 August 2026 Photo
💱 #BNBUSD
🕒 T.F.: #M15
🚥 Signal: Buy-Stop-fast
📌 Price: 710.638
💸 Sell.StopLoss M15: 743.340
🕑 T.F.: M5 🎯 Signal: Sell-New
🥇 Sell 0.2 @ Market price or at: 712.198 || 🎯 Target: 653.661
🥈 Sell limit 0.1 @ C_38: 703.558 || 🎯 Target: 617.481
🥉 Sell limit 0.1 @ C_61: 706.819 || 🎯 Target: 677.651
🏅 Sell limit 0.1 @ C_88: 710.371 || 🎯 Target: 684.460
🎖 Sell limit 0.1 @ C-23:715.359 || 🎯 T: 689.839
🎖 Sell limit 0.2 @ C-50…
31 Dec 2024, 16:15 UTC12 viewsread 11 August 2026 Photo
💱 #BNBUSD
🕒 T.F.: #M15
🚥 Signal: Buy-New
📌 Price: 711.831
💸 Buy.StopLoss M15: 669.575
🕑 T.F.: M5 🎯 Signal: Buy-New-fast
🥇 Buy 0.2 @ Market price or at: 695.258 || 🎯 Target: 740.299
🥈 Buy limit 0.1 @ C_38: 697.176 || 🎯 Target: 771.839
🥉 Buy limit 0.1 @ C_61: 694.333 || 🎯 Target: 719.386
🏅 Buy limit 0.1 @ C_88: 691.237 || 🎯 Target: 713.825
🎖 Buy limit 0.1 @ C-23:686.888 || 🎯 T: 708.760
🎖 Buy limit 0.2 @ C-50:683.708 …
31 Dec 2024, 13:08 UTC8 viewsread 11 August 2026 Photo
💱 #BNBUSD
🕒 T.F.: #M15
🚥 Signal: Buy-ReEntry
📌 Price: 707.452
💸 Buy.StopLoss M15: 669.575
🕑 T.F.: M5 🎯 Signal: Buy-New
🥇 Buy 0.2 @ Market price or at: 695.258 || 🎯 Target: 740.299
🥈 Buy limit 0.1 @ C_38: 697.176 || 🎯 Target: 771.839
🥉 Buy limit 0.1 @ C_61: 694.333 || 🎯 Target: 719.386
🏅 Buy limit 0.1 @ C_88: 691.237 || 🎯 Target: 713.825
🎖 Buy limit 0.1 @ C-23:686.888 || 🎯 T: 708.760
🎖 Buy limit 0.2 @ C-50:683.708 |…
31 Dec 2024, 12:01 UTC7 viewsread 11 August 2026 Photo
💱 #BNBUSD
🕒 T.F.: #M15
🚥 Signal: Buy-New
📌 Price: 706.442
💸 Buy.StopLoss M15: 669.575
🕑 T.F.: M5 🎯 Signal: Buy-New
🥇 Buy 0.2 @ Market price or at: 695.258 || 🎯 Target: 740.299
🥈 Buy limit 0.1 @ C_38: 697.176 || 🎯 Target: 771.839
🥉 Buy limit 0.1 @ C_61: 694.333 || 🎯 Target: 719.386
🏅 Buy limit 0.1 @ C_88: 691.237 || 🎯 Target: 713.825
🎖 Buy limit 0.1 @ C-23:686.888 || 🎯 T: 708.760
🎖 Buy limit 0.2 @ C-50:683.708 || 🎯 …
31 Dec 2024, 10:25 UTC7 viewsread 11 August 2026 Photo
💱 #BNBUSD
🕕 T.F.: #H1
🚥 Signal: Buy-ReEntry
📌 Price: 706.502
💸 Buy.StopLoss H1: 630.496
🕒 T.F.: M30 🎯 Signal: Buy-ReEntry
🥇 Buy 0.2 @ Market price or at: 685.848 || 🎯 Target: 809.666
🥈 Buy limit 0.1 @ C_38: 699.712 || 🎯 Target: 886.193
🥉 Buy limit 0.1 @ C_61: 692.814 || 🎯 Target: 758.923
🏅 Buy limit 0.1 @ C_88: 685.302 || 🎯 Target: 740.108
🎖 Buy limit 0.1 @ C-23:674.750 || 🎯 T: 733.142
🎖 Buy limit 0.2 @ C-50:667.03…
31 Dec 2024, 09:37 UTC5 viewsread 11 August 2026 Photo
💱 #BNBUSD
🕡 T.F.: #M30
🚥 Signal: Buy-ReEntry
📌 Price: 706.302
💸 Buy.StopLoss M30: 630.496
🕑 T.F.: M15 🎯 Signal: Buy-ReEntry
🥇 Buy 0.2 @ Market price or at: 685.848 || 🎯 Target: 809.666
🥈 Buy limit 0.1 @ C_38: 699.712 || 🎯 Target: 886.193
🥉 Buy limit 0.1 @ C_61: 692.814 || 🎯 Target: 758.923
🏅 Buy limit 0.1 @ C_88: 685.302 || 🎯 Target: 740.108
🎖 Buy limit 0.1 @ C-23:674.750 || 🎯 T: 733.142
🎖 Buy limit 0.2 @ C-50:667.…
Showing the 12 most recent of 20 posts we hold for @Marketz_BNBusdt. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.