ethereum | 📜 New contract deployed! 📜 🔗 Token: @SaturnOmnichain ($SATURN) 0xD312bcC4c46689BA83c06d3D55b582CD730B6cCE 🏦 Supply: 21000000 | 18 decimals ---------------------------------------------------------------------- 🤡 Deployer: 0x10e..6cb (1 deployed) 💵 Balance: 0.01985 ETH

Channel
Ethereum new Pairs / Contracts | Prodigy Bots
@EthereumPairs
On this record: Topic · Growth · Engagement · Posts · Cite this entry
312subscribers
-13 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001928340879 |
|---|---|
| Type | Channel |
| Username | @EthereumPairs |
| Created | Between 1 April 2023 and 31 October 2023 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 8 August 2026 |
| Last confirmed live | 2 October 2026 |
| Measurements held | 7 |
| Confirmed unchanged | 1 time, most recently 2 October 2026 |
| On Telegram | t.me/EthereumPairs |
Topic
Crypto & trading — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 22 September 2026 and assigned it the closest of 31 fixed categories, at 95% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 2 Oct 2026, 09:01 | 312 | -2 |
| 16 Sept 2026, 17:18 | 314 | -2 |
| 8 Sept 2026, 16:40 | 316 | -6 |
| 29 Aug 2026, 19:27 | 322 | -2 |
| 22 Aug 2026, 16:14 | 324 | -1 |
| 8 Aug 2026, 07:20 | 325 | no change |
| 7 Aug 2026, 10:26 | 325 | first reading |
Engagement
20 posts held, back to 18 July 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 18 July 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
ethereum | 📜 New contract deployed! 📜 🔗 Token: MyUSDT ($USDT) 0x7d34b6e8b29B83aABb0359726002315af96b0C62 🏦 Supply: 1000000 | 18 decimals ---------------------------------------------------------------------- 🤡 Deployer: 0xd8f..91c (10 deployed) 💵 Balance: 0.00779 ETH
ethereum | 📜 New contract deployed! 📜 🔗 Token: The President Banana ($BANANO) 0x1DE9a7d6Fb04e9AC2B3046aEd0e73320822Fd98a 🏦 Supply: 1000000000000 | 18 decimals ---------------------------------------------------------------------- 🤡 Deployer: 0xef0..3fb (1 deployed) 💵 Balance: 0.00125 ETH
ethereum | 📜 New contract deployed! 📜 🔗 Token: MyUSDT ($USDT) 0x15EbB6b7987eb107bffe7bE6c12A188533722b95 🏦 Supply: 1000000 | 18 decimals ---------------------------------------------------------------------- 🤡 Deployer: 0xd8f..91c (9 deployed) 💵 Balance: 0.00791 ETH
ethereum | 📜 New contract deployed! 📜 🔗 Token: Dai Stablecoin ($DAI) 0x60433c3dE82F8e3e978a5616a5db77d5a9d0f884 🏦 Supply: 4644046907 | 18 decimals ---------------------------------------------------------------------- 🤡 Deployer: 0x80d..2df (3314 deployed) 💵 Balance: 9.04229 ETH
ethereum | 📜 New contract deployed! 📜 🔗 Token: USD Coin ($USDC) 0x6eC5230a0b3Dfe0343f818324F84c05bF04438A0 🏦 Supply: 50627681789 | 6 decimals ---------------------------------------------------------------------- 🤡 Deployer: 0x80d..2df (3313 deployed) 💵 Balance: 9.04232 ETH
ethereum | 📜 New contract deployed! 📜 🔗 Token: Tether USD ($USDT) 0xE1dD9503CcA9887B58c6Ec0Aa45cC0a237FF5626 🏦 Supply: 92061187810 | 6 decimals ---------------------------------------------------------------------- 🤡 Deployer: 0x80d..2df (3312 deployed) 💵 Balance: 9.04235 ETH
ethereum | 📜 New contract deployed! 📜 🔗 Token: ETH ($ETH) 0x2AbA95c695D53f85A437325617916353bE1DEAb9 🏦 Supply: 1.157920892373162e+59 | 18 decimals ---------------------------------------------------------------------- 🤡 Deployer: 0x80d..2df (3311 deployed) 💵 Balance: 9.04237 ETH
ethereum | 📜 New contract deployed! 📜 🔗 Token: Token ($ERC20) 0x17266CDaf48279B39973631fb22b1E9F3F1dAb7c 🏦 Supply: 1.4474011154664525e+58 | 18 decimals ---------------------------------------------------------------------- 🤡 Deployer: 0x80d..2df (3310 deployed) 💵 Balance: 9.0424 ETH
ethereum | 🥜 New pair found! 🥜 🔗 Token: Zynix ($ZYNIX) 0x4774e55a071dAB37F40fa1003Ff0066a160A31d0 😈 Dex: uniswap_v2 | ⛽ 0.1 gwei 🏦 Supply: 980000000000000 | 18 decimals ---------------------------------------------------------------------- 🤡 Deployer: 0x31b..634 (1 deployed) 💵 Balance: 2.67606 ETH 🦔 LP tokens: 0% 🟥 💧 LP ETH: 0 ETH -----------------------------------------------…
ethereum | 📜 New contract deployed! 📜 🔗 Token: Zynix ($ZYNIX) 0x4774e55a071dAB37F40fa1003Ff0066a160A31d0 🏦 Supply: 980000000000000 | 18 decimals ---------------------------------------------------------------------- 🤡 Deployer: 0x31b..634 (1 deployed) 💵 Balance: 3.67636 ETH
ethereum | 🥜 New pair found! 🥜 🔗 Token: Krylux ($KRYLU) 0xA77F736ba1BebaD0974D311914e36e20Ef8D1e71 😈 Dex: uniswap_v2 | ⛽ 0.1 gwei 🏦 Supply: 877000000000000 | 18 decimals ---------------------------------------------------------------------- 🤡 Deployer: 0x3d7..73c (1 deployed) 💵 Balance: 1.3964 ETH 🦔 LP tokens: 0% 🟥 💧 LP ETH: 0 ETH -----------------------------------------------…
Showing the 12 most recent of 20 posts we hold for @EthereumPairs. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 2 October 2026 — this entry's latest reading, not the date you are reading this.
“Ethereum new Pairs / Contracts | Prodigy Bots” (@EthereumPairs), 312 subscribers as measured 2 October 2026. Telegram Register, tgregister.com/channel/EthereumPairs.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.