Good Bye!

Channel
Dub Aijin
@Dub_Aijin
On this record: Growth · Engagement · Posts · Citations · Cite this entry
27subscribers
-1 since we began measuring on 9 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1002170705303 |
|---|---|
| Type | Channel |
| Username | @Dub_Aijin |
| Created | Between 1 June 2024 and 30 September 2024— estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 11 August 2026 |
| Last confirmed live | 25 August 2026 |
| Measurements held | 3 |
| Confirmed unchanged | 1 time, most recently 25 August 2026 |
| On Telegram | t.me/Dub_Aijin |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 25 Aug 2026, 02:13 | 27 | -1 |
| 11 Aug 2026, 06:31 | 28 | no change |
| 9 Aug 2026, 22:30 | 28 | first reading |
Engagement
20 posts held, back to 17 March 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 pageof Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 30 May 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
Wonder Egg Priority ─────────────────── • Season: 1 + Special • Rating : 73 • Audio: Dual | English Sub • Quality: HD & FHD ─────────────────── This is the story of Ai, an introverted girl whose fate is forever changed when she acquires a mysterious “Wonder Egg” from a deserted arcade. That night....read_more
Your lie in April | Shigatsu wa Kimi no Uso ─────────────────── • Season: 1 + OVAs • Rating : 84 • Audio: Multi | English Sub • Quality: HD & FHD ─────────────────── Piano prodigy Arima Kousei dominated the competition and all child musicians knew his name. But after his mother, who was also his instructor, passed away....read_more
Pluto ─────────────────── • Season: 1 • Rating : 84 • Audio: Dual | English Sub • Quality: HD & FHD ─────────────────── A murder occurs in an orderly world where robots are unable to kill humans. The robotic Europol investigator Gesicht takes the case, but the mystery deepens when....read_more
My Hero Academia | Boku no Hero Academia ─────────────────── • Season: 1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + Vigilantes + Movies • Rating : 84 • Audio: Multi | English Sub • Quality: HD & FHD ─────────────────── The appearance of "quirks," newly discovered super powers, has been steadily increasing over the years, with 80 percent of humanity possessing various....read_more
SPY x FAMILY ─────────────────── • Season: 1 + 2 + 3 + Movie • Rating : 84 • Audio: Multi | English Sub • Quality: HD & FHD ─────────────────── At a time when all nations of the world were involved in a fierce war of information happening behind closed doors, Ostania and Westalis had been in a state of....read_more
Kaguya-sama: Love is War | Kaguya-sama wa Kokurasetai: Tensaitachi no Renai Zunousen ─────────────────── • Season: 1 + 2 + 3 + Movie + Specials • Rating : 83 • Audio: Dual | English Sub • Quality: HD & FHD ─────────────────── Known for being both brilliant and powerful, Miyuki Shirogane and Kaguya Shinomiya lead the illustrious Shuchiin Academy as near equals. And everyone....read_more
A Couple of Cuckoos | Kakkou no Iinazuke ─────────────────── • Season: 1 + 2 • Rating : 67 • Audio: Multi | English Sub • Quality: HD & FHD ─────────────────── Mixed up with another family's child as a baby, high school student Umino Nagi is finally meeting his biological parents. On the day of their meeting, he happens....read_more
The Pet Girl of Sakurasou | Sakurasou no Pet na Kanojo ─────────────────── • Season: 1 • Rating : 78 • Audio: Dual | English Sub • Quality: HD & FHD ─────────────────── The first time he saw her, it was love at first sight. Unfortunately for Sorata Kanda, "she" was a cat named Hikari and his school's rules forbid keeping pets in the regular....read_more
Heavenly Delusion | Tengoku Daimakyo ─────────────────── • Season: 1 • Rating : 81 • Audio: Dual | English Sub • Quality: HD & FHD ─────────────────── In the year 2024, the world has collapsed. Grotesque monsters lurk amongst the ruins of Japan, while remaining people scrape together what they can to survive....read_more
Tatsuki Fujimoto 17-26 ─────────────────── • Season: 1 • Rating : 80 • Audio: Multi | English Sub • Quality: HD & FHD ─────────────────── An anthology series adapting 8 short stories created by manga artist Tatsuki Fujimoto between ages 17 and 26....read_more
The Summer Hikaru Died | Hikaru ga Shinda Natsu ─────────────────── • Season: 1 • Rating : 81 • Audio: Multi | English Sub • Quality: HD & FHD ─────────────────── Two best friends living in a rural Japanese village: Yoshiki and Hikaru. Growing up together, they were inseparable… until the day Hikaru came back from the....read_more
Showing the 12 most recent of 20 posts we hold for @Dub_Aijin. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Citation-graph rank
Citation-graph rank — 598,760 of 1,626,935entries in the measured graph. A weighted position computed from the forward and mention edges below — republished posts weigh more than named mentions — and recomputed periodically, over the whole graph. Published only as this ordinal position, never as a score: a position is a fact, and a score printed beside one channel’s name would read as a verdict this register does not make. The two counts beneath stay separate for the same reason mentions are never summed with forwards anywhere else on this page — a named-by count costs nothing to manufacture. The top 100 by this measure, or how it is computed.
Mentions
Named by 1 registered channel — every channel on the register whose own posts have named this one, by its current username or any other username it currently holds, merged from two separately captured readings of the same fact so a namer caught by only one of them is not missed and a namer both caught is not counted twice. A username this channel has since dropped is not matched — that handle may belong to someone else now, and crediting today’s namer to yesterday’s owner would misattribute it.
Named by
Channels on the register whose posts name this channel's handle.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 25 August 2026 — this entry's latest reading, not the date you are reading this.
“Dub Aijin” (@Dub_Aijin), 27 subscribers as measured 25 August 2026. Telegram Register, tgregister.com/channel/Dub_Aijin.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.