SPSC achieved 1.5x on Solana! CA: 4nswj3o1Lo9iWYvvRJxUD8vbCy9ay7QQoXYcncHNbonk Called At: 2025-11-25 12:19:37 UTC Initial Market Cap(FDV): $7.19M Current Market Cap(FDV): $12.18M PERFORMANCE: 1.69x GAIN: +69.49% DexScreener | Solscan Maestro | Maestro PRO | Unibot | Banana Gun | EVA Instinct ⚡ Powered by DeCenter AI Your powerful AI Analytics platform

Channel
DeCenter AI | Smart Money Station
@DeCenterAISmartMoneyStation
On this record: Growth · Engagement · Posts · Citations · Cite this entry
105subscribers
-7 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1002580645160 |
|---|---|
| Type | Channel |
| Username | @DeCenterAISmartMoneyStation |
| Created | Between 1 March 2025 and 31 July 2025 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 9 August 2026 |
| Last confirmed live | 14 September 2026 |
| Measurements held | 7 |
| Confirmed unchanged | 1 time, most recently 14 September 2026 |
| On Telegram | t.me/DeCenterAISmartMoneyStation |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 14 Sept 2026, 22:42 | 105 | -1 |
| 7 Sept 2026, 22:20 | 106 | -1 |
| 29 Aug 2026, 12:34 | 107 | -1 |
| 22 Aug 2026, 16:43 | 108 | -3 |
| 15 Aug 2026, 18:36 | 111 | -1 |
| 9 Aug 2026, 06:32 | 112 | no change |
| 7 Aug 2026, 16:10 | 112 | first reading |
Engagement
20 posts held, back to 5 January 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 5 January 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
FWOG achieved 1.5x on Solana! CA: A8C3xuqscfmyLrte3VmTqrAq8kgMASius9AFNANwpump Called At: 2025-11-26 06:43:44 UTC Initial Market Cap(FDV): $9.49M Current Market Cap(FDV): $15.27M PERFORMANCE: 1.61x GAIN: +60.92% DexScreener | Solscan Maestro | Maestro PRO | Unibot | Banana Gun | EVA Instinct ⚡ Powered by DeCenter AI Your powerful AI Analytics platform
ABC achieved 3x on BSC! CA: 0xEB57B0dE4B8D162909b4cc513102885695Be4444 Called At: 2025-11-27 00:34:29 UTC Initial Market Cap(FDV): $17.09K Current Market Cap(FDV): $75.92K PERFORMANCE: 4.44x GAIN: +344.32% DexScreener | BscScan Maestro | Maestro PRO | Unibot | Banana Gun | EVA Instinct ⚡ Powered by DeCenter AI Your powerful AI Analytics platform
VIRTUAL achieved 56x on Solana! CA: 3iQL8BFS2vE7mww4ehAqQHAsbmRNCrPxizWAT2Zfyr9y Called At: 2025-11-22 08:01:43 UTC Initial Market Cap(FDV): $18.81M Current Market Cap(FDV): $1.06B PERFORMANCE: 56.31x GAIN: +5530.82% DexScreener | Solscan Maestro | Maestro PRO | Unibot | Banana Gun | EVA Instinct ⚡ Powered by DeCenter AI Your powerful AI Analytics platform
THOSMUR achieved 2x on Base! CA: 0x4a125fa0eaA33F74fb011C5437F6E78738Bd0B07 Called At: 2025-11-24 05:33:52 UTC Initial Market Cap(FDV): $5.90K Current Market Cap(FDV): $11.91K PERFORMANCE: 2.02x GAIN: +101.95% DexScreener | BaseScan Maestro | Maestro PRO | Unibot | Banana Gun | EVA Instinct ⚡ Powered by DeCenter AI Your powerful AI Analytics platform
DAWAE achieved 3x on Ethereum! CA: 0xF11A90b49bdc3C1C20628Cd7faa72E60Ca40Bd1C Called At: 2025-11-26 11:53:54 UTC Initial Market Cap(FDV): $207.55K Current Market Cap(FDV): $625.81K PERFORMANCE: 3.02x GAIN: +201.52% DexScreener | Etherscan Maestro | Maestro PRO | Unibot | Banana Gun | EVA Instinct ⚡ Powered by DeCenter AI Your powerful AI Analytics platform
DREAM achieved 1.5x on Solana! CA: FCHoGT2WULVh2Pcn1934xtqv1UYEGtNGJxgGENZ9pump Called At: 2025-11-14 07:46:50 UTC Initial Market Cap(FDV): $103.53K Current Market Cap(FDV): $157.63K PERFORMANCE: 1.52x GAIN: +52.25% DexScreener | Solscan Maestro | Maestro PRO | Unibot | Banana Gun | EVA Instinct ⚡ Powered by DeCenter AI Your powerful AI Analytics platform
HUSTLE achieved 2x on Solana! CA: HUSTLFV3U5Km8u66rMQExh4nLy7unfKHedEXVK1WgSAG Called At: 2025-11-24 10:50:06 UTC Initial Market Cap(FDV): $2.37M Current Market Cap(FDV): $6.21M PERFORMANCE: 2.62x GAIN: +162.28% DexScreener | Solscan Maestro | Maestro PRO | Unibot | Banana Gun | EVA Instinct ⚡ Powered by DeCenter AI Your powerful AI Analytics platform
XVT achieved 1.5x on BSC! CA: 0x5784bB4f054d57a48cDA9ad39fb04F3c1dd0Cf46 Called At: 2025-11-22 21:13:43 UTC Initial Market Cap(FDV): $39.99K Current Market Cap(FDV): $60.69K PERFORMANCE: 1.52x GAIN: +51.78% DexScreener | BscScan Maestro | Maestro PRO | Unibot | Banana Gun | EVA Instinct ⚡ Powered by DeCenter AI Your powerful AI Analytics platform
RETARDIO achieved 1.5x on Solana! CA: 6ogzHhzdrQr9Pgv6hZ2MNze7UrzBMAFyBBWUYp1Fhitx Called At: 2025-11-24 22:57:56 UTC Initial Market Cap(FDV): $3.07M Current Market Cap(FDV): $4.78M PERFORMANCE: 1.56x GAIN: +55.58% DexScreener | Solscan Maestro | Maestro PRO | Unibot | Banana Gun | EVA Instinct ⚡ Powered by DeCenter AI Your powerful AI Analytics platform
DIRECTOR achieved 2x on Solana! CA: Do6N8m8ssowyAvXs2tkGKkJ8vaNC8H5oRkMdr9shpump Called At: 2025-11-18 22:29:48 UTC Initial Market Cap(FDV): $406.43K Current Market Cap(FDV): $930.84K PERFORMANCE: 2.29x GAIN: +129.03% DexScreener | Solscan Maestro | Maestro PRO | Unibot | Banana Gun | EVA Instinct ⚡ Powered by DeCenter AI Your powerful AI Analytics platform
ASTER achieved 1.5x on BSC! CA: 0x6b386e3F98e04558ac14D195a50770c3Df8B1FB7 Called At: 2025-11-22 10:53:27 UTC Initial Market Cap(FDV): $6.35K Current Market Cap(FDV): $11.54K PERFORMANCE: 1.82x GAIN: +81.61% DexScreener | BscScan Maestro | Maestro PRO | Unibot | Banana Gun | EVA Instinct ⚡ Powered by DeCenter AI Your powerful AI Analytics platform
Showing the 12 most recent of 20 posts we hold for @DeCenterAISmartMoneyStation. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 14 September 2026 — this entry's latest reading, not the date you are reading this.
“DeCenter AI | Smart Money Station” (@DeCenterAISmartMoneyStation), 105 subscribers as measured 14 September 2026. Telegram Register, tgregister.com/channel/DeCenterAISmartMoneyStation.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.