New Boost for token GOSLING! DSwHWYXTvQtTQPnfAqKdVMtLUKzTCRzne49e6maxpump Price-USD: $0.00003215 MarketCap: $32,149 Liquidity: $15,359 Created: 1 hour ago ?? Price Change: 5m: -37% | 1h: -74% | 6h: -4% | 24h: -4% Socials: Website | Twitter Total Boosts: 140 ?? NOTE: Considering the market status and huge amount of boosts happening, Alerts are only triggered for 500 boost

Channel
Dex Boost Alert
@DSBoostAlert
On this record: Growth · Engagement · Posts · Citations · Cite this entry
346subscribers
+1 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1002495421701 |
|---|---|
| Type | Channel |
| Username | @DSBoostAlert |
| Created | Between 1 September 2024 and 31 March 2025— estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 8 August 2026 |
| Last confirmed live | 22 August 2026 |
| Measurements held | 4 |
| Confirmed unchanged | 1 time, most recently 22 August 2026 |
| On Telegram | t.me/DSBoostAlert |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 22 Aug 2026, 15:28 | 346 | +2 |
| 8 Aug 2026, 07:00 | 344 | no change |
| 7 Aug 2026, 21:21 | 344 | -1 |
| 7 Aug 2026, 16:42 | 345 | first reading |
Engagement
20 posts held, back to 27 May 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 pageof Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 27 May 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
New Boost for token EJAK! DsFkoBQJHhgTo54WBJfYbPz6vcybL7CRmTX9QGTEpump Price-USD: $0.0002850 MarketCap: $285,016 Liquidity: $41,369 Created: 5 days ago Price Change: 5m: -4% | 1h: -3% | 6h: 16% | 24h: 1% Socials: Website | Twitter Total Boosts: 100 ?? NOTE: Considering the market status and huge amount of boosts happening, Alerts are only triggered for 500 boost
New Boost for token UTK! ArwzPFhQMXeiZKP7bRqZCv5q1nkbz8eFNjrm44LHpump Price-USD: $0.0001692 MarketCap: $169,289 Liquidity: $32,841 Created: 10 days ago Price Change: 5m: 5% | 1h: -10% | 6h: -22% | 24h: 179% Socials: Website | Twitter | Telegram Total Boosts: 100 ?? NOTE: Considering the market status and huge amount of boosts happening, Alerts are only triggered for 500 boost
New Boost for token GOSLING! DSwHWYXTvQtTQPnfAqKdVMtLUKzTCRzne49e6maxpump Price-USD: $0.00003013 MarketCap: $30,134 Liquidity: $14,869 Created: 1 hour ago ?? Price Change: 5m: -33% | 1h: -81% | 6h: -10% | 24h: -10% Socials: Website | Twitter Total Boosts: 140 ?? NOTE: Considering the market status and huge amount of boosts happening, Alerts are only triggered for 500 boost
New Boost for token EJAK! DsFkoBQJHhgTo54WBJfYbPz6vcybL7CRmTX9QGTEpump Price-USD: $0.0002839 MarketCap: $283,901 Liquidity: $41,261 Created: 5 days ago Price Change: 5m: -5% | 1h: -4% | 6h: 15% | 24h: 1% Socials: Website | Twitter Total Boosts: 100 ?? NOTE: Considering the market status and huge amount of boosts happening, Alerts are only triggered for 500 boost
New Boost for token UTK! ArwzPFhQMXeiZKP7bRqZCv5q1nkbz8eFNjrm44LHpump Price-USD: $0.0001686 MarketCap: $168,657 Liquidity: $32,741 Created: 10 days ago Price Change: 5m: 14% | 1h: -11% | 6h: -28% | 24h: 178% Socials: Website | Twitter | Telegram Total Boosts: 100 ?? NOTE: Considering the market status and huge amount of boosts happening, Alerts are only triggered for 500 boost
New Boost for token GOSLING! DSwHWYXTvQtTQPnfAqKdVMtLUKzTCRzne49e6maxpump Price-USD: $0.00005116 MarketCap: $51,163 Liquidity: $19,341 Created: 1 hour ago ?? Price Change: 5m: 14% | 1h: -72% | 6h: 52% | 24h: 52% Socials: Website | Twitter Total Boosts: 140 ?? NOTE: Considering the market status and huge amount of boosts happening, Alerts are only triggered for 500 boost
New Boost for token EJAK! DsFkoBQJHhgTo54WBJfYbPz6vcybL7CRmTX9QGTEpump Price-USD: $0.0002839 MarketCap: $283,901 Liquidity: $41,261 Created: 5 days ago Price Change: 5m: -5% | 1h: -4% | 6h: 15% | 24h: 1% Socials: Website | Twitter Total Boosts: 100 ?? NOTE: Considering the market status and huge amount of boosts happening, Alerts are only triggered for 500 boost
New Boost for token ALTSZN! CcLd8HTAKLWtQHatqPwBQjtuCA72FNB9E1ckRTEzpump Price-USD: $0.006145 MarketCap: $6,145,371 Liquidity: $219,771 Created: 1 month ago Price Change: 5m: 1% | 1h: 5% | 6h: -16% | 24h: 29% Socials: Website | Twitter Total Boosts: 200 ???? NOTE: Considering the market status and huge amount of boosts happening, Alerts are only triggered for 500 boost
New Boost for token GOSLING! DSwHWYXTvQtTQPnfAqKdVMtLUKzTCRzne49e6maxpump Price-USD: $0.00005031 MarketCap: $50,309 Liquidity: $19,186 Created: 1 hour ago ?? Price Change: 5m: 12% | 1h: -72% | 6h: 49% | 24h: 49% Socials: Website | Twitter Total Boosts: 140 ?? NOTE: Considering the market status and huge amount of boosts happening, Alerts are only triggered for 500 boost
New Boost for token GOSLING! DSwHWYXTvQtTQPnfAqKdVMtLUKzTCRzne49e6maxpump Price-USD: $0.00004481 MarketCap: $44,816 Liquidity: $18,085 Created: 1 hour ago ?? Price Change: 5m: -30% | 1h: -78% | 6h: 33% | 24h: 33% Socials: Website | Twitter Total Boosts: 140 ?? NOTE: Considering the market status and huge amount of boosts happening, Alerts are only triggered for 500 boost
New Boost for token ALTSZN! CcLd8HTAKLWtQHatqPwBQjtuCA72FNB9E1ckRTEzpump Price-USD: $0.006070 MarketCap: $6,070,524 Liquidity: $218,021 Created: 1 month ago Price Change: 5m: -2% | 1h: 7% | 6h: -17% | 24h: 28% Socials: Website | Twitter Total Boosts: 200 ???? NOTE: Considering the market status and huge amount of boosts happening, Alerts are only triggered for 500 boost
Showing the 12 most recent of 20 posts we hold for @DSBoostAlert. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 22 August 2026 — this entry's latest reading, not the date you are reading this.
“Dex Boost Alert” (@DSBoostAlert), 346 subscribers as measured 22 August 2026. Telegram Register, tgregister.com/channel/DSBoostAlert.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.