Ordinal Bitcoin (OBTC) Contract: 0xbFbA57800bce200915499078289299C86Af4A379 Infos ├─ Verified: ✅ ├─ Created: 5d 6h ago ├─ Liquidity: $185,587 (82.33 WETH) ├─ Market Cap: $794,427 ETH:$2,254 ├─ Tax: Buy: 0% | Sell: 0% Quality ✅ ├─ Renounced: ✅ ├─ Holders: 497 | 15.1%| 10.4%| 9.9%| 4.3% ├─ Lock: 100% for 178 days on Pinksale HONEYPO…

Channel
Cyber Eye Trending
@CyberEyeTrending
On this record: Growth · Engagement · What this channel posts · Posts · Citations · Handles named that no longer answer · Cite this entry
1subscribers
+0 since we began measuring on 12 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1002090160681 |
|---|---|
| Type | Channel |
| Username | @CyberEyeTrending |
| Created | Between 1 November 2023 and 18 December 2023— estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 15 August 2026 |
| Last confirmed live | 15 August 2026 |
| Measurements held | 2 |
| On Telegram | t.me/CyberEyeTrending |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 15 Aug 2026, 10:15 | 1 | no change |
| 12 Aug 2026, 22:15 | 1 | first reading |
Engagement
20 posts held, back to 18 December 2023 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 pageof Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 22 December 2023. An engagement rate over an empty window would be a number about nothing.
What this channel posts
- Links
- 22
Lifetime counters from Telegram’s own channel header, read 15 August 2026 — not the date at the top of this page, which is when the subscriber count was last read. Below Telegram’s rounding threshold, so these counts are exact.
Recent posts
pepeCoin (pepecoin) Contract: 0xa9e8acf069c58aec8825542845fd754e41a9489a Infos ├─ Verified: ✅ ├─ Created: 236d 14h ago ├─ Liquidity: $24,187 (WETH) ├─ Market Cap: $114,274,622 ETH:$2,275 ├─ Tax: Buy: 0% | Sell: 0% Quality ✅ ├─ Renounced: ❌ ├─ Holders: 4656 | 61.5%| 16.7%| 1.0%| 0.6% ├─ Lock: 100% for 24926 days on Unicrypt HONEYPO…
Technos (TECH) Contract: 0xEB1569C511fB9D277E82B76EDc0E4E0eDCCc60F8 Infos ├─ Verified: ✅ ├─ Created: 1d 5h ago ├─ Liquidity: $9,143 (4.10 WETH) ├─ Market Cap: $46,951 ETH:$2,229 ├─ Tax: Buy: 5.0% | Sell: 4.9% Quality ✅ ├─ Renounced: ✅ ├─ Holders: 243 | 5.8%| 4.6%| 1.9%| 1.8% ├─ Lock: 99% for 153 days on Unicrypt ├─ Socials: …
BONGOCAT (BONGO) Contract: 0x5D11b7b2f1002AF816978C8ecC6fE89600A67EAD Infos ├─ Verified: ✅ ├─ Created: 8d 16h ago ├─ Liquidity: $5,170 (2.32 WETH) ├─ Market Cap: $19,061 ETH:$2,227 ├─ Tax: Buy: 5.0% | Sell: 6.9% Quality ✅ ├─ Renounced: ❌ ├─ Holders: 118 | 10.3%| 4.1%| 2.7%| 2.5% ├─ Lock: 99% for 205 days on Unicrypt ├─ Socials: …
pepeCoin (pepecoin) Contract: 0xa9e8acf069c58aec8825542845fd754e41a9489a Infos ├─ Verified: ✅ ├─ Created: 236d 2h ago ├─ Liquidity: $54,046 (WETH) ├─ Market Cap: $102,715,853 ETH:$2,195 ├─ Tax: Buy: 0% | Sell: 0% Quality ✅ ├─ Renounced: ❌ ├─ Holders: 4632 | 61.4%| 16.7%| 1.0%| 0.8% ├─ Lock: 100% for 24927 days on Unicrypt HONEYPOT…
pepeCoin (pepecoin) Contract: 0xa9e8acf069c58aec8825542845fd754e41a9489a Infos ├─ Verified: ✅ ├─ Created: 234d 16h ago ├─ Liquidity: $38,769 (WETH) ├─ Market Cap: $97,930,081 ETH:$2,225 ├─ Tax: Buy: 0% | Sell: 0% Quality ✅ ├─ Renounced: ❌ ├─ Holders: 4642 | 60.5%| 16.7%| 1.0%| 0.8% ├─ Lock: 100% for 24928 days on Unicrypt HONEYPOT…
pepeCoin (pepecoin) Contract: 0xa9e8acf069c58aec8825542845fd754e41a9489a Infos ├─ Verified: ✅ ├─ Created: 234d 14h ago ├─ Liquidity: $39,460 (WETH) ├─ Market Cap: $101,375,293 ETH:$2,237 ├─ Tax: Buy: 0% | Sell: 0% Quality ✅ ├─ Renounced: ❌ ├─ Holders: 4642 | 60.5%| 16.7%| 1.0%| 0.8% ├─ Lock: 100% for 24929 days on Unicrypt HONEYPO…
MUBI (MUBI) Contract: 0x38e382f74dfb84608f3c1f10187f6bef5951de93 Infos ├─ Verified: ✅ ├─ Created: 41d 21h ago ├─ Liquidity: $0 (WETH) ├─ Market Cap: $168,709,623 ETH:$2,248 ├─ Tax: Buy: 0.0% | Sell: 0.0% Quality ✅ ├─ Renounced: ❌ ├─ Holders: 9999 | 41.5%| 8.8%| 8.6%| 2.1% ├─ Lock: Unknown Lock Functions Hidden owner HONEYPOT.is Si…
Blast Gun (BLASTG) Contract: 0x041e62d01d236F30668F5957D7E91b34F8Ac30DE Infos ├─ Verified: ✅ ├─ Created: 2d 4h ago ├─ Liquidity: $11,407 (5.09 WETH) ├─ Market Cap: $69,692 ETH:$2,239 ├─ Tax: Buy: 5.0% | Sell: 8.1% Quality ✅ ├─ Renounced: ✅ ├─ Holders: 313 | 4.2%| 2.4%| 2.0%| 1.7% ├─ Lock: 99% for 367 days on Unicrypt ├─ Socials: …
X Chain (X) Contract: 0x636be43c42408856ced91f86bd892037a5cc570a Infos ├─ Verified: ✅ ├─ Created: 22h ago ├─ Liquidity: $4,828 (2.15 WETH) ├─ Market Cap: $13,463 ETH:$2,246 ├─ Tax: Buy: 5.0% | Sell: 9.7% Quality ✅ ├─ Renounced: ✅ ├─ Holders: 53 | 🏧16.6%| 3.6%| 2.3%| 2.1% ├─ Lock: 99% for 365 days on Unicrypt ├─ Socials: T…
Dexlist (DEXL) Contract: 0xdda22dc9175d5e70c1820c611c5ba9e37297207c Infos ├─ Verified: ✅ ├─ Created: 2d 8h ago ├─ Liquidity: $12,155 (5.46 WETH) ├─ Market Cap: $82,346 ETH:$2,228 ├─ Tax: Buy: 5.0% | Sell: 5.1% Quality ✅ ├─ Renounced: ✅ ├─ Holders: 385 | 4.7%| 4.6%| 3.6%| 3.2% ├─ Lock: 99% for 194 days on Unicrypt ├─ Socials: …
ᗪOᖇK ᒪOᖇᗪ (DORKL) Contract: 0x94be6962be41377d5beda8dfe1b100f3bf0eacf3 Infos ├─ Verified: ✅ ├─ Created: 104d 5h ago ├─ Liquidity: $2,566 (WETH) ├─ Market Cap: $3,262,390 ETH:$2,235 ├─ Tax: Buy: 0.0% | Sell: 0.0% Quality ✅ ├─ Renounced: ✅ ├─ Holders: 4965 | 2.0%| 2.0%| 2.0%| 2.0% ├─ Lock: 100% of Liquidity burned. Functions Blacklist…
Showing the 12 most recent of 20 posts we hold for @CyberEyeTrending. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Named by 2 registered channels — every channel on the register whose own posts have named this one, by its current username or any other username it currently holds, merged from two separately captured readings of the same fact so a namer caught by only one of them is not missed and a namer both caught is not counted twice. A username this channel has since dropped is not matched — that handle may belong to someone else now, and crediting today’s namer to yesterday’s owner would misattribute it.
Named by
Channels on the register whose posts name this channel's handle.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Handles this channel named that no longer answer
- Dead references
- 2
- handles named in this channel’s posts, vacant today
- Evidenced gone
- 0
- we ourselves saw one of these resolve, at some point
- Never seen alive
- 2
- vacant every time we have ever looked
@CyberEyeTrending named 2 handles that resolve to nothing today. That is a fact about the reference, not necessarily a fact about the handle’s history — see the two groups below.
Most of these may never have existed as a live channel at all.A handle a channel names can be a typo, an aspirational name nobody registered, or a channel that was already gone before this one ever mentioned it. Unless a row below is marked evidenced, all we know is that it references a handle that is not a live channel today — not that anything “died”. How this is measured.
Never seen alive
References a handle that is not a live channel — we have no record it ever was one.
named in 1 post, 16 August 2026 – 16 August 2026
named in 1 post, 16 August 2026 – 16 August 2026
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 15 August 2026 — this entry's latest reading, not the date you are reading this.
“Cyber Eye Trending” (@CyberEyeTrending), 1 subscribers as measured 15 August 2026. Telegram Register, tgregister.com/channel/CyberEyeTrending.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.