🟡 [BSC] 🪙 Binance AI Short Video Contest ($币安AI短剧比赛) 🚀 Multiplier: 🟢 2x 👑 VIP Multiplier: 🟢 4x 🔥🔥 • 💰 Price: $0.000193 (+102.4%) • 📊 Market Cap: $192.7K • 💹 Volume: $65.1M 🔍 CCM Audit Check 🚀 Quick Trade: MevX 0x575c9fA5eD97f82125040f1d75528a9879714444 DS | DT | GK | BS 🔥 VIP Performance Snapshot ⏰ Time to X: 3h 2m 10s ⏰ 17:59:08 UTC

Channel
CCM BSC
@CCMBSCFree
On this record: Growth · Engagement · Posts · Citations · Cite this entry
61subscribers
-3 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1002934139366 |
|---|---|
| Type | Channel |
| Username | @CCMBSCFree |
| Created | Between 1 August 2025 and 31 October 2025— estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 10 August 2026 |
| Last confirmed live | 15 August 2026 |
| Measurements held | 4 |
| Confirmed unchanged | 1 time, most recently 15 August 2026 |
| On Telegram | t.me/CCMBSCFree |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 15 Aug 2026, 18:07 | 61 | -2 |
| 10 Aug 2026, 03:31 | 63 | no change |
| 8 Aug 2026, 05:20 | 63 | -1 |
| 7 Aug 2026, 17:36 | 64 | first reading |
Engagement
20 posts held, back to 7 February 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 pageof Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 10 February 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
🟡 [BSC] 🪙 Binance AI Short Video Contest ($币安AI短剧比赛) 🎯 VIP Entry → Now (MC): $44.0K → $95.2K 📈 (+116.2%) ✅ REACHED x2 IN VIP CHANNEL • 💰 Price: $9.52e-5 • 📊 Market Cap: $95.2K • 💹 Volume: $64.0M • 🧾 Tax: B: 0.00% · S: 0.00% • 👥 Top 10 Holders: 81.9% ⚠️ • 🔒 LP Lock: 100% 🔍 CCM Audit Check 🚀 Quick Trade: MevX 0x575c9fA5eD97f82125040f1d75528a9879714444 🔍 Search On X DS | DT | GK | BS 🔥 VIP Performance Snapshot …
🟡 [BSC] 🪙 币安传说 ($币安传说) 🎯 VIP Entry → Now (MC): $71.7K → $152.3K 📈 (+112.5%) ✅ REACHED x2 IN VIP CHANNEL • 💰 Price: $0.000160 • 📊 Market Cap: $152.3K • 💹 Volume: $719.4K • 🧾 Tax: B: 0.03% · S: 0.03% • 👥 Top 10 Holders: 32.4% ⚠️ • 🔒 LP Lock: 100% 🔍 CCM Audit Check 🚀 Quick Trade: MevX 0xC2CcEAd701b427445129F08A4c5A0610a203FFff 🔍 Search On X DS | DT | GK | BS 🔥 VIP Performance Snapshot ⏰ 10:28:36 UTC ⭐️ Degen -
🟡 [BSC] 🪙 Hachiko Inu ($Hachiko) 🚀 Multiplier: 🟢 9x 👑 VIP Multiplier: 🟢 21x 🔥🔥🔥🔥🔥🔥🔥🔥🔥 • 💰 Price: $0.001182 (+820.6%) • 📊 Market Cap: $1.1M • 💹 Volume: $90.8K 🔍 CCM Audit Check 🚀 Quick Trade: MevX 0xF1c599E9A5FBDEA408a7409C0176a2fE42C64444 DS | DT | GK | BS 🔥 VIP Performance Snapshot ⏰ Time to X: 1393h 37m 24s ⏰ 10:03:30 UTC
🟡 [BSC] 🪙 税收给真作者 ($币间盗) 🎯 VIP Entry → Now (MC): $173.4K → $359.1K 📈 (+107.0%) ✅ REACHED x2 IN VIP CHANNEL • 💰 Price: $0.000359 • 📊 Market Cap: $359.1K • 💹 Volume: $799.5K • 🧾 Tax: B: 0.01% · S: 0.01% • 👥 Top 10 Holders: 28.4% ⚠️ • 🔒 LP Lock: 100% 🔍 CCM Audit Check 🚀 Quick Trade: MevX 0xf257dFfcee335dC6b555aC5bE2c45975df207777 🔍 Search On X DS | DT | GK | BS 🔥 VIP Performance Snapshot ⏰ 10:02:00 UTC ⭐️ Degen
🟡 [BSC] 🪙 熊来了 ($熊来了) 🎯 VIP Entry → Now (MC): $159.6K → $379.6K 📈 (+137.8%) ✅ REACHED x2 IN VIP CHANNEL • 💰 Price: $0.000380 • 📊 Market Cap: $379.6K • 💹 Volume: $729.1K • 🧾 Tax: B: 0.00% · S: 0.00% • 👥 Top 10 Holders: 18.9% • 🔒 LP Lock: 100% 🔍 CCM Audit Check 🚀 Quick Trade: MevX 0xD03FebF5612914D978CF7b0AC89Dfa6612ea4444 🔍 Search On X DS | DT | GK | BS 🔥 VIP Performance Snapshot ⏰ 09:26:50 UTC ⭐️ Degen - Alw
🟡 [BSC] 🪙 钦天监 ($钦天监) 🎯 VIP Entry → Now (MC): $10.4K → $27.5K 📈 (+164.0%) ✅ REACHED x2 IN VIP CHANNEL • 💰 Price: $2.75e-5 • 📊 Market Cap: $27.5K • 💹 Volume: $97.7K • 🧾 Tax: B: 0.03% · S: 0.03% • 👥 Top 10 Holders: 63.7% ⚠️ • 🔒 LP Lock: 100% 🔍 CCM Audit Check 🚀 Quick Trade: MevX 0x97d48E4C13264560646159199DB0DA5C450f7777 🔍 Search On X DS | DT | GK | BS 🔥 VIP Performance Snapshot ⏰ 06:25:23 UTC ⭐️ Degen - Alway
🟡 [BSC] 🪙 WLFI ($WLFI) 🎯 VIP Entry → Now (MC): $54.6M → $117.8M 📈 (+115.7%) ✅ REACHED x2 IN VIP CHANNEL • 💰 Price: $1.17 • 📊 Market Cap: $117.8M • 💹 Volume: $46.2M • 🧾 Tax: B: 0.04% · S: 0.04% • 👥 Top 10 Holders: 1.87% • 🔒 LP Lock: 95.3% 🔍 CCM Audit Check 🚀 Quick Trade: MevX 0xfDf7F0Fe670021D28e54dD64c1C61Ce04B84C203 🔍 Search On X DS | DT | GK | BS 🔥 VIP Performance Snapshot ⏰ 13:12:55 UTC ⭐️ Degen - Always
🟡 [BSC] 🪙 自由人生 ($自由人生) 🎯 VIP Entry → Now (MC): $207.2K → $417.8K 📈 (+101.6%) ✅ REACHED x2 IN VIP CHANNEL • 💰 Price: $0.000663 • 📊 Market Cap: $417.8K • 💹 Volume: $25.4K • 🧾 Tax: B: 0.03% · S: 0.04% • 👥 Top 10 Holders: 49.4% ⚠️ • 🔒 LP Lock: 100% 🔍 CCM Audit Check 🚀 Quick Trade: MevX 0x46D2CDCea73895ec9D3f9f8dE6Aa0ee67Dbf7777 🔍 Search On X DS | DT | GK | BS 🔥 VIP Performance Snapshot ⏰ 10:00:41 UTC ⭐️ Degen -
🟡 [BSC] 🪙 BigTrout ($BigTrout) 🚀 Multiplier: 🟢 5x 👑 VIP Multiplier: 🟢 10x 🔥🔥🔥🔥🔥 • 💰 Price: $0.000541 (+406.2%) • 📊 Market Cap: $540.6K • 💹 Volume: $63.6M 🔍 CCM Audit Check 🚀 Quick Trade: MevX 0x713fc27e0Da7495B5fD2E59Ddb20a6ABAb344444 DS | DT | GK | BS 🔥 VIP Performance Snapshot ⏰ Time to X: 18h 6m 3s ⏰ 07:41:55 UTC
🟡 [BSC] 🪙 RushMoe ($Rush) 🚀 Multiplier: 🟢 3x 👑 VIP Multiplier: 🟢 6x 🔥🔥🔥 • 💰 Price: $0.000155 (+210.9%) • 📊 Market Cap: $148.3K • 💹 Volume: $119.7K 🔍 CCM Audit Check 🚀 Quick Trade: MevX 0x83aa3e492C63D5A525a98285dA397FE50CfF7777 DS | DT | GK | BS 🔥 VIP Performance Snapshot ⏰ Time to X: 53h 25m 28s ⏰ 06:54:54 UTC
🟡 [BSC] 🪙 BigTrout ($BigTrout) 🚀 Multiplier: 🟢 4x 👑 VIP Multiplier: 🟢 8x 🔥🔥🔥🔥 • 💰 Price: $0.000429 (+301.3%) • 📊 Market Cap: $428.6K • 💹 Volume: $63.5M 🔍 CCM Audit Check 🚀 Quick Trade: MevX 0x713fc27e0Da7495B5fD2E59Ddb20a6ABAb344444 DS | DT | GK | BS 🔥 VIP Performance Snapshot ⏰ Time to X: 16h 8m 44s ⏰ 05:44:36 UTC
Showing the 12 most recent of 20 posts we hold for @CCMBSCFree. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 15 August 2026 — this entry's latest reading, not the date you are reading this.
“CCM BSC” (@CCMBSCFree), 61 subscribers as measured 15 August 2026. Telegram Register, tgregister.com/channel/CCMBSCFree.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.