unknown(----) 0x933921dEE7cD4608eE6FC7ca5f028611B75AAC91 创建:2023/11/17 21:30 合约分析: 风险:---- 安全:---- 费率:买----,卖---- 价格:$0.0001577,-99.99% 交易:买8,卖1 交易集中度:🟢0.00% | 地址数:14 流动性:$1.12K | 市值:$1.58K 前三交易对: 1️⃣Uniswap,TDB/WETH,$107.98K 大额明细: 时间-------------方向---单价---成交额($) 热门搜索: ETH: BITCOIN , BPD , GHO , X , ETHEREUM BSC: BTCB , BTCB , QANX , GQ , PLAY

Channel
Aegisweb3 NewToken Scan(中文)
@AegisNewToeknZh
On this record: Growth · Engagement · Reactions · Posts · Cite this entry
178subscribers
-6 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001638063126 |
|---|---|
| Type | Channel |
| Username | @AegisNewToeknZh |
| Created | Between 1 December 2021 and 30 April 2023 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 8 August 2026 |
| Last confirmed live | 19 September 2026 |
| Measurements held | 6 |
| Confirmed unchanged | 2 times, most recently 19 September 2026 |
| On Telegram | t.me/AegisNewToeknZh |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 10 Sept 2026, 04:42 | 178 | -2 |
| 31 Aug 2026, 06:26 | 180 | -1 |
| 24 Aug 2026, 02:17 | 181 | -1 |
| 16 Aug 2026, 14:17 | 182 | -2 |
| 8 Aug 2026, 12:31 | 184 | no change |
| 7 Aug 2026, 10:00 | 184 | first reading |
Engagement
20 posts held, back to 17 November 2023 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 17 November 2023. An engagement rate over an empty window would be a number about nothing.
Reaction mix
1 reaction across 1 post, in 1 kind.
| Reaction | Count | Share | Share, drawn |
|---|---|---|---|
| 👍 | 1 | 100.0% |
No sentiment is inferred, and none should be read in. This table is ordered by count and by nothing else. Emoji do not carry stable meaning across languages or communities — 🙏 is thanks in one channel and mourning in another — so we publish which ones were pressed and how often, and pass no judgement on what an audience meant by them.
Precision. Telegram publishes reaction counts per emoji and short-forms each one — 4.34K, 1.2M — so any single kind at or above 1,000 reaches us at three significant figures, and only counts below 1,000 are exact. The shares above are ratios of those figures and carry the same error. This is also why the total here can differ slightly from a reaction total printed elsewhere on the page: both are sums of the same rounded parts, taken over samples with different edges.
Coverage. Reactions were read on 1 of the 20 sampled posts in this sample. Summed by Telegram’s own count on each post — not by adding up the per-emoji breakdown above — those same posts carry 1 reactions in total: the kind of figure the paragraph above means by “a reaction total printed elsewhere on the page”.
Measured over the 20 most recent posts we hold, published 17 November 2023 to 17 November 2023, using the newest reading held for each. Telegram Stars are excluded: they are a payment, not a reaction, and they have their own section.
Recent posts
unknown(----) 0x799242D3BED7Ad80313d228DEeA71722647e77Ef 创建:2023/11/17 19:24 合约分析: 风险:---- 安全:---- 费率:买----,卖---- 价格:$0.00009926,+420.00% 交易:买162,卖117 交易集中度:🟢0.00% | 地址数:88 流动性:$59.57K | 市值:$68.50K 前三交易对: 1️⃣Uniswap,ORION/WETH,$103.12K 大额明细: 时间-------------方向---单价---成交额($) 热门搜索: ETH: BITCOIN , BPD , GHO , X , ETHEREUM BSC: BTCB , BTCB , QANX , GQ , PLAY
unknown(----) 0xd516F1437433263bA5a234882FDeBc3E4DF892E9 创建:2023/11/07 21:25 合约分析: 风险:---- 安全:---- 费率:买----,卖---- 价格:$0.0000000001546,+707.00% 交易:买4090,卖2810 交易集中度:🟢0.00% | 地址数:3.786K 流动性:$58.88K | 市值:$1.51M 前三交易对: 1️⃣PancakeSwap,AIDOG/WBNB,$804.64K 2️⃣PancakeSwap,AIDOG/USDT,$107.51K 大额明细: 时间-------------方向---单价---成交额($) 热门搜索: ETH: BITCOIN , BPD , GHO , X , ETHEREUM BSC: BTCB , BTCB , QANX , GQ , PLAY
unknown(----) 0x6F2149e47526a83E3cCC41FB0852402d8aB6C587 创建:2023/11/17 20:30 合约分析: 风险:---- 安全:---- 费率:买----,卖---- 价格:$0.00000000004912,-99.99% 交易:买19,卖10 交易集中度:🟢0.00% | 地址数:13 流动性:$9.73 | 市值:$0.00 前三交易对: 1️⃣PancakeSwap,BNB/WBNB,$196.91K 大额明细: 时间-------------方向---单价---成交额($) 热门搜索: ETH: BITCOIN , BPD , GHO , X , ETHEREUM BSC: BTCB , BTCB , QANX , GQ , PLAY
unknown(----) 0xe5f2de2f052E2E50C54fAeb6fb571df6615a24aD 创建:2023/11/17 19:01 合约分析: 风险:---- 安全:---- 费率:买----,卖---- 价格:$0.0000001313,+425.00% 交易:🟢买712,卖168 交易集中度:🟢0.00% | 地址数:624 流动性:$52.28K | 市值:$131.32K 前三交易对: 1️⃣PancakeSwap,StarShip/WBNB,$100.71K 大额明细: 时间-------------方向---单价---成交额($) 热门搜索: ETH: BITCOIN , BPD , GHO , X , ETHEREUM BSC: BTCB , BTCB , QANX , GQ , PLAY
unknown(----) 0xD0D8c547fCe1A742399eeD396a6EeA60D4222C3c 创建:2023/11/17 19:00 合约分析: 风险:---- 安全:---- 费率:买----,卖---- 价格:$0.00006535,+4218.00% 交易:🟢买958,卖468 交易集中度:🟢0.00% | 地址数:586 流动性:$20.28K | 市值:$65.29K 前三交易对: 1️⃣PancakeSwap,SQUID/WBNB,$97.20K 大额明细: 时间-------------方向---单价---成交额($) 热门搜索: ETH: BITCOIN , BPD , GHO , X , ETHEREUM BSC: BTCB , BTCB , QANX , GQ , PLAY
unknown(----) 0x3a36c31eDc869d9A8dE74F43C8CD30ab6832e01F 创建:2023/11/17 20:16 合约分析: 风险:---- 安全:---- 费率:买----,卖---- 价格:$0.01028,-11.01% 交易:买100,卖100 交易集中度:🟢0.00% | 地址数:2 流动性:$82.26K | 市值:$10.28B 前三交易对: 1️⃣PancakeSwap,ETV/USDT,$478.63K 大额明细: 时间-------------方向---单价---成交额($) 热门搜索: ETH: BITCOIN , BPD , GHO , X , ETHEREUM BSC: BTCB , BTCB , QANX , GQ , PLAY
👍1
unknown(----) 0x1bE83D1e44bC76b1136bF395611A76da9EDda61a 创建:2023/11/17 20:20 合约分析: 风险:---- 安全:---- 费率:买----,卖---- 价格:$6.22,+208.00% 交易:买52,卖15 交易集中度:🟢0.00% | 地址数:2.720K 流动性:$148.60K | 市值:$13.08M 前三交易对: 1️⃣PancakeSwap,CFA/USDT,$101.74K 大额明细: 时间-------------方向---单价---成交额($) 热门搜索: ETH: BITCOIN , BPD , GHO , X , ETHEREUM BSC: BTCB , BTCB , QANX , GQ , PLAY
unknown(----) 0xFa52f2FCD4EED8605aFCf725f14D700e65513FdC 创建:2023/11/17 16:01 合约分析: 风险:---- 安全:---- 费率:买----,卖---- 价格:$0.001025,+7941.00% 交易:🟢买718,卖57 交易集中度:🟢0.00% | 地址数:396 流动性:$88.42K | 市值:$1.03M 前三交易对: 1️⃣PancakeSwap,XMAR/WBNB,$95.35K 大额明细: 时间-------------方向---单价---成交额($) 热门搜索: ETH: BITCOIN , BPD , GHO , X , ETHEREUM BSC: BTCB , BTCB , QANX , GQ , PLAY
unknown(----) 0x1F3171EE8b01D68c098AfF011406b5a910D15103 创建:2023/11/17 16:37 合约分析: 风险:---- 安全:---- 费率:买----,卖---- 价格:$0.000000000000001058,-100.00% 交易:🟢买165,卖86 交易集中度:🟢0.00% | 地址数:311 流动性:$1.11 | 市值:$0.00 前三交易对: 1️⃣PancakeSwap,SHIBB/WBNB,$95.50K 大额明细: 时间-------------方向---单价---成交额($) 热门搜索: ETH: BITCOIN , BPD , GHO , X , ETHEREUM BSC: BTCB , BTCB , QANX , GQ , PLAY
unknown(----) 0xEE166Fc6F941743B5BDA5b0B7E6410a500970711 创建:2023/11/17 18:10 合约分析: 风险:---- 安全:---- 费率:买----,卖---- 价格:$0.00005145,+537.00% 交易:🟢买185,卖95 交易集中度:🟢0.00% | 地址数:146 流动性:$40.53K | 市值:$51.45K 前三交易对: 1️⃣Uniswap,SAFE/WETH,$113.63K 大额明细: 时间-------------方向---单价---成交额($) 热门搜索: ETH: BITCOIN , BPD , GHO , X , ETHEREUM BSC: BTCB , BTCB , QANX , GQ , PLAY
unknown(----) 0x31e4efe290973ebE91b3a875a7994f650942D28F 创建:2023/11/17 02:42 合约分析: 风险:---- 安全:---- 费率:买----,卖---- 价格:$0.1257,+1.72% 交易:买18,卖8 交易集中度:🟢0.00% | 地址数:33 流动性:$180.34K | 市值:$130.95K 前三交易对: 1️⃣Uniswap,SHRAP/WETH,$96.20K 2️⃣Uniswap,SHRAP/WETH,$42.05K 3️⃣PancakeSwap,SHRAP/USDT,$12.69K 大额明细: 时间-------------方向---单价---成交额($) 热门搜索: ETH: BITCOIN , BPD , GHO , X , ETHEREUM BSC: BTCB , BTCB , QANX , GQ , PLAY
Showing the 12 most recent of 20 posts we hold for @AegisNewToeknZh. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 10 September 2026 — this entry's latest reading, not the date you are reading this.
“Aegisweb3 NewToken Scan(中文)” (@AegisNewToeknZh), 178 subscribers as measured 10 September 2026. Telegram Register, tgregister.com/channel/AegisNewToeknZh.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.