📰 Сводка новостей • Bitcoin Red Team Says AI Is Finding Critical Exploits Across Core Projects • Senate Keeps Clarity Act Alive With Crypto Bill Vote Set for September • Robinhood Crypto Chief Explains Why There Are 'Two Wolves' Inside Robinhood Chain — 📊 НАСТРОЕНИЯ НА РЫНКЕ BTC Цена: 65198.68 | 24ч: +0.12% | Тренд H1: бычий Поддержка: 62275.0 | Сопротивление: 65300.0 Идея: Лонг от 62275.0, цель 65300.0 TUT Це…

Channel
Binance\ByBit Scalping
@wall_street_pump_result
On this record: Growth · Engagement · Posts · Cite this entry
63subscribers
-3 since we began measuring on 6 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001278506513 |
|---|---|
| Type | Channel |
| Username | @wall_street_pump_result |
| Created | Between 1 March 2018 and 31 July 2021 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 10 August 2026 |
| Last confirmed live | 7 September 2026 |
| Measurements held | 4 |
| Confirmed unchanged | 3 times, most recently 7 September 2026 |
| On Telegram | t.me/wall_street_pump_result |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 24 Aug 2026, 06:47 | 63 | -2 |
| 15 Aug 2026, 17:43 | 65 | -1 |
| 10 Aug 2026, 02:00 | 66 | no change |
| 6 Aug 2026, 23:07 | 66 | first reading |
Engagement
20 posts held, back to 5 August 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 9 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
📊 KAITO/USDT:USDT | SHORT @ 0.6851 ⛔ SL: 0.6861 🎯 TP1: 0.6821 | TP2: 0.6811 | TP3: 0.6801 | TP4: 0.6791 ⚖️ R:R = 8.1 | ⭐ Score = 7.8/10 Тренд: down | Объёмы ↑ True/True
📊 CC/USDT:USDT | LONG @ 0.0958755 ⛔ SL: 0.09523 🎯 TP1: 0.097812 | TP2: 0.0984575 | TP3: 0.099103 | TP4: 0.0997485 ⚖️ R:R = 4.12 | ⭐ Score = 9.2/10 Тренд: up | Объёмы ↑ True/True
📊 ALLO/USDT:USDT | SHORT @ 0.3140579 ⛔ SL: 0.31882 🎯 TP1: 0.2997716 | TP2: 0.2950095 | TP3: 0.2902474 | TP4: 0.2854853 ⚖️ R:R = 3.49 | ⭐ Score = 7.1/10 Тренд: down | Объёмы ↑ True/True
📊 1000CAT/USDT:USDT | SHORT @ 0.00186589 ⛔ SL: 0.001918 🎯 TP1: 0.00170956 | TP2: 0.00165745 | TP3: 0.00160534 | TP4: 0.00155323 ⚖️ R:R = 3.27 | ⭐ Score = 7.7/10 Тренд: down | Объёмы ↑ True/True
📊 ALLO/USDT:USDT | LONG @ 0.30909427 ⛔ SL: 0.30764 🎯 TP1: 0.3134571 | TP2: 0.31491137 | TP3: 0.31636565 | TP4: 0.31781992 ⚖️ R:R = 4.61 | ⭐ Score = 8.6/10 Тренд: up | Объёмы ↑ True/True
📊 US/USDT:USDT | LONG @ 0.04920881 ⛔ SL: 0.048967 🎯 TP1: 0.04993425 | TP2: 0.05017606 | TP3: 0.05041787 | TP4: 0.05065968 ⚖️ R:R = 4.54 | ⭐ Score = 8.9/10 Тренд: up | Объёмы ↑ True/True
📰 Сводка новостей • Trump Media Abandons Crypto Treasury, Prediction Market Ventures • Treasury Sanctions Crypto Exchanges It Says Laundered Millions for Iran • Bitcoin Payment Service BTCPay Warns Critical Flaw Is Under Active Attack — 📊 НАСТРОЕНИЯ НА РЫНКЕ BTC Цена: 65000.48 | 24ч: +1.03% | Тренд H1: бычий Поддержка: 62275.0 | Сопротивление: 65025.22 Идея: Лонг от 62275.0, цель 65025.22 BICO Цена: 0.06 | 24ч…
📊 SOXS/USDT:USDT | SHORT @ 43.574375 ⛔ SL: 43.74 🎯 TP1: 43.0775 | TP2: 42.911875 | TP3: 42.74625 | TP4: 42.580625 ⚖️ R:R = 4.96 | ⭐ Score = 7.1/10 Тренд: down | Объёмы ↑ True/True
📊 ACE/USDT:USDT | LONG @ 0.11126918 ⛔ SL: 0.10653 🎯 TP1: 0.1254867 | TP2: 0.13022588 | TP3: 0.13496505 | TP4: 0.13970423 ⚖️ R:R = 3.18 | ⭐ Score = 8.8/10 Тренд: up | Объёмы ↑ True/True
📊 SNXX/USDT:USDT | LONG @ 10.0441 ⛔ SL: 9.99 🎯 TP1: 10.2064 | TP2: 10.2605 | TP3: 10.3146 | TP4: 10.3687 ⚖️ R:R = 4.4 | ⭐ Score = 8.5/10 Тренд: up | Объёмы ↑ True/True
📊 HYPE/USDT:USDT | LONG @ 55.446608 ⛔ SL: 55.316 🎯 TP1: 55.838432 | TP2: 55.96904 | TP3: 56.099648 | TP4: 56.230256 ⚖️ R:R = 6.21 | ⭐ Score = 9.4/10 Тренд: up | Объёмы ↑ True/True
Showing the 12 most recent of 20 posts we hold for @wall_street_pump_result. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 24 August 2026 — this entry's latest reading, not the date you are reading this.
“Binance\ByBit Scalping” (@wall_street_pump_result), 63 subscribers as measured 24 August 2026. Telegram Register, tgregister.com/channel/wall_street_pump_result.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.