New 🔗 at: 17:59:39 10.07.2024 CheckSum: #ub4b198b3d6d 📃CA: 0x3Ccb2Db2C747fb15d0d94328b100a6B61c82E1f9 └Name: MyToken └Symbol: MTK └Decimals: 18 └Supply: 500,000 └OW: 0x406dB1DFDB33C0F9969d4f2055ef290126277344 └Balance OW: 0.001 ETH 📊DexScreener | ✅Trade With Utopia 📂BSC | 📂ETH | 📂BASE | 📂BLAST | 📂AVAX NFAI | DYOR & JOIN UTOPIA PUBLIC GROUP

Channel
BASE - Utopia New Contracts
@utopia_base_simulator
On this record: Growth · Engagement · Posts · Citations · Cite this entry
14subscribers
-1 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1002057858029 |
|---|---|
| Type | Channel |
| Username | @utopia_base_simulator |
| Created | Between 1 November 2023 and 31 May 2024 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 11 August 2026 |
| Last confirmed live | 11 September 2026 |
| Measurements held | 3 |
| Confirmed unchanged | 5 times, most recently 11 September 2026 |
| On Telegram | t.me/utopia_base_simulator |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 14 Aug 2026, 09:17 | 14 | -1 |
| 11 Aug 2026, 23:15 | 15 | no change |
| 7 Aug 2026, 09:47 | 15 | first reading |
Engagement
20 posts held, back to 10 July 2024 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 10 July 2024. An engagement rate over an empty window would be a number about nothing.
Recent posts
New 🔗 at: 17:59:23 10.07.2024 CheckSum: #ubb37eebd338 📃CA: 0x32A3e94Cfa1F896A758a70B6ff053005269AF854 └Name: Stimulat C └Symbol: STCS └Decimals: 18 └Supply: 460,000,000,000 └OW: 0x1D51c1D5E07cb3E01b65625bC5132d575B6c5De3 └Balance OW: 5 ETH 📊DexScreener | ✅Trade With Utopia 📂BSC | 📂ETH | 📂BASE | 📂BLAST | 📂AVAX NFAI | DYOR & JOIN UTOPIA PUBLIC GROUP
New 🔗 at: 17:57:49 10.07.2024 CheckSum: #ubd9f447b7e6 📃CA: 0xd020D88fb47eCd0BF30febb8cAB0FA902cE1bDd4 └Name: Thundercat └Symbol: Thundercats └Decimals: 18 └Supply: 42,069,000,000,000 └OW: 0x86cB803aEbCB736fa08fcb6aD0365325455fDA9B └Balance OW: 5.155 ETH 📊DexScreener | ✅Trade With Utopia 📂BSC | 📂ETH | 📂BASE | 📂BLAST | 📂AVAX NFAI | DYOR & JOIN UTOPIA PUBLIC GROUP
New 🔗 at: 17:56:15 10.07.2024 CheckSum: #ubd9f447b7e6 📃CA: 0xa4f56970c53E28170183762395919A22f23bB4f8 └Name: BOBAWIFBOX └Symbol: WIFBOX └Decimals: 18 └Supply: 1,000,000,000 └OW: 0xBe2601424C53E4c1Af923836a771821cb3E09229 └Balance OW: 4.088 ETH 📊DexScreener | ✅Trade With Utopia 📂BSC | 📂ETH | 📂BASE | 📂BLAST | 📂AVAX NFAI | DYOR & JOIN UTOPIA PUBLIC GROUP
New 🔗 at: 17:55:49 10.07.2024 CheckSum: #ub3842be1a88 📃CA: 0x9aB10dA2b49e4ba0Bc0F2408E7F104382c283f8F └Name: 🐅WILD └Symbol: 🐅WildCat └Decimals: 18 └Supply: 10,000,000,000 └OW: 0x54839979244710388F95931047435771d3aD47EE └Balance OW: 0.004 ETH 📊DexScreener | ✅Trade With Utopia 📂BSC | 📂ETH | 📂BASE | 📂BLAST | 📂AVAX NFAI | DYOR & JOIN UTOPIA PUBLIC GROUP
New 🔗 at: 17:55:41 10.07.2024 CheckSum: #ubd7009e8545 📃CA: 0xe48e4fCca8284eCaf1e19172F9D2A33B20A1063a └Name: FlokiGold └Symbol: FLKG └Decimals: 18 └Supply: 23,000,000,000 └OW: 0xaA4414244D7580a4b840D89Db566e61f3ed634ad └Balance OW: 1.771 ETH 📊DexScreener | ✅Trade With Utopia 📂BSC | 📂ETH | 📂BASE | 📂BLAST | 📂AVAX NFAI | DYOR & JOIN UTOPIA PUBLIC GROUP
New 🔗 at: 17:55:19 10.07.2024 CheckSum: #ub7bdf579e0f 📃CA: 0x0d88a93e26d902dd62B9E7C3905cC84E6F15c75C └Name: Dead Dad C └Symbol: DDC └Decimals: 18 └Supply: 870,000,000 └OW: 0x87503c2DeCE54Faf2B2D9dE3E4ed5E57587F36DC └Balance OW: 4.728 ETH 📊DexScreener | ✅Trade With Utopia 📂BSC | 📂ETH | 📂BASE | 📂BLAST | 📂AVAX NFAI | DYOR & JOIN UTOPIA PUBLIC GROUP
New 🔗 at: 17:55:19 10.07.2024 CheckSum: #ubd9f447b7e6 📃CA: 0x5de1CA0060ad14FeCB1CB0E48F53Fb111Ad32Ca1 └Name: Mog Coin └Symbol: Mog └Decimals: 18 └Supply: 300,000,000 └OW: 0x6b9e6D0dfc889d35960c383564BF1e276059A229 └Balance OW: 6.493 ETH 📊DexScreener | ✅Trade With Utopia 📂BSC | 📂ETH | 📂BASE | 📂BLAST | 📂AVAX NFAI | DYOR & JOIN UTOPIA PUBLIC GROUP
New 🔗 at: 17:53:51 10.07.2024 CheckSum: #ubd9f447b7e6 📃CA: 0x4d0e9A3B449A51AEB95d9A77d86961dAC5FF1634 └Name: Based Ligh └Symbol: LIGHT └Decimals: 18 └Supply: 4,200,000,000 └OW: 0x261c926bE87A8e0a1E1d266D6B6845141B0d71F9 └Balance OW: 5.939 ETH 📊DexScreener | ✅Trade With Utopia 📂BSC | 📂ETH | 📂BASE | 📂BLAST | 📂AVAX NFAI | DYOR & JOIN UTOPIA PUBLIC GROUP
New 🔗 at: 17:53:21 10.07.2024 CheckSum: #ubd7009e8545 📃CA: 0x08aa08830B4337f32CEf94C6B1dCe5BEAA3C482F └Name: ShibaBear └Symbol: SHBR └Decimals: 18 └Supply: 21,000,000,000 └OW: 0xaA4414244D7580a4b840D89Db566e61f3ed634ad └Balance OW: 0.771 ETH 📊DexScreener | ✅Trade With Utopia 📂BSC | 📂ETH | 📂BASE | 📂BLAST | 📂AVAX NFAI | DYOR & JOIN UTOPIA PUBLIC GROUP
New 🔗 at: 17:53:13 10.07.2024 CheckSum: #uba193fa67e3 📃CA: 0x1E5490e5D4E9E1B91E52e93dBc5D17A423Cd80E8 └Name: Sui Pepe └Symbol: SPEPE └Decimals: 18 └Supply: 10,000,000 └OW: 0xf7351062889d3148241bC544c3104dD76Ea08b50 └Balance OW: 3.4 ETH 📊DexScreener | ✅Trade With Utopia 📂BSC | 📂ETH | 📂BASE | 📂BLAST | 📂AVAX NFAI | DYOR & JOIN UTOPIA PUBLIC GROUP
New 🔗 at: 17:52:41 10.07.2024 CheckSum: #ube932b99f05 📃CA: 0xC5129cCae5Aa1A8bBB35A4DccfbC8Eae095A7ed2 └Name: Qingen Fan └Symbol: QFC └Decimals: 18 └Supply: 100,000,000 └OW: 0x92cf89D81c470Cc45852467BFb3B4F6E21ee48C5 └Balance OW: 0.001 ETH 📊DexScreener | ✅Trade With Utopia 📂BSC | 📂ETH | 📂BASE | 📂BLAST | 📂AVAX NFAI | DYOR & JOIN UTOPIA PUBLIC GROUP
Showing the 12 most recent of 20 posts we hold for @utopia_base_simulator. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Named by 6 registered channels — every channel on the register whose own posts have named this one, by its current username or any other username it currently holds, merged from two separately captured readings of the same fact so a namer caught by only one of them is not missed and a namer both caught is not counted twice. A username this channel has since dropped is not matched — that handle may belong to someone else now, and crediting today’s namer to yesterday’s owner would misattribute it.
Named by
Channels on the register whose posts name this channel's handle.
@utopia_avax_simulator · 820 postsBLAST - Utopia New Contracts
@utopia_blast_simulator · 820 postsBSC - Utopia New Contracts
@utopia_bsc_simulator · 2020 postsETH - Utopia New Contracts
@utopia_eth_simulator · 1720 postsUtopia Ai Signals - Free Risk
@utopia_ai_signals · 1,09916 postsUtopia AI Signals Private
@utopia_ai_signals_private · 288 posts
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 14 August 2026 — this entry's latest reading, not the date you are reading this.
“BASE - Utopia New Contracts” (@utopia_base_simulator), 14 subscribers as measured 14 August 2026. Telegram Register, tgregister.com/channel/utopia_base_simulator.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.