XRP: $2.79 | $667M | 0.46% ETH: $3414.35 | $244M | 0.29% BTC: $113175.58 | $155M | 0.30% ENA: $0.53 | $75M | 1.37% 🆙1 DOGE: $0.19 | $74M | 1.50% 🆙1 STRIKE: $11.44 | $73M | -0.99% ⬇️2 USDT: $1.00 | $69M | -0.21% SOL: $159.96 | $69M | 0.72% PENGU: $0.03 | $58M | 0.22% SAHARA: $0.09 | $38M | 0.81% 实时榜单

Channel
Upbit Vol
@upbit_vol
On this record: Growth · Engagement · Posts · Cite this entry
55subscribers
-1 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1002501167642 |
|---|---|
| Type | Channel |
| Username | @upbit_vol |
| Created | Between 1 March 2025 and 31 July 2025— estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 10 August 2026 |
| Last confirmed live | 29 August 2026 |
| Measurements held | 3 |
| Confirmed unchanged | 2 times, most recently 29 August 2026 |
| On Telegram | t.me/upbit_vol |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 23 Aug 2026, 08:29 | 55 | -1 |
| 10 Aug 2026, 07:45 | 56 | no change |
| 7 Aug 2026, 16:14 | 56 | first reading |
Engagement
20 posts held, back to 2 August 2025 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 pageof Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 3 August 2025. An engagement rate over an empty window would be a number about nothing.
Recent posts
XRP: $2.80 | $606M | 0.62% ETH: $3415.79 | $242M | 0.34% BTC: $113063.73 | $148M | 0.20% STRIKE: $11.46 | $75M | -0.81% 🆙1 ENA: $0.53 | $75M | 0.68% ⬇️1 DOGE: $0.19 | $69M | 0.75% USDT: $1.00 | $67M | -0.07% SOL: $159.39 | $66M | 0.36% PENGU: $0.03 | $64M | 0.00% SAHARA: $0.09 | $37M | 0.00% 实时榜单
XRP: $2.80 | $603M | 0.62% ETH: $3412.92 | $245M | 0.25% BTC: $113056.56 | $150M | 0.19% ENA: $0.53 | $75M | 0.68% 🆙1 STRIKE: $11.57 | $75M | 0.19% ⬇️1 DOGE: $0.19 | $69M | 0.75% USDT: $1.00 | $67M | -0.07% SOL: $159.39 | $66M | 0.36% PENGU: $0.03 | $64M | 0.43% SAHARA: $0.09 | $36M | 0.00% 实时榜单
XRP: $2.77 | $550M | -6.57% ETH: $3401.17 | $243M | -2.55% BTC: $113155.36 | $144M | -0.32% STRIKE: $11.62 | $77M | -2.41% ENA: $0.52 | $75M | -10.51% DOGE: $0.19 | $67M | -4.64% 🆙1 USDT: $1.01 | $66M | 0.57% ⬇️1 SOL: $158.46 | $65M | -2.73% PENGU: $0.03 | $65M | -4.20% SAHARA: $0.09 | $35M | 6.09% 实时榜单
XRP: $2.83 | $529M | -4.53% ETH: $3435.63 | $249M | -1.56% BTC: $113609.14 | $145M | 0.08% STRIKE: $11.45 | $77M | -3.80% ENA: $0.53 | $76M | -9.27% USDT: $1.01 | $67M | 0.65% DOGE: $0.19 | $67M | -3.21% 🆙1 SOL: $160.26 | $66M | -1.63% ⬇️1 PENGU: $0.03 | $65M | -2.94% SAHARA: $0.09 | $35M | 6.96% 实时榜单
XRP: $2.82 | $542M | -4.94% ETH: $3427.01 | $262M | -1.81% BTC: $113563.91 | $150M | 0.04% STRIKE: $11.45 | $78M | -3.80% ENA: $0.53 | $77M | -9.52% USDT: $1.01 | $71M | 0.72% 🆙1 SOL: $159.97 | $71M | -1.81% ⬇️1 DOGE: $0.19 | $69M | -3.57% PENGU: $0.03 | $65M | -3.57% SAHARA: $0.09 | $35M | 6.96% 实时榜单
XRP: $2.81 | $546M | -5.09% ETH: $3417.68 | $267M | -2.08% BTC: $113584.73 | $152M | 0.06% STRIKE: $11.45 | $79M | -3.80% ENA: $0.53 | $77M | -9.52% SOL: $159.61 | $72M | -2.03% 🆙1 USDT: $1.01 | $71M | 0.79% ⬇️1 DOGE: $0.19 | $70M | -3.93% PENGU: $0.03 | $65M | -4.20% SAHARA: $0.09 | $35M | 6.09% 实时榜单
XRP: $2.81 | $552M | -5.04% ETH: $3421.99 | $270M | -1.95% BTC: $113587.60 | $153M | 0.06% STRIKE: $11.47 | $79M | -3.68% ENA: $0.53 | $78M | -9.39% USDT: $1.01 | $73M | 0.72% 🆙2 SOL: $159.47 | $73M | -2.12% ⬇️1 DOGE: $0.19 | $73M | -3.93% ⬇️1 PENGU: $0.03 | $65M | -3.99% SAHARA: $0.09 | $35M | 6.96% 实时榜单
XRP: $2.81 | $554M | -5.16% ETH: $3419.83 | $272M | -2.02% BTC: $113609.14 | $155M | 0.08% STRIKE: $11.44 | $79M | -3.86% ENA: $0.53 | $78M | -9.39% SOL: $159.25 | $75M | -2.25% DOGE: $0.19 | $74M | -3.93% 🆙1 USDT: $1.01 | $74M | 0.72% ⬇️1 PENGU: $0.03 | $65M | -3.99% SAHARA: $0.09 | $35M | 7.83% 实时榜单
XRP: $2.84 | $554M | -4.19% ETH: $3448.55 | $272M | -1.19% BTC: $113819.51 | $155M | 0.27% STRIKE: $11.44 | $79M | -3.86% ENA: $0.53 | $78M | -8.41% SOL: $160.90 | $75M | -1.23% 🆙1 USDT: $1.01 | $75M | 0.65% 🆙1 DOGE: $0.20 | $75M | -2.86% ⬇️2 PENGU: $0.03 | $65M | -2.94% SAHARA: $0.09 | $35M | 8.70% 实时榜单
XRP: $2.83 | $557M | -4.51% ETH: $3440.66 | $274M | -1.42% BTC: $113803.00 | $156M | 0.25% STRIKE: $11.45 | $79M | -3.80% ENA: $0.53 | $79M | -8.53% DOGE: $0.20 | $76M | -2.86% 🆙1 SOL: $160.54 | $76M | -1.45% ⬇️1 USDT: $1.01 | $75M | 0.57% PENGU: $0.03 | $65M | -3.15% SAHARA: $0.09 | $35M | 9.57% 实时榜单
XRP: $2.80 | $553M | -5.43% ETH: $3442.09 | $275M | -1.38% BTC: $113619.91 | $157M | 0.09% STRIKE: $11.57 | $80M | -2.77% ENA: $0.54 | $79M | -7.79% SOL: $159.61 | $77M | -2.03% DOGE: $0.19 | $75M | -3.57% 🆙1 USDT: $1.01 | $75M | 0.72% ⬇️1 PENGU: $0.03 | $65M | -2.52% SAHARA: $0.09 | $34M | 8.70% 实时榜单
Showing the 12 most recent of 20 posts we hold for @upbit_vol. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 23 August 2026 — this entry's latest reading, not the date you are reading this.
“Upbit Vol” (@upbit_vol), 55 subscribers as measured 23 August 2026. Telegram Register, tgregister.com/channel/upbit_vol.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.