Top 20 Pools by APY: 1. ➡️ CURVE-DEX - WETH-USDC 870469% APY | Ethereum | 0% 30 days APY | 0.00% change 2. ➡️ ZEEBU - ZBU 403830% APY | BSC | -323876% 30 days APY | 1.17% change 3. ➡️ AERODROME-V1 - WETH-TRAC 92033% APY | Base | -21012% 30 days APY | 0.71% change 4. 🟢 AERODROME-SLIPSTREAM - USDC-VFY 59205% APY | Base | 3434% 30 days APY | N/A% change 5. ⬇️ AERODROME-SLIPSTREAM - USDC-PROS 55175% APY | Base …
Channel
Yield Farming Top APYs DefiLlama
@topapys
On this record: Topic · Growth · Engagement · Posts · Cite this entry
3subscribers
-1 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001608594772 |
|---|---|
| Type | Channel |
| Username | @topapys |
| Created | Between 1 December 2021 and 30 April 2023 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 13 August 2026 |
| Last confirmed live | 8 October 2026 |
| Measurements held | 3 |
| Confirmed unchanged | 3 times, most recently 8 October 2026 |
| On Telegram | t.me/topapys |
Topic
Crypto & trading — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 3 October 2026 and assigned it the closest of 31 fixed categories, at 100% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 13 Sept 2026, 00:41 | 3 | -1 |
| 13 Aug 2026, 07:17 | 4 | no change |
| 7 Aug 2026, 08:55 | 4 | first reading |
Engagement
20 posts held, back to 12 August 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 13 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
Top 20 Pools by APY: 1. ➡️ CURVE-DEX - WETH-USDC 870469% APY | Ethereum | 0% 30 days APY | 0.00% change 2. ➡️ ZEEBU - ZBU 399163% APY | BSC | -323640% 30 days APY | -1.06% change 3. ➡️ AERODROME-V1 - WETH-TRAC 91386% APY | Base | -20226% 30 days APY | 0.12% change 4. ➡️ AERODROME-SLIPSTREAM - USDC-PROS 54810% APY | Base | 50851% 30 days APY | 0.24% change 5. ➡️ AERODROME-SLIPSTREAM - USDC-VELVET 37274% APY …
Top 20 Pools by APY: 1. ➡️ CURVE-DEX - WETH-USDC 870469% APY | Ethereum | 0% 30 days APY | 0.00% change 2. ➡️ ZEEBU - ZBU 403425% APY | BSC | -319023% 30 days APY | -1.37% change 3. ⬆️ AERODROME-V1 - WETH-TRAC 91274% APY | Base | -20278% 30 days APY | 0.23% change 4. ⬆️ AERODROME-SLIPSTREAM - USDC-PROS 54681% APY | Base | 50682% 30 days APY | 21.70% change 5. ⬆️ AERODROME-SLIPSTREAM - USDC-VELVET 39047% APY…
Top 20 Pools by APY: 1. ➡️ CURVE-DEX - WETH-USDC 870469% APY | Ethereum | 0% 30 days APY | 0.00% change 2. ➡️ ZEEBU - ZBU 409010% APY | BSC | -323176% 30 days APY | 20.36% change 3. ⬆️ BLACKHOLE-CLMM - WAVAX-USDC 202030% APY | Avalanche | -154191% 30 days APY | 132.76% change 4. ⬇️ AERODROME-V1 - WETH-TRAC 91068% APY | Base | -20211% 30 days APY | -0.03% change 5. ⬆️ AERODROME-SLIPSTREAM - USDC-PROS 44931% …
Top 20 Pools by APY: 1. ➡️ CURVE-DEX - WETH-USDC 870469% APY | Ethereum | 0% 30 days APY | 0.00% change 2. ➡️ ZEEBU - ZBU 339819% APY | BSC | -392367% 30 days APY | -16.81% change 3. ⬆️ AERODROME-V1 - WETH-TRAC 91092% APY | Base | -21753% 30 days APY | -0.41% change 4. ⬆️ BLACKHOLE-CLMM - WAVAX-USDC 86798% APY | Avalanche | -274302% 30 days APY | -1.03% change 5. ⬆️ AERODROME-SLIPSTREAM - CTR-USDC 36521% AP…
Top 20 Pools by APY: 1. ➡️ CURVE-DEX - WETH-USDC 870469% APY | Ethereum | 0% 30 days APY | 0.00% change 2. ➡️ ZEEBU - ZBU 408462% APY | BSC | -312458% 30 days APY | -0.66% change 3. ➡️ UNISWAP-V4 - ZORA-DEXCHECKAI 167288% APY | Base | 167281% 30 days APY | 0.00% change 4. ⬆️ AERODROME-V1 - WETH-TRAC 91464% APY | Base | -21295% 30 days APY | 1.10% change 5. ⬇️ BLACKHOLE-CLMM - WAVAX-USDC 87705% APY | Avalanc…
Top 20 Pools by APY: 1. ➡️ CURVE-DEX - WETH-USDC 870469% APY | Ethereum | 0% 30 days APY | 0.00% change 2. ➡️ ZEEBU - ZBU 411172% APY | BSC | -325613% 30 days APY | -0.62% change 3. ➡️ UNISWAP-V4 - ZORA-DEXCHECKAI 167288% APY | Base | 167281% 30 days APY | 0.00% change 4. ⬆️ BLACKHOLE-CLMM - WAVAX-USDC 101468% APY | Avalanche | -299192% 30 days APY | 24.91% change 5. ➡️ AERODROME-V1 - WETH-TRAC 90467% APY |…
Top 20 Pools by APY: 1. ➡️ CURVE-DEX - WETH-USDC 870469% APY | Ethereum | 0% 30 days APY | 0.00% change 2. ➡️ ZEEBU - ZBU 413726% APY | BSC | -323058% 30 days APY | 22.83% change 3. ⬆️ UNISWAP-V4 - ZORA-DEXCHECKAI 167288% APY | Base | 167281% 30 days APY | 0.00% change 4. ⬆️ AERODROME-SLIPSTREAM - USDC-VELVET 103737% APY | Base | -77854% 30 days APY | 16.62% change 5. ➡️ AERODROME-V1 - WETH-TRAC 90219% APY …
Top 20 Pools by APY: 1. ➡️ CURVE-DEX - WETH-USDC 870469% APY | Ethereum | 0% 30 days APY | 0.00% change 2. ➡️ ZEEBU - ZBU 336818% APY | BSC | -410798% 30 days APY | -16.96% change 3. ⬆️ BLACKHOLE-CLMM - WAVAX-USDC 182502% APY | Avalanche | -514624% 30 days APY | 193.32% change 4. ⬇️ UNISWAP-V4 - ZORA-DEXCHECKAI 167288% APY | Base | 167281% 30 days APY | 1.35% change 5. ➡️ AERODROME-V1 - WETH-TRAC 92098% APY…
Top 20 Pools by APY: 1. ➡️ CURVE-DEX - WETH-USDC 870469% APY | Ethereum | 0% 30 days APY | 0.00% change 2. ➡️ ZEEBU - ZBU 405620% APY | BSC | -341996% 30 days APY | -2.26% change 3. 🟢 UNISWAP-V4 - ZORA-DEXCHECKAI 165053% APY | Base | 165047% 30 days APY | N/A% change 4. ➡️ AERODROME-SLIPSTREAM - USDC-VELVET 120051% APY | Base | -59592% 30 days APY | 2.85% change 5. ➡️ AERODROME-V1 - WETH-TRAC 92601% APY | B…
Top 20 Pools by APY: 1. ➡️ CURVE-DEX - WETH-USDC 870469% APY | Ethereum | 0% 30 days APY | 0.00% change 2. ➡️ ZEEBU - ZBU 414995% APY | BSC | -323775% 30 days APY | 1.00% change 3. ⬆️ BLACKHOLE-CLMM - WAVAX-USDC 224335% APY | Avalanche | -79860% 30 days APY | 212.84% change 4. ⬇️ AERODROME-SLIPSTREAM - USDC-VELVET 116724% APY | Base | -83966% 30 days APY | -1.29% change 5. ⬇️ AERODROME-V1 - WETH-TRAC 92561%…
Top 20 Pools by APY: 1. ➡️ CURVE-DEX - WETH-USDC 870469% APY | Ethereum | 0% 30 days APY | 0.00% change 2. ➡️ ZEEBU - ZBU 410876% APY | BSC | -327894% 30 days APY | 22.12% change 3. ⬆️ AERODROME-SLIPSTREAM - USDC-VELVET 118251% APY | Base | -67149% 30 days APY | -3.38% change 4. ⬆️ AERODROME-V1 - WETH-TRAC 92959% APY | Base | -19668% 30 days APY | -0.33% change 5. ⬇️ BLACKHOLE-CLMM - WAVAX-USDC 71709% APY |…
Showing the 12 most recent of 20 posts we hold for @topapys. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 13 September 2026 — this entry's latest reading, not the date you are reading this.
“Yield Farming Top APYs DefiLlama” (@topapys), 3 subscribers as measured 13 September 2026. Telegram Register, tgregister.com/channel/topapys.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.