SUNCAT Buy! 🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢 🔀 4,035 TRX ($632.06) 🔀 67,355.534 SUNCAT 👤 Buyer | Txn 💸 Market Cap $9,384,820 DexS | Telegram | Trending Ad: Place your advertisement here
Channel
Test66
@test60016
On this record: Growth · Engagement · What this channel posts · Posts · Citations · Cite this entry
5subscribers
+0 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1002244017280 |
|---|---|
| Type | Channel |
| Username | @test60016 |
| Created | Between 1 May 2024 and 22 August 2024— estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 13 August 2026 |
| Last confirmed live | 13 August 2026 |
| Measurements held | 2 |
| On Telegram | t.me/test60016 |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 13 Aug 2026, 01:46 | 5 | no change |
| 7 Aug 2026, 14:40 | 5 | first reading |
Engagement
20 posts held, back to 22 August 2024 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 pageof Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 22 August 2024. An engagement rate over an empty window would be a number about nothing.
What this channel posts
- Links
- ≈2,980
Lifetime counters from Telegram’s own channel header, read 13 August 2026 — not the date at the top of this page, which is when the subscriber count was last read. A count marked ≈ was rounded by Telegram before we ever saw it — t.me prints these counters in full below 1,000 and to three significant figures above, so ≈142,000 means somewhere between 141,500 and 142,499.
Recent posts
LAZERSUN Buy! ☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️ 🔀 1,000 TRX ($215.97) 🔀 11,086,784.058 LAZERSUN 👤 Buyer | Txn 💸 Market Cap $19,481 DexS | Screener | Trending Ad: Place your advertisement here
SUYA Buy! 🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴 🔀 500 TRX ($84.41) 🔀 47,105.897 SUYA 👤 Buyer | Txn 💸 Market Cap $1,792,423 DexS | Telegram | Trending Ad: Place your advertisement here
Wukong Buy! ☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️☀️ 🔀 997 TRX ($155.01) 🔀 40,209.357 Wukong 👤 Buyer | Txn 💸 Market Cap $3,855,173 DexS | Telegram | Trending Ad: Place your advertisement here
CSUN Buy! 🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴 🔀 3,620 TRX ($609.17) 🔀 577,411.128 CSUN 👤 Buyer | Txn 💸 Market Cap $1,055,181 DexS | Telegram | Trending Ad: Place your advertisement here
FOFAR Buy! 🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️ 🔀 7,000 TRX ($1108.12) 🔀 56,107.162 FOFAR 👤 Buyer | Txn 💸 Market Cap $19,757,334 DexS | Telegram | Trending Ad: Place your advertisement here
BLAKE Buy! 🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️🌤️ 🔀 1,000 TRX ($157.90) 🔀 334,963 BLAKE 👤 Buyer | Txn 💸 Market Cap $471,488 DexS | Telegram | Trending Ad: Place your advertisement here
MUNCAT Buy! 🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢 🔀 730 TRX ($110.04) 🔀 6,911.824 MUNCAT 👤 Buyer | Txn 💸 Market Cap $15,927,218 DexS | Telegram | Trending Ad: Place your advertisement here
Tcat Buy! 🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢 🔀 1,500 TRX ($201.74) 🔀 90,710.927 Tcat 👤 Buyer | Txn 💸 Market Cap $2,224,169 DexS | Screener | Trending Ad: Place your advertisement here
Wukong Buy! 🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴 🔀 450 TRX ($69.28) 🔀 18,135.83 Wukong 👤 Buyer | Txn 💸 Market Cap $3,820,338 DexS | Telegram | Trending Ad: Place your advertisement here
CSUN Buy! 🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴 🔀 3,620 TRX ($609.17) 🔀 577,411.128 CSUN 👤 Buyer | Txn 💸 Market Cap $1,055,181 DexS | Telegram | Trending Ad: Place your advertisement here
FOFAR Buy! 🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴🔴 🔀 1,000 TRX ($165.12) 🔀 8,046.952 FOFAR 👤 Buyer | Txn 💸 Market Cap $20,526,686 DexS | Telegram | Trending Ad: Place your advertisement here
Showing the 12 most recent of 20 posts we hold for @test60016. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Names
Channels on the register whose handles appear in this channel's posts.
@caprisunentry · 1413 postsFofar - Portal
@fofartron · 1,2253 postsWukong TRON
@wukong_trc · 6423 postsSUNCAT PORTAL
@suncattron · 6941 postSUNWUKONG
@sunwukongtrx · 2,1741 postdawg calls
@tickerbig · 1,0311 postTron cat portal
@troncatportal · 4071 post$ROCK IN TRON | PORTAL
@trx_rock · 7621 post
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 13 August 2026 — this entry's latest reading, not the date you are reading this.
“Test66” (@test60016), 5 subscribers as measured 13 August 2026. Telegram Register, tgregister.com/channel/test60016.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.