The owner of this channel has been inactive for the last 17 months. If they remain inactive for the next 20 days, they may lose their account and admin rights in this channel. The contents of the channel will remain accessible for all users.

Channel
希望之聲新聞頻道
@soundofhopenews
On this record: Topic · Growth · Engagement · Posts · Citations · Cite this entry
2,081subscribers
-67 since we began measuring on 6 August 2026
Risers and fallers across the register · movement among entries of 1,000–3,162.
Register entry
| Telegram ID | -1001206854160 |
|---|---|
| Type | Channel |
| Username | @soundofhopenews |
| Created | 22 December 2019 — measured — cross-checked against a third-party dataset (TGDataset) |
| First recorded | 6 August 2026 |
| Last confirmed live | 18 September 2026 |
| Measurements held | 14 |
| Confirmed unchanged | 1 time, most recently 18 September 2026 |
| On Telegram | t.me/soundofhopenews |
Topic
Other / unclassifiable — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 16 September 2026 and assigned it the closest of 31 fixed categories, at 62% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 18 Sept 2026, 22:20 | 2,081 | -8 |
| 14 Sept 2026, 05:19 | 2,089 | -5 |
| 10 Sept 2026, 04:42 | 2,094 | -7 |
| 4 Sept 2026, 13:59 | 2,101 | -5 |
| 1 Sept 2026, 04:14 | 2,106 | -5 |
| 29 Aug 2026, 06:58 | 2,111 | -7 |
| 26 Aug 2026, 14:56 | 2,118 | -4 |
| 23 Aug 2026, 17:08 | 2,122 | -7 |
| 19 Aug 2026, 17:34 | 2,129 | -3 |
| 16 Aug 2026, 21:58 | 2,132 | -4 |
| 14 Aug 2026, 00:38 | 2,136 | -2 |
| 10 Aug 2026, 19:26 | 2,138 | -10 |
| 6 Aug 2026, 15:01 | 2,148 | no change |
| 6 Aug 2026, 14:56 | 2,148 | first reading |
Engagement
20 posts held, back to 20 October 2023 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 2 pages of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 27 January 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
The owner of this channel has been inactive for the last 17 months. If they remain inactive for the next 29 days, they may lose their account and admin rights in this channel. The contents of the channel will remain accessible for all users.
希望之聲新聞頻道 pinned «【方偉時間-20231020】哈馬斯kongbu逼著全世界選邊戰。 YouTube鏈接:https://tinyurl.com/9vd3e6kd 乾淨世界鏈接: https://tinyurl.com/48c9h5b8»
【方偉時間-20231020】哈馬斯kongbu逼著全世界選邊戰。 YouTube鏈接:https://tinyurl.com/9vd3e6kd 乾淨世界鏈接: https://tinyurl.com/48c9h5b8
中共管控互联网升级 时政、财经、娱乐三类微博大V首当其冲 #微博大V #大V前台实名制(922288) #中囯互联网维稳 > #中国社交媒体 最大的 #社交平台微博 可能将粉丝众多的 #大V #强制公开 #真实姓名 。如果实施,这将是 #北京当局 对 #中国互联网 进一步 #管控 的又一措施。赖建平认为:这显然是中共跟民间 #争夺话语权 的 #维稳手段 ,目的还是维护其专制统治 。 : https://telegra.ph/soundofhope-10-21-163 希望之声 | 订阅频道 | 聊天讨论
广西铝厂爆炸 民惊为地震 官报2死4伤4失联 民传二三十人失联(视频) #广西 #广西工厂爆炸 #铝厂爆炸 > 10月20日晚, #广西 #平果 一家 #铝厂 突然 #爆炸 ,周围居民家大门被震飞,窗户玻璃全被震碎,居民还以为是发生了地震。厂区部分建筑仅剩骨架。官方称2人死亡、4人受伤、4人失联。当地微信群流出信息:“夜班有20至30人全部联系不上!” : https://telegra.ph/soundofhope-10-21-162 希望之声 | 订阅频道 | 聊天讨论
分析指 美国高度关注台湾大选 #台湾总统 #美国 #台湾大选 > #台湾总统 大选前,美国在台协会(AIT)主席罗森伯格(Laura Rosenberger)于半年内三度访问台湾。分析人士认为,这反映 #美国 对 #台湾大选 高度重视。 : https://telegra.ph/soundofhope-10-21-161 希望之声 | 订阅频道 | 聊天讨论
北京探寻挑起台海冲突后应对方案 评:美中角力走入消耗战 #习近平 #拜登 #消耗战 > 中共领导人 #习近平 和美国总统 #拜登 可能在11月的亚太经合组织峰会期间会面。然而有分析指,从长远的角度看,中美两国前景并不乐观,双方角力已走入长期 #消耗战 。 : https://telegra.ph/soundofhope-10-21-156 希望之声 | 订阅频道 | 聊天讨论
美时政专家:美国和盟国应协同对抗中共霸凌 #中共 #霸凌 #美国 > 美国时政专家安德斯•科尔(Anders Corr)周四(10月19日)在英文《大纪元》撰文说, #中共 利用其军事和经济势力 #霸凌 其他国家,并分裂 #美国 盟友之间的关系。 : https://telegra.ph/soundofhope-10-21-154 希望之声 | 订阅频道 | 聊天讨论
习近平的政敌在行动?中共或设法转移矛盾 #中共 #习近平 #政敌 > #中共 试图借俄乌、以哈战争改变世界格局之际,中国国内出现越来越多威胁中共政权稳定的因素。有消息指, #习近平 的 #政敌 正在行动。 : https://www.soundofhope.org/post/763918 希望之声 | 订阅频道 | 聊天讨论
大陆学生模仿“领导”视察视频轰动!网友 校方都咋说? #视频 #学生 #中共高官 > # 轰动视频!大陆学生模仿“领导”视察引发热议 “太讽刺”。# 有人说:“抹黑领导了!怎么抹黑的?他跟领导一模一样”。# 学生长得比领导帅,精气神更足,分明是美化了领导”。 : https://telegra.ph/soundofhope-10-20-139 希望之声 | 订阅频道 | 聊天讨论
光鲜背后国库渐空 引爆中国金融与财政危机 #金融 #中国经济 #经济危机 > # 值得一看!变态的中国金钱与权利。 #光鲜背后 #国库渐空 , 引爆中国金融与财政危机。# 中国目前已经出现严重的 #金融 和 #财政方面 失衡。 #国际货币基金组织 对 #中国经济 的评估。 : https://telegra.ph/soundofhope-10-20-138 希望之声 | 订阅频道 | 聊天讨论
Showing the 12 most recent of 20 posts we hold for @soundofhopenews. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Named by 2 registered channels — every channel on the register whose own posts have named this one, by its current username or any other username it currently holds, merged from two separately captured readings of the same fact so a namer caught by only one of them is not missed and a namer both caught is not counted twice. A username this channel has since dropped is not matched — that handle may belong to someone else now, and crediting today’s namer to yesterday’s owner would misattribute it.
Named by
Channels on the register whose posts name this channel's handle.
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 18 September 2026 — this entry's latest reading, not the date you are reading this.
“希望之聲新聞頻道” (@soundofhopenews), 2,081 subscribers as measured 18 September 2026. Telegram Register, tgregister.com/channel/soundofhopenews.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.